Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2026 Men's Volleyball Cumulative Statistics

Team (17-11)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Attack
Kills 1218 1107
Errors 442 524
Attempts 2907 2961
Percent .267 .197
Kills Per Set 12.2 11.1
Set
Assists 1139 1044
Assists Per Set 11.4 10.4
Ball Handling Errors 6 10
Serve
Aces 132 91
Errors 318 316
Aces Per Set 1.3 .9
Receptions
Errors 91 132
Errors Per Set .9 1.3
Defense
Digs 1102 1034
Digs Per Set 11.0 10.3
Blocking
Solo 81 55
Assists 228 158
Errors 21 11
Blocks 195.0 134.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Alec 46 21 11 73.5 1.60 54 1.17 12 112 .375 6 0.13 9 0.20 28
2 Jolin, Sam 83 24 10 14.0 0.17 4 0.05 0 15 .267 404 4.87 10 0.12 35
3 Bertrandt, Cael 66 23 10 125.5 1.90 114 1.73 56 317 .183 6 0.09 0 0.00 4
4 Polinske, Mason 25 13 0 2.0 0.08 1 0.04 1 3 .000 6 0.24 1 0.04 6
5 Smith, Kyle 79 25 21 112.5 1.42 74 0.94 26 174 .276 6 0.08 7 0.09 23
06 Fawcett, Braeden 13 7 2 5.0 0.38 0 0.00 1 1 -1.000 60 4.62 5 0.38 4
7 Niznik, Dylan 76 25 20 140.0 1.84 108 1.42 49 336 .176 17 0.22 12 0.16 46
8 Arndorfer, Nate 81 26 17 176.0 2.17 117 1.44 39 231 .338 3 0.04 8 0.10 34
9 Galgan, Tillon 4 4 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 2
10 Espinosa, Amado 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Knoblock, Jake 6 4 1 5.5 0.92 2 0.33 1 9 .111 0 0.00 2 0.33 3
13 Robertson, Liam 93 28 0 3.0 0.03 2 0.02 1 12 .083 73 0.78 1 0.01 0
15 Jetzer, Ethan 81 26 14 241.5 2.98 211 2.60 64 465 .316 5 0.06 5 0.06 14
16 Yang, Andrew 9 5 2 27.5 3.06 27 3.00 3 47 .511 0 0.00 0 0.00 0
17 Dresen, Hudson 90 27 23 387.0 4.30 317 3.52 111 695 .296 13 0.14 45 0.50 60
19 Kimbel, Alex 7 4 0 2.0 0.29 0 0.00 0 4 .000 25 3.57 2 0.29 4
20 Brown, Riley 6 4 0 1.0 0.17 0 0.00 0 0 0 12 2.00 1 0.17 1
21 Drollinger, Josh 9 5 0 11.5 1.28 11 1.22 4 22 .318 0 0.00 0 0.00 0
22 Olson, Nate 16 5 4 43.0 2.69 34 2.13 18 108 .148 3 0.19 6 0.38 5
23 Przybylski, Michael 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
24 Andersen, Owen 48 20 0 86.5 1.80 74 1.54 32 187 .225 4 0.08 1 0.02 0
27 Patidar, Rikhil 27 13 2 63.5 2.35 57 2.11 17 129 .310 4 0.15 5 0.19 11
33 Feld, Ben 94 27 13 23.5 0.25 10 0.11 6 37 .108 490 5.21 12 0.13 38
Total 100 28 1,545.0 15.45 1218 12.18 442 2907 .267 1139 11.39 132 1.32 318
Opponents 100 28 1,332.0 13.32 1107 11.07 524 2961 .197 1044 10.44 91 0.91 316

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Alec 46 15 0.33 0 1 1.000 0.00 4 13 17.0 0.37 1 0
2 Jolin, Sam 83 97 1.17 1 3 .667 0.01 0 0 0 0.00 0 2
3 Bertrandt, Cael 66 38 0.58 0 11 1.000 0.00 5 13 18.0 0.27 2 1
4 Polinske, Mason 25 29 1.16 2 40 .950 0.08 0 0 0 0.00 0 0
5 Smith, Kyle 79 31 0.39 0 1 1.000 0.00 13 37 50.0 0.63 6 2
06 Fawcett, Braeden 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
7 Niznik, Dylan 76 120 1.58 9 398 .977 0.12 11 18 29.0 0.38 0 0
8 Arndorfer, Nate 81 24 0.30 0 7 1.000 0.00 20 62 82.0 1.01 4 0
9 Galgan, Tillon 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Espinosa, Amado 4 8 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Knoblock, Jake 6 2 0.33 0 1 1.000 0.00 1 1 2.0 0.33 1 0
13 Robertson, Liam 93 295 3.17 14 376 .963 0.15 0 0 0 0.00 0 0
15 Jetzer, Ethan 81 53 0.65 1 40 .975 0.01 10 31 41.0 0.51 3 0
16 Yang, Andrew 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 0 0
17 Dresen, Hudson 90 158 1.76 16 423 .962 0.18 14 22 36.0 0.40 3 0
19 Kimbel, Alex 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
20 Brown, Riley 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Drollinger, Josh 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
22 Olson, Nate 16 22 1.38 4 82 .951 0.25 0 6 6.0 0.38 0 0
23 Przybylski, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Andersen, Owen 48 19 0.40 1 10 .900 0.02 2 19 21.0 0.44 1 0
27 Patidar, Rikhil 27 36 1.33 6 122 .951 0.22 0 3 3.0 0.11 0 0
33 Feld, Ben 94 125 1.33 0 0 .000 0.00 1 1 2.0 0.02 0 1
Total 100 1102 11.02 91 1531 .941 0.91 81 228 195.0 1.95 21 6
Opponents 100 1034 10.34 132 1673 .921 1.32 55 158 134.0 1.34 11 10

Match-By-Match

Wis.-Stevens Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Olivet W 3 36 10 76 .342 34 7 8 2 35 2 8 0 6 1 49.0
1/17/2026 at Edgewood W 4 53 26 145 .186 49 6 14 3 56 1 12 0 7 0 66.0
1/17/2026 vs Ill. Wesleyan L 5 46 26 142 .141 42 2 11 10 58 3 22 0 14 0 62.0
1/25/2026 Loras L 3 34 14 91 .220 34 1 8 2 32 3 2 1 4 0 39.0
1/25/2026 Illinois Tech W 4 60 11 135 .363 57 2 11 7 58 1 8 3 5 0 67.0
1/28/2026 MSOE L 5 58 19 148 .264 54 3 12 7 57 4 10 3 9 0 70.0
1/31/2026 at North Central (IL) L 5 62 19 150 .287 60 5 25 2 48 5 6 4 8 1 75.0
1/31/2026 vs Cal Lutheran L 3 32 21 89 .124 31 2 8 2 25 2 0 1 2 0 36.0
2/06/2026 Marian (WI) W 3 45 18 110 .245 44 4 8 2 46 2 12 2 8 0 57.0
2/14/2026 vs UC Santa Cruz L 3 34 14 93 .215 32 1 8 1 28 5 4 0 7 0 42.0
2/14/2026 vs Wittenberg W 3 39 7 80 .400 38 4 10 3 35 2 0 0 2 0 45.0
2/15/2026 at MSOE L 3 26 12 71 .197 23 1 5 9 15 1 2 1 2 0 29.0
2/20/2026 at Roosevelt L 5 55 28 137 .197 52 4 14 6 51 7 12 2 13 1 72.0
2/21/2026 vs Rockford W 4 55 14 114 .360 53 8 18 3 46 4 8 0 8 0 71.0
2/21/2026 at Dominican (IL) L 5 56 17 123 .317 50 4 12 6 40 3 4 2 5 1 65.0
2/25/2026 Viterbo W 3 46 4 80 .525 44 7 13 2 32 1 12 1 7 0 60.0
2/27/2026 vs Calvin University L 4 45 17 120 .233 42 3 10 4 44 3 4 0 5.0 0 53.0
2/28/2026 at The Univ. of Olivet W 3 35 15 72 .278 31 5 7 2 35 6 6 0 9.0 0 49.0
2/28/2026 vs Franklin (Ind.) W 3 41 18 101 .228 39 4 5 0 44 4 14 0 11.0 0 56.0
3/03/2026 Maranatha Baptist W 3 47 15 86 .372 44 13 10 1 34 2 2 1 3 0 63.0
3/11/2026 at Loras L 3 30 20 85 .118 29 3 10 4 26 2 2 0 3 0 36.0
3/14/2026 at Adrian W 3 33 13 79 .253 30 6 11 0 23 3 12 0 9 0 48.0
3/14/2026 vs Franklin W 3 38 11 96 .281 34 9 14 0 43 3 4 0 5 0 52.0
3/21/2026 vs Judson (IL) W 3 41 14 96 .281 38 5 9 2 43 1 10 0 6.0 0 52.0
3/21/2026 at Viterbo W 3 32 6 70 .371 31 8 20 6 32 2 14 0 9.0 0 49.0
4/03/2026 vs Greenville W 3 40 16 77 .312 38 6 14 0 23 1 20 0 11 0 57.0
4/04/2026 at Westminster (MO) W 5 59 23 156 .231 53 4 11 2 54 5 18 0 14 2 77.0
4/04/2026 vs Franklin W 3 40 14 85 .306 33 5 12 3 39 3 0 0 3 0 48.0
Wis.-Stevens Point 100 1218 442 2907 .267 1139 132 318 91 1102 81 228 21 195.0 6 1,545.0
Opponents 100 1107 524 2961 .197 1044 91 316 132 1034 55 158 11 134.0 10 1,332.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.18
Assists Per Set 11.39
Service Aces Per Set 1.32
Reception Errors Per Set 0.91
Digs Per Set 11.02
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Olivet L 3 25 17 80 .100 22 2 12 7 23 0 2 0 1 1 28.0
1/17/2026 Edgewood L 4 49 24 142 .176 49 3 17 6 57 6 14 0 13 0 65.0
1/17/2026 vs Ill. Wesleyan W 5 66 30 166 .217 60 10 24 2 62 2 14 0 9 1 85.0
1/25/2026 at Loras W 3 53 9 102 .431 52 2 13 1 40 1 10 1 6 0 61.0
1/25/2026 at Illinois Tech L 4 58 15 147 .293 53 7 11 2 54 0 0 0 0 0 65.0
1/28/2026 at MSOE W 5 69 29 166 .241 68 7 16 3 62 3 6 1 6 0 82.0
1/31/2026 North Central (IL) W 5 56 23 141 .234 56 2 8 5 64 2 8 0 6 2 64.0
1/31/2026 vs Cal Lutheran W 3 42 9 83 .398 39 2 8 2 31 2 12 1 8 1 52.0
2/06/2026 at Marian (WI) L 3 33 25 111 .072 31 2 8 4 41 0 4 0 2 0 37.0
2/14/2026 vs UC Santa Cruz W 3 51 19 104 .308 48 1 11 1 39 2 4 1 4 0 56.0
2/14/2026 vs Wittenberg L 3 34 16 92 .196 34 3 15 4 31 4 0 0 4 0 41.0
2/15/2026 MSOE W 3 48 8 78 .513 44 9 13 1 23 3 4 0 5 1 62.0
2/20/2026 Roosevelt W 5 57 28 144 .201 51 6 12 4 52 7 6 2 10 1 73.0
2/21/2026 vs Rockford L 4 28 15 95 .137 28 3 14 8 32 3 10 0 8 1 39.0
2/21/2026 Dominican (IL) W 5 72 9 126 .500 65 6 20 4 37 2 6 2 5 1 83.0
2/25/2026 at Viterbo L 3 23 17 78 .077 22 2 4 7 22 0 2 1 1 0 26.0
2/27/2026 vs Calvin University W 4 57 16 123 .333 56 4 19 3 43 3 2 1 4.0 0 65.0
2/28/2026 The Univ. of Olivet L 3 17 24 79 -.089 15 2 8 5 16 3 4 0 5.0 0 24.0
2/28/2026 vs Franklin (Ind.) L 3 22 20 91 .022 22 0 5 4 32 4 2 0 5.0 0 27.0
3/03/2026 at Maranatha Baptist L 3 17 13 72 .056 16 1 2 13 19 1 4 0 3 0 21.0
3/11/2026 Loras W 3 40 3 74 .500 36 4 16 3 29 4 4 0 6 0 50.0
3/14/2026 Adrian L 3 24 26 89 -.022 22 0 7 6 21 1 8 0 5 0 29.0
3/14/2026 vs Franklin L 3 20 17 87 .034 20 0 9 9 36 2 0 0 2 0 22.0
3/21/2026 vs Judson (IL) L 3 29 15 99 .141 28 2 14 5 33 0 14 0 7.0 0 38.0
3/21/2026 Viterbo L 3 15 26 77 -.143 14 6 9 8 29 0 4 0 2.0 0 23.0
4/03/2026 vs Greenville L 3 22 21 74 .014 18 0 3 6 17 0 4 1 2 1 24.0
4/04/2026 Westminster (MO) L 5 61 32 159 .182 57 2 9 4 60 0 10 0 5 0 68.0
4/04/2026 vs Franklin L 3 19 18 82 .012 18 3 9 5 29 0 0 0 0 0 22.0
Opponents 100 1107 524 2961 .197 1044 91 316 132 1034 55 158 11 134.0 10 1,332.0
Wis.-Stevens Point 100 1218 442 2907 .267 1139 132 318 91 1102 81 228 21 195.0 6 1,545.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.07
Assists Per Set 10.44
Service Aces Per Set 0.91
Reception Errors Per Set 1.32
Digs Per Set 10.34
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.10
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Dresen, Hudson 317
Jetzer, Ethan 211
Arndorfer, Nate 117
Bertrandt, Cael 114
Niznik, Dylan 108
Team Leaders: Assists
Player High
Assists
Feld, Ben 490
Jolin, Sam 404
Robertson, Liam 73
Fawcett, Braeden 60
Kimbel, Alex 25
Team Leaders: Service Aces
Player High
Service Aces
Dresen, Hudson 45
Feld, Ben 12
Niznik, Dylan 12
Jolin, Sam 10
Peterson, Alec 9
Team Leaders: Digs
Player High
Digs
Robertson, Liam 295
Dresen, Hudson 158
Feld, Ben 125
Niznik, Dylan 120
Jolin, Sam 97
Team Leaders: Blocks
Player High
Blocks
Arndorfer, Nate 82.0
Smith, Kyle 50.0
Jetzer, Ethan 41.0
Dresen, Hudson 36.0
Niznik, Dylan 29.0