Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2026 Men's Volleyball Cumulative Statistics

Team (12-11)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Attack
Kills 1006 961
Errors 369 412
Attempts 2423 2470
Percent .263 .222
Kills Per Set 12.1 11.6
Set
Assists 946 909
Assists Per Set 11.4 11.0
Ball Handling Errors 4 9
Serve
Aces 104 78
Errors 252 272
Aces Per Set 1.3 .9
Receptions
Errors 78 104
Errors Per Set .9 1.3
Defense
Digs 911 866
Digs Per Set 11.0 10.4
Blocking
Solo 69 55
Assists 166 126
Errors 21 10
Blocks 152.0 118.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Alec 41 17 11 68.0 1.66 50 1.22 11 104 .375 4 0.10 8 0.20 27
2 Jolin, Sam 66 19 10 9.0 0.14 3 0.05 0 13 .231 336 5.09 6 0.09 23
3 Bertrandt, Cael 54 18 10 104.0 1.93 93 1.72 51 263 .160 5 0.09 0 0.00 4
4 Polinske, Mason 19 10 0 1.0 0.05 0 0.00 0 0 0 2 0.11 1 0.05 2
5 Smith, Kyle 65 20 16 85.0 1.31 55 0.85 22 142 .232 6 0.09 5 0.08 20
06 Fawcett, Braeden 10 5 2 5.0 0.50 0 0.00 1 1 -1.000 54 5.40 5 0.50 3
7 Niznik, Dylan 61 20 15 106.0 1.74 82 1.34 35 258 .182 14 0.23 9 0.15 39
8 Arndorfer, Nate 64 21 12 135.5 2.12 91 1.42 36 184 .299 2 0.03 7 0.11 27
9 Galgan, Tillon 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
10 Espinosa, Amado 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Knoblock, Jake 4 2 1 5.5 1.38 2 0.50 0 6 .333 0 0.00 2 0.50 3
13 Robertson, Liam 78 23 0 1.0 0.01 1 0.01 1 8 .000 63 0.81 0 0.00 0
15 Jetzer, Ethan 71 21 9 209.0 2.94 187 2.63 54 407 .327 4 0.06 2 0.03 13
16 Yang, Andrew 7 3 2 21.5 3.07 21 3.00 2 38 .500 0 0.00 0 0.00 0
17 Dresen, Hudson 77 22 18 329.0 4.27 277 3.60 94 615 .298 9 0.12 32 0.42 47
19 Kimbel, Alex 5 2 0 2.0 0.40 0 0.00 0 3 .000 22 4.40 2 0.40 4
20 Brown, Riley 4 2 0 1.0 0.25 0 0.00 0 0 0 11 2.75 1 0.25 1
21 Drollinger, Josh 7 3 0 10.0 1.43 10 1.43 4 21 .286 0 0.00 0 0.00 0
22 Olson, Nate 15 4 4 43.0 2.87 34 2.27 18 108 .148 3 0.20 6 0.40 5
23 Przybylski, Michael 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
24 Andersen, Owen 34 15 0 60.5 1.78 53 1.56 24 132 .220 3 0.09 1 0.03 0
27 Patidar, Rikhil 19 10 2 44.5 2.34 39 2.05 11 86 .326 2 0.11 5 0.26 8
33 Feld, Ben 77 22 8 20.5 0.27 7 0.09 4 31 .097 404 5.25 12 0.16 26
Total 83 23 1,262.0 15.20 1006 12.12 369 2423 .263 946 11.40 104 1.25 252
Opponents 83 23 1,157.0 13.94 961 11.58 412 2470 .222 909 10.95 78 0.94 272

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Alec 41 15 0.37 0 1 1.000 0.00 4 12 16.0 0.39 1 0
2 Jolin, Sam 66 85 1.29 1 3 .667 0.02 0 0 0 0.00 0 1
3 Bertrandt, Cael 54 28 0.52 0 10 1.000 0.00 5 12 17.0 0.31 2 0
4 Polinske, Mason 19 12 0.63 1 24 .958 0.05 0 0 0 0.00 0 0
5 Smith, Kyle 65 26 0.40 0 0 .000 0.00 11 28 39.0 0.60 6 2
06 Fawcett, Braeden 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
7 Niznik, Dylan 61 98 1.61 8 321 .975 0.13 8 14 22.0 0.36 0 0
8 Arndorfer, Nate 64 16 0.25 0 5 1.000 0.00 17 41 58.0 0.91 4 0
9 Galgan, Tillon 2 5 2.50 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Espinosa, Amado 2 6 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Knoblock, Jake 4 2 0.50 0 1 1.000 0.00 1 1 2.0 0.50 1 0
13 Robertson, Liam 78 250 3.21 13 316 .959 0.17 0 0 0 0.00 0 0
15 Jetzer, Ethan 71 45 0.63 1 37 .973 0.01 9 22 31.0 0.44 3 0
16 Yang, Andrew 7 5 0.71 0 0 .000 0.00 0 1 1.0 0.14 0 0
17 Dresen, Hudson 77 136 1.77 13 374 .965 0.17 12 16 28.0 0.36 3 0
19 Kimbel, Alex 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
20 Brown, Riley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Drollinger, Josh 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
22 Olson, Nate 15 22 1.47 4 82 .951 0.27 0 6 6.0 0.40 0 0
23 Przybylski, Michael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Andersen, Owen 34 14 0.41 0 9 1.000 0.00 1 11 12.0 0.35 1 0
27 Patidar, Rikhil 19 23 1.21 5 70 .929 0.26 0 1 1.0 0.05 0 0
33 Feld, Ben 77 105 1.36 0 0 .000 0.00 1 1 2.0 0.03 0 1
Total 83 911 10.98 78 1266 .938 0.94 69 166 152.0 1.83 21 4
Opponents 83 866 10.43 104 1347 .923 1.25 55 126 118.0 1.42 10 9

Match-By-Match

Wis.-Stevens Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Olivet W 3 36 10 76 .342 34 7 8 2 35 2 8 0 6 1 49.0
1/17/2026 at Edgewood W 4 53 26 145 .186 49 6 14 3 56 1 12 0 7 0 66.0
1/17/2026 vs Ill. Wesleyan L 5 46 26 142 .141 42 2 11 10 58 3 22 0 14 0 62.0
1/25/2026 Loras L 3 34 14 91 .220 34 1 8 2 32 3 2 1 4 0 39.0
1/25/2026 Illinois Tech W 4 60 11 135 .363 57 2 11 7 58 1 8 3 5 0 67.0
1/28/2026 MSOE L 5 58 19 148 .264 54 3 12 7 57 4 10 3 9 0 70.0
1/31/2026 at North Central (IL) L 5 62 19 150 .287 60 5 25 2 48 5 6 4 8 1 75.0
1/31/2026 vs Cal Lutheran L 3 32 21 89 .124 31 2 8 2 25 2 0 1 2 0 36.0
2/06/2026 Marian (WI) W 3 45 18 110 .245 44 4 8 2 46 2 12 2 8 0 57.0
2/14/2026 vs UC Santa Cruz L 3 34 14 93 .215 32 1 8 1 28 5 4 0 7 0 42.0
2/14/2026 vs Wittenberg W 3 39 7 80 .400 38 4 10 3 35 2 0 0 2 0 45.0
2/15/2026 at MSOE L 3 26 12 71 .197 23 1 5 9 15 1 2 1 2 0 29.0
2/20/2026 at Roosevelt L 5 55 28 137 .197 52 4 14 6 51 7 12 2 13 1 72.0
2/21/2026 vs Rockford W 4 55 14 114 .360 53 8 18 3 46 4 8 0 8 0 71.0
2/21/2026 at Dominican (IL) L 5 56 17 123 .317 50 4 12 6 40 3 4 2 5 1 65.0
2/25/2026 Viterbo W 3 46 4 80 .525 44 7 13 2 32 1 12 1 7 0 60.0
2/27/2026 vs Calvin University L 4 45 17 120 .233 42 3 10 4 44 3 4 0 5.0 0 53.0
2/28/2026 at The Univ. of Olivet W 3 35 15 72 .278 31 5 7 2 35 6 6 0 9.0 0 49.0
2/28/2026 vs Franklin (Ind.) W 3 41 18 101 .228 39 4 5 0 44 4 14 0 11.0 0 56.0
3/03/2026 Maranatha Baptist W 3 47 15 86 .372 44 13 10 1 34 2 2 1 3 0 63.0
3/11/2026 at Loras L 3 30 20 85 .118 29 3 10 4 26 2 2 0 3 0 36.0
3/14/2026 at Adrian W 3 33 13 79 .253 30 6 11 0 23 3 12 0 9 0 48.0
3/14/2026 vs Franklin W 3 38 11 96 .281 34 9 14 0 43 3 4 0 5 0 52.0
Wis.-Stevens Point 83 1006 369 2423 .263 946 104 252 78 911 69 166 21 152.0 4 1,262.0
Opponents 83 961 412 2470 .222 909 78 272 104 866 55 126 10 118.0 9 1,157.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.12
Assists Per Set 11.40
Service Aces Per Set 1.25
Reception Errors Per Set 0.94
Digs Per Set 10.98
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.05
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Olivet L 3 25 17 80 .100 22 2 12 7 23 0 2 0 1 1 28.0
1/17/2026 Edgewood L 4 49 24 142 .176 49 3 17 6 57 6 14 0 13 0 65.0
1/17/2026 vs Ill. Wesleyan W 5 66 30 166 .217 60 10 24 2 62 2 14 0 9 1 85.0
1/25/2026 at Loras W 3 53 9 102 .431 52 2 13 1 40 1 10 1 6 0 61.0
1/25/2026 at Illinois Tech L 4 58 15 147 .293 53 7 11 2 54 0 0 0 0 0 65.0
1/28/2026 at MSOE W 5 69 29 166 .241 68 7 16 3 62 3 6 1 6 0 82.0
1/31/2026 North Central (IL) W 5 56 23 141 .234 56 2 8 5 64 2 8 0 6 2 64.0
1/31/2026 vs Cal Lutheran W 3 42 9 83 .398 39 2 8 2 31 2 12 1 8 1 52.0
2/06/2026 at Marian (WI) L 3 33 25 111 .072 31 2 8 4 41 0 4 0 2 0 37.0
2/14/2026 vs UC Santa Cruz W 3 51 19 104 .308 48 1 11 1 39 2 4 1 4 0 56.0
2/14/2026 vs Wittenberg L 3 34 16 92 .196 34 3 15 4 31 4 0 0 4 0 41.0
2/15/2026 MSOE W 3 48 8 78 .513 44 9 13 1 23 3 4 0 5 1 62.0
2/20/2026 Roosevelt W 5 57 28 144 .201 51 6 12 4 52 7 6 2 10 1 73.0
2/21/2026 vs Rockford L 4 28 15 95 .137 28 3 14 8 32 3 10 0 8 1 39.0
2/21/2026 Dominican (IL) W 5 72 9 126 .500 65 6 20 4 37 2 6 2 5 1 83.0
2/25/2026 at Viterbo L 3 23 17 78 .077 22 2 4 7 22 0 2 1 1 0 26.0
2/27/2026 vs Calvin University W 4 57 16 123 .333 56 4 19 3 43 3 2 1 4.0 0 65.0
2/28/2026 The Univ. of Olivet L 3 17 24 79 -.089 15 2 8 5 16 3 4 0 5.0 0 24.0
2/28/2026 vs Franklin (Ind.) L 3 22 20 91 .022 22 0 5 4 32 4 2 0 5.0 0 27.0
3/03/2026 at Maranatha Baptist L 3 17 13 72 .056 16 1 2 13 19 1 4 0 3 0 21.0
3/11/2026 Loras W 3 40 3 74 .500 36 4 16 3 29 4 4 0 6 0 50.0
3/14/2026 Adrian L 3 24 26 89 -.022 22 0 7 6 21 1 8 0 5 0 29.0
3/14/2026 vs Franklin L 3 20 17 87 .034 20 0 9 9 36 2 0 0 2 0 22.0
Opponents 83 961 412 2470 .222 909 78 272 104 866 55 126 10 118.0 9 1,157.0
Wis.-Stevens Point 83 1006 369 2423 .263 946 104 252 78 911 69 166 21 152.0 4 1,262.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.58
Assists Per Set 10.95
Service Aces Per Set 0.94
Reception Errors Per Set 1.25
Digs Per Set 10.43
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.11
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Dresen, Hudson 277
Jetzer, Ethan 187
Bertrandt, Cael 93
Arndorfer, Nate 91
Niznik, Dylan 82
Team Leaders: Assists
Player High
Assists
Feld, Ben 404
Jolin, Sam 336
Robertson, Liam 63
Fawcett, Braeden 54
Kimbel, Alex 22
Team Leaders: Service Aces
Player High
Service Aces
Dresen, Hudson 32
Feld, Ben 12
Niznik, Dylan 9
Peterson, Alec 8
Arndorfer, Nate 7
Team Leaders: Digs
Player High
Digs
Robertson, Liam 250
Dresen, Hudson 136
Feld, Ben 105
Niznik, Dylan 98
Jolin, Sam 85
Team Leaders: Blocks
Player High
Blocks
Arndorfer, Nate 58.0
Smith, Kyle 39.0
Jetzer, Ethan 31.0
Dresen, Hudson 28.0
Niznik, Dylan 22.0