| Flight A |
| A-RD1 | Dawson Froemming (UWSPM) def. Alex Slaymaker (CENM) 6-2, 5-7, 10-6 |
| A-RD1 | Bodi Kortz (CENM) def. Anthony Janes (UWSPM) 6-2, 7-6 (7-5) |
| A-RD2 | Dawson Froemming (UWSPM) def. Trent Devore (CCM) 4-2, 4-0 |
| A-RD2 | Anthony Janes (UWSPM) def. Zachary Ong (CCM) 4-2, 4-0 |
| Flight B |
| B-RD1 | Conner Kryscio (UWSPM) def. Drew Campbell (CCM) 6-1, 6-3 |
| B-RD1 | Jacob Stinski (UWSPM) def. Mills Arnold (CCM) 6-1, 6-3 |
| B-RD2 | Jacob Stinski (UWSPM) def. Sean Sonoiki (LORM) 6-2, 6-2 |
| B-RD2 | Conner Kryscio (UWSPM) def. Lucas Healy (LORM) 4-1, 4-1 |
| Flight C |
| C-RD1 | Malcolm Rice (UWSPM) def. Henry Lambley (CCM) 6-1, 5-7, 10-3 |
| C-RD1 | Jack Saunders (CCM) def. Ayden Knuth (UWSPM) 6-1, 4-6, 10-2 |
| C-RD2 | Malcolm Rice (UWSPM) def. Nile Christensen (CENM) 5-3, 4-0 |
| C-RD2 | Ayden Knuth (UWSPM) def. Quin Hull (CENM) 5-4 (7-2), 4-2 |
| Flight D |
| D-RD1 | Hayden Schreier (UWSPM) def. Nick Carney (LORM) 6-4, 2-6, 10-7 |
| D-RD1 | Ben Temple (UWSPM) def. Hayden Martins (LORM) 3-6, 7-6 (7-4), 10-7 |
| D-RD2 | Hayden Schreier (UWSPM) def. Trey Hull (CENM) 4-2, 4-0 |
| D-RD2 | Ben Temple (UWSPM) def. Hayden Sinclair (CENM) 4-1, 4-1 |
| Flight E |
| E-RD1 | Augie Nelson (UWSPM) def. Donovan Klish (CENM) 6-3, 6-3 |
| E-RD1 | Luca Hettstedt (UWSPM) def. Brody Ferrell (CENM) 6-0, 6-0 |
| E-RD2 | Augie Nelson (UWSPM) def. Benett Gregor (CCM) 6-3, 6-2 |
| E-RD2 | Luca Hettstedt (UWSPM) def. August Krahn (CCM) 6-7 (4-7), 6-2, 10-3 |
| Flight F |
| F-RD1 | Alexander Sedlacek (UWSPM) def. Adam Boone (CENM) 6-1, 6-0 |
| F-RD1 | Brady Wierzbicki (UWSPM) def. Rex Olsan (CENM) 7-5, 6-4 |
| F-RD2 | Jack Seda (LORM) def. Alexander Sedlacek (UWSPM) 4-2, 3-5, 10-6 |
| F-RD2 | Brady Wierzbicki (UWSPM) def. Luke Gogolewski (LORM) 5-3, 4-2 |