Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Mills 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Becker, Gage 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Campbell, Drew 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Chedzoy, Alvarez, E. 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Christensen, Nile 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Collyott, Gavin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Cumicek, Sam 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Davis, Evan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Devore, Trent 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Dirksmeyer, Eric 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Ferrell, Brody 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Froemming, Dawson 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Garcia, Luis 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Healy, Lucas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hull, Quin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hull, Trey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jablonski, Gavin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Janes, Anthony 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Klish, Donovan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Knuth, Ayden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kortz, Bodi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Krahn, August 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Kryscio, Conner 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lambley, Henry 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Oshiro, Matthew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Palmer, Jaimes 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rice, Malcolm 2-0 1-0 1-0 0-0  —   —   —   —  1-0  —  W 2 2-0 0-0 0-0
Saunders, Jack 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Schreier, Hayden 1-1 0-1 1-0 0-0  —   —   —   —   —  0-1 W 1 1-1 0-0 0-0
Sedlacek, Alexander 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Sinclair, Hayden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Slaymaker, Alex 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sonoiki, Sean 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Stinski, Jacob 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Temple, Ben 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wierzbicki, Brady 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Total 22-31 4-2 18-29 0-0 1-0 0-1 1-0 1-0 1-0 0-1 0-0 0-0
Percentage .415 .667 .383 .000 1.000 .000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Janes, Anthony / Froemming, Dawson Froemming, Dawson 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Knuth, Ayden / Rice, Malcolm Rice, Malcolm 2-0 1-0 1-0 0-0  —  1-0  —  W 2 2-0 0-0 0-0
Kryscio, Conner / Stinski, Jacob Stinski, Jacob 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sedlacek, Alexander / Wierzbicki, Brady Wierzbicki, Brady 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Temple, Ben / Schreier, Hayden Schreier, Hayden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Arnold, Mills / Devore, Trent Devore, Trent 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Becker, Gage / Palmer, Jaimes Palmer, Jaimes 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Campbell, Drew / Ong, Zachary Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Chedzoy, Alvarez, E. / Hull, Trey Hull, Trey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Craig, Jackson / Krcmarik, Jimmy Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ferrell, Brody / Hull, Quin Hull, Quin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garcia, Luis / Gogolewski, Luke Gogolewski, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett / Collyott, Gavin Collyott, Gavin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gregor, Benett / Dirksmeyer, Eric Dirksmeyer, Eric 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Healy, Lucas / Carney, Nick Carney, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August / Collyott, Gavin Collyott, Gavin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August / Dirksmeyer, Eric Dirksmeyer, Eric 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lambley, Henry / Saunders, Jack Saunders, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martens, Dali / Martins, Hayden Martins, Hayden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Oshiro, Matthew / Cumicek, Sam Cumicek, Sam 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Seda, Jack / Craig, Jackson Craig, Jackson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Slaymaker, Alex / Kortz, Bodi Kortz, Bodi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 14-13 2-1 12-12 0-0 0-1 1-0 1-0 0-0 0-0
Percentage .519 .667 .500 .000 .000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Froemming, Dawson 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Janes, Anthony 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Knuth, Ayden 2-0 1-0 1-0 0-0  —  1-0  —  W 2 2-0 0-0 0-0
Kryscio, Conner 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rice, Malcolm 2-0 1-0 1-0 0-0  —  1-0  —  W 2 2-0 0-0 0-0
Schreier, Hayden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sedlacek, Alexander 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Temple, Ben 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wierzbicki, Brady 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Stinski, Jacob 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Arnold, Mills 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Becker, Gage 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Campbell, Drew 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Carney, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chedzoy, Alvarez, E. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Collyott, Gavin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Craig, Jackson 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Cumicek, Sam 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Devore, Trent 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Dirksmeyer, Eric 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Ferrell, Brody 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Garcia, Luis 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gogolewski, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Healy, Lucas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hull, Quin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hull, Trey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kortz, Bodi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lambley, Henry 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martens, Dali 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Martins, Hayden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Oshiro, Matthew 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Palmer, Jaimes 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Saunders, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Seda, Jack 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Slaymaker, Alex 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 14-13 2-1 12-12 0-0 0-1 1-0 1-0 0-0 0-0
Percentage .519 .667 .500 .000 .000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 Saint Ambrose W 5-2 W L W W W L L W W
9/14/25 School - Cornell College