A-RD1 | Steven Benoy (UWSPM) def. AJ Wilkins (CENM) 6-0, 6-1 |
A-RD1 | Nick Scott (CENM) def. Frederick Diehl (UWSPM) 6-4, 6-1 |
A-RD2 | Diego Mejias (LORM) def. Steven Benoy (UWSPM) 6-3, 6-4 |
A-RD2 | Frederick Diehl (UWSPM) def. Andrew Day (LORM) 6-4, 6-3 |
| Flight B |
B-RD1 | Dawson Froemming (UWSPM) def. Mills Arnold (CCM) 6-4, 7-5 |
B-RD1 | Anthony Janes (UWSPM) def. Drew Campbell (CCM) 6-2, 6-3 |
B-RD2 | Dawson Froemming (UWSPM) def. E. Alvarez Chedzoy (CENM) 4-6, 6-1, 10-5 |
B-RD2 | Anthony Janes (UWSPM) def. Benny Ramker (CENM) 7-5, 6-2 |
| Flight C |
C-RD1 | Malcolm Rice (UWSPM) def. Sam Cumicek (CCM) 6-0, 6-1 |
C-RD1 | Ayden Knuth (UWSPM) def. Edwin Holyoake (CCM) 6-0, 6-0 |
C-RD2 | Malcolm Rice (UWSPM) def. Lucas Healy (LORM) 6-0, 7-6 (6-0) |
| Flight D |
D-RD1 | Hayden Schreier (UWSPM) def. Horia Popa (LORM) 6-3, 7-5 |
D-RD1 | Dominik Hendrickson (UWSPM) def. Diego Hernandez Arra (LORM) 6-2, 6-1 |
D-RD2 | Hayden Schreier (UWSPM) def. Hayden Sinclair (CENM) 6-0, 6-1 |
D-RD2 | Dominik Hendrickson (UWSPM) def. Gentry Brown (CENM) 6-3, 6-0 |
| Flight E |
E-RD1 | Brady Wierzbicki (UWSPM) def. Quin Hull (CENM) 4-6, 6-4, 10-3 |
E-RD1 | Ben Temple (UWSPM) def. Mason McBratney (CENM) 6-0, 6-0 |
E-RD2 | Brady Wierzbicki (UWSPM) def. Nick Carney (LORM) 6-2, 6-3 |
E-RD2 | Ben Temple (UWSPM) def. Jackson Craig (LORM) 6-3, 6-0 |
| Flight F |
F-RD1 | Alexander Sedlacek (UWSPM) def. Joshua LeRette (CENM) 4-6, 6-3, 10-3 |
F-RD1 | Samuel Zapata (UWSPM) def. Carson Gardner (CENM) 6-1, 6-1 |