Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2026 Men's Soccer Cumulative Statistics

Team (11-8-1, 1-3-1)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Shots
Goals 38 29
Goals Per Game 1.90 1.45
Shots 294 235
Shots Per Game 14.7 11.8
Shots Percentage 0.129 0.123
Shots On Goal 139-294 125-235
Shots On Goal Percentage 0.473 0.532
Penalties
Yellow Cards 30 36
Red Cards 0 1
Miscellaneous
Assists 28 19
Saves 96 101
Fouls 228 217
Corner Kicks 105 75
Penalty Kicks: Goals-Attempts 2-3 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Buckley, Jaxon 20 18 1160 14 0 28 53 0.264 37 0.698 2-0 6 0-0
3 Urban, Connor 20 19 1430 5 4 14 46 0.109 20 0.435 2-0 1 1-1
8 Johnson, Noah 18 12 1206 4 2 10 35 0.114 13 0.371 0-0 1 0-1
23 Gaskell-Larson, Mac 20 15 1106 3 1 7 27 0.111 10 0.370 0-0 1 0-0
67 Celedon, Simon 9 0 164 3 0 6 12 0.250 6 0.500 1-0 0 0-0
10 Chavez, Marcelo 15 11 1027 1 4 6 13 0.077 6 0.462 5-0 0 1-1
18 Klun, Xavier 20 9 681 1 3 5 23 0.043 12 0.522 2-0 0 0-0
19 Morosky, Dylan 19 9 799 1 3 5 12 0.083 7 0.583 0-0 0 0-0
25 Schramm, Ben 5 0 58 2 0 4 2 1.000 2 1.000 0-0 0 0-0
2 Bardeguez-Barrera, Amayo 18 15 1443 0 2 2 7 0.000 5 0.714 0-0 0 0-0
13 Fredrick, Keegan 19 9 793 1 0 2 10 0.100 4 0.400 1-0 1 0-0
34 Kunst, Carson 2 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Nycz, Riley 12 11 651 1 0 2 11 0.091 5 0.455 1-0 0 0-0
30 Pintor, Markos 14 2 276 0 2 2 4 0.000 3 0.750 1-0 0 0-0
6 Claypool, Cameron 2 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Craddock, Brady 12 0 187 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Hagen, Tyler 14 13 1049 0 1 1 9 0.000 2 0.222 2-0 0 0-0
74 Ioselli, Pedro 3 0 24 0 1 1 0 0.000 0 0.000 0-0 0 0-0
63 Jany, Kiki 9 2 338 0 1 1 3 0.000 0 0.000 1-0 0 0-0
16 McBride, Sam 14 3 348 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Pawlowski, Jack 16 11 1059 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Bell, Keegan 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
68 Boateng, Kennedy 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Bouska, Lucas 17 14 1082 0 0 0 7 0.000 2 0.286 2-0 0 0-0
36 DeNamur, Ethan 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Everson, Casen 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fawcett, Owen 20 9 950 0 0 0 7 0.000 1 0.143 0-0 0 0-0
20 Fitzgerald, Carson 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Frets, Sam 2 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Havlik, Jacob 8 8 660 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Kielar, Szymon 5 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Latus, Garrett 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
61 Lima, Dominic 7 0 54 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Matthews, Max 5 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McGinnis, Charlie 17 17 1360 0 0 0 1 0.000 1 1.000 2-0 0 0-0
40 Morschauser, Truman 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Nanez, Sebastian 5 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Rhodes, Blake 17 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Vanderweele, Kaidan 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Weiss, Braelin 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Will, Blayton 4 3 280 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Witter, Aissen 10 9 792 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Wooten, Jack 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 19802 38 28 104 294 0.129 139 0.473 30-0 11 2-3
Opponent 20 - 19794 29 19 77 235 0.123 125 0.532 36-1 8 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Havlik, Jacob 8 8 659:32 13 1.77 30 0.698 4 4 0 3 87
00 Latus, Garrett 2 0 67:21 5 6.68 6 0.545 0 0 0 0 19
1 Will, Blayton 4 3 279:33 5 1.61 12 0.706 1 2 0 1 23
99 Witter, Aissen 10 9 793:34 6 0.68 45 0.882 6 2 1 3 106
Total 20 - 1800:00 29 1.45 93 0.762 11 8 1 7 235
Opponents 20 - 1800:00 38 1.90 98 0.721 4 295

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Buckley, Jaxon 6 6 402 3 0 6 11 0.273 6 0.545 1-0 1 0-0
8 Johnson, Noah 6 6 496 2 1 5 16 0.125 8 0.500 0-0 1 0-0
23 Gaskell-Larson, Mac 6 2 317 1 1 3 8 0.125 2 0.250 0-0 0 0-0
3 Urban, Connor 6 6 466 1 1 3 11 0.091 3 0.273 1-0 0 0-0
2 Bardeguez-Barrera, Amayo 6 4 434 0 2 2 4 0.000 3 0.750 0-0 0 0-0
67 Celedon, Simon 4 0 89 1 0 2 6 0.167 3 0.500 1-0 0 0-0
10 Chavez, Marcelo 5 5 343 0 1 1 5 0.000 1 0.200 1-0 0 0-0
19 Morosky, Dylan 5 2 218 0 1 1 1 0.000 1 1.000 0-0 0 0-0
33 Bell, Keegan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bouska, Lucas 6 5 344 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Craddock, Brady 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fawcett, Owen 6 3 314 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Fredrick, Keegan 6 2 245 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Frets, Sam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hagen, Tyler 3 3 181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Havlik, Jacob 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
63 Jany, Kiki 2 0 82 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Kielar, Szymon 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Klun, Xavier 6 2 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
61 Lima, Dominic 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McBride, Sam 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McGinnis, Charlie 6 6 456 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Nanez, Sebastian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nycz, Riley 4 3 175 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Pawlowski, Jack 6 5 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pintor, Markos 4 0 92 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Rhodes, Blake 4 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Schramm, Ben 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Witter, Aissen 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5941 8 7 23 83 0.096 33 0.398 30-0 2 0-0
Opponent 6 - 5940 10 9 29 86 0.116 46 0.535 36-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Havlik, Jacob 2 2 180:00 6 3.00 9 0.600 0 2 0 0 26
99 Witter, Aissen 4 4 360:00 4 1.00 26 0.867 2 1 1 1 60
Total 6 - 540:00 10 1.67 35 0.778 2 3 1 1 86
Opponents 6 - 540:00 8 1.33 23 0.742 1 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Carroll (WI) W 2-0 (1-0-0, 0-0-0) 0-0-0 468 Mac Gaskell-Larson (2) (Xavier Klun)
Mac Gaskell-Larson (2)
09/04/2026 vs Dubuque W 2-0 (2-0-0, 0-0-0) 0-0-0 275 Jaxon Buckley (1) (Connor Urban)
Dylan Morosky (1) (Marcelo Chavez)
09/05/2026 at Illinois Tech L 0-7 (2-1-0, 0-0-0) 0-0-0 117
09/09/2026 vs St. Norbert L 1-2 (2-2-0, 0-0-0) 0-0-0 281 Connor Urban (0)
09/12/2026 vs Augustana (IL) L 0-2 (2-3-0, 0-0-0) 0-0-0 125
09/15/2026 at Beloit W 3-1 (3-3-0, 0-0-0) 0-0-0 74 Jaxon Buckley (4)
Jaxon Buckley (4)
Jaxon Buckley (4) (Tyler Hagen)
09/22/2026 at Gustavus Adolphus L 1-3 (3-4-0, 0-0-0) 0-0-0 51 Connor Urban (2) (Marcelo Chavez)
09/26/2026 at Coe W 3-2 (4-4-0, 0-0-0) 0-0-0 65 Connor Urban (3)
Noah Johnson (1) (Connor Urban)
Jaxon Buckley (5) (Kiki Jany)
09/29/2026 vs Ripon W 1-0 (5-4-0, 0-0-0) 0-0-0 158 0 (0)
10/03/2026 at Wis.-Platteville L 2-3 (5-5-0, 0-1-0) 0-1-0 213 Jaxon Buckley (6) (Connor Urban)
Noah Johnson (2)
10/05/2026 at Saint Mary's (MN) W 3-0 (6-5-0, 0-1-0) 0-1-0 76 Connor Urban (4)
Noah Johnson (3) (Connor Urban , Jack Pawlowski)
Jaxon Buckley (7)
10/07/2026 at Marian (WI) W 3-0 (7-5-0, 0-1-0) 0-1-0 149 Keegan Fredrick (1) (Marcelo Chavez)
Xavier Klun (1) (Dylan Morosky , Sam McBride)
Marcelo Chavez (0)
10/11/2026 at Wis.-Stout W 1-0 (8-5-0, 1-1-0) 1-1-0 212 Noah Johnson (4)
10/12/2026 vs North Central (MN) W 8-1 (9-5-0, 1-1-0) 1-1-0 169 Jaxon Buckley (9) (Xavier Klun)
Jaxon Buckley (9) (Markos Pintor)
Riley Nycz (1) (Xavier Klun)
Ben Schramm (2)
Simon Celedon (2) (Brady Craddock)
Simon Celedon (2) (Cameron Claypool)
Carson Kunst (1) (Pedro Ioselli)
Ben Schramm (2) (Markos Pintor)
10/17/2026 vs UW-River Falls L 2-3 (9-6-0, 1-2-0) 1-2-0 158 Simon Celedon (3) (Dylan Morosky)
Mac Gaskell-Larson (3) (Amayo Bardeguez-Barrera)
10/21/2026 at MSOE L 0-1 (9-7-0, 1-2-0) 1-2-0 131
10/24/2026 vs Wis.-Whitewater T 1-1 (9-7-1, 1-2-1) 1-2-1 225 Connor Urban (5) (Mac Gaskell-Larson , Noah Johnson)
10/27/2026 at Carthage W 3-0 (10-7-1, 1-2-1) 1-2-1 384 Jaxon Buckley (12) (Dylan Morosky)
Jaxon Buckley (12) (Noah Johnson)
Jaxon Buckley (12)
10/30/2026 at Wis.-Eau Claire L 0-2 (10-8-1, 1-3-1) 1-3-1 185
11/04/2026 at UW-River Falls W 2-1 (11-8-1, 2-3-1) 2-3-1 172 Jaxon Buckley (14) (Amayo Bardeguez-Barrera)
Jaxon Buckley (14) (Marcelo Chavez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Carroll (WI) 2-0 2 1 5 13 0.154 8 0.615 3-0 1 0-1 990
09/04/2026 vs Dubuque 2-0 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
09/05/2026 at Illinois Tech 0-7 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
09/09/2026 vs St. Norbert 1-2 1 0 2 11 0.091 4 0.364 2-0 0 1-1 990
09/12/2026 vs Augustana (IL) 0-2 0 0 0 11 0.000 9 0.818 2-0 0 0-0 990
09/15/2026 at Beloit 3-1 3 1 7 22 0.136 9 0.409 1-0 1 0-0 991
09/22/2026 at Gustavus Adolphus 1-3 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
09/26/2026 at Coe 3-2 3 2 8 24 0.125 12 0.500 1-0 1 0-0 990
09/29/2026 vs Ripon 1-0 1 0 2 16 0.063 5 0.313 2-0 1 0-0 990
10/03/2026 at Wis.-Platteville 2-3 2 1 5 18 0.111 7 0.389 1-0 0 0-0 990
10/05/2026 at Saint Mary's (MN) 3-0 3 2 8 23 0.130 9 0.391 0-0 1 0-0 990
10/07/2026 at Marian (WI) 3-0 3 3 9 30 0.100 16 0.533 1-0 1 1-1 990
10/11/2026 at Wis.-Stout 1-0 1 0 2 18 0.056 6 0.333 2-0 1 0-0 990
10/12/2026 vs North Central (MN) 8-1 8 7 23 19 0.421 12 0.632 0-0 1 0-0 990
10/17/2026 vs UW-River Falls 2-3 2 2 6 13 0.154 7 0.538 0-0 0 0-0 990
10/21/2026 at MSOE 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
10/24/2026 vs Wis.-Whitewater 1-1 1 2 4 9 0.111 4 0.444 2-0 0 0-0 990
10/27/2026 at Carthage 3-0 3 2 8 10 0.300 5 0.500 0-0 1 0-0 990
10/30/2026 at Wis.-Eau Claire 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
11/04/2026 at UW-River Falls 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 991
Total 38-29 38 28 104 294 0.129 139 0.473 30-0 11 2-3 19802
Opponent - 29 19 77 235 0.123 125 0.532 36-1 8 - 19794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Carroll (WI) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/04/2026 Dubuque 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/05/2026 Illinois Tech 0-7 90:00 7 2.33 7 0.500 0 1 0 0 21
09/09/2026 St. Norbert 1-2 90:00 2 2.25 6 0.750 0 1 0 0 10
09/12/2026 Augustana (IL) 0-2 90:00 2 2.20 3 0.600 0 1 0 0 7
09/15/2026 Beloit 3-1 90:00 1 2.00 5 0.833 1 0 0 0 10
09/22/2026 Gustavus Adolphus 1-3 90:00 3 2.14 7 0.700 0 1 0 0 21
09/26/2026 Coe 3-2 90:00 2 2.13 3 0.600 1 0 0 0 8
09/29/2026 Ripon 1-0 90:00 0 1.89 2 1.000 1 0 0 1 8
10/03/2026 Wis.-Platteville 2-3 90:00 3 2.00 5 0.625 0 1 0 0 14
10/05/2026 Saint Mary's (MN) 3-0 90:00 0 1.82 4 1.000 1 0 0 1 12
10/07/2026 Marian (WI) 3-0 90:00 0 1.67 2 1.000 1 0 0 1 4
10/11/2026 Wis.-Stout 1-0 90:00 0 1.54 3 1.000 1 0 0 1 5
10/12/2026 North Central (MN) 8-1 90:00 1 1.50 2 0.667 1 0 0 0 8
10/17/2026 UW-River Falls 2-3 90:00 3 1.60 4 0.571 0 1 0 0 12
10/21/2026 MSOE 0-1 90:00 1 1.56 6 0.857 0 1 0 0 13
10/24/2026 Wis.-Whitewater 1-1 90:00 1 1.53 8 0.889 0 0 1 0 15
10/27/2026 Carthage 3-0 90:00 0 1.44 4 1.000 1 0 0 1 10
10/30/2026 Wis.-Eau Claire 0-2 90:00 2 1.47 5 0.714 0 1 0 0 20
11/04/2026 UW-River Falls 2-1 90:00 1 1.45 10 0.909 1 0 0 0 20
Totals - 1800 29 1.45 93 0.762 11 8 1 7 235
Opponent - 1800:00 38 1.90 98 0.721 8 11 1 4 295

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Carroll (WI) 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-1 990
09/04/2026 Dubuque 0-2 0 0 0 10 0.000 5 0.500 6-0 0 0-0 987
09/05/2026 Illinois Tech 7-0 7 3 17 21 0.333 14 0.667 1-0 1 1-1 990
09/09/2026 St. Norbert 2-1 2 1 5 10 0.200 8 0.800 3-0 1 0-0 990
09/12/2026 Augustana (IL) 2-0 2 0 4 7 0.286 5 0.714 0-0 1 1-1 990
09/15/2026 Beloit 1-3 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
09/22/2026 Gustavus Adolphus 3-1 3 4 10 21 0.143 10 0.476 2-0 1 0-0 990
09/26/2026 Coe 2-3 2 1 5 8 0.250 5 0.625 4-1 0 1-1 986
09/29/2026 Ripon 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/03/2026 Wis.-Platteville 3-2 3 4 10 14 0.214 8 0.571 2-0 1 0-0 990
10/05/2026 Saint Mary's (MN) 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-1 990
10/07/2026 Marian (WI) 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/11/2026 Wis.-Stout 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/12/2026 North Central (MN) 1-8 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/17/2026 UW-River Falls 3-2 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
10/21/2026 MSOE 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
10/24/2026 Wis.-Whitewater 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
10/27/2026 Carthage 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/30/2026 Wis.-Eau Claire 2-0 2 2 6 20 0.100 7 0.350 1-0 1 1-1 990
11/04/2026 UW-River Falls 1-2 1 0 2 20 0.050 11 0.550 3-0 0 1-1 990
Total 29-38 29 19 77 235 0.123 125 0.532 36-1 8 5-7 19794
Wis.-Stevens Point - 38 28 104 294 0.129 139 0.473 30-0 11 - 19802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Carroll (WI) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/04/2026 Dubuque 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/05/2026 Illinois Tech 7-0 90:00 0 1.33 7 1.000 1 0 0 1 12
09/09/2026 St. Norbert 2-1 90:00 1 1.25 3 0.750 1 0 0 0 11
09/12/2026 Augustana (IL) 2-0 90:00 0 1.00 9 1.000 1 0 0 1 11
09/15/2026 Beloit 1-3 90:00 3 1.33 6 0.667 0 1 0 0 22
09/22/2026 Gustavus Adolphus 3-1 90:00 1 1.29 1 0.500 1 0 0 0 6
09/26/2026 Coe 2-3 90:00 3 1.50 9 0.750 0 1 0 0 24
09/29/2026 Ripon 0-1 90:00 1 1.44 5 0.833 0 1 0 0 17
10/03/2026 Wis.-Platteville 3-2 90:00 2 1.50 5 0.714 1 0 0 0 18
10/05/2026 Saint Mary's (MN) 0-3 90:00 3 1.64 6 0.667 0 1 0 0 23
10/07/2026 Marian (WI) 0-3 90:00 3 1.75 12 0.800 0 1 0 0 30
10/11/2026 Wis.-Stout 0-1 90:00 1 1.69 3 0.750 0 1 0 0 18
10/12/2026 North Central (MN) 1-8 90:00 8 2.14 4 0.333 0 1 0 0 19
10/17/2026 UW-River Falls 3-2 90:00 2 2.13 5 0.714 1 0 0 0 13
10/21/2026 MSOE 1-0 90:00 0 2.00 4 1.000 1 0 0 1 4
10/24/2026 Wis.-Whitewater 1-1 90:00 1 1.94 3 0.750 0 0 1 0 9
10/27/2026 Carthage 0-3 90:00 3 2.00 1 0.250 0 1 0 0 10
10/30/2026 Wis.-Eau Claire 2-0 90:00 0 1.89 4 1.000 1 0 0 1 14
11/04/2026 UW-River Falls 1-2 90:00 2 1.90 3 0.600 0 1 0 0 11
Totals - 1800 38 1.90 98 0.721 8 11 1 4 295
Wis.-Stevens Point - 1800:00 29 1.45 93 0.762 11 8 1 7 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Carroll (WI) 2-0 2/0 1/0 13/7 8/3 9/2 3/3 0/0
09/04/2026 vs Dubuque 2-0 2/0 2/0 10/10 4/5 2/4 3/6 0/0
09/05/2026 at Illinois Tech 0-7 0/7 0/3 12/21 7/14 8/3 1/1 0/0
09/09/2026 vs St. Norbert 1-2 1/2 0/1 11/10 4/8 4/1 2/3 0/0
09/12/2026 vs Augustana (IL) 0-2 0/2 0/0 11/7 9/5 9/1 2/0 0/0
09/15/2026 at Beloit 3-1 3/1 1/0 22/10 9/6 7/2 1/3 0/0
09/22/2026 at Gustavus Adolphus 1-3 1/3 1/4 6/21 2/10 5/8 3/2 0/0
09/26/2026 at Coe 3-2 3/2 2/1 24/8 12/5 8/5 1/4 0/1
09/29/2026 vs Ripon 1-0 1/0 0/0 16/8 5/2 2/2 2/1 0/0
10/03/2026 at Wis.-Platteville 2-3 2/3 1/4 18/14 7/8 3/8 1/2 0/0
10/05/2026 at Saint Mary's (MN) 3-0 3/0 2/0 23/12 9/4 2/2 0/0 0/0
10/07/2026 at Marian (WI) 3-0 3/0 3/0 30/4 16/2 10/4 1/2 0/0
10/11/2026 at Wis.-Stout 1-0 1/0 0/0 18/5 6/3 8/2 2/2 0/0
10/12/2026 vs North Central (MN) 8-1 8/1 7/1 19/8 12/4 4/1 0/1 0/0
10/17/2026 vs UW-River Falls 2-3 2/3 2/2 13/12 7/7 4/4 0/1 0/0
10/21/2026 at MSOE 0-1 0/1 0/0 4/13 4/7 5/4 1/0 0/0
10/24/2026 vs Wis.-Whitewater 1-1 1/1 2/1 9/15 4/10 3/7 2/0 0/0
10/27/2026 at Carthage 3-0 3/0 2/0 10/10 5/4 3/8 0/1 0/0
10/30/2026 at Wis.-Eau Claire 0-2 0/2 0/2 14/20 4/7 2/6 2/1 0/0
11/04/2026 at UW-River Falls 2-1 2/1 2/0 11/20 5/11 7/1 3/3 0/0
Totals 38/29 28/19 294/235 139/125 105/75 30/36 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 North Central (MN) (10/12/2026)
GOALS 8 North Central (MN) (10/12/2026)
ASSISTS 7 North Central (MN) (10/12/2026)
SHOTS 30 Marian (WI) (10/07/2026)
SHOTS ON GOAL 16 Marian (WI) (10/07/2026)
SAVES 10 UW-River Falls (11/04/2026)
FOULS 17 Dubuque (09/04/2026)
North Central (MN) (10/12/2026)
CORNER KICKS 10 Marian (WI) (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Illinois Tech (09/05/2026)
GOALS 7 Illinois Tech (09/05/2026)
ASSISTS 4 Gustavus Adolphus (09/22/2026)
Wis.-Platteville (10/03/2026)
SHOTS 21 Illinois Tech (09/05/2026)
Gustavus Adolphus (09/22/2026)
SHOTS ON GOAL 14 Illinois Tech (09/05/2026)
SAVES 12 Marian (WI) (10/07/2026)
FOULS 17 Beloit (09/15/2026)
CORNER KICKS 8 Gustavus Adolphus (09/22/2026)
Wis.-Platteville (10/03/2026)
Carthage (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Norbert (09/09/2026)
Ripon (09/29/2026)
Wis.-Stout (10/11/2026)
GOALS 1 St. Norbert (09/09/2026)
Gustavus Adolphus (09/22/2026)
Ripon (09/29/2026)
Wis.-Stout (10/11/2026)
Wis.-Whitewater (10/24/2026)
ASSISTS 1 Carroll (WI) (09/01/2026)
Beloit (09/15/2026)
Gustavus Adolphus (09/22/2026)
Wis.-Platteville (10/03/2026)
SHOTS 4 Gustavus Adolphus (09/22/2026)
MSOE (10/21/2026)
SHOTS ON GOAL 2 Dubuque (09/04/2026)
St. Norbert (09/09/2026)
Gustavus Adolphus (09/22/2026)
MSOE (10/21/2026)
Wis.-Whitewater (10/24/2026)
Wis.-Eau Claire (10/30/2026)
SAVES 2 Carroll (WI) (09/01/2026)
Augustana (IL) (09/12/2026)
Coe (09/26/2026)
Ripon (09/29/2026)
Marian (WI) (10/07/2026)
Wis.-Stout (10/11/2026)
North Central (MN) (10/12/2026)
FOULS 5 Augustana (IL) (09/12/2026)
Gustavus Adolphus (09/22/2026)
Wis.-Platteville (10/03/2026)
UW-River Falls (10/17/2026)
Wis.-Whitewater (10/24/2026)
Carthage (10/27/2026)
Wis.-Eau Claire (10/30/2026)
CORNER KICKS 2 Dubuque (09/04/2026)
Ripon (09/29/2026)
Wis.-Platteville (10/03/2026)
Saint Mary's (MN) (10/05/2026)
Wis.-Whitewater (10/24/2026)
Carthage (10/27/2026)
Wis.-Eau Claire (10/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Beloit (09/15/2026)
MSOE (10/21/2026)
UW-River Falls (11/04/2026)
GOALS 1 Beloit (09/15/2026)
North Central (MN) (10/12/2026)
MSOE (10/21/2026)
Wis.-Whitewater (10/24/2026)
UW-River Falls (11/04/2026)
ASSISTS 1 St. Norbert (09/09/2026)
Coe (09/26/2026)
North Central (MN) (10/12/2026)
Wis.-Whitewater (10/24/2026)
SHOTS 4 Marian (WI) (10/07/2026)
Wis.-Stout (10/11/2026)
SHOTS ON GOAL 2 Carroll (WI) (09/01/2026)
Ripon (09/29/2026)
Marian (WI) (10/07/2026)
Wis.-Stout (10/11/2026)
SAVES 1 Dubuque (09/04/2026)
Gustavus Adolphus (09/22/2026)
Carthage (10/27/2026)
FOULS 2 Saint Mary's (MN) (10/05/2026)
Marian (WI) (10/07/2026)
Wis.-Eau Claire (10/30/2026)
CORNER KICKS 1 Carroll (WI) (09/01/2026)
St. Norbert (09/09/2026)
Augustana (IL) (09/12/2026)
Beloit (09/15/2026)
Ripon (09/29/2026)
Saint Mary's (MN) (10/05/2026)
Wis.-Stout (10/11/2026)
North Central (MN) (10/12/2026)
UW-River Falls (11/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Beloit (09/15/2026)
Carthage (10/27/2026)
GOALS 3 Beloit (09/15/2026)
Carthage (10/27/2026)
ASSISTS 2 North Central (MN) (10/12/2026)
SHOTS 9 Marian (WI) (10/07/2026)
SHOTS ON GOAL 5 Beloit (09/15/2026)
Coe (09/26/2026)
SAVES 10 UW-River Falls (11/04/2026)
FOULS 4 Dubuque (09/04/2026)
Coe (09/26/2026)
Ripon (09/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 North Central (MN) (10/12/2026)
GOALS 8 North Central (MN) (10/12/2026)
ASSISTS 7 North Central (MN) (10/12/2026)
