Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2021 Volleyball Cumulative Statistics

Team (26-8, 4-3)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Attack
Kills 1477 1271
Errors 625 657
Attempts 4296 4179
Percent .198 .147
Kills Per Set 12.7 11.0
Set
Assists 1355 1186
Assists Per Set 11.7 10.2
Ball Handling Errors 42 28
Serve
Aces 221 113
Errors 204 241
Aces Per Set 1.9 1.0
Receptions
Errors 113 221
Errors Per Set 1.0 1.9
Defense
Digs 1922 1806
Digs Per Set 16.6 15.6
Blocking
Solo 43 50
Assists 318 244
Errors 26 38
Blocks 202.0 172.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Emma 116 34 0 26.0 0.22 3 0.03 2 24 .042 87 0.75 23 0.20 50
3 Albrecht, Katie 109 34 11 20.0 0.18 1 0.01 1 8 .000 12 0.11 19 0.17 30
4 Michalske, Grace 98 32 27 65.0 0.66 17 0.17 7 95 .105 931 9.50 37 0.38 21
5 Gillen, Erin 26 18 0 2.0 0.08 0 0.00 1 1 -1.000 0 0.00 2 0.08 5
8 Dransfeldt, Kennedy 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 1
10 Lau, Megan 85 30 4 205.5 2.42 190 2.24 87 616 .167 3 0.04 0 0.00 0
11 Schroeder, Madyson 38 18 0 7.0 0.18 1 0.03 0 1 1.000 3 0.08 6 0.16 9
12 Hanse, Mady 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
14 Lee, Sophia 41 25 2 67.5 1.65 57 1.39 15 131 .321 2 0.05 0 0.00 0
16 Kramer, Zoe 9 5 0 6.0 0.67 5 0.56 1 15 .267 0 0.00 0 0.00 0
17 Lawlis, Molly 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
18 Belfiori, Kelsie 116 34 28 47.0 0.41 3 0.03 7 39 -.103 18 0.16 44 0.38 35
19 Neutz, Abby 52 24 1 100.0 1.92 95 1.83 45 264 .189 2 0.04 0 0.00 1
20 Derousseau, Reis 107 33 21 215.5 2.01 172 1.61 89 552 .150 4 0.04 0 0.00 0
21 Schroder, Megan 22 14 1 12.0 0.55 9 0.41 3 29 .207 0 0.00 0 0.00 0
22 Mena, Guresi 106 33 32 258.0 2.43 209 1.97 106 615 .167 7 0.07 10 0.09 9
23 Day, Bekah 24 8 6 21.0 0.88 11 0.46 3 43 .186 214 8.92 9 0.38 8
24 Clarner, Jadyn 18 13 0 6.5 0.36 0 0.00 1 14 -.071 41 2.28 6 0.33 3
25 Mosinski, Sydney 109 34 32 261.5 2.40 200 1.83 69 533 .246 3 0.03 9 0.08 12
26 Scherer, Maria 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
27 Kopp, Ashley 115 34 33 576.5 5.01 501 4.36 187 1310 .240 27 0.23 56 0.49 20
Total 116 34 1,900.0 16.38 1477 12.73 625 4296 .198 1355 11.68 221 1.91 204
Opponents 116 34 1,556.0 13.41 1271 10.96 657 4179 .147 1186 10.22 113 0.97 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Emma 116 524 4.52 22 501 .956 0.19 0 0 0 0.00 0 0
3 Albrecht, Katie 109 285 2.61 18 255 .929 0.17 0 0 0 0.00 0 1
4 Michalske, Grace 98 191 1.95 0 6 1.000 0.00 0 22 22.0 0.22 4 31
5 Gillen, Erin 26 10 0.38 1 8 .875 0.04 0 0 0 0.00 0 0
8 Dransfeldt, Kennedy 2 0 0.00 2 4 .500 1.00 0 0 0 0.00 0 0
10 Lau, Megan 85 54 0.64 8 102 .922 0.09 3 25 28.0 0.33 1 1
11 Schroeder, Madyson 38 31 0.82 1 15 .933 0.03 0 0 0 0.00 0 0
12 Hanse, Mady 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lee, Sophia 41 6 0.15 0 1 1.000 0.00 1 19 20.0 0.49 2 0
16 Kramer, Zoe 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
17 Lawlis, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Belfiori, Kelsie 116 255 2.20 19 435 .956 0.16 0 0 0 0.00 1 0
19 Neutz, Abby 52 30 0.58 2 71 .972 0.04 2 6 8.0 0.15 0 0
20 Derousseau, Reis 107 47 0.44 4 53 .925 0.04 8 71 79.0 0.74 7 0
21 Schroder, Megan 22 0 0.00 1 4 .750 0.05 0 6 6.0 0.27 1 0
22 Mena, Guresi 106 28 0.26 0 3 1.000 0.00 10 58 68.0 0.64 7 0
23 Day, Bekah 24 37 1.54 0 1 1.000 0.00 0 2 2.0 0.08 1 1
24 Clarner, Jadyn 18 19 1.06 0 0 .000 0.00 0 1 1.0 0.06 0 3
25 Mosinski, Sydney 109 37 0.34 0 8 1.000 0.00 13 79 92.0 0.84 2 1
26 Scherer, Maria 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
27 Kopp, Ashley 115 364 3.17 15 527 .972 0.13 6 27 33.0 0.29 0 3
Total 116 1922 16.57 113 1996 .943 0.97 43 318 202.0 1.74 26 42
Opponents 116 1806 15.57 221 2362 .906 1.91 50 244 172.0 1.48 38 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Emma 24 7 0 4.0 0.17 0 0.00 0 3 .000 18 0.75 4 0.17 8
3 Albrecht, Katie 22 7 1 3.0 0.14 0 0.00 0 0 0 3 0.14 3 0.14 8
4 Michalske, Grace 24 7 7 10.0 0.42 6 0.25 1 26 .192 233 9.71 2 0.08 6
5 Gillen, Erin 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Lau, Megan 20 7 1 35.0 1.75 32 1.60 17 124 .121 2 0.10 0 0.00 0
11 Schroeder, Madyson 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
14 Lee, Sophia 5 4 0 7.5 1.50 6 1.20 2 16 .250 0 0.00 0 0.00 0
18 Belfiori, Kelsie 24 7 6 9.0 0.38 1 0.04 3 10 -.200 4 0.17 8 0.33 11
19 Neutz, Abby 8 4 0 17.5 2.19 17 2.13 9 44 .182 1 0.13 0 0.00 0
20 Derousseau, Reis 24 7 6 47.5 1.98 39 1.63 25 124 .113 1 0.04 0 0.00 0
21 Schroder, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Mena, Guresi 24 7 7 52.5 2.19 42 1.75 17 131 .191 0 0.00 3 0.13 5
24 Clarner, Jadyn 1 1 0 1.5 1.50 0 0.00 0 3 .000 5 5.00 1 1.00 1
25 Mosinski, Sydney 23 7 7 56.0 2.43 43 1.87 18 119 .210 2 0.09 1 0.04 2
27 Kopp, Ashley 24 7 7 128.5 5.35 113 4.71 48 301 .216 7 0.29 11 0.46 5
Total 24 7 373.0 15.54 299 12.46 140 901 .176 276 11.50 34 1.42 49
Opponents 24 7 327.0 13.63 268 11.17 140 875 .146 250 10.42 24 1.00 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Emma 24 109 4.54 6 133 .955 0.25 0 0 0 0.00 0 0
3 Albrecht, Katie 22 47 2.14 2 49 .959 0.09 0 0 0 0.00 0 0
4 Michalske, Grace 24 51 2.13 0 1 1.000 0.00 0 4 4.0 0.17 0 7
5 Gillen, Erin 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Lau, Megan 20 14 0.70 2 36 .944 0.10 1 4 5.0 0.25 0 0
11 Schroeder, Madyson 9 10 1.11 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Lee, Sophia 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
18 Belfiori, Kelsie 24 49 2.04 4 109 .963 0.17 0 0 0 0.00 0 0
19 Neutz, Abby 8 1 0.13 0 12 1.000 0.00 0 1 1.0 0.13 0 0
20 Derousseau, Reis 24 9 0.38 2 18 .889 0.08 0 17 17.0 0.71 2 0
21 Schroder, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mena, Guresi 24 3 0.13 0 0 .000 0.00 1 13 14.0 0.58 0 0
24 Clarner, Jadyn 1 4 4.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Mosinski, Sydney 23 10 0.43 0 2 1.000 0.00 3 18 21.0 0.91 1 1
27 Kopp, Ashley 24 85 3.54 2 91 .978 0.08 1 7 8.0 0.33 0 0
Total 24 394 16.42 24 455 .947 1.00 6 68 40.0 1.67 3 8
Opponents 24 373 15.54 34 489 .930 1.42 4 62 35.0 1.46 6 10

Match-By-Match

Wis.-Stevens Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Bethel (MN) L 3 38 25 125 .104 34 2 7 4 57 0 6 0 3 0 43
9/03/2021 vs Wis. Lutheran W 3 47 9 124 .306 42 4 6 3 75 0 6 0 3 0 54
9/04/2021 vs Pacific (OR) W 3 39 8 95 .326 31 9 5 0 57 0 14 0 7 0 55
9/04/2021 at Northwestern-St. Paul L 3 24 17 98 .071 24 3 6 6 30 1 2 2 2 1 29
9/08/2021 vs Lakeland W 3 43 20 113 .204 42 5 7 6 60 4 2 0 5.0 0 53.0
9/08/2021 at St. Norbert W 4 49 16 143 .231 47 13 8 4 72 4 10 1 9 2 71
9/10/2021 Edgewood W 4 47 18 139 .209 42 10 10 5 64 2 16 2 10 0 67
9/11/2021 Minn.-Morris W 4 60 21 151 .258 53 6 8 1 66 1 10 2 6 2 72
9/11/2021 Saint Mary's (MN) W 3 44 8 84 .429 40 6 4 1 45 1 10 0 6 3 56
9/15/2021 Wis.-Platteville W 3 36 16 83 .241 34 4 7 2 36 2 10 0 7 0 47
9/17/2021 vs Hamline W 3 38 15 116 .198 37 7 5 4 58 2 10 2 7.0 0 52.0
9/17/2021 vs Simpson W 3 34 7 79 .342 28 9 6 2 30 3 14 0 10.0 0 53.0
9/22/2021 UW-River Falls W 3 43 8 126 .278 41 4 8 3 67 2 8 1 6 2 53
9/24/2021 Bethel (MN) W 4 51 19 153 .209 45 6 5 2 54 3 8 2 7 1 64
9/24/2021 Chicago W 4 56 28 173 .162 53 6 6 2 80 3 12 0 9 2 71
9/25/2021 Millikin W 3 44 17 106 .255 41 6 6 1 45 0 8 1 4 1 54
9/25/2021 St. Olaf W 4 44 19 145 .172 42 9 3 3 60 0 22 3 11 0 64
9/29/2021 at Augsburg University L 3 47 18 122 .238 45 5 5 2 44 2 6 3 5.0 2 57.0
10/01/2021 at Wis.-Stout W 3 39 19 125 .160 30 6 7 3 58 2 8 0 6 0 51
10/06/2021 at Wis.-Eau Claire L 3 41 21 112 .179 39 3 10 2 38 0 4 0 2 2 46
10/08/2021 at North Central (IL) W 4 52 21 150 .207 44 14 4 5 62 1 8 0 5 3 71
10/09/2021 vs Elmhurst W 4 49 32 171 .099 46 9 4 5 71 2 12 0 8.0 4 66.0
10/09/2021 at Wheaton (IL) W 4 50 28 169 .130 48 8 6 4 84 1 10 0 6.0 2 64.0
10/15/2021 Carroll (WI) W 3 36 9 85 .318 33 6 9 3 41 0 14 1 7 0 49
10/16/2021 Wis.-Whitewater L 3 33 21 110 .109 31 1 4 5 37 0 6 0 3 1 37
10/20/2021 at Wis.-Oshkosh L 5 56 32 185 .130 52 11 7 5 88 0 22 2 11 3 78
10/22/2021 vs Alma W 3 41 22 126 .151 37 11 4 2 54 1 8 1 5 1 57
10/23/2021 vs Augustana (IL) W 3 45 6 95 .411 38 7 9 3 40 0 6 0 3 1 55
10/23/2021 at Ill. Wesleyan W 3 43 16 115 .235 41 7 4 3 58 1 18 0 10 2 60
10/29/2021 Wis.-La Crosse W 4 51 23 160 .175 49 5 6 4 70 0 10 0 5 0 61
10/30/2021 Carthage W 5 58 27 190 .163 54 9 4 2 70 0 4 0 2 2 69
11/02/2021 Wis.-Platteville W 3 36 17 110 .173 35 7 6 2 55 0 8 1 4 1 47
11/04/2021 at Wis.-Whitewater L 3 25 21 102 .039 22 1 3 9 43 0 4 1 2 0 28
11/12/2021 vs Bethel (MN) L 3 38 21 116 .147 35 2 5 5 53 5 2 1 6 4 46
Wis.-Stevens Point 116 1477 625 4296 .198 1355 221 204 113 1922 43 318 26 202.0 42 1,900.0
Opponents 116 1271 657 4179 .147 1186 113 241 221 1806 50 244 38 172.0 28 1,556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.73
Assists Per Set 11.68
Service Aces Per Set 1.91
Reception Errors Per Set 0.97
Digs Per Set 16.57
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.36
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Bethel (MN) W 3 38 12 114 .228 33 4 8 2 55 6 14 0 13 0 55
9/03/2021 vs Wis. Lutheran L 3 20 18 121 .017 18 3 3 4 55 0 6 0 3 0 26
9/04/2021 vs Pacific (OR) L 3 22 19 103 .029 21 0 6 9 41 1 6 0 4 0 26
9/04/2021 Northwestern-St. Paul W 3 45 7 87 .437 42 6 6 3 51 1 8 3 5 0 56
9/08/2021 vs Lakeland L 3 24 16 106 .075 22 6 6 5 41 2 4 2 4.0 2 34.0
9/08/2021 St. Norbert L 4 42 27 147 .102 39 4 6 13 70 2 2 0 3 2 49
9/10/2021 at Edgewood L 4 42 27 150 .100 39 5 12 10 63 2 8 1 6 2 53
9/11/2021 at Minn.-Morris L 4 42 18 148 .162 36 1 9 6 55 2 8 0 6 0 49
9/11/2021 at Saint Mary's (MN) L 3 27 17 101 .099 26 1 4 6 24 0 2 4 1 0 29
9/15/2021 at Wis.-Platteville L 3 24 22 84 .024 20 2 9 4 24 0 10 0 5 1 31
9/17/2021 vs Hamline L 3 34 22 124 .097 32 4 7 7 60 2 2 3 3.0 1 41.0
9/17/2021 vs Simpson L 3 25 25 86 .000 23 2 4 9 36 1 0 0 1.0 0 28.0
9/22/2021 at UW-River Falls L 3 35 20 134 .112 33 3 7 4 59 0 2 1 1 2 39
9/24/2021 at Bethel (MN) L 4 56 25 152 .204 55 2 10 6 67 2 6 2 5 1 63
9/24/2021 at Chicago L 4 44 18 157 .166 43 2 13 6 70 3 12 4 9 1 55
9/25/2021 at Millikin L 3 34 14 100 .200 33 1 9 6 34 1 10 0 6 1 41
9/25/2021 at St. Olaf L 4 57 28 157 .185 52 3 10 9 72 0 4 0 2 0 62
9/29/2021 Augsburg University W 3 48 12 111 .324 46 2 4 5 49 2 4 3 4.0 0 54.0
10/01/2021 Wis.-Stout L 3 26 21 115 .043 24 3 6 6 53 0 6 1 3 0 32
10/06/2021 Wis.-Eau Claire W 3 35 13 90 .244 35 2 3 3 41 1 10 0 6 2 43
10/08/2021 North Central (IL) L 4 37 20 127 .134 34 5 3 14 64 0 14 0 7 4 49
10/09/2021 vs Elmhurst L 4 40 21 139 .137 37 5 5 9 69 3 10 0 8.0 2 53.0
10/09/2021 Wheaton (IL) L 4 43 23 161 .124 41 4 10 8 81 1 12 1 7.0 0 54.0
10/15/2021 at Carroll (WI) L 3 23 22 99 .010 23 3 11 6 30 0 0 0 0 0 26
10/16/2021 at Wis.-Whitewater W 3 40 13 104 .260 38 5 4 1 44 2 8 1 6 1 51
10/20/2021 Wis.-Oshkosh W 5 53 24 182 .159 50 5 8 11 85 1 16 1 9 3 67
10/22/2021 vs Alma L 3 23 15 101 .079 21 2 3 11 44 0 6 3 3 1 28
10/23/2021 vs Augustana (IL) L 3 27 17 89 .112 25 3 5 7 32 1 4 1 3 0 33
10/23/2021 Ill. Wesleyan L 3 28 20 113 .071 26 3 3 7 46 2 4 1 4 0 35
10/29/2021 at Wis.-La Crosse L 4 55 27 166 .169 50 4 10 5 67 0 10 2 5 1 64
10/30/2021 at Carthage L 5 70 29 185 .222 66 2 12 9 77 1 14 0 8 1 80
11/02/2021 at Wis.-Platteville L 3 29 24 113 .044 26 2 8 7 50 1 4 0 3 0 34
11/04/2021 Wis.-Whitewater W 3 44 10 102 .333 39 9 10 1 44 1 14 0 8 0 61
11/12/2021 vs Bethel (MN) W 3 39 11 111 .252 38 5 7 2 53 9 4 4 11 0 55
Opponents 116 1271 657 4179 .147 1186 113 241 221 1806 50 244 38 172.0 28 1,556.0
Wis.-Stevens Point 116 1477 625 4296 .198 1355 221 204 113 1922 43 318 26 202.0 42 1,900.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.96
Assists Per Set 10.22
Service Aces Per Set 0.97
Reception Errors Per Set 1.91
Digs Per Set 15.57
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.24
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Kopp, Ashley 501
Mena, Guresi 209
Mosinski, Sydney 200
Lau, Megan 190
Derousseau, Reis 172
Team Leaders: Assists
Player High
Assists
Michalske, Grace 931
Day, Bekah 214
Peterson, Emma 87
Clarner, Jadyn 41
Kopp, Ashley 27
Team Leaders: Service Aces
Player High
Service Aces
Kopp, Ashley 56
Belfiori, Kelsie 44
Michalske, Grace 37
Peterson, Emma 23
Albrecht, Katie 19
Team Leaders: Digs
Player High
Digs
Peterson, Emma 524
Kopp, Ashley 364
Albrecht, Katie 285
Belfiori, Kelsie 255
Michalske, Grace 191
Team Leaders: Blocks
Player High
Blocks
Mosinski, Sydney 92.0
Derousseau, Reis 79.0
Mena, Guresi 68.0
Kopp, Ashley 33.0
Lau, Megan 28.0