Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

# Minn.-Morris (2-7,0-0 UMAC) -VS- # Wis.-Stevens Point (6-2,0-0 WIAC)

Box Score

Minn.-Morris logo
1
vs
Wis.-Stevens Point logo
3

# Minn.-Morris (2-7,0-0 UMAC)
-VS-
# Wis.-Stevens Point (6-2,0-0 WIAC)

Team Score By Period
Team 1 2 3 4
Minn.-Morris UMM 25 20 19 15
Winner Wis.-Stevens Point UWSP 21 25 25 25
Date:
9/11/2021
Time:
12:32 pm
Site:
Stevens Point, WI (Berg Gym)
Attendance:
232

Match Details

Game Statistics By Set
Set Minn.-Morris Wis.-Stevens Point
K E TA % K E TA %
Set #1 8 2 35 0.171 14 12 46 0.043
Set #2 11 7 34 0.118 11 5 29 0.207
Set #3 10 2 39 0.205 19 3 38 0.421
Set #4 13 7 40 0.15 16 1 38 0.395
Total 42 18 148 .162 60 21 151 .258
Team Statistical Comparison
Statistic Team Comparison
UMM - UWSP
Points
49.0
72.0
Kills
42
60
Aces
1
6
Blocks
6
6
Assists
36
53
Digs
55
66

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Wellbrock, Laura (14), Howden, Jenna (9), Geller, Kennedy (4)
Aces Eckhoff, Sydney (1)
Blocks Geller, Kennedy (3), Jones, Maggie (3), Newton, McKenzie (2)
Assists Newton, McKenzie (32), Eckhoff, Sydney (2), Ukestad, Alyssa (1)
Digs Ukestad, Alyssa (15), Howden, Jenna (12), Eckhoff, Sydney (11)
UWSP - Leaders
Statistic Leaders
Kills Mena, Guresi (15), Kopp, Ashley (15), Lau, Megan (12)
Aces Kopp, Ashley (2), Peterson, Emma (1), Albrecht, Katie (1)
Blocks Mena, Guresi (4), Derousseau, Reis (2), Lau, Megan (2)
Assists Michalske, Grace (25), Day, Bekah (13), Clarner, Jadyn (7)
Digs Peterson, Emma (19), Kopp, Ashley (15), Albrecht, Katie (14)

Individual Statistics

Minn.-Morris (2-7,0-0 UMAC)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Howden, Jenna 4 9 5 27 .148 0 0 0 3 0-3 0 0 0 12 0 1 9
10 10 Geller, Kennedy 4 4 2 14 .143 0 0 0 0 0-0 1 2 0 1 0 0 6
16 16 Ukestad, Alyssa 4 0 0 3 .000 1 0 0 2 0-2 0 0 0 15 0 1 0
9 9 Eckhoff, Sydney 4 1 0 8 .125 2 0 1 0 1-0 0 0 0 11 0 0 2
12 12 Newton, McKenzie 4 3 0 9 .333 32 3 0 2 0-2 0 2 0 4 0 0 4
5 5 Wellbrock, Laura 4 14 3 45 .244 1 0 0 0 0-0 0 1 0 11 0 2 14.5
17 17 Jones, Maggie 3 4 3 19 .053 0 0 0 2 0-2 1 2 0 0 0 0 6
21 21 Hinze, Paige 2 2 1 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 2.5
1 1 Christensen, Brooke 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1
7 7 Nelson, Shaeann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Nash, Lydia 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Monaco, Madeline 1 4 1 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 4
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 42 18 148 .162 36 3 1 9 1-9 2 8 0 55 0 6 49
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Howden, Jenna 4 0 0 0 12 0 1 9
10 10 Geller, Kennedy 4 1 2 0 1 0 0 6
16 16 Ukestad, Alyssa 4 0 0 0 15 0 1 0
9 9 Eckhoff, Sydney 4 0 0 0 11 0 0 2
12 12 Newton, McKenzie 4 0 2 0 4 0 0 4
5 5 Wellbrock, Laura 4 0 1 0 11 0 2 14.5
17 17 Jones, Maggie 3 1 2 0 0 0 0 6
21 21 Hinze, Paige 2 0 1 0 1 0 0 2.5
1 1 Christensen, Brooke 2 0 0 0 0 0 0 1
7 7 Nelson, Shaeann 1 0 0 0 0 0 0 0
8 8 Nash, Lydia 1 0 0 0 0 0 0 0
6 6 Monaco, Madeline 1 0 0 0 0 0 0 4
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 8 0 55 0 6 49

Wis.-Stevens Point (6-2,0-0 WIAC)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Derousseau, Reis 4 5 2 14 .214 0 0 0 0 0-0 0 2 1 2 0 0 6
1 1 Peterson, Emma 4 0 0 0 0 6 0 1 5 1-5 0 0 0 19 0 1 1
10 10 Lau, Megan 4 12 4 33 .242 0 0 0 0 0-0 0 2 0 2 1 0 13
22 22 Mena, Guresi 4 15 6 30 .300 0 0 0 0 0-0 1 3 1 1 0 0 17.5
3 3 Albrecht, Katie 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 14 0 0 1
18 18 Belfiori, Kelsie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0
25 25 Mosinski, Sydney 4 9 2 17 .412 0 0 1 0 1-0 0 2 0 2 0 0 11
27 27 Kopp, Ashley 4 15 6 44 .205 2 1 2 0 2-0 0 1 0 15 0 0 17.5
4 4 Michalske, Grace 2 0 0 1 .000 25 0 0 0 0-0 0 0 0 1 0 0 0
14 14 Lee, Sophia 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
23 23 Day, Bekah 2 2 0 4 .500 13 3 0 0 0-0 0 0 0 1 0 0 2
24 24 Clarner, Jadyn 2 0 0 0 0 7 1 1 0 1-0 0 0 0 1 1 0 1
21 21 Schroder, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
5 5 Gillen, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
19 19 Neutz, Abby 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 60 21 151 .258 53 5 6 8 6-8 1 10 2 66 2 1 72
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Derousseau, Reis 4 0 2 1 2 0 0 6
1 1 Peterson, Emma 4 0 0 0 19 0 1 1
10 10 Lau, Megan 4 0 2 0 2 1 0 13
22 22 Mena, Guresi 4 1 3 1 1 0 0 17.5
3 3 Albrecht, Katie 4 0 0 0 14 0 0 1
18 18 Belfiori, Kelsie 4 0 0 0 7 0 0 0
25 25 Mosinski, Sydney 4 0 2 0 2 0 0 11
27 27 Kopp, Ashley 4 0 1 0 15 0 0 17.5
4 4 Michalske, Grace 2 0 0 0 1 0 0 0
14 14 Lee, Sophia 2 0 0 0 0 0 0 1
23 23 Day, Bekah 2 0 0 0 1 0 0 2
24 24 Clarner, Jadyn 2 0 0 0 1 1 0 1
21 21 Schroder, Megan 1 0 0 0 0 0 0 0
5 5 Gillen, Erin 1 0 0 0 1 0 0 0
19 19 Neutz, Abby 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 10 2 66 2 1 72