Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

Franklin (Ind.) (3-9) -VS- UW-Stevens Point (9-10)

Box Score

Franklin (Ind.) logo
0
vs
UW-Stevens Point logo
3

Franklin (Ind.) (3-9)
-VS-
UW-Stevens Point (9-10)

Team Score By Period
Team 1 2 3
Franklin (Ind.) FRANKLIN 10 15 22
Winner UW-Stevens Point UWSP 25 25 25
Date:
2/28/2026
Time:
12:00 PM
Site:
Charlotte, Mich. (Charlotte Dome)
Attendance:
25
Officials
1st Referee: Allison Ruhl
2nd Referee: Matt Preston

Match Details

Game Statistics By Set
Set Franklin (Ind.) UW-Stevens Point
K E TA % K E TA %
Set #1 4 11 24 -.292 11 6 28 .179
Set #2 8 7 32 .031 11 4 27 .259
Set #3 10 2 35 .229 19 8 46 .239
Total 22 20 91 .022 41 18 101 .228
Team Statistical Comparison
Statistic Team Comparison
FRANKLIN - UWSP
Points
27.0
56.0
Kills
22
41
Aces
0
4
Blocks
5
11
Assists
22
39
Digs
32
44

Game Leaders

FRANKLIN - Leaders
Statistic Leaders
Kills George,Demetric (7), McCoy,Jonathan (7), Deck,Corbin (4)
Aces
Blocks George,Demetric (2), Deck,Corbin (1), Peiffer,Eric (1)
Assists Becerra,Matthew (20), Meseberg,Leo (1), Hmung,Simon (1)
Digs Hmung,Simon (9), McCoy,Jonathan (7), Becerra,Matthew (6)
UWSP - Leaders
Statistic Leaders
Kills Dresen, Hudson (16), Arndorfer, Nate (10), Niznik, Dylan (6)
Aces Dresen, Hudson (3), Niznik, Dylan (1)
Blocks Arndorfer, Nate (10), Andersen, Owen (4), Bertrandt, Cael (2)
Assists Feld, Ben (18), Jolin, Sam (16), Robertson, Liam (5)
Digs Niznik, Dylan (12), Robertson, Liam (10), Dresen, Hudson (7)

Individual Statistics

Franklin (Ind.) (3-9)

FRANKLIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Deck,Corbin 3 4 5 24 -.042 0 0 0 0 0-0 1 0 0 3 0 0 5.0
02 02 George,Demetric 3 7 5 24 .083 0 0 0 0 0-0 2 0 0 2 0 0 9.0
05 05 Peiffer,Eric 3 2 2 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
06 06 Meseberg,Leo 3 2 0 4 .500 1 0 0 1 0-1 1 0 0 2 0 0 3.0
07 07 McCoy,Jonathan 3 7 8 28 -.036 0 0 0 2 0-2 0 0 0 7 0 3 7.0
10 10 Hmung,Simon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
11 11 Becerra,Matthew 3 0 0 3 .000 20 0 0 0 0-0 0 1 0 6 0 0 0.5
18 18 Bettag,Brody 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Rowland,Jacob 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Martin,Logan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Pogue,Layne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 20 91 .022 22 0 0 5 0-5 4 2 0 32 0 4 27
FRANKLIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Deck,Corbin 3 1 0 0 3 0 0 5.0
02 02 George,Demetric 3 2 0 0 2 0 0 9.0
05 05 Peiffer,Eric 3 0 1 0 1 0 0 2.5
06 06 Meseberg,Leo 3 1 0 0 2 0 0 3.0
07 07 McCoy,Jonathan 3 0 0 0 7 0 3 7.0
10 10 Hmung,Simon 3 0 0 0 9 0 1 0.0
11 11 Becerra,Matthew 3 0 1 0 6 0 0 0.5
18 18 Bettag,Brody 2 0 0 0 0 0 0 0.0
19 19 Rowland,Jacob 2 0 0 0 0 0 0 0.0
12 12 Martin,Logan 1 0 0 0 2 0 0 0.0
17 17 Pogue,Layne 1 0 0 0 0 0 0 0.0
Totals 4 2 0 32 0 4 27

UW-Stevens Point (9-10)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Jolin, Sam 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 6 0 0 0.0
05 05 Smith, Kyle 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 3.0
07 07 Niznik, Dylan 3 6 3 17 .176 0 0 1 2 1-2 0 1 0 12 0 0 7.5
08 08 Arndorfer, Nate 3 10 3 17 .412 0 0 0 1 0-1 3 7 0 3 0 0 16.5
13 13 Robertson, Liam 3 0 0 0 0 5 0 0 0 0-0 0 0 0 10 0 0 0.0
17 17 Dresen, Hudson 3 16 1 27 .556 0 0 3 2 3-2 1 0 0 7 0 0 20.0
24 24 Andersen, Owen 3 3 5 19 -.105 0 0 0 0 0-0 0 4 0 0 0 0 5.0
33 33 Feld, Ben 3 0 0 0 0 18 0 0 0 0-0 0 0 0 1 0 0 0.0
03 03 Bertrandt, Cael 2 2 3 9 -.111 0 0 0 0 0-0 0 2 0 1 0 0 3.0
15 15 Jetzer, Ethan 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
27 27 Patidar, Rikhil 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 18 101 .228 39 0 4 5 4-5 4 14 0 44 0 0 56
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Jolin, Sam 3 0 0 0 6 0 0 0.0
05 05 Smith, Kyle 3 0 0 0 2 0 0 3.0
07 07 Niznik, Dylan 3 0 1 0 12 0 0 7.5
08 08 Arndorfer, Nate 3 3 7 0 3 0 0 16.5
13 13 Robertson, Liam 3 0 0 0 10 0 0 0.0
17 17 Dresen, Hudson 3 1 0 0 7 0 0 20.0
24 24 Andersen, Owen 3 0 4 0 0 0 0 5.0
33 33 Feld, Ben 3 0 0 0 1 0 0 0.0
03 03 Bertrandt, Cael 2 0 2 0 1 0 0 3.0
15 15 Jetzer, Ethan 1 0 0 0 2 0 0 1.0
27 27 Patidar, Rikhil 1 0 0 0 0 0 0 0.0
Totals 4 14 0 44 0 0 56