Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2026 Volleyball Cumulative Statistics

Team (17-11, 4-3)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Attack
Kills 1284 1292
Errors 604 662
Attempts 3975 4097
Percent .171 .154
Kills Per Set 11.5 11.5
Set
Assists 1160 1183
Assists Per Set 10.4 10.6
Ball Handling Errors 4 7
Serve
Aces 180 170
Errors 233 231
Aces Per Set 1.6 1.5
Receptions
Errors 170 180
Errors Per Set 1.5 1.6
Defense
Digs 1756 1759
Digs Per Set 15.7 15.7
Blocking
Solo 49 77
Assists 307 238
Errors 9 26
Blocks 202.5 196.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trieloff, Ella 108 27 19 261.5 2.42 228 2.11 98 693 .188 4 0.04 10 0.09 20
3 Erlandson, Tessa 107 28 5 43.5 0.41 3 0.03 3 18 .000 75 0.70 40 0.37 30
4 Moe, Savanna 93 27 8 19.0 0.20 0 0.00 3 9 -.333 18 0.19 19 0.20 23
5 O'Brien, Maggie 53 19 4 14.0 0.26 5 0.09 1 26 .154 188 3.55 9 0.17 17
6 Nevins, Abby 95 24 4 6.0 0.06 3 0.03 0 10 .300 44 0.46 3 0.03 2
7 Hyland, Delilah 105 28 27 197.5 1.88 146 1.39 69 456 .169 1 0.01 0 0.00 0
8 Buri, Megan 34 12 0 11.0 0.32 1 0.03 1 4 .000 105 3.09 10 0.29 26
9 Cregan, Logan 54 22 6 65.0 1.20 57 1.06 40 209 .081 1 0.02 3 0.06 4
10 Lenz, Danica 24 12 1 42.0 1.75 39 1.63 26 106 .123 3 0.13 0 0.00 0
11 Jermak, Grace 4 3 0 2.5 0.63 2 0.50 1 8 .125 0 0.00 0 0.00 0
12 Grennan, Jayce 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
14 Fregien, Gracie 26 12 1 7.0 0.27 1 0.04 0 2 .500 3 0.12 6 0.23 5
15 Lucero, Bella 77 24 1 18.0 0.23 3 0.04 9 27 -.222 3 0.04 15 0.19 19
17 Strege, Hannah 102 27 24 102.0 1.00 71 0.70 11 172 .349 678 6.65 19 0.19 28
18 Shaw, Lauren 105 28 14 233.0 2.22 215 2.05 132 703 .118 6 0.06 1 0.01 2
19 Grabarski, Sadie 69 23 5 119.0 1.72 99 1.43 47 343 .152 1 0.01 0 0.00 1
20 Ballweg, Emma 6 4 0 6.5 1.08 6 1.00 2 13 .308 0 0.00 0 0.00 1
21 Kempinger, Samantha 88 25 20 163.5 1.86 142 1.61 70 518 .139 8 0.09 9 0.10 19
22 Axelson, Isabelle 16 9 2 25.0 1.56 21 1.31 5 44 .364 0 0.00 0 0.00 0
23 Thomka, Carly 109 27 26 323.0 2.96 236 2.17 82 592 .260 15 0.14 35 0.32 36
24 Schneiderman, Jaiden 7 5 1 6.5 0.93 6 0.86 4 22 .091 0 0.00 0 0.00 0
25 Digman, Isabella 2 2 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 0
Total 112 28 1,666.5 14.88 1284 11.46 604 3975 .171 1160 10.36 180 1.61 233
Opponents 112 28 1,658.0 14.80 1292 11.54 662 4097 .154 1183 10.56 170 1.52 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trieloff, Ella 108 88 0.81 1 7 .857 0.01 2 43 45.0 0.42 1 0
3 Erlandson, Tessa 107 389 3.64 25 382 .935 0.23 0 1 1.0 0.01 0 0
4 Moe, Savanna 93 162 1.74 12 363 .967 0.13 0 0 0 0.00 0 0
5 O'Brien, Maggie 53 74 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
6 Nevins, Abby 95 219 2.31 16 289 .945 0.17 0 0 0 0.00 0 0
7 Hyland, Delilah 105 35 0.33 1 7 .857 0.01 19 65 84.0 0.80 2 0
8 Buri, Megan 34 43 1.26 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cregan, Logan 54 48 0.89 10 155 .935 0.19 0 10 10.0 0.19 0 0
10 Lenz, Danica 24 12 0.50 0 6 1.000 0.00 1 4 5.0 0.21 0 0
11 Jermak, Grace 4 0 0.00 1 2 .500 0.25 0 1 1.0 0.25 0 0
12 Grennan, Jayce 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fregien, Gracie 26 43 1.65 9 109 .917 0.35 0 0 0 0.00 0 0
15 Lucero, Bella 77 59 0.77 7 92 .924 0.09 0 0 0 0.00 0 0
17 Strege, Hannah 102 252 2.47 0 3 1.000 0.00 2 20 22.0 0.22 1 1
18 Shaw, Lauren 105 56 0.53 14 170 .918 0.13 4 26 30.0 0.29 1 1
19 Grabarski, Sadie 69 35 0.51 0 1 1.000 0.00 3 34 37.0 0.54 0 0
20 Ballweg, Emma 6 1 0.17 1 2 .500 0.17 0 1 1.0 0.17 0 0
21 Kempinger, Samantha 88 152 1.73 19 486 .961 0.22 4 17 21.0 0.24 1 1
22 Axelson, Isabelle 16 3 0.19 0 1 1.000 0.00 1 6 7.0 0.44 0 0
23 Thomka, Carly 109 81 0.74 1 10 .900 0.01 13 78 91.0 0.83 3 1
24 Schneiderman, Jaiden 7 4 0.57 0 1 1.000 0.00 0 1 1.0 0.14 0 0
25 Digman, Isabella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 1756 15.68 170 2086 .919 1.52 49 307 202.5 1.81 9 4
Opponents 112 1759 15.71 180 2147 .916 1.61 77 238 196.0 1.75 26 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trieloff, Ella 28 7 6 71.5 2.55 63 2.25 36 202 .134 0 0.00 3 0.11 8
3 Erlandson, Tessa 28 7 0 11.0 0.39 1 0.04 2 6 -.167 30 1.07 10 0.36 7
4 Moe, Savanna 24 7 4 5.0 0.21 0 0.00 2 3 -.667 5 0.21 5 0.21 6
5 O'Brien, Maggie 5 3 0 0 0.00 0 0.00 0 1 .000 11 2.20 0 0.00 0
6 Nevins, Abby 22 5 0 2.0 0.09 2 0.09 0 2 1.000 8 0.36 0 0.00 1
7 Hyland, Delilah 28 7 7 58.5 2.09 48 1.71 16 134 .239 1 0.04 0 0.00 0
8 Buri, Megan 6 3 0 0 0.00 0 0.00 0 0 0 9 1.50 0 0.00 2
9 Cregan, Logan 11 5 2 11.0 1.00 10 0.91 14 56 -.071 0 0.00 0 0.00 1
10 Lenz, Danica 11 4 1 20.5 1.86 19 1.73 15 61 .066 2 0.18 0 0.00 0
14 Fregien, Gracie 8 4 0 2.0 0.25 1 0.13 0 1 1.000 1 0.13 1 0.13 0
15 Lucero, Bella 16 5 0 6.0 0.38 3 0.19 6 13 -.231 1 0.06 3 0.19 7
17 Strege, Hannah 28 7 7 39.0 1.39 31 1.11 4 73 .370 221 7.89 4 0.14 7
18 Shaw, Lauren 28 7 3 65.5 2.34 61 2.18 38 188 .122 2 0.07 0 0.00 0
19 Grabarski, Sadie 10 5 1 6.5 0.65 4 0.40 5 37 -.027 1 0.10 0 0.00 0
21 Kempinger, Samantha 17 5 4 23.5 1.38 21 1.24 17 99 .040 4 0.24 1 0.06 2
23 Thomka, Carly 28 7 7 88.0 3.14 72 2.57 18 185 .292 3 0.11 5 0.18 11
Total 28 7 410.0 14.64 336 12.00 173 1061 .154 299 10.68 32 1.14 52
Opponents 28 7 419.0 14.96 329 11.75 156 1047 .165 302 10.79 24 0.86 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trieloff, Ella 28 27 0.96 0 2 1.000 0.00 0 11 11.0 0.39 0 0
3 Erlandson, Tessa 28 131 4.68 1 106 .991 0.04 0 0 0 0.00 0 0
4 Moe, Savanna 24 45 1.88 3 114 .974 0.13 0 0 0 0.00 0 0
5 O'Brien, Maggie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
6 Nevins, Abby 22 37 1.68 3 61 .951 0.14 0 0 0 0.00 0 0
7 Hyland, Delilah 28 9 0.32 0 3 1.000 0.00 5 11 16.0 0.57 0 0
8 Buri, Megan 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cregan, Logan 11 11 1.00 1 34 .971 0.09 0 2 2.0 0.18 0 0
10 Lenz, Danica 11 6 0.55 0 4 1.000 0.00 1 1 2.0 0.18 0 0
14 Fregien, Gracie 8 12 1.50 0 32 1.000 0.00 0 0 0 0.00 0 0
15 Lucero, Bella 16 15 0.94 1 34 .971 0.06 0 0 0 0.00 0 0
17 Strege, Hannah 28 95 3.39 0 1 1.000 0.00 1 6 7.0 0.25 1 0
18 Shaw, Lauren 28 19 0.68 5 34 .853 0.18 1 7 8.0 0.29 0 0
19 Grabarski, Sadie 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 0 0
21 Kempinger, Samantha 17 38 2.24 1 98 .990 0.06 0 3 3.0 0.18 0 0
23 Thomka, Carly 28 15 0.54 0 7 1.000 0.00 1 20 21.0 0.75 1 0
Total 28 468 16.71 24 530 .955 0.86 9 66 42.0 1.50 2 0
Opponents 28 453 16.18 32 534 .940 1.14 21 90 66.0 2.36 10 0

Match-By-Match

Wis.-Stevens Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wartburg L 5 38 39 192 -.005 36 8 11 7 82 1 12 0 7 0 53.0
9/05/2026 vs Centre L 4 39 26 131 .099 36 5 11 8 63 3 6 0 6 0 50.0
9/05/2026 at Carthage L 5 61 28 155 .213 58 8 13 9 62 3 8 0 7 0 76.0
9/09/2026 vs Lakeland W 5 60 27 178 .185 56 6 11 4 72 3 12 4 9 0 75.0
9/09/2026 vs St. Norbert W 3 42 15 103 .262 39 11 5 3 43 1 6 0 4 0 57.0
9/11/2026 at Augustana (IL) W 3 33 15 103 .175 26 5 12 2 51 1 8 0 5 0 43.0
9/12/2026 vs Illinois Col. W 3 29 7 85 .259 25 4 11 8 26 4 10 0 9 0 42.0
9/16/2026 Concordia Wisconsin L 5 57 29 166 .169 54 5 11 4 71 1 4 0 3 0 65.0
9/18/2026 vs Carroll (WI) W 3 42 13 111 .261 37 5 3 9 49 2 6 0 5 0 52.0
9/18/2026 at Bethel (MN) L 3 35 14 110 .191 31 3 5 6 49 0 17 0 8.5 0 46.5
9/22/2026 Edgewood L 5 53 18 167 .210 48 6 13 6 63 2 16 0 10 0 69.0
9/25/2026 at Wis.-Platteville L 3 38 21 144 .118 35 4 4 4 61 1 10 0 6 0 48.0
9/26/2026 vs Millikin W 4 47 13 148 .230 46 14 12 12 78 4 10 0 9 0 70.0
9/26/2026 at Coe W 5 45 22 151 .152 44 8 7 9 71 3 16 0 11 0 64.0
10/02/2026 Wis.-Oshkosh L 3 19 25 94 -.064 19 3 4 2 36 0 6 0 3 0 25.0
10/03/2026 Dubuque L 5 62 28 191 .178 61 9 7 8 102 1 18 0 10 0 81.0
10/03/2026 Wheaton (IL) W 5 53 28 169 .148 49 2 11 11 85 1 14 0 8 0 63.0
10/07/2026 at Wis.-Whitewater W 5 57 33 183 .131 52 6 6 3 85 2 14 2 9 0 72.0
10/10/2026 vs Marian (WI) W 3 44 10 102 .333 34 10 7 3 34 0 10 0 5 1 59.0
10/10/2026 at Elmhurst W 5 59 24 160 .219 52 12 6 13 61 3 10 0 8 3 79.0
10/14/2026 at Wis.-La Crosse W 4 63 24 189 .206 58 7 12 0 83 0 10 0 5 0 75.0
10/16/2026 Ill. Wesleyan L 3 26 20 109 .055 24 3 8 8 40 0 8 0 4 0 33.0
10/17/2026 Lawrence W 3 39 16 115 .200 38 8 7 4 50 2 20 2 12 0 59.0
10/23/2026 Wis.-Stout W 4 51 24 145 .186 46 9 10 5 69 1 14 0 8 0 68.0
10/28/2026 Wis.-Eau Claire L 4 50 20 145 .207 46 0 9 7 63 2 6 0 5 0 55.0
10/31/2026 vs Macalester W 3 34 12 102 .216 24 9 4 8 54 1 18 0 10 0 53.0
10/31/2026 at Gustavus Adolphus W 4 50 27 166 .139 43 7 6 4 82 4 12 1 10 0 67.0
11/06/2026 at UW-River Falls W 5 58 26 161 .199 43 3 7 3 71 3 6 0 6 0 67.0
Wis.-Stevens Point 112 1284 604 3975 .171 1160 180 233 170 1756 49 307 9 202.5 4 1,666.5
Opponents 112 1292 662 4097 .154 1183 170 231 180 1759 77 238 26 196.0 7 1,658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.46
Assists Per Set 10.36
Service Aces Per Set 1.61
Reception Errors Per Set 1.52
Digs Per Set 15.68
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wartburg W 5 49 34 178 .084 47 7 15 8 92 2 16 0 10 0 66.0
9/05/2026 vs Centre W 4 47 20 140 .193 43 8 12 5 62 7 2 0 8 0 63.0
9/05/2026 Carthage W 5 52 24 147 .190 42 9 11 8 54 7 0 0 7 0 68.0
9/09/2026 vs Lakeland L 5 62 34 180 .156 60 4 10 6 79 1 8 3 5 1 71.0
9/09/2026 vs St. Norbert L 3 31 16 96 .156 30 3 5 11 42 2 0 1 2 0 36.0
9/11/2026 Augustana (IL) L 3 20 25 105 -.048 18 2 9 5 52 3 0 0 3 0 25.0
9/12/2026 vs Illinois Col. L 3 25 35 94 -.106 22 8 5 4 41 0 2 0 1 0 34.0
9/16/2026 at Concordia Wisconsin W 5 63 21 167 .251 58 4 9 5 64 1 22 1 12 0 79.0
9/18/2026 vs Carroll (WI) L 3 36 18 114 .158 31 9 5 5 42 1 4 0 3 0 48.0
9/18/2026 Bethel (MN) W 3 49 17 129 .248 42 6 2 3 54 5 6 0 8 0 63.0
9/22/2026 at Edgewood W 5 68 31 176 .210 60 6 7 6 77 2 8 1 6 0 80.0
9/25/2026 Wis.-Platteville W 3 45 22 147 .156 40 4 2 4 64 3 8 0 7 0 56.0
9/26/2026 vs Millikin L 4 47 22 162 .154 43 12 11 14 73 1 12 2 7 0 66.0
9/26/2026 Coe L 5 60 30 174 .172 57 9 13 8 75 2 14 0 9 0 78.0
10/02/2026 at Wis.-Oshkosh W 3 42 12 99 .303 39 2 13 3 41 2 12 0 8 0 52.0
10/03/2026 at Dubuque W 5 56 23 200 .165 54 8 8 9 86 5 12 1 11 0 75.0
10/03/2026 at Wheaton (IL) L 5 49 34 192 .078 42 11 10 2 81 3 10 4 8 2 68.0
10/07/2026 Wis.-Whitewater L 5 50 34 184 .087 48 3 9 6 81 3 18 4 12 0 65.0
10/10/2026 vs Marian (WI) L 3 23 15 99 .081 22 3 2 10 33 0 0 0 0 0 26.0
10/10/2026 Elmhurst L 5 68 22 180 .256 58 13 12 12 69 3 4 0 5 4 86.0
10/14/2026 Wis.-La Crosse L 4 50 17 160 .206 47 0 8 7 84 1 16 1 9 0 59.0
10/16/2026 at Ill. Wesleyan W 3 39 11 109 .257 38 8 6 3 52 3 8 1 7 0 54.0
10/17/2026 at Lawrence L 3 36 22 123 .114 35 4 5 8 54 1 6 0 4 0 44.0
10/23/2026 at Wis.-Stout L 4 38 26 150 .080 36 5 9 9 53 2 22 1 13 0 56.0
10/28/2026 at Wis.-Eau Claire W 4 53 16 140 .264 51 7 8 0 63 0 10 4 5 0 65.0
10/31/2026 vs Macalester L 3 28 26 115 .017 27 8 6 9 48 1 2 1 2 0 38.0
10/31/2026 Gustavus Adolphus L 4 55 26 170 .171 52 4 12 7 76 6 12 1 12 0 71.0
11/06/2026 UW-River Falls L 5 51 29 167 .132 41 3 7 3 67 10 4 0 12 0 66.0
Opponents 112 1292 662 4097 .154 1183 170 231 180 1759 77 238 26 196.0 7 1,658.0
Wis.-Stevens Point 112 1284 604 3975 .171 1160 180 233 170 1756 49 307 9 202.5 4 1,666.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.54
Assists Per Set 10.56
Service Aces Per Set 1.52
Reception Errors Per Set 1.61
Digs Per Set 15.71
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.06
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Thomka, Carly 236
Trieloff, Ella 228
Shaw, Lauren 215
Hyland, Delilah 146
Kempinger, Samantha 142
Team Leaders: Assists
Player High
Assists
Strege, Hannah 678
O'Brien, Maggie 188
Buri, Megan 105
Erlandson, Tessa 75
Nevins, Abby 44
Team Leaders: Service Aces
Player High
Service Aces
Erlandson, Tessa 40
Thomka, Carly 35
Moe, Savanna 19
Strege, Hannah 19
Lucero, Bella 15
Team Leaders: Digs
Player High
Digs
Erlandson, Tessa 389
Strege, Hannah 252
Nevins, Abby 219
Moe, Savanna 162
Kempinger, Samantha 152
Team Leaders: Blocks
Player High
Blocks
Thomka, Carly 91.0
Hyland, Delilah 84.0
Trieloff, Ella 45.0
Grabarski, Sadie 37.0
Shaw, Lauren 30.0