Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

Lawrence Univ. (3-7) -VS- #25 UW-Stevens Point (8-2)

Box Score

Lawrence Univ. logo
0
vs
UW-Stevens Point logo
3

Lawrence Univ. (3-7)
-VS-
#25 UW-Stevens Point (8-2)

Team Score By Period
Team 1 2 3
Lawrence Univ. LU 16 16 15
Winner UW-Stevens Point UWSP 25 25 25
Date:
9/13/2017
Time:
6 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
126
Officials
1st Referee: Eilee Alt
2nd Referee: Rod Wilde

Match Details

Game Statistics By Set
Set Lawrence Univ. UW-Stevens Point
K E TA % K E TA %
Set #1 6 4 44 .045 16 6 37 .270
Set #2 9 7 32 .062 12 3 29 .310
Set #3 5 3 29 .069 17 8 43 .209
Total 20 14 105 .057 45 17 109 .257
Team Statistical Comparison
Statistic Team Comparison
LU - UWSP
Points
32.0
58.0
Kills
20
45
Aces
6
5
Blocks
6
8
Assists
17
42
Digs
36
54

Game Leaders

LU - Leaders
Statistic Leaders
Kills Arianna Cohen (5), Rachael Wuensch (5), Addisyn Gerber (2)
Aces Lauren Ray (4), Sydney Nelson (1), Ashley Camling (1)
Blocks Colleen Nowlan (4), Rachael Wuensch (4), Bryttany Dove (1)
Assists Lauren Ray (11), Ashley Camling (3), Sydney Nelson (2)
Digs Cyra Bammer (12), Katie Kumbalek (5), Arianna Neumeyer (5)
UWSP - Leaders
Statistic Leaders
Kills Wirkus, Morgan (15), Emme, Tara (10), Magliano, Kelly (7)
Aces Wirkus, Morgan (3), McCreary, Delaney (1), Bedessem, Lisa (1)
Blocks Courter, Maddie (5), Adams, Ellie (3), Gehl, April (2)
Assists McCreary, Delaney (20), Adams, Ellie (14), Kundinger, Kendra (3)
Digs Kundinger, Kendra (17), Bedessem, Lisa (12), McCreary, Delaney (9)

Individual Statistics

Lawrence Univ. (3-7)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Katie Kumbalek 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
19 19 Lauren Ray 3 1 0 3 .333 11 0 4 0 4-0 0 0 0 3 0 0 5.0
3 3 Cyra Bammer 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 2 0.0
9 9 Rachael Wuensch 3 5 4 24 .042 0 0 0 0 0-0 0 4 0 0 1 0 7.0
10 10 Addisyn Gerber 2 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Colleen Nowlan 2 1 1 12 .000 0 0 0 0 0-0 0 4 2 0 0 0 3.0
17 17 Arianna Neumeyer 2 1 0 12 .083 0 0 0 0 0-0 0 0 0 5 0 0 1.0
21 21 Arianna Cohen 2 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Claire Vinopal 2 2 2 9 .000 0 0 0 1 0-1 0 1 0 1 0 0 2.5
5 5 Sydney Nelson 2 0 0 0 0 2 0 1 1 1-1 0 0 0 5 1 0 1.0
6 6 Alyssa Peterson 2 1 3 20 -.100 0 0 0 0 0-0 1 0 0 1 0 1 2.0
14 14 Emily Hoeft 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Bryttany Dove 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 1 0 1 1.5
7 7 Emily Olson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Caitlin Chambers 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Ashley Camling 1 0 0 0 0 3 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 20 14 105 .057 17 0 6 4 6-4 1 10 2 36 2 5 32
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Katie Kumbalek 3 0 0 0 5 0 0 0.0
19 19 Lauren Ray 3 0 0 0 3 0 0 5.0
3 3 Cyra Bammer 3 0 0 0 12 0 2 0.0
9 9 Rachael Wuensch 3 0 4 0 0 1 0 7.0
10 10 Addisyn Gerber 2 0 0 0 0 0 0 2.0
15 15 Colleen Nowlan 2 0 4 2 0 0 0 3.0
17 17 Arianna Neumeyer 2 0 0 0 5 0 0 1.0
21 21 Arianna Cohen 2 0 0 0 0 0 0 5.0
4 4 Claire Vinopal 2 0 1 0 1 0 0 2.5
5 5 Sydney Nelson 2 0 0 0 5 1 0 1.0
6 6 Alyssa Peterson 2 1 0 0 1 0 1 2.0
14 14 Emily Hoeft 2 0 0 0 0 0 0 1.0
2 2 Bryttany Dove 1 0 1 0 1 0 1 1.5
7 7 Emily Olson 1 0 0 0 0 0 1 0.0
18 18 Caitlin Chambers 1 0 0 0 0 0 0 0.0
22 22 Ashley Camling 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 10 2 36 2 5 32

#25 UW-Stevens Point (8-2)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gehl, April 3 5 4 22 .045 2 0 0 0 0-0 0 2 0 2 0 0 6.0
8 8 Emme, Tara 3 10 5 20 .250 1 0 0 0 0-0 0 1 0 1 0 0 10.5
12 12 McCreary, Delaney 3 2 1 3 .333 20 0 1 0 1-0 0 0 0 9 0 0 3.0
18 18 Magliano, Kelly 3 7 1 11 .545 0 0 0 0 0-0 1 1 1 0 0 0 8.5
22 22 Courter, Maddie 3 5 1 11 .364 0 0 0 1 0-1 0 5 0 1 0 0 7.5
23 23 Wirkus, Morgan 3 15 3 35 .343 1 0 3 0 3-0 1 0 0 6 0 1 19.0
5 5 Bedessem, Lisa 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 12 0 1 1.0
7 7 Carter, Shannah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
10 10 Kundinger, Kendra 3 0 0 0 0 3 0 0 0 0-0 0 0 0 17 0 3 0.0
27 27 Adams, Ellie 3 1 2 6 -.167 14 0 0 0 0-0 0 3 0 2 2 0 2.5
TM TM TEAM 0 0 -
Totals 45 17 109 .257 42 0 5 3 5-3 2 12 1 54 2 6 58
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gehl, April 3 0 2 0 2 0 0 6.0
8 8 Emme, Tara 3 0 1 0 1 0 0 10.5
12 12 McCreary, Delaney 3 0 0 0 9 0 0 3.0
18 18 Magliano, Kelly 3 1 1 1 0 0 0 8.5
22 22 Courter, Maddie 3 0 5 0 1 0 0 7.5
23 23 Wirkus, Morgan 3 1 0 0 6 0 1 19.0
5 5 Bedessem, Lisa 3 0 0 0 12 0 1 1.0
7 7 Carter, Shannah 3 0 0 0 4 0 1 0.0
10 10 Kundinger, Kendra 3 0 0 0 17 0 3 0.0
27 27 Adams, Ellie 3 0 3 0 2 2 0 2.5
TM TM TEAM 0
Totals 2 12 1 54 2 6 58