Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UWSP () -VS- Lakeland ()

Box Score

UWSP logo
3
vs
Lakeland logo
1

UWSP ()
-VS-
Lakeland ()

Team Score By Period
Team 1 2 3 4
Winner UWSP UWSP 21 25 26 25
Lakeland LUWVB 25 18 24 10
Date:
9/16/2016
Time:
5:15PM
Site:
Eau Claire, WI ()
Attendance:
0

Match Details

Game Statistics By Set
Set UWSP Lakeland
K E TA % K E TA %
Set #1 9 5 51 .078 15 7 58 .138
Set #2 16 7 62 .145 6 5 45 .022
Set #3 15 5 59 .169 10 6 55 .073
Set #4 13 4 40 .225 6 7 39 -.026
Total 53 21 212 .151 37 25 197 .061
Team Statistical Comparison
Statistic Team Comparison
UWSP - LUWVB
Points
64.0
45.0
Kills
53
37
Aces
5
6
Blocks
6
2
Assists
47
30
Digs
64
42

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Cefalu, Kelly (17), Thomas, Gabby (12), Drewry, Ellen (9)
Aces Kundinger, Kendra (2), Krengel, Marie (1), Majercik, Abby (1)
Blocks Hein, Rachel (4), Thomas, Gabby (2), Cefalu, Kelly (2)
Assists Majercik, Abby (44), Laffin, Brittany (3)
Digs Piepenbrok, Bri (21), Majercik, Abby (11), Thomas, Gabby (10)
LUWVB - Leaders
Statistic Leaders
Kills Bishop, Shannon (10), Scoles, Brittini (9), Naser, Courtney (7)
Aces Johnson, Brianna (3), Schweitzer, Madison (1), Errthum, Allison (1)
Blocks Bishop, Shannon (1), Naser, Courtney (1), Flanagan, Kathy (1)
Assists Schweitzer, Madison (30)
Digs Bruder, Emma (12), Schweitzer, Madison (9), Errthum, Allison (9)

Individual Statistics

UWSP

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gehl, April 4 4 4 19 .000 0 0 0 0 0-0 0 1 0 3 0 0 4.5
4 4 Krengel, Marie 4 0 0 1 .000 0 0 1 0 1-0 0 1 0 8 0 2 1.5
9 9 Thomas, Gabby 4 12 2 29 .345 0 0 0 2 0-2 0 2 0 10 0 0 13.0
15 15 Cefalu, Kelly 4 17 6 45 .244 0 0 0 0 0-0 0 2 0 5 0 0 18.0
16 16 Majercik, Abby 4 2 1 7 .143 44 0 1 1 1-1 0 0 0 11 0 0 3.0
24 24 Hein, Rachel 4 6 2 11 .364 0 0 0 1 0-1 0 4 0 0 0 0 8.0
2 2 Piepenbrok, Bri 4 0 0 0 0 0 0 1 2 1-2 0 0 0 21 0 2 1.0
8 8 Drewry, Ellen 4 9 3 12 .500 0 0 0 0 0-0 0 2 0 0 0 0 10.0
10 10 Kundinger, Kendra 4 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 0 2.0
6 6 Laffin, Brittany 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 1 0 0.0
7 7 Carter, Shannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Nelson, Bella 1 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
Totals 53 21 136 .235 47 0 5 8 5-8 0 12 0 64 1 5 64
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gehl, April 4 0 1 0 3 0 0 4.5
4 4 Krengel, Marie 4 0 1 0 8 0 2 1.5
9 9 Thomas, Gabby 4 0 2 0 10 0 0 13.0
15 15 Cefalu, Kelly 4 0 2 0 5 0 0 18.0
16 16 Majercik, Abby 4 0 0 0 11 0 0 3.0
24 24 Hein, Rachel 4 0 4 0 0 0 0 8.0
2 2 Piepenbrok, Bri 4 0 0 0 21 0 2 1.0
8 8 Drewry, Ellen 4 0 2 0 0 0 0 10.0
10 10 Kundinger, Kendra 4 0 0 0 5 0 0 2.0
6 6 Laffin, Brittany 1 0 0 0 0 1 0 0.0
7 7 Carter, Shannah 1 0 0 0 1 0 0 0.0
11 11 Nelson, Bella 1 0 0 0 0 0 0 2.0
TM TM TEAM 2 0 0 0 0 0 1 1.0
Totals 0 12 0 64 1 5 64

Lakeland

LUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schweitzer, Madison 4 3 0 12 .250 30 0 1 2 1-2 0 0 0 9 2 0 4.0
4 4 Bishop, Shannon 4 10 6 39 .103 0 0 0 0 0-0 0 1 0 1 0 0 10.5
5 5 Scoles, Brittini 4 9 12 54 -.056 0 0 0 0 0-0 0 0 0 1 0 0 9.0
15 15 Naser, Courtney 4 7 3 15 .267 0 0 0 1 0-1 1 0 0 0 0 0 8.0
16 16 Flanagan, Kathy 4 2 1 8 .125 0 0 0 0 0-0 0 1 1 0 0 0 2.5
17 17 Errthum, Allison 4 6 1 14 .357 0 0 1 4 1-4 0 0 0 9 0 2 7.0
1 1 Levitt, Taylor 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Johnson, Brianna 4 0 0 0 0 0 0 3 0 3-0 0 0 0 7 1 1 3.0
24 24 Bruder, Emma 4 0 0 0 0 0 0 1 2 1-2 0 0 0 12 1 1 1.0
22 22 Bova, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Hansen, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Schartner, Emilie 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 25 144 .083 30 0 6 9 6-9 1 2 1 42 4 4 45
LUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schweitzer, Madison 4 0 0 0 9 2 0 4.0
4 4 Bishop, Shannon 4 0 1 0 1 0 0 10.5
5 5 Scoles, Brittini 4 0 0 0 1 0 0 9.0
15 15 Naser, Courtney 4 1 0 0 0 0 0 8.0
16 16 Flanagan, Kathy 4 0 1 1 0 0 0 2.5
17 17 Errthum, Allison 4 0 0 0 9 0 2 7.0
1 1 Levitt, Taylor 4 0 0 0 3 0 0 0.0
7 7 Johnson, Brianna 4 0 0 0 7 1 1 3.0
24 24 Bruder, Emma 4 0 0 0 12 1 1 1.0
22 22 Bova, Natalie 2 0 0 0 0 0 0 0.0
6 6 Hansen, Olivia 1 0 0 0 0 0 0 0.0
11 11 Schartner, Emilie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 42 4 4 45