Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (18-4) -VS- UW-River Falls (12-9)

Box Score

UW-Stevens Point logo
3
vs
UW-River Falls logo
0

UW-Stevens Point (18-4)
-VS-
UW-River Falls (12-9)

Team Score By Period
Team 1 2 3
Winner UW-Stevens Point UWSP13 25 25 25
UW-River Falls UWRF 5 19 15
Date:
10/12/2013
Time:
10:00 AM
Site:
Eau Claire, WI (McPhee Phy Ed Center)
Attendance:
404

Match Details

Game Statistics By Set
Set UW-Stevens Point UW-River Falls
K E TA % K E TA %
Set #1 13 0 33 .394 0 0 0 .000
Set #2 16 3 51 .255 0 0 0 .000
Set #3 16 3 52 .250 0 0 0 .000
Total 45 6 136 .287 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWSP13 - UWRF
Points
51.0
31.0
Kills
45
27
Aces
4
2
Blocks
2
2
Assists
40
26
Digs
47
51

Game Leaders

UWSP13 - Leaders
Statistic Leaders
Kills Brunkhorst, Emma (14), Breuer, Sarah (10), Wildish, Sarah (10)
Aces Piepenbrok, Bri (2), Davis, Allison (1), Wildish, Sarah (1)
Blocks Wildish, Sarah (1), Brunkhorst, Emma (1), Hartman, Alexis (1)
Assists Hartman, Alexis (38), Picel, Hannah (2)
Digs Piepenbrok, Bri (11), Picel, Hannah (11), Krengel, Marie (8)
UWRF - Leaders
Statistic Leaders
Kills Jean Theis (11), Nicole Mehr (4), Brianna Muetzel (2)
Aces Raven Kline (1), Jean Theis (1)
Blocks Tayler Fertig (2), Nicole Mehr (2)
Assists Raven Kline (17), Alyssa Anderson (9)
Digs Brianna Muetzel (15), Hali Tasler (12), Lexi Pingel (9)

Individual Statistics

UW-Stevens Point (18-4)

UWSP13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Piepenbrok, Bri 3 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 0 2.0
3 3 Davis, Allison 3 8 3 17 .294 0 0 1 0 1-0 0 0 0 4 0 0 9.0
4 4 Krengel, Marie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Breuer, Sarah 3 10 1 18 .500 0 0 0 0 0-0 0 0 0 0 0 1 10.0
6 6 Wildish, Sarah 3 10 2 32 .250 0 0 1 0 1-0 0 1 0 5 0 1 11.5
11 11 Picel, Hannah 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Brunkhorst, Emma 3 14 0 19 .737 0 0 0 0 0-0 0 1 0 0 0 0 14.5
13 13 Hartman, Alexis 3 3 0 6 .500 38 0 0 1 0-1 1 0 0 7 0 0 4.0
14 14 Gasper, Rachel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 6 93 .419 40 0 4 2 4-2 1 2 0 47 0 2 51
UWSP13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Piepenbrok, Bri 3 0 0 0 11 0 0 2.0
3 3 Davis, Allison 3 0 0 0 4 0 0 9.0
4 4 Krengel, Marie 3 0 0 0 8 0 0 0.0
5 5 Breuer, Sarah 3 0 0 0 0 0 1 10.0
6 6 Wildish, Sarah 3 0 1 0 5 0 1 11.5
11 11 Picel, Hannah 3 0 0 0 11 0 0 0.0
12 12 Brunkhorst, Emma 3 0 1 0 0 0 0 14.5
13 13 Hartman, Alexis 3 1 0 0 7 0 0 4.0
14 14 Gasper, Rachel 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 47 0 2 51

UW-River Falls (12-9)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 3 1 1 7 .000 0 0 0 0 0-0 0 2 0 0 2 0 2.0
3 3 Brianna Muetzel 3 2 2 14 .000 0 0 0 0 0-0 0 0 1 15 0 2 2.0
5 5 Raven Kline 3 0 1 4 -.250 17 0 1 0 1-0 0 0 1 6 2 0 1.0
8 8 Nicole Mehr 3 4 3 16 .063 0 0 0 0 0-0 0 2 0 2 0 0 5.0
9 9 Hali Tasler 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 12 0 1 2.0
10 10 Jean Theis 3 11 1 23 .435 0 0 1 0 1-0 0 0 0 1 0 0 12.0
17 17 Lexi Pingel 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 9 1 2 1.0
1 1 Alyssa Anderson 2 0 0 1 .000 9 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Rebecca Gasper 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Katie Duff 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Michaela Piechowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Lisa Keppers 1 0 2 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Kayla Slaikeu 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
23 23 Kadie Brooks 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 27 13 101 .139 26 0 2 1 2-1 0 4 2 51 5 5 31
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 3 0 2 0 0 2 0 2.0
3 3 Brianna Muetzel 3 0 0 1 15 0 2 2.0
5 5 Raven Kline 3 0 0 1 6 2 0 1.0
8 8 Nicole Mehr 3 0 2 0 2 0 0 5.0
9 9 Hali Tasler 3 0 0 0 12 0 1 2.0
10 10 Jean Theis 3 0 0 0 1 0 0 12.0
17 17 Lexi Pingel 3 0 0 0 9 1 2 1.0
1 1 Alyssa Anderson 2 0 0 0 2 0 0 0.0
11 11 Rebecca Gasper 2 0 0 0 0 0 0 2.0
18 18 Katie Duff 2 0 0 0 1 0 0 2.0
12 12 Michaela Piechowski 1 0 0 0 1 0 0 0.0
15 15 Lisa Keppers 1 0 0 0 1 0 0 0.0
16 16 Kayla Slaikeu 1 0 0 0 1 0 0 2.0
23 23 Kadie Brooks 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 2 51 5 5 31