Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (9-2, 1-0 WIAC) -VS- UW-Superior (3-6, 0-1 WIAC)

Box Score

UW-Stevens Point logo
3
vs
UW-Superior logo
2

UW-Stevens Point (9-2, 1-0 WIAC)
-VS-
UW-Superior (3-6, 0-1 WIAC)

Team Score By Period
Team 1 2 3 4 5
Winner UW-Stevens Point UWSP 30 30 30 21 17
UW-Superior UWS 16 32 19 30 15
Date:
9/17/2004
Time:
7:00 pm
Site:
Superior, Wis. (Gates Gym)
Attendance:
100
Officials
1st Referee: Jeff Kuyau
2nd Referee: Doug Lothebach

Match Details

Game Statistics By Set
Set UW-Stevens Point UW-Superior
K E TA % K E TA %
Set #1 8 8 33 .000 12 5 17 .412
Set #2 20 4 57 .281 13 8 45 .111
Set #3 10 6 34 .118 18 3 29 .517
Set #4 15 2 29 .448 13 10 17 .176
Set #5 22 0 28 .786 14 2 24 .500
Total 75 20 181 .304 70 28 132 .318
Team Statistical Comparison
Statistic Team Comparison
UWSP - UWS
Points
90.0
72.0
Kills
70
64
Aces
7
0
Blocks
13
8
Assists
61
51
Digs
136
48

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Maus, Shelly (16), Ludwig, Courtney (14), Stahovich, Nichole (13)
Aces Ludwig, Courtney (4), Stephenson, Katie (1), Johnson, Toni (1)
Blocks Maus, Shelly (8), Johnson, Toni (7), Richter, Beth (4)
Assists Johnson, Toni (50), Richter, Beth (9), Stahovich, Nichole (2)
Digs Stahovich, Nichole (31), Johnson, Toni (29), Ludwig, Courtney (23)
UWS - Leaders
Statistic Leaders
Kills Amber Bergson (18), Melissa Potter (16), Molly Ray (15)
Aces
Blocks Katie O'Hara (8), Molly Ray (2), Amber Bergson (2)
Assists Alicia Fairchild (40), Molly Ray (4), Amber Bergson (3)
Digs Kris Kumlien (14), Melissa Potter (11), Alicia Fairchild (8)

Individual Statistics

UW-Stevens Point (9-2, 1-0 WIAC)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richter, Beth 5 11 5 32 .188 9 0 0 0 0-0 0 4 0 20 0 0 13.0
2 2 Stephenson, Katie 5 10 2 33 .242 0 0 1 1 1-1 0 4 0 6 0 0 13.0
4 4 Johnson, Toni 5 4 2 20 .100 50 0 1 1 1-1 0 7 0 29 0 0 8.5
6 6 Maus, Shelly 5 16 5 33 .333 0 0 0 0 0-0 0 8 0 6 0 0 20.0
10 10 Stahovich, Nichole 5 13 7 42 .143 2 0 1 5 1-5 0 1 0 31 1 0 14.5
15 15 Ludwig, Courtney 5 14 7 61 .115 0 0 4 0 4-0 0 2 0 23 0 0 19.0
3 3 Marten, Lori 5 2 0 9 .222 0 0 0 0 0-0 0 0 0 21 0 0 2.0
TM TM TEAM 0 0 -
Totals 70 28 230 .183 61 0 7 7 7-7 0 26 0 136 1 0 90
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richter, Beth 5 0 4 0 20 0 0 13.0
2 2 Stephenson, Katie 5 0 4 0 6 0 0 13.0
4 4 Johnson, Toni 5 0 7 0 29 0 0 8.5
6 6 Maus, Shelly 5 0 8 0 6 0 0 20.0
10 10 Stahovich, Nichole 5 0 1 0 31 1 0 14.5
15 15 Ludwig, Courtney 5 0 2 0 23 0 0 19.0
3 3 Marten, Lori 5 0 0 0 21 0 0 2.0
TM TM TEAM 0
Totals 0 26 0 136 1 0 90

UW-Superior (3-6, 0-1 WIAC)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Molly Ray 5 15 1 35 .400 4 0 0 1 0-1 0 2 0 6 0 1 16.0
10 10 Melissa Potter 5 16 2 46 .304 0 0 0 2 0-2 0 1 0 11 0 2 16.5
11 11 Niki Pfutzenreuter 5 3 0 13 .231 1 0 0 0 0-0 0 0 0 1 1 0 3.0
14 14 Katie O'Hara 5 10 5 23 .217 0 0 0 0 0-0 2 6 1 1 0 0 15.0
5 5 Amber Bergson 5 18 7 54 .204 3 0 0 1 0-1 0 2 0 6 1 2 19.0
2 2 Alicia Fairchild 4 0 0 4 .000 40 0 0 3 0-3 0 1 0 8 1 0 0.5
4 4 Abby Leach 1 1 2 4 -.250 2 0 0 0 0-0 0 0 0 0 1 0 1.0
12 12 Trish Baker 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Timienne Barron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Kris Kumlien 1 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 2 0.0
TM TM TEAM 0 0 -
Totals 64 18 183 .251 51 0 0 7 0-7 2 12 1 48 4 8 72
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Molly Ray 5 0 2 0 6 0 1 16.0
10 10 Melissa Potter 5 0 1 0 11 0 2 16.5
11 11 Niki Pfutzenreuter 5 0 0 0 1 1 0 3.0
14 14 Katie O'Hara 5 2 6 1 1 0 0 15.0
5 5 Amber Bergson 5 0 2 0 6 1 2 19.0
2 2 Alicia Fairchild 4 0 1 0 8 1 0 0.5
4 4 Abby Leach 1 0 0 0 0 1 0 1.0
12 12 Trish Baker 1 0 0 0 1 0 0 1.0
3 3 Timienne Barron 1 0 0 0 0 0 1 0.0
9 9 Kris Kumlien 1 0 0 0 14 0 2 0.0
TM TM TEAM 0
Totals 2 12 1 48 4 8 72