Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stout (16-4, 5-2 WIAC) -VS- UW-Stevens Point (15-10, 1-6 WIAC)

Box Score

UW-Stout logo
3
vs
UW-Stevens Point logo
0

UW-Stout (16-4, 5-2 WIAC)
-VS-
UW-Stevens Point (15-10, 1-6 WIAC)

Team Score By Period
Team 1 2 3
Winner UW-Stout UWST 30 30 30
UW-Stevens Point UWSP 12 26 18
Date:
10/15/2004
Time:
7:00 pm
Site:
Stevens Point, Wis. (Berg Gymnasium)
Attendance:
208
Officials
1st Referee: Kevin Martin
2nd Referee: Mike Immel

Match Details

Game Statistics By Set
Set UW-Stout UW-Stevens Point
K E TA % K E TA %
Set #1 11 3 25 .320 9 10 29 -.034
Set #2 16 10 62 .097 12 8 58 .069
Set #3 18 6 42 .286 7 7 39 .000
Total 45 19 129 .202 28 25 126 .024
Team Statistical Comparison
Statistic Team Comparison
UWST - UWSP
Points
61.0
35.5
Kills
45
28
Aces
6
2
Blocks
10
5
Assists
41
24
Digs
66
52

Game Leaders

UWST - Leaders
Statistic Leaders
Kills Tanille Hartwig (12), Brooke Viegut (10), Lindsay Mensink (8)
Aces Erin Heger (3), Lindsay Mensink (1), Brooke Viegut (1)
Blocks Tanille Hartwig (5), Jenny McDermid (4), Erin Heger (2)
Assists Erin Heger (39), Rachel Linbo (1), Jenny McDermid (1)
Digs Brooke Viegut (20), Rachel Linbo (12), Scooter Aspen (12)
UWSP - Leaders
Statistic Leaders
Kills Maus, Shelly (10), Stahovich, Nichole (7), Stephenson, Katie (5)
Aces Johnson, Toni (2)
Blocks Maus, Shelly (4), Stahovich, Nichole (3), Stephenson, Katie (2)
Assists Johnson, Toni (19), Richter, Beth (3), Banser, Kate (2)
Digs Marten, Lori (12), Rydeen, Kelli (12), Johnson, Toni (10)

Individual Statistics

UW-Stout (16-4, 5-2 WIAC)

UWST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Heger 3 1 0 7 .143 39 0 3 1 3-1 1 1 0 9 0 0 5.5
2 2 Rachel Linbo 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Lindsay Mensink 3 8 4 21 .190 0 0 1 1 1-1 1 1 0 0 0 0 10.5
6 6 Brooke Viegut 3 10 5 27 .185 0 0 1 1 1-1 0 2 1 20 0 1 12.0
9 9 Jenny McDermid 3 4 3 17 .059 1 0 0 0 0-0 0 4 0 1 0 0 6.0
10 10 Scooter Aspen 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 1 0 1.0
11 11 Tanille Hartwig 3 12 2 23 .435 0 0 0 0 0-0 0 5 0 2 0 0 14.5
12 12 Linda Meyer 3 4 2 14 .143 0 0 0 2 0-2 1 0 0 4 0 0 5.0
5 5 Ellie Feenstra 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Theresa Hirsch 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Kjersti Hamlin 1 4 1 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Natalie Naaktgeboren 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Sarah McElfresh 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 45 19 129 .202 41 0 6 5 6-5 3 14 1 66 1 2 61
UWST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Heger 3 1 1 0 9 0 0 5.5
2 2 Rachel Linbo 3 0 0 0 12 0 1 0.0
4 4 Lindsay Mensink 3 1 1 0 0 0 0 10.5
6 6 Brooke Viegut 3 0 2 1 20 0 1 12.0
9 9 Jenny McDermid 3 0 4 0 1 0 0 6.0
10 10 Scooter Aspen 3 0 0 0 12 1 0 1.0
11 11 Tanille Hartwig 3 0 5 0 2 0 0 14.5
12 12 Linda Meyer 3 1 0 0 4 0 0 5.0
5 5 Ellie Feenstra 1 0 0 0 3 0 0 0.0
7 7 Theresa Hirsch 1 0 0 0 1 0 0 0.0
8 8 Kjersti Hamlin 1 0 0 0 1 0 0 4.0
14 14 Natalie Naaktgeboren 1 0 0 0 0 0 0 1.0
18 18 Sarah McElfresh 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 3 14 1 66 1 2 61

UW-Stevens Point (15-10, 1-6 WIAC)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richter, Beth 3 1 0 1 1.000 3 0 0 1 0-1 0 0 0 4 0 1 1.0
2 2 Stephenson, Katie 3 5 1 18 .222 0 0 0 0 0-0 0 2 1 1 0 0 6.0
3 3 Marten, Lori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
4 4 Johnson, Toni 3 0 1 8 -.125 19 0 2 2 2-2 0 0 0 10 3 0 2.0
6 6 Maus, Shelly 3 10 5 32 .156 0 0 0 0 0-0 2 2 0 2 0 0 13.0
9 9 Rydeen, Kelli 3 0 2 8 -.250 0 0 0 1 0-1 0 0 0 12 0 1 0.0
10 10 Stahovich, Nichole 3 7 5 25 .080 0 0 0 2 0-2 0 3 0 4 0 2 8.5
14 14 Banser, Kate 3 4 6 20 -.100 2 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Ludwig, Courtney 3 0 4 10 -.400 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Orte, Molly 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 25 126 .024 24 0 2 6 2-6 2 7 1 52 3 6 35.5
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richter, Beth 3 0 0 0 4 0 1 1.0
2 2 Stephenson, Katie 3 0 2 1 1 0 0 6.0
3 3 Marten, Lori 3 0 0 0 12 0 2 0.0
4 4 Johnson, Toni 3 0 0 0 10 3 0 2.0
6 6 Maus, Shelly 3 2 2 0 2 0 0 13.0
9 9 Rydeen, Kelli 3 0 0 0 12 0 1 0.0
10 10 Stahovich, Nichole 3 0 3 0 4 0 2 8.5
14 14 Banser, Kate 3 0 0 0 0 0 0 4.0
15 15 Ludwig, Courtney 3 0 0 0 2 0 0 0.0
11 11 Orte, Molly 2 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 2 7 1 52 3 6 35.5