Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-River Falls (18-7, 4-3 WIAC) -VS- UW-Stevens Point (15-11, 1-7 WIAC)

Box Score

UW-River Falls logo
3
vs
UW-Stevens Point logo
0

UW-River Falls (18-7, 4-3 WIAC)
-VS-
UW-Stevens Point (15-11, 1-7 WIAC)

Team Score By Period
Team 1 2 3
Winner UW-River Falls UWRF 30 30 30
UW-Stevens Point UWSP 23 21 19
Date:
10/16/2004
Time:
Noon
Site:
Stevens Point, Wis. (Berg Gymnasium)
Attendance:
85
Officials
1st Referee: Mike Immel
2nd Referee: Daniel Wong

Match Details

Game Statistics By Set
Set UW-River Falls UW-Stevens Point
K E TA % K E TA %
Set #1 17 5 44 .273 16 7 40 .225
Set #2 18 8 56 .179 9 4 46 .109
Set #3 18 10 45 .178 7 5 45 .044
Total 53 23 145 .207 32 16 131 .122
Team Statistical Comparison
Statistic Team Comparison
UWRF - UWSP
Points
70.5
37.0
Kills
53
32
Aces
12
0
Blocks
5
5
Assists
49
27
Digs
71
63

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Katie Thompson (17), Nina Petersen (13), Andrea Geehan (8)
Aces Logan Kiesch (4), Andrea Geehan (4), Kat Krtnick (3)
Blocks Andrea Geehan (3), Gina Anderson (2), Nina Petersen (2)
Assists Kat Krtnick (38), Nina Petersen (4), Andrea Geehan (3)
Digs Logan Kiesch (23), Kat Krtnick (15), Lindsay Mace (14)
UWSP - Leaders
Statistic Leaders
Kills Maus, Shelly (9), Rydeen, Kelli (6), Banser, Kate (6)
Aces
Blocks Stephenson, Katie (5), Stahovich, Nichole (2), Rydeen, Kelli (1)
Assists Johnson, Toni (22), Banser, Kate (2), Stephenson, Katie (1)
Digs Marten, Lori (22), Richter, Beth (9), Rydeen, Kelli (6)

Individual Statistics

UW-River Falls (18-7, 4-3 WIAC)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Logan Kiesch 3 5 3 22 .091 1 0 4 1 4-1 0 0 0 23 0 0 9.0
6 6 Katie Thompson 3 17 7 41 .244 2 0 0 3 0-3 0 0 0 6 0 0 17.0
8 8 Gina Anderson 3 2 2 13 .000 1 0 0 0 0-0 1 1 0 3 0 0 3.5
9 9 Kat Krtnick 3 7 0 14 .500 38 0 3 1 3-1 0 1 0 15 0 0 10.5
13 13 Andrea Geehan 3 8 7 26 .038 3 0 4 1 4-1 1 2 0 2 0 0 14.0
14 14 Lindsay Mace 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
15 15 Nina Petersen 3 13 4 28 .321 4 0 0 1 0-1 1 1 0 8 0 0 14.5
16 16 Krista Vandenberg 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 23 145 .207 49 0 12 7 12-7 3 5 0 71 0 0 70.5
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Logan Kiesch 3 0 0 0 23 0 0 9.0
6 6 Katie Thompson 3 0 0 0 6 0 0 17.0
8 8 Gina Anderson 3 1 1 0 3 0 0 3.5
9 9 Kat Krtnick 3 0 1 0 15 0 0 10.5
13 13 Andrea Geehan 3 1 2 0 2 0 0 14.0
14 14 Lindsay Mace 3 0 0 0 14 0 0 1.0
15 15 Nina Petersen 3 1 1 0 8 0 0 14.5
16 16 Krista Vandenberg 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 5 0 71 0 0 70.5

UW-Stevens Point (15-11, 1-7 WIAC)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richter, Beth 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 1 4 0.0
2 2 Stephenson, Katie 3 2 3 23 -.043 1 0 0 2 0-2 0 5 0 4 0 0 4.5
3 3 Marten, Lori 3 0 0 0 0 1 0 0 0 0-0 0 0 0 22 0 2 0.0
4 4 Johnson, Toni 3 3 0 9 .333 22 0 0 2 0-2 0 0 0 5 1 0 3.0
6 6 Maus, Shelly 3 9 4 25 .200 0 0 0 2 0-2 0 0 0 5 0 0 9.0
11 11 Orte, Molly 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 3 0.0
14 14 Banser, Kate 3 6 1 20 .250 2 0 0 0 0-0 0 1 0 3 0 0 6.5
15 15 Ludwig, Courtney 3 3 3 17 .000 0 0 0 1 0-1 0 1 0 3 0 0 3.5
9 9 Rydeen, Kelli 2 6 4 24 .083 0 0 0 0 0-0 0 1 0 6 0 3 6.5
10 10 Stahovich, Nichole 2 3 0 10 .300 1 0 0 0 0-0 0 2 0 1 0 0 4.0
12 12 Thompson, Sarah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 16 131 .122 27 0 0 9 0-9 0 10 0 63 2 12 37
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richter, Beth 3 0 0 0 9 1 4 0.0
2 2 Stephenson, Katie 3 0 5 0 4 0 0 4.5
3 3 Marten, Lori 3 0 0 0 22 0 2 0.0
4 4 Johnson, Toni 3 0 0 0 5 1 0 3.0
6 6 Maus, Shelly 3 0 0 0 5 0 0 9.0
11 11 Orte, Molly 3 0 0 0 5 0 3 0.0
14 14 Banser, Kate 3 0 1 0 3 0 0 6.5
15 15 Ludwig, Courtney 3 0 1 0 3 0 0 3.5
9 9 Rydeen, Kelli 2 0 1 0 6 0 3 6.5
10 10 Stahovich, Nichole 2 0 2 0 1 0 0 4.0
12 12 Thompson, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 63 2 12 37