Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Platteville (13-1, 4-1 WIAC) -VS- UW-Stevens Point (13-6, 1-3 WIAC)

Box Score

UW-Platteville logo
3
vs
UW-Stevens Point logo
0

UW-Platteville (13-1, 4-1 WIAC)
-VS-
UW-Stevens Point (13-6, 1-3 WIAC)

Team Score By Period
Team 1 2 3
Winner UW-Platteville UWP 30 30 30
UW-Stevens Point UWSP 25 25 24
Date:
9/29/2004
Time:
7:00 pm
Site:
Stevens Point, Wis. (Berg Gymnasium)
Attendance:
160
Officials
1st Referee: Kevin Martin
2nd Referee: Mike Immel

Match Details

Game Statistics By Set
Set UW-Platteville UW-Stevens Point
K E TA % K E TA %
Set #1 18 5 44 .295 12 7 37 .135
Set #2 14 10 40 .100 10 8 33 .061
Set #3 13 8 34 .147 10 8 34 .059
Total 45 23 118 .186 32 23 104 .087
Team Statistical Comparison
Statistic Team Comparison
UWP - UWSP
Points
65.0
44.0
Kills
45
32
Aces
12
7
Blocks
8
5
Assists
36
29
Digs
45
41

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Andrea Coffman (12), Mal Dzubay (11), Dana Alf (7)
Aces Joanna Carlson (7), Miranda Hall (2), Mal Dzubay (1)
Blocks Dana Alf (4), Rachel Schueller (4), Andrea Coffman (4)
Assists Joanna Carlson (30), Dana Alf (3), Mal Dzubay (1)
Digs Joanna Carlson (12), Miranda Hall (12), Shannon Boatman (8)
UWSP - Leaders
Statistic Leaders
Kills Stahovich, Nichole (10), Maus, Shelly (8), Stephenson, Katie (6)
Aces Johnson, Toni (3), Stahovich, Nichole (2), Richter, Beth (1)
Blocks Stephenson, Katie (3), Maus, Shelly (2), Richter, Beth (1)
Assists Johnson, Toni (26), Richter, Beth (3)
Digs Marten, Lori (12), Rydeen, Kelli (6), Richter, Beth (5)

Individual Statistics

UW-Platteville (13-1, 4-1 WIAC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carrie Morschauser 3 2 0 2 1.000 0 0 0 2 0-2 0 0 0 5 0 1 2.0
7 7 Mal Dzubay 3 11 5 27 .222 1 0 1 3 1-3 0 1 0 3 0 3 12.5
10 10 Joanna Carlson 3 1 1 4 .000 30 0 7 0 7-0 0 2 0 12 0 0 9.0
12 12 Dana Alf 3 7 2 21 .238 3 0 0 0 0-0 0 4 1 2 0 0 9.0
15 15 Rachel Schueller 3 6 5 16 .063 0 0 0 0 0-0 0 4 0 1 0 1 8.0
16 16 Miranda Hall 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 1 2.0
17 17 Andrea Coffman 3 12 3 22 .409 1 0 1 1 1-1 0 4 0 1 0 0 15.0
18 18 Shannon Boatman 3 4 4 17 .000 1 0 1 1 1-1 0 1 0 8 0 0 5.5
8 8 Amy Renick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Rachel Miller 1 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 45 23 118 .186 36 0 12 8 12-8 0 16 1 45 0 7 65
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carrie Morschauser 3 0 0 0 5 0 1 2.0
7 7 Mal Dzubay 3 0 1 0 3 0 3 12.5
10 10 Joanna Carlson 3 0 2 0 12 0 0 9.0
12 12 Dana Alf 3 0 4 1 2 0 0 9.0
15 15 Rachel Schueller 3 0 4 0 1 0 1 8.0
16 16 Miranda Hall 3 0 0 0 12 0 1 2.0
17 17 Andrea Coffman 3 0 4 0 1 0 0 15.0
18 18 Shannon Boatman 3 0 1 0 8 0 0 5.5
8 8 Amy Renick 1 0 0 0 1 0 0 0.0
14 14 Rachel Miller 1 0 0 0 0 0 1 2.0
TM TM TEAM 0
Totals 0 16 1 45 0 7 65

UW-Stevens Point (13-6, 1-3 WIAC)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richter, Beth 3 0 1 2 -.500 3 0 1 1 1-1 0 1 0 5 0 4 1.5
2 2 Stephenson, Katie 3 6 3 19 .158 0 0 0 0 0-0 1 2 0 3 0 0 8.0
3 3 Marten, Lori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 4 0.0
4 4 Johnson, Toni 3 1 2 7 -.143 26 0 3 2 3-2 0 0 0 4 0 0 4.0
6 6 Maus, Shelly 3 8 2 18 .333 0 0 1 0 1-0 0 2 0 3 0 0 10.0
9 9 Rydeen, Kelli 3 5 7 25 -.080 0 0 0 2 0-2 0 0 0 6 0 1 5.0
10 10 Stahovich, Nichole 3 10 5 26 .192 0 0 2 2 2-2 0 1 1 5 0 1 12.5
5 5 Fleming, Adrian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Groshek, Amber 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Orte, Molly 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Banser, Kate 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 2.0
15 15 Ludwig, Courtney 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 32 23 104 .087 29 0 7 7 7-7 1 8 1 41 0 12 44
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richter, Beth 3 0 1 0 5 0 4 1.5
2 2 Stephenson, Katie 3 1 2 0 3 0 0 8.0
3 3 Marten, Lori 3 0 0 0 12 0 4 0.0
4 4 Johnson, Toni 3 0 0 0 4 0 0 4.0
6 6 Maus, Shelly 3 0 2 0 3 0 0 10.0
9 9 Rydeen, Kelli 3 0 0 0 6 0 1 5.0
10 10 Stahovich, Nichole 3 0 1 1 5 0 1 12.5
5 5 Fleming, Adrian 1 0 0 0 0 0 0 0.0
8 8 Groshek, Amber 1 0 1 0 1 0 0 0.5
11 11 Orte, Molly 1 0 0 0 0 0 1 0.0
14 14 Banser, Kate 1 0 0 0 0 0 1 2.0
15 15 Ludwig, Courtney 1 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 1 8 1 41 0 12 44