Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (5-0) -VS- Finlandia ()

Box Score

UW-Stevens Point logo
3
vs
Finlandia logo
0

UW-Stevens Point (5-0)
-VS-
Finlandia ()

Team Score By Period
Team 1 2 3
Winner UW-Stevens Point UWSP 30 30 30
Finlandia FU 20 11 15
Date:
9/8/2004
Time:
5:00 pm
Site:
De Pere, Wis. (Schuldes Sports Ctr.)
Attendance:
50

Match Details

Game Statistics By Set
Set UW-Stevens Point Finlandia
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWSP - FU
Points
66.0
0
Kills
44
0
Aces
21
0
Blocks
1
0
Assists
37
0
Digs
56
0

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Stephenson, Katie (11), Ludwig, Courtney (9), Maus, Shelly (7)
Aces Stahovich, Nichole (8), Johnson, Toni (6), Marten, Lori (3)
Blocks Maus, Shelly (1)
Assists Johnson, Toni (27), Witthamm, Jill (7), Richter, Beth (3)
Digs Marten, Lori (11), Richter, Beth (8), Johnson, Toni (7)
FU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

UW-Stevens Point (5-0)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stephenson, Katie 3 11 0 18 .611 0 0 0 2 0-2 0 0 0 1 0 0 11.0
4 4 Johnson, Toni 3 0 0 1 .000 27 0 6 1 6-1 0 0 0 7 1 0 6.0
6 6 Maus, Shelly 3 7 1 10 .600 0 0 1 2 1-2 1 0 0 0 0 0 9.0
1 1 Richter, Beth 2 1 3 10 -.200 3 0 1 1 1-1 0 0 0 8 1 0 2.0
10 10 Stahovich, Nichole 2 7 0 11 .636 0 0 8 3 8-3 0 0 0 5 0 0 15.0
3 3 Marten, Lori 2 0 0 0 0 0 0 3 2 3-2 0 0 0 11 0 0 3.0
5 5 Fleming, Adrian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Ludwig, Courtney 2 9 0 20 .450 0 0 1 1 1-1 0 0 0 7 0 0 10.0
12 12 Thompson, Sarah 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 2 0 0 2.0
7 7 Purdy, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Groshek, Amber 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Rydeen, Kelli 1 2 1 5 .200 0 0 0 2 0-2 0 0 0 6 0 0 2.0
14 14 Banser, Kate 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Witthamm, Jill 1 0 0 1 .000 7 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 7 91 .407 37 0 21 15 21-15 1 0 0 56 2 0 66
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stephenson, Katie 3 0 0 0 1 0 0 11.0
4 4 Johnson, Toni 3 0 0 0 7 1 0 6.0
6 6 Maus, Shelly 3 1 0 0 0 0 0 9.0
1 1 Richter, Beth 2 0 0 0 8 1 0 2.0
10 10 Stahovich, Nichole 2 0 0 0 5 0 0 15.0
3 3 Marten, Lori 2 0 0 0 11 0 0 3.0
5 5 Fleming, Adrian 2 0 0 0 6 0 0 0.0
15 15 Ludwig, Courtney 2 0 0 0 7 0 0 10.0
12 12 Thompson, Sarah 1 0 0 0 2 0 0 2.0
7 7 Purdy, Abby 1 0 0 0 0 0 0 0.0
8 8 Groshek, Amber 1 0 0 0 0 0 0 2.0
9 9 Rydeen, Kelli 1 0 0 0 6 0 0 2.0
14 14 Banser, Kate 1 0 0 0 0 0 0 3.0
16 16 Witthamm, Jill 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 56 2 0 66

Finlandia

FU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
FU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0