Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (16-11) -VS- Edgewood (3-23)

Box Score

UW-Stevens Point logo
3
vs
Edgewood logo
0

UW-Stevens Point (16-11)
-VS-
Edgewood (3-23)

Team Score By Period
Team 1 2 3
Winner UW-Stevens Point UWSP 30 30 30
Edgewood EC 16 17 21
Date:
10/20/2004
Time:
7:00 pm
Site:
Madison, Wis. (Todd Wehr Edgedome)
Attendance:
76
Officials
1st Referee: Dan Wong
2nd Referee: Jim Hockevar
Scorer: James Goll

Match Details

Game Statistics By Set
Set UW-Stevens Point Edgewood
K E TA % K E TA %
Set #1 15 7 37 .216 8 8 38 .000
Set #2 20 3 33 .515 11 6 38 .132
Set #3 16 7 35 .257 5 7 34 -.059
Total 51 17 105 .324 24 21 110 .027
Team Statistical Comparison
Statistic Team Comparison
UWSP - EC
Points
68.0
31.0
Kills
51
24
Aces
11
5
Blocks
6
2
Assists
48
21
Digs
55
32

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Maus, Shelly (10), Thompson, Sarah (10), Banser, Kate (10)
Aces Fleming, Adrian (2), Maus, Shelly (2), Richter, Beth (1)
Blocks Maus, Shelly (4), Orte, Molly (3), Stahovich, Nichole (2)
Assists Witthamm, Jill (24), Johnson, Toni (17), Richter, Beth (2)
Digs Orte, Molly (10), Marten, Lori (9), Richter, Beth (8)
EC - Leaders
Statistic Leaders
Kills Bleck, Angie (8), Jordahl, Karyn (5), Stifter, Ali (4)
Aces Jordahl, Karyn (2), McNeill, Brooke (1), Bleck, Angie (1)
Blocks Stifter, Ali (2), McNeill, Brooke (1), Updike, Jenny (1)
Assists McNeill, Brooke (20), Jordahl, Karyn (1)
Digs Borihane, Inthava (9), Jordahl, Karyn (6), Klemm, Angie (3)

Individual Statistics

UW-Stevens Point (16-11)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Maus, Shelly 3 10 0 19 .526 0 0 2 2 2-2 0 4 1 5 0 0 14.0
10 10 Stahovich, Nichole 3 9 2 13 .538 1 0 1 0 1-0 0 2 0 1 0 0 11.0
11 11 Orte, Molly 3 4 2 14 .143 1 0 1 0 1-0 0 3 0 10 1 1 6.5
14 14 Banser, Kate 3 10 0 14 .714 2 0 1 1 1-1 0 0 0 3 0 0 11.0
1 1 Richter, Beth 2 0 0 0 0 2 0 1 1 1-1 0 0 0 8 0 1 1.0
3 3 Marten, Lori 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Johnson, Toni 2 1 0 5 .200 17 0 1 1 1-1 0 1 1 6 0 0 2.5
5 5 Fleming, Adrian 2 0 0 2 .000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
8 8 Groshek, Amber 2 3 3 10 .000 1 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Thompson, Sarah 2 10 4 15 .400 0 0 1 0 1-0 0 0 0 1 0 0 11.0
16 16 Witthamm, Jill 2 0 0 1 .000 24 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Purdy, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Rydeen, Kelli 1 3 3 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
15 15 Ludwig, Courtney 1 1 3 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 17 105 .324 48 0 11 6 11-6 0 12 2 55 1 5 68
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Maus, Shelly 3 0 4 1 5 0 0 14.0
10 10 Stahovich, Nichole 3 0 2 0 1 0 0 11.0
11 11 Orte, Molly 3 0 3 0 10 1 1 6.5
14 14 Banser, Kate 3 0 0 0 3 0 0 11.0
1 1 Richter, Beth 2 0 0 0 8 0 1 1.0
3 3 Marten, Lori 2 0 0 0 9 0 0 0.0
4 4 Johnson, Toni 2 0 1 1 6 0 0 2.5
5 5 Fleming, Adrian 2 0 0 0 7 0 0 2.0
8 8 Groshek, Amber 2 0 0 0 1 0 0 3.0
12 12 Thompson, Sarah 2 0 0 0 1 0 0 11.0
16 16 Witthamm, Jill 2 0 0 0 2 0 0 1.0
7 7 Purdy, Abby 1 0 0 0 1 0 1 0.0
9 9 Rydeen, Kelli 1 0 1 0 1 0 0 3.5
15 15 Ludwig, Courtney 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 12 2 55 1 5 68

Edgewood (3-23)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stifter, Ali 3 4 6 26 -.077 0 0 0 0 0-0 0 2 2 0 0 1 5.0
4 4 Klemm, Angie 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 3 1.0
6 6 Borihane, Inthava 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 McNeill, Brooke 3 1 3 8 -.250 20 0 1 2 1-2 0 1 1 3 2 0 2.5
11 11 Jordahl, Karyn 3 5 1 13 .308 1 0 2 0 2-0 0 0 0 6 0 1 7.0
13 13 Bleck, Angie 3 8 1 28 .250 0 0 1 1 1-1 0 0 0 3 0 0 9.0
14 14 Updike, Jenny 3 2 3 11 -.091 0 0 1 1 1-1 0 1 0 3 0 1 3.5
19 19 Bath, Valerie 3 3 6 20 -.150 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Sheild, Ashly 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
12 12 Peckham, Janie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 24 21 110 .027 21 0 5 4 5-4 0 4 3 32 2 11 31
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stifter, Ali 3 0 2 2 0 0 1 5.0
4 4 Klemm, Angie 3 0 0 0 3 0 3 1.0
6 6 Borihane, Inthava 3 0 0 0 9 0 0 0.0
7 7 McNeill, Brooke 3 0 1 1 3 2 0 2.5
11 11 Jordahl, Karyn 3 0 0 0 6 0 1 7.0
13 13 Bleck, Angie 3 0 0 0 3 0 0 9.0
14 14 Updike, Jenny 3 0 1 0 3 0 1 3.5
19 19 Bath, Valerie 3 0 0 0 2 0 0 3.0
10 10 Sheild, Ashly 2 0 0 0 3 0 1 0.0
12 12 Peckham, Janie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 4 3 32 2 11 31