Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (10-22) -VS- Viterbo ()

Box Score

UW-Stevens Point logo
3
vs
Viterbo logo
0

UW-Stevens Point (10-22)
-VS-
Viterbo ()

Team Score By Period
Team 1 2 3
Winner UW-Stevens Point UWSP 30 30 30
Viterbo VU 22 22 13
Date:
10/25/2003
Time:
2:00 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
40

Match Details

Game Statistics By Set
Set UW-Stevens Point Viterbo
K E TA % K E TA %
Set #1 17 5 36 .333 0 0 0 .000
Set #2 15 6 37 .243 0 0 0 .000
Set #3 15 3 33 .364 0 0 0 .000
Total 47 14 106 .311 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWSP - VU
Points
60.0
0
Kills
47
0
Aces
6
0
Blocks
7
0
Assists
45
0
Digs
29
0

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Parker, Jessica (17), Zellner, Karie (6), Rydeen, Kelli (6)
Aces Weber, Melissa (2), Zellner, Karie (1), Stahovich, Nichole (1)
Blocks Stahovich, Nichole (4), Parker, Jessica (3), Zellner, Karie (1)
Assists Johnson, Toni (32), Fasan, Maggie (8), Zellner, Karie (2)
Digs Marten, Lori (7), Parker, Jessica (5), Palmiteer, Kim (4)
VU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

UW-Stevens Point (10-22)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zellner, Karie 3 6 2 15 .267 2 0 1 1 1-1 0 1 0 2 0 0 7.5
4 4 Johnson, Toni 3 0 0 1 .000 32 0 0 0 0-0 0 0 0 2 1 0 0.0
10 10 Stahovich, Nichole 3 5 1 11 .364 0 0 1 0 1-0 1 3 0 2 0 0 8.5
11 11 Parker, Jessica 3 17 1 27 .593 0 0 0 0 0-0 1 2 0 5 0 1 19.0
13 13 Marten, Lori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Rydeen, Kelli 2 6 3 14 .214 0 0 0 3 0-3 0 1 0 2 1 0 6.5
14 14 Weber, Melissa 2 4 3 10 .100 1 0 2 1 2-1 0 0 0 2 0 0 6.0
6 6 Fasan, Maggie 2 0 0 0 0 8 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Groshek, Amber 2 3 2 8 .125 1 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Palmiteer, Kim 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 0 1.0
2 2 Stephenson, Katie 1 2 0 4 .500 0 0 1 0 1-0 0 1 0 1 0 0 3.5
5 5 Orte, Molly 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
7 7 Weimer, Lindsey 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Gilbank, Kim 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Ludwig, Courtney 1 1 1 6 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 14 104 .317 45 0 6 6 6-6 3 8 0 29 2 1 60
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zellner, Karie 3 0 1 0 2 0 0 7.5
4 4 Johnson, Toni 3 0 0 0 2 1 0 0.0
10 10 Stahovich, Nichole 3 1 3 0 2 0 0 8.5
11 11 Parker, Jessica 3 1 2 0 5 0 1 19.0
13 13 Marten, Lori 3 0 0 0 7 0 0 0.0
9 9 Rydeen, Kelli 2 0 1 0 2 1 0 6.5
14 14 Weber, Melissa 2 0 0 0 2 0 0 6.0
6 6 Fasan, Maggie 2 0 0 0 0 0 0 0.0
8 8 Groshek, Amber 2 0 0 0 0 0 0 3.0
16 16 Palmiteer, Kim 2 0 0 0 4 0 0 1.0
2 2 Stephenson, Katie 1 0 1 0 1 0 0 3.5
5 5 Orte, Molly 1 1 0 0 0 0 0 1.0
7 7 Weimer, Lindsey 1 0 0 0 1 0 0 2.0
12 12 Gilbank, Kim 1 0 0 0 1 0 0 1.0
15 15 Ludwig, Courtney 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 8 0 29 2 1 60

Viterbo

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0