Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (3-7) -VS- Viterbo ()

Box Score

UW-Stevens Point logo
3
vs
Viterbo logo
0

UW-Stevens Point (3-7)
-VS-
Viterbo ()

Team Score By Period
Team 1 2 3
Winner UW-Stevens Point UWSP 30 31 30
Viterbo VU 23 29 18
Date:
9/13/2003
Time:
11:00 am
Site:
St. Paul, Minn. (Hutton Arena)
Attendance:
75

Match Details

Game Statistics By Set
Set UW-Stevens Point Viterbo
K E TA % K E TA %
Set #1 15 6 36 .250 10 6 38 .105
Set #2 18 9 50 .180 11 9 47 .043
Set #3 11 5 32 .188 9 8 42 .024
Total 44 20 118 .203 30 23 127 .055
Team Statistical Comparison
Statistic Team Comparison
UWSP - VU
Points
59.0
0
Kills
48
0
Aces
8
0
Blocks
3
0
Assists
48
0
Digs
63
0

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Weber, Melissa (10), Stahovich, Nichole (9), Parker, Jessica (9)
Aces Stahovich, Nichole (5), Orte, Molly (1), Groshek, Amber (1)
Blocks Stahovich, Nichole (2), Fasan, Maggie (1), Groshek, Amber (1)
Assists Fasan, Maggie (37), Groshek, Amber (6), Orte, Molly (1)
Digs Fasan, Maggie (10), Orte, Molly (9), Marten, Lori (9)
VU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs Vicky Mallek (2)

Individual Statistics

UW-Stevens Point (3-7)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zellner, Karie 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 4 0 0 1.0
5 5 Orte, Molly 3 7 1 14 .429 1 0 1 1 1-1 0 0 0 9 0 1 8.0
6 6 Fasan, Maggie 3 5 0 10 .500 37 0 0 0 0-0 0 1 1 10 0 0 5.5
8 8 Groshek, Amber 3 6 0 14 .429 6 0 1 1 1-1 0 1 0 8 0 1 7.5
10 10 Stahovich, Nichole 3 9 1 22 .364 1 0 5 1 5-1 0 2 0 3 0 0 15.0
11 11 Parker, Jessica 3 9 4 31 .161 0 0 0 0 0-0 0 1 0 6 0 0 9.5
13 13 Marten, Lori 3 1 1 2 .000 1 0 0 1 0-1 0 0 0 9 0 2 1.0
14 14 Weber, Melissa 3 10 1 16 .563 1 0 1 1 1-1 0 1 2 5 0 1 11.5
16 16 Palmiteer, Kim 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
9 9 Rydeen, Kelli 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Ludwig, Courtney 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Stephenson, Katie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Weimer, Lindsey 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 10 116 .328 48 0 8 6 8-6 0 6 3 63 0 7 59
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zellner, Karie 3 0 0 0 4 0 0 1.0
5 5 Orte, Molly 3 0 0 0 9 0 1 8.0
6 6 Fasan, Maggie 3 0 1 1 10 0 0 5.5
8 8 Groshek, Amber 3 0 1 0 8 0 1 7.5
10 10 Stahovich, Nichole 3 0 2 0 3 0 0 15.0
11 11 Parker, Jessica 3 0 1 0 6 0 0 9.5
13 13 Marten, Lori 3 0 0 0 9 0 2 1.0
14 14 Weber, Melissa 3 0 1 2 5 0 1 11.5
16 16 Palmiteer, Kim 3 0 0 0 6 0 2 0.0
9 9 Rydeen, Kelli 2 0 0 0 1 0 0 0.0
15 15 Ludwig, Courtney 2 0 0 0 2 0 0 0.0
2 2 Stephenson, Katie 1 0 0 0 0 0 0 0.0
7 7 Weimer, Lindsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 6 3 63 0 7 59

Viterbo

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0