Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (8-21) -VS- UW-Stout ()

Box Score

UW-Stevens Point logo
0
vs
UW-Stout logo
3

UW-Stevens Point (8-21)
-VS-
UW-Stout ()

Team Score By Period
Team 1 2 3
UW-Stevens Point UWSP 18 18 11
Winner UW-Stout UWST 30 30 30
Date:
10/24/2003
Time:
4:00 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
40

Match Details

Game Statistics By Set
Set UW-Stevens Point UW-Stout
K E TA % K E TA %
Set #1 9 10 37 -.027 0 0 0 .000
Set #2 12 9 42 .071 0 0 0 .000
Set #3 5 5 26 .000 0 0 0 .000
Total 26 24 105 .019 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWSP - UWST
Points
28.0
0
Kills
26
0
Aces
1
0
Blocks
1
0
Assists
15
0
Digs
30
0

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Parker, Jessica (9), Groshek, Amber (3), Ludwig, Courtney (3)
Aces Stahovich, Nichole (1)
Blocks Stephenson, Katie (1), Groshek, Amber (1)
Assists Johnson, Toni (15)
Digs Marten, Lori (12), Palmiteer, Kim (6), Zellner, Karie (3)
UWST - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

UW-Stevens Point (8-21)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zellner, Karie 3 2 1 6 .167 0 0 0 1 0-1 0 0 0 3 0 1 2.0
4 4 Johnson, Toni 3 1 2 4 -.250 15 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Stahovich, Nichole 3 2 1 10 .100 0 0 1 0 1-0 0 0 0 1 0 0 3.0
11 11 Parker, Jessica 3 9 6 28 .107 0 0 0 0 0-0 0 0 0 0 0 0 9.0
13 13 Marten, Lori 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
16 16 Palmiteer, Kim 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Groshek, Amber 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Rydeen, Kelli 2 2 6 18 -.222 0 0 0 1 0-1 0 0 0 1 0 0 2.0
14 14 Weber, Melissa 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Ludwig, Courtney 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Stephenson, Katie 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Orte, Molly 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 Gilbank, Kim 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 24 105 .019 15 0 1 2 1-2 0 2 0 30 0 4 28
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zellner, Karie 3 0 0 0 3 0 1 2.0
4 4 Johnson, Toni 3 0 0 0 3 0 0 1.0
10 10 Stahovich, Nichole 3 0 0 0 1 0 0 3.0
11 11 Parker, Jessica 3 0 0 0 0 0 0 9.0
13 13 Marten, Lori 3 0 0 0 12 0 1 0.0
16 16 Palmiteer, Kim 3 0 0 0 6 0 0 0.0
8 8 Groshek, Amber 2 0 1 0 1 0 0 3.5
9 9 Rydeen, Kelli 2 0 0 0 1 0 0 2.0
14 14 Weber, Melissa 2 0 0 0 2 0 0 2.0
15 15 Ludwig, Courtney 2 0 0 0 1 0 0 3.0
2 2 Stephenson, Katie 1 0 1 0 0 0 0 1.5
5 5 Orte, Molly 1 0 0 0 0 0 2 0.0
12 12 Gilbank, Kim 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 30 0 4 28

UW-Stout

UWST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UWST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0