Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Covek, Barbara 4-7 4-7 0-0 2-4 4-7  —   —   —   —   —  L 5 3-6 0-0 0-0
Dobbe, Anna 7-4 7-4 0-0 3-3  —   —   —   —   —  7-4 L 1 6-4 0-0 0-0
Hess, Kaitlyn 8-3 8-3 0-0 3-3  —   —   —  8-3  —   —  W 3 6-3 0-0 0-0
Hollander, Leah 8-4 8-4 0-0 3-3  —   —   —   —  8-4  —  L 1 6-4 0-0 0-0
Koepp, Jenna 7-4 7-4 0-0 3-3  —  7-4  —   —   —   —  W 3 6-3 0-0 0-0
Leithold, Chloe 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 0-0 0-0 0-0
Leithold, Faith 8-3 8-3 0-0 3-3  —   —  8-3  —   —   —  W 3 6-3 0-0 0-0
Total 43-25 43-25 0-0 17-19 4-7 7-4 8-3 8-3 8-4 8-4 0-0 0-0
Percentage .632 .632 .000 .472 .364 .636 .727 .727 .667 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Covek, Barbara / Koepp, Jenna Koepp, Jenna 7-4 7-4 0-0 3-3 7-4  —   —  L 1 6-4 0-0 0-0
Covek, Barbara / Henes, Grace Henes, Grace 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hess, Kaitlyn / Hollander, Leah Hollander, Leah 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hess, Kaitlyn / Woelfel, Kaylee Woelfel, Kaylee 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Henes, Grace / Hess, Kaitlyn Hess, Kaitlyn 7-2 7-2 0-0 4-1  —   —  7-2 L 1 7-2 0-0 0-0
Leithold, Chloe / Woelfel, Kaylee Woelfel, Kaylee 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Leithold, Chloe / Leithold, Faith Leithold, Faith 7-4 7-4 0-0 4-2  —  7-4  —  L 1 7-3 0-0 0-0
Shipman, Emily / Scharf, Jordan Scharf, Jordan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 24-12 24-12 0-0 11-7 8-4 8-4 8-4 0-0 0-0
Percentage .667 .667 .000 .611 .667 .667 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Covek, Barbara 8-4 8-4 0-0 3-3 8-4  —   —  L 1 6-4 0-0 0-0
Hollander, Leah 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Koepp, Jenna 7-4 7-4 0-0 3-3 7-4  —   —  L 1 5-4 0-0 0-0
Woelfel, Kaylee 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Hess, Kaitlyn 8-3 8-3 0-0 4-2  —   —  8-3 L 1 6-3 0-0 0-0
Henes, Grace 8-2 8-2 0-0 4-1 1-0  —  7-2 L 1 8-2 0-0 0-0
Leithold, Chloe 8-4 8-4 0-0 4-2  —  8-4  —  L 1 7-3 0-0 0-0
Leithold, Faith 7-4 7-4 0-0 4-2  —  7-4  —  L 1 6-3 0-0 0-0
Shipman, Emily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Scharf, Jordan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 24-12 24-12 0-0 11-7 8-4 8-4 8-4 0-0 0-0
Percentage .667 .667 .000 .611 .667 .667 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Covek, Barbara 2-4 2-4  —   —   —   —   —  L 3 2-4 0-0 0-0
Dobbe, Anna 3-3  —   —   —   —   —  3-3 W 1 3-3 0-0 0-0
Hess, Kaitlyn 3-3  —   —   —  3-3  —   —  W 1 3-3 0-0 0-0
Hollander, Leah 3-3  —   —   —   —  3-3  —  W 1 3-3 0-0 0-0
Koepp, Jenna 3-3  —  3-3  —   —   —   —  W 1 3-3 0-0 0-0
Leithold, Faith 3-3  —   —  3-3  —   —   —  W 1 3-3 0-0 0-0
Total 17-19 2-4 3-3 3-3 3-3 3-3 3-3 0-0 0-0
Percentage .472 .333 .500 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Covek, Barbara / Koepp, Jenna Koepp, Jenna 3-3 3-3  —   —  W 1 3-3 0-0 0-0
Hess, Kaitlyn / Hollander, Leah Hollander, Leah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Henes, Grace / Hess, Kaitlyn Hess, Kaitlyn 4-1  —   —  4-1 W 2 4-1 0-0 0-0
Leithold, Chloe / Leithold, Faith Leithold, Faith 4-2  —  4-2  —  W 1 4-2 0-0 0-0
Total 11-7 3-3 4-2 4-2 0-0 0-0
Percentage .611 .500 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Covek, Barbara 3-3 3-3  —   —  W 1 3-3 0-0 0-0
Hollander, Leah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Koepp, Jenna 3-3 3-3  —   —  W 1 3-3 0-0 0-0
Hess, Kaitlyn 4-2  —   —  4-2 W 2 4-2 0-0 0-0
Henes, Grace 4-1  —   —  4-1 W 2 4-1 0-0 0-0
Leithold, Chloe 4-2  —  4-2  —  W 1 4-2 0-0 0-0
Leithold, Faith 4-2  —  4-2  —  W 1 4-2 0-0 0-0
Total 11-7 3-3 4-2 4-2 0-0 0-0
Percentage .611 .500 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/13/21 at St. Norbert College W 6-3 L L W W W W W L W
3/20/21 at UW-Superior W 9-0 W W W W W W W W W
4/1/21 Marian (Wis.) W 8-1 W W W W W W W W L
4/3/21 at UW-Eau Claire L 1-8 L L L L L L L W L
4/7/21 UW-Oshkosh W 9-0 W W W W W W W W W
4/10/21 UW-River Falls W 9-0 W W W W W W W W W
4/14/21 at Wis.-Whitewater L 0-9 L L L L L L L L L
4/16/21 at UW-La Crosse L 1-8 L L L L L L L L W
4/17/21 UW-Stout W 8-1 L W W W W W W W W
4/20/21 at Wisconsin Lutheran W 8-1 L W W W W W W W W
4/24/21 vs UW-River Falls W 8-1 L W W W W W W W W
4/24/21 at Wis.-Whitewater L 0-5 u u u u L L L L L