Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2026 Women's Lacrosse Cumulative Statistics

Team (6-2)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Scoring
Goals 91 62
Assists 45 25
Shots 227 188
Shot Percentage .401 .330
Shots On Goal 153 114
Shots On Goal Percentage .718 .734
Shots Per Game 28.4 23.5
Goal Breakdown
Free Position 6 11
Woman-up 7 14
Woman-down 6 1
Unassisted 46 37
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-18 11-37
Free Position: % .333 .297
Miscellaneous
Ground Balls 213 188
Turnovers 228 241
Caused Turnovers 105 93
Draw Controls 95 72
Clears 130-191 128-211
Clear Percentage .681 .607

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Bahr, Barrie 8-7 20 6 26 41 .488 30 .732 2 0 1 11 23 4 0 2 0-1-2
19 Van Dyke, Marissa 8-7 13 12 25 36 .361 28 .778 0 1 3 29 25 10 39 1 0-0-3
15 Keeping, Aubrey 8-7 10 8 18 28 .357 18 .643 2 0 3 9 14 6 1 0 0-1-1
16 Novack, Addison 8-1 10 4 14 26 .385 16 .615 1 1 2 11 17 3 8 2 0-1-2
8 Muller, Ava 8-3 9 4 13 21 .429 16 .762 0 2 3 9 8 1 0 0 0-0-2
12 Pitts, Elysia 8-4 8 1 9 16 .500 13 .813 0 1 1 8 14 8 18 5 0-3-4
14 Deutsch, Kaelyn 8-1 6 2 8 11 .545 8 .727 0 0 1 2 2 1 0 1 0-0-0
30 Boersma, Abbey 7-0 3 2 5 8 .375 8 1.000 0 1 2 10 6 1 0 2 0-1-8
5 Senart, Ali 7-4 3 1 4 10 .300 5 .500 0 0 0 6 8 4 0 1 0-0-0
26 Wigen, Katie 7-2 3 0 3 10 .300 7 .700 0 0 0 6 7 2 1 1 0-1-2
3 Gracyalny, Kaylynn 6-0 2 1 3 5 .400 4 .800 0 0 1 6 3 1 0 1 0-0-3
29 Dunn, Rowan 8-8 0 3 3 4 .000 2 .500 0 0 0 9 4 7 11 1 0-7-4
13 Voigt, Josie 5-0 2 0 2 2 1.000 2 1.000 0 0 0 4 1 0 2 0 0-0-1
23 Welhouse, Stella 8-0 1 1 2 4 .250 3 .750 1 0 1 3 5 0 1 1 0-1-0
1 Tanner, Jocee 7-7 1 0 1 1 1.000 1 1.000 0 0 0 21 7 15 2 5 0-2-6
4 Allen, Paige 6-4 0 0 0 2 .000 0 .000 0 0 0 3 6 1 4 1 0-0-3
21 Blanchard, Lily 3-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
18 Cline, Maggie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-2
10 Farrar, Britain 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-2
6 Gertken, Ellie 7-5 0 0 0 0 .000 0 .000 0 0 0 4 5 3 0 3 0-2-1
22 Griege, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 12 20 3 0 1 0-1-0
9 Heller, Claire 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0 3 0-3-4
24 Kiedinger, Amelia 8-7 0 0 0 0 .000 0 .000 0 0 0 11 2 7 1 3 0-1-1
2 Mueller, Violet 8-5 0 0 0 0 .000 0 .000 0 0 0 4 7 1 1 1 0-1-3
11 Petersen, Anna 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Schuhmacher, Zoe 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 1 0 0 0-1-0
32 Slane, Kaylee 8-8 0 0 0 0 .000 0 .000 0 0 0 18 9 16 1 2 0-0-2
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 5 14 0-0-0  
Totals 8 91 45 136 227 .401 163 .718 6 6 18 213 228 105 95 53 0-27-56
Opponents 8 62 25 87 188 .330 138 .734 2 11 37 188 241 93 72 36 0-5-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Blanchard, Lily 3-2 122:59 12 5.85 17 .586 2 0 42
22 Griege, Emily 6-5 357:01 50 8.40 59 .541 4 2 146

Game-By-Game

UW-Stevens Point

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/26 at Marian (Wis.) W 9-4 9 5 14 26 .346 20 .769 1 0 1 1 1 37 38 16 10
3/11/26 at Concordia Wisconsin W 12-9 12 7 19 33 .364 25 .758 1 1 4 1 0 28 31 13 13
3/18/26 at Mount Mercy W 16-3 16 8 24 29 .552 25 .862 1 0 0 0 4 7 22 0 13
3/19/26 at St. Ambrose (IA) W 13-4 13 5 18 40 .325 24 .600 1 0 2 2 0 30 25 18 15
3/22/26 Beloit College W 15-1 15 6 21 32 .469 25 .781 1 3 3 0 0 24 25 18 8
3/25/26 at Carthage L 3-19 3 1 4 11 .273 8 .727 0 0 0 0 0 11 25 7 10
3/27/26 at St. Mary's (IN) L 7-13 7 3 10 18 .389 14 .778 0 1 5 1 1 24 25 12 9
3/28/26 at Franklin W 16-9 16 10 26 38 .421 22 .579 1 1 3 2 0 52 37 21 17
UW-Stevens Point 91-62 91 45 136 227 .401 163 .718 6 6 18 7 6 213 228 105 95
Opponents 62-91 62 25 87 188 .330 138 .734 2 11 37 14 1 188 241 93 72

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/26 at Marian (Wis.) 9-4 60:00 4 4.00 9 .692 1 0 19
3/11/26 at Concordia Wisconsin 12-9 60:00 9 9.00 18 .667 1 0 34
3/18/26 at Mount Mercy 16-3 60:00 3 3.00 4 .571 1 0 11
3/19/26 at St. Ambrose (IA) 13-4 60:00 4 4.00 5 .556 1 0 18
3/22/26 Beloit College 15-1 60:00 1 1.00 8 .889 1 0 14
3/25/26 at Carthage 3-19 60:00 19 19.00 14 .424 0 1 40
3/27/26 at St. Mary's (IN) 7-13 60:00 13 13.00 5 .278 0 1 21
3/28/26 at Franklin 16-9 60:00 9 9.00 13 .591 1 0 31
UW-Stevens Point 91-62 480:00 62 7.75 76 .551 6 2 188
Opponents 62-91 480:00 91 11.38 72 .442 2 6 227

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/26 Marian (Wis.) L 4-9 4 1 5 19 .211 13 .684 0 1 3 1 0 33 38 12 5
3/11/26 Concordia Wisconsin L 9-12 9 4 13 34 .265 27 .794 0 1 6 1 0 29 27 14 10
3/18/26 Mount Mercy L 3-16 3 1 4 11 .273 7 .636 0 1 1 2 0 15 35 0 6
3/19/26 St. Ambrose (IA) L 4-13 4 0 4 18 .222 9 .500 0 1 6 1 0 18 33 10 4
3/22/26 at Beloit College L 1-15 1 0 1 14 .071 9 .643 0 0 2 0 0 12 38 6 10
3/25/26 Carthage W 19-3 19 8 27 40 .475 33 .825 1 4 8 3 0 22 11 19 13
3/27/26 St. Mary's (IN) W 13-7 13 7 20 21 .619 18 .857 1 1 3 3 0 28 25 16 14
3/28/26 Franklin L 9-16 9 4 13 31 .290 22 .710 0 2 8 3 1 31 34 16 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/26 Marian (Wis.) 4-9 60:00 9 9.00 11 .550 0 1 26
3/11/26 Concordia Wisconsin 9-12 60:00 12 12.00 13 .520 0 1 33
3/18/26 Mount Mercy 3-16 60:00 16 16.00 9 .360 0 1 29
3/19/26 St. Ambrose (IA) 4-13 60:00 13 13.00 11 .458 0 1 40
3/22/26 at Beloit College 1-15 60:00 15 15.00 10 .400 0 1 32
3/25/26 Carthage 19-3 60:00 3 3.00 5 .625 1 0 11
3/27/26 St. Mary's (IN) 13-7 60:00 7 7.00 7 .500 1 0 18
3/28/26 Franklin 9-16 60:00 16 16.00 6 .273 0 1 38
Opponents 62-91 480:00 91 11.38 72 .442 2 6 227
UW-Stevens Point 91-62 480:00 62 7.75 76 .551 6 2 188

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/26 at Marian (Wis.) W 9-4 5/1 26/19 20/13 37/33 38/38 10/5 21-30/17-31
3/11/26 at Concordia Wisconsin W 12-9 7/4 33/34 25/27 28/29 31/27 13/10 20-28/21-30
3/18/26 at Mount Mercy W 16-3 8/1 29/11 25/7 7/15 22/35 13/6 17-19/10-14
3/19/26 at St. Ambrose (IA) W 13-4 5/0 40/18 24/9 30/18 25/33 15/4 15-20/17-35
3/22/26 Beloit College W 15-1 6/0 32/14 25/9 24/12 25/38 8/10 18-23/10-25
3/25/26 at Carthage L 3-19 1/8 11/40 8/33 11/22 25/11 10/13 7-18/17-20
3/27/26 at St. Mary's (IN) L 7-13 3/7 18/21 14/18 24/28 25/25 9/14 17-24/18-24
3/28/26 at Franklin W 16-9 10/4 38/31 22/22 52/31 37/34 17/10 15-29/18-32
UW-Stevens Point 91-62 45/25 227/188 163/138 213/188 228/241 95/72 130-191/128-211
Opponents 62-91 25/45 188/227 138/163 188/213 241/228 72/95 128-211/130-191

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Franklin (3/28/26)
GOALS 16 Mount Mercy (3/18/26); Franklin (3/28/26)
ASSISTS 10 Franklin (3/28/26)
SHOTS 40 St. Ambrose (IA) (3/19/26)
SHOTS ON GOAL 25 Beloit College (3/22/26); Concordia Wisconsin (3/11/26); Mount Mercy (3/18/26)
SAVES 18 Concordia Wisconsin (3/11/26)
GROUND BALLS 52 Franklin (3/28/26)
TURNOVERS 38 Marian (Wis.) (3/06/26)
CAUSED TURNOVERS 21 Franklin (3/28/26)
CLEARS 21 Marian (Wis.) (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 MARISSA VAN DYKE; Barrie Bahr; Addison Novack Beloit College (3/22/26); Mount Mercy (3/18/26); Franklin (3/28/26)
GOALS 4 MARISSA VAN DYKE; Barrie Bahr Beloit College (3/22/26); Concordia Wisconsin (3/11/26); Mount Mercy (3/18/26)
ASSISTS 3 AUBREY KEEPING; Marissa Van dyke; Addison Novack Beloit College (3/22/26); Marian (Wis.) (3/06/26); Franklin (3/28/26)
SHOTS 9 Aubrey Keeping Concordia Wisconsin (3/11/26)
SHOTS ON GOAL 7 Barrie Bahr Concordia Wisconsin (3/11/26)
SAVES 18 Emily Griege Concordia Wisconsin (3/11/26)
GROUND BALLS 9 Marissa Van dyke; Jocee Tanner Concordia Wisconsin (3/11/26); Franklin (3/28/26)
TURNOVERS 21 Team Mount Mercy (3/18/26)
CAUSED TURNOVERS 8 Jocee Tanner Franklin (3/28/26)