Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2026 Women's Lacrosse Cumulative Statistics

Team (8-8, 2-6)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Scoring
Goals 158 202
Assists 80 84
Shots 388 500
Shot Percentage .407 .404
Shots On Goal 263 332
Shots On Goal Percentage .729 .746
Shots Per Game 24.3 31.3
Goal Breakdown
Free Position 11 27
Woman-up 13 32
Woman-down 9 4
Unassisted 78 118
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-35 27-73
Free Position: % .314 .370
Miscellaneous
Ground Balls 380 419
Turnovers 421 388
Caused Turnovers 177 200
Draw Controls 187 202
Clears 211-321 225-354
Clear Percentage .657 .636

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Van Dyke, Marissa 15-14 30 26 56 72 .417 56 .778 1 4 7 44 37 19 67 2 0-1-6
7 Bahr, Barrie 13-12 25 7 32 55 .455 40 .727 3 0 3 17 34 5 3 2 0-2-2
15 Keeping, Aubrey 14-13 19 13 32 42 .452 31 .738 2 1 4 16 21 7 1 0 0-1-1
16 Novack, Addison 16-7 16 10 26 45 .356 28 .622 1 1 3 22 37 7 17 3 0-2-5
8 Muller, Ava 15-4 11 4 15 30 .367 21 .700 0 2 4 17 15 5 1 0 0-0-4
12 Pitts, Elysia 16-6 12 2 14 30 .400 24 .800 0 1 3 18 27 9 27 5 0-4-7
14 Deutsch, Kaelyn 14-1 8 2 10 16 .500 10 .625 0 0 1 4 7 2 0 1 0-0-1
29 Dunn, Rowan 16-16 7 3 10 18 .389 14 .778 0 0 1 14 8 11 16 1 0-8-8
26 Wigen, Katie 13-8 7 2 9 19 .368 13 .684 0 1 1 11 11 3 1 1 0-2-2
5 Senart, Ali 15-11 6 3 9 18 .333 10 .556 0 0 0 12 19 5 0 1 0-0-1
3 Gracyalny, Kaylynn 11-0 5 1 6 10 .500 9 .900 0 0 2 13 7 4 2 1 0-0-4
30 Boersma, Abbey 14-2 4 2 6 13 .308 11 .846 0 1 3 15 14 2 12 4 0-3-9
13 Voigt, Josie 12-0 4 1 5 5 .800 5 1.000 0 0 0 6 4 1 3 0 0-1-2
23 Welhouse, Stella 14-0 2 1 3 7 .286 5 .714 1 0 3 4 8 1 2 2 0-1-0
25 Schuhmacher, Zoe 8-0 1 0 1 3 .333 3 1.000 0 0 0 1 5 1 3 0 0-1-0
1 Tanner, Jocee 15-15 1 0 1 1 1.000 1 1.000 0 0 0 36 13 24 2 6 0-4-9
9 Heller, Claire 13-12 0 1 1 0 .000 0 .000 0 0 0 18 7 12 0 4 0-4-5
24 Kiedinger, Amelia 16-14 0 1 1 0 .000 0 .000 0 0 0 25 8 12 3 4 0-1-1
32 Slane, Kaylee 16-15 0 1 1 0 .000 0 .000 0 0 0 29 17 27 1 4 0-1-3
4 Allen, Paige 13-7 0 0 0 4 .000 2 .500 0 0 0 5 7 5 9 1 0-1-4
21 Blanchard, Lily 4-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
18 Cline, Maggie 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-2
10 Farrar, Britain 12-1 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 0 0-0-2
6 Gertken, Ellie 13-6 0 0 0 0 .000 0 .000 0 0 0 6 5 3 1 3 0-2-2
22 Griege, Emily 13-13 0 0 0 0 .000 0 .000 0 0 0 29 54 5 0 2 0-1-0
2 Mueller, Violet 16-10 0 0 0 0 .000 0 .000 0 0 0 8 16 3 3 3 0-1-6
11 Petersen, Anna 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 13 31 0-0-0  
Totals 16 158 80 238 388 .407 283 .729 8 11 35 380 421 177 187 83 0-41-86
Opponents 16 202 84 286 500 .404 373 .746 6 27 73 419 388 200 202 57 0-15-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
21 Blanchard, Lily 4-3 182:59 17 5.57 21 .553 3 0 56
22 Griege, Emily 13-12 777:01 185 14.29 149 .446 5 6 444

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Van Dyke, Marissa 7-7 17 14 31 36 .472 28 .778 1 3 4 15 12 9 28 1 0-1-3
15 Keeping, Aubrey 6-6 9 5 14 14 .643 13 .929 0 1 1 7 7 1 0 0 0-0-0
16 Novack, Addison 8-6 6 6 12 19 .316 12 .632 0 0 1 11 20 4 9 1 0-1-3
29 Dunn, Rowan 8-8 7 0 7 14 .500 12 .857 0 0 1 5 4 4 5 0 0-1-4
7 Bahr, Barrie 5-5 5 1 6 14 .357 10 .714 1 0 2 6 11 1 3 0 0-1-0
26 Wigen, Katie 6-6 4 2 6 9 .444 6 .667 0 1 1 5 4 1 0 0 0-1-0
12 Pitts, Elysia 8-2 4 1 5 14 .286 11 .786 0 0 2 10 13 1 9 0 0-1-3
5 Senart, Ali 8-7 3 2 5 8 .375 5 .625 0 0 0 6 11 1 0 0 0-0-1
3 Gracyalny, Kaylynn 5-0 3 0 3 5 .600 5 1.000 0 0 1 7 4 3 2 0 0-0-1
13 Voigt, Josie 7-0 2 1 3 3 .667 3 1.000 0 0 0 2 3 1 1 0 0-1-1
14 Deutsch, Kaelyn 6-0 2 0 2 5 .400 2 .400 0 0 0 2 5 1 0 0 0-0-1
8 Muller, Ava 7-1 2 0 2 9 .222 5 .556 0 0 1 8 7 4 1 0 0-0-2
30 Boersma, Abbey 7-2 1 0 1 5 .200 3 .600 0 0 1 5 8 1 12 2 0-2-1
25 Schuhmacher, Zoe 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 3 0 0-0-0
23 Welhouse, Stella 6-0 1 0 1 3 .333 2 .667 0 0 2 1 3 1 1 1 0-0-0
9 Heller, Claire 8-7 0 1 1 0 .000 0 .000 0 0 0 9 4 6 0 1 0-1-1
24 Kiedinger, Amelia 8-7 0 1 1 0 .000 0 .000 0 0 0 14 6 5 2 1 0-0-0
32 Slane, Kaylee 8-7 0 1 1 0 .000 0 .000 0 0 0 11 8 11 0 2 0-1-1
4 Allen, Paige 7-3 0 0 0 2 .000 2 1.000 0 0 0 2 1 4 5 0 0-1-1
21 Blanchard, Lily 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
18 Cline, Maggie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Farrar, Britain 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
6 Gertken, Ellie 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 0 0-0-1
22 Griege, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 17 34 2 0 1 0-0-0
2 Mueller, Violet 8-5 0 0 0 0 .000 0 .000 0 0 0 4 9 2 2 2 0-0-3
11 Petersen, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Tanner, Jocee 8-8 0 0 0 0 .000 0 .000 0 0 0 15 6 9 0 1 0-2-3
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 8 17 0-0-0  
Totals 8 67 35 102 161 .416 120 .745 2 5 17 167 193 72 92 30 0-14-30
Opponents 8 140 59 199 312 .449 235 .753 4 16 36 231 147 107 130 21 0-10-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
21 Blanchard, Lily 1-1 60:00 5 5.00 4 .444 1 0 14
22 Griege, Emily 7-7 420:00 135 19.29 90 .400 1 4 298

Game-By-Game

UW-Stevens Point

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/26 at Marian (Wis.) W 9-4 9 5 14 26 .346 20 .769 1 0 1 1 1 37 38 16 10
3/11/26 at Concordia Wisconsin W 12-9 12 7 19 33 .364 25 .758 1 1 4 1 0 28 31 13 13
3/18/26 at Mount Mercy W 16-3 16 8 24 29 .552 25 .862 1 0 0 0 4 7 22 0 13
3/19/26 at St. Ambrose (IA) W 13-4 13 5 18 40 .325 24 .600 1 0 2 2 0 30 25 18 15
3/22/26 Beloit College W 15-1 15 6 21 32 .469 25 .781 1 3 3 0 0 24 25 18 8
3/25/26 at Carthage L 3-19 3 1 4 11 .273 8 .727 0 0 0 0 0 11 25 7 10
3/27/26 at St. Mary's (IN) L 7-13 7 3 10 18 .389 14 .778 0 1 5 1 1 24 25 12 9
3/28/26 at Franklin W 16-9 16 10 26 38 .421 22 .579 1 1 3 2 0 52 37 21 17
4/01/26 UW-Stout W 16-9 16 12 28 37 .432 29 .784 1 1 4 2 0 28 26 6 13
4/08/26 at Wis.-La Crosse L 3-18 3 1 4 9 .333 6 .667 0 0 1 1 0 18 20 1 7
4/11/26 at Hamline L 12-22 12 4 16 22 .545 19 .864 0 2 3 0 0 20 28 7 15
4/15/26 at Wis.-Eau Claire L 4-18 4 1 5 16 .250 8 .500 0 1 3 0 0 28 28 6 10
4/18/26 Colorado Col. L 1-22 1 0 1 6 .167 4 .667 0 0 0 0 0 9 18 4 6
4/22/26 Wis.-River Falls L 6-24 6 5 11 10 .600 8 .800 0 0 1 0 1 11 31 11 11
4/25/26 at Augsburg W 21-5 21 10 31 45 .467 37 .822 1 1 4 3 2 37 17 25 17
4/26/26 Saint Benedict L 4-22 4 2 6 16 .250 9 .563 0 0 1 0 0 16 25 12 13
UW-Stevens Point 158-202 158 80 238 388 .407 283 .729 8 11 35 13 9 380 421 177 187
Opponents 202-158 202 84 286 500 .404 373 .746 6 27 73 32 4 419 388 200 202

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/26 at Marian (Wis.) 9-4 60:00 4 4.00 9 .692 1 0 19
3/11/26 at Concordia Wisconsin 12-9 60:00 9 9.00 18 .667 1 0 34
3/18/26 at Mount Mercy 16-3 60:00 3 3.00 4 .571 1 0 11
3/19/26 at St. Ambrose (IA) 13-4 60:00 4 4.00 5 .556 1 0 18
3/22/26 Beloit College 15-1 60:00 1 1.00 8 .889 1 0 14
3/25/26 at Carthage 3-19 60:00 19 19.00 14 .424 0 1 40
3/27/26 at St. Mary's (IN) 7-13 60:00 13 13.00 5 .278 0 1 21
3/28/26 at Franklin 16-9 60:00 9 9.00 13 .591 1 0 31
4/01/26 UW-Stout 16-9 60:00 9 9.00 14 .609 1 0 34
4/08/26 at Wis.-La Crosse 3-18 60:00 18 18.00 9 .333 0 1 40
4/11/26 at Hamline 12-22 60:00 22 22.00 18 .450 0 1 52
4/15/26 at Wis.-Eau Claire 4-18 60:00 18 18.00 15 .455 0 1 43
4/18/26 Colorado Col. 1-22 60:00 22 22.00 5 .185 0 1 37
4/22/26 Wis.-River Falls 6-24 60:00 24 24.00 16 .400 0 1 51
4/25/26 at Augsburg 21-5 60:00 5 5.00 4 .444 1 0 14
4/26/26 Saint Benedict 4-22 60:00 22 22.00 14 .389 0 1 41
UW-Stevens Point 158-202 960:00 202 12.63 171 .458 8 8 500
Opponents 202-158 960:00 158 9.88 125 .442 8 8 388

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/26 Marian (Wis.) L 4-9 4 1 5 19 .211 13 .684 0 1 3 1 0 33 38 12 5
3/11/26 Concordia Wisconsin L 9-12 9 4 13 34 .265 27 .794 0 1 6 1 0 29 27 14 10
3/18/26 Mount Mercy L 3-16 3 1 4 11 .273 7 .636 0 1 1 2 0 15 35 0 6
3/19/26 St. Ambrose (IA) L 4-13 4 0 4 18 .222 9 .500 0 1 6 1 0 18 33 10 4
3/22/26 at Beloit College L 1-15 1 0 1 14 .071 9 .643 0 0 2 0 0 12 38 6 10
3/25/26 Carthage W 19-3 19 8 27 40 .475 33 .825 1 4 8 3 0 22 11 19 13
3/27/26 St. Mary's (IN) W 13-7 13 7 20 21 .619 18 .857 1 1 3 3 0 28 25 16 14
3/28/26 Franklin L 9-16 9 4 13 31 .290 22 .710 0 2 8 3 1 31 34 16 10
4/01/26 at UW-Stout L 9-16 9 0 9 34 .265 23 .676 0 5 11 2 0 21 25 7 14
4/08/26 Wis.-La Crosse W 18-3 18 7 25 40 .450 27 .675 1 1 5 0 0 34 11 4 16
4/11/26 Hamline W 22-12 22 9 31 52 .423 40 .769 0 2 4 4 2 26 17 13 22
4/15/26 Wis.-Eau Claire W 18-4 18 14 32 43 .419 33 .767 1 0 1 0 1 53 16 22 13
4/18/26 at Colorado Col. W 22-1 22 9 31 37 .595 27 .730 0 3 4 4 0 20 9 12 19
4/22/26 at Wis.-River Falls W 24-6 24 10 34 51 .471 40 .784 1 1 3 3 0 31 17 24 21
4/25/26 Augsburg L 5-21 5 0 5 14 .357 9 .643 0 2 3 1 0 16 36 9 11
4/26/26 at Saint Benedict W 22-4 22 10 32 41 .537 36 .878 1 2 5 4 0 30 16 16 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/26 Marian (Wis.) 4-9 60:00 9 9.00 11 .550 0 1 26
3/11/26 Concordia Wisconsin 9-12 60:00 12 12.00 13 .520 0 1 33
3/18/26 Mount Mercy 3-16 60:00 16 16.00 9 .360 0 1 29
3/19/26 St. Ambrose (IA) 4-13 60:00 13 13.00 11 .458 0 1 40
3/22/26 at Beloit College 1-15 60:00 15 15.00 10 .400 0 1 32
3/25/26 Carthage 19-3 60:00 3 3.00 5 .625 1 0 11
3/27/26 St. Mary's (IN) 13-7 60:00 7 7.00 7 .500 1 0 18
3/28/26 Franklin 9-16 60:00 16 16.00 6 .273 0 1 38
4/01/26 at UW-Stout 9-16 60:00 16 16.00 13 .448 0 1 37
4/08/26 Wis.-La Crosse 18-3 60:00 3 3.00 3 .500 1 0 9
4/11/26 Hamline 22-12 60:00 12 12.00 7 .368 1 0 22
4/15/26 Wis.-Eau Claire 18-4 60:00 4 4.00 4 .500 1 0 16
4/18/26 at Colorado Col. 22-1 60:00 1 1.00 3 .750 1 0 6
4/22/26 at Wis.-River Falls 24-6 60:00 6 6.00 2 .250 1 0 10
4/25/26 Augsburg 5-21 60:00 21 21.00 16 .432 0 1 45
4/26/26 at Saint Benedict 22-4 60:00 4 4.00 5 .556 1 0 16
Opponents 202-158 960:00 158 9.88 125 .442 8 8 388
UW-Stevens Point 158-202 960:00 202 12.63 171 .458 8 8 500

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/26 at Marian (Wis.) W 9-4 5/1 26/19 20/13 37/33 38/38 10/5 21-30/17-31
3/11/26 at Concordia Wisconsin W 12-9 7/4 33/34 25/27 28/29 31/27 13/10 20-28/21-30
3/18/26 at Mount Mercy W 16-3 8/1 29/11 25/7 7/15 22/35 13/6 17-19/10-14
3/19/26 at St. Ambrose (IA) W 13-4 5/0 40/18 24/9 30/18 25/33 15/4 15-20/17-35
3/22/26 Beloit College W 15-1 6/0 32/14 25/9 24/12 25/38 8/10 18-23/10-25
3/25/26 at Carthage L 3-19 1/8 11/40 8/33 11/22 25/11 10/13 7-18/17-20
3/27/26 at St. Mary's (IN) L 7-13 3/7 18/21 14/18 24/28 25/25 9/14 17-24/18-24
3/28/26 at Franklin W 16-9 10/4 38/31 22/22 52/31 37/34 17/10 15-29/18-32
4/01/26 UW-Stout W 16-9 12/0 37/34 29/23 28/21 26/25 13/14 15-20/16-27
4/08/26 at Wis.-La Crosse L 3-18 1/7 9/40 6/27 18/34 20/11 7/16 9-10/9-12
4/11/26 at Hamline L 12-22 4/9 22/52 19/40 20/26 28/17 15/22 11-11/8-8
4/15/26 at Wis.-Eau Claire L 4-18 1/14 16/43 8/33 28/53 28/16 10/13 13-18/18-19
4/18/26 Colorado Col. L 1-22 0/9 6/37 4/27 9/20 18/9 6/19 6-15/13-15
4/22/26 Wis.-River Falls L 6-24 5/10 10/51 8/40 11/31 31/17 11/21 8-24/13-14
4/25/26 at Augsburg W 21-5 10/0 45/14 37/9 37/16 17/36 17/11 10-13/4-28
4/26/26 Saint Benedict L 4-22 2/10 16/41 9/36 16/30 25/16 13/14 9-19/16-20
UW-Stevens Point 158-202 80/84 388/500 283/373 380/419 421/388 187/202 211-321/225-354
Opponents 202-158 84/80 500/388 373/283 419/380 388/421 202/187 225-354/211-321

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Augsburg (4/25/26)
GOALS 21 Augsburg (4/25/26)
ASSISTS 12 UW-Stout (4/01/26)
SHOTS 45 Augsburg (4/25/26)
SHOTS ON GOAL 37 Augsburg (4/25/26)
SAVES 18 Concordia Wisconsin (3/11/26); Hamline (4/11/26)
GROUND BALLS 52 Franklin (3/28/26)
TURNOVERS 38 Marian (Wis.) (3/06/26)
CAUSED TURNOVERS 25 Augsburg (4/25/26)
CLEARS 21 Marian (Wis.) (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Marissa Van dyke Hamline (4/11/26); Augsburg (4/25/26)
GOALS 5 Marissa Van dyke Hamline (4/11/26); Augsburg (4/25/26)
ASSISTS 4 ADDISON NOVACK UW-Stout (4/01/26)
SHOTS 10 Marissa Van dyke Augsburg (4/25/26)
SHOTS ON GOAL 8 Marissa Van dyke Augsburg (4/25/26)
SAVES 18 Emily Griege Concordia Wisconsin (3/11/26); Hamline (4/11/26)
GROUND BALLS 9 Marissa Van dyke; Jocee Tanner Concordia Wisconsin (3/11/26); Franklin (3/28/26)
TURNOVERS 21 Team Mount Mercy (3/18/26)
CAUSED TURNOVERS 8 Jocee Tanner Franklin (3/28/26)