Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 393 260
Points Per Game 78.6 52.0
Scoring Margin 26.6 --
Shooting
FG: Made-Attempted 155-345 82-257
FG: Percentage .449 .319
FG: Per Game 31.0 16.4
3PT: Made-Attempted 37-102 24-85
3PT: Percentage .363 .282
3PT: Per Game 7.4 4.8
FT: Made-Attempted 46-81 72-108
FT: Percentage .568 .667
FT: Per Game 9.2 14.4
Rebounding
Total 235 158
Per Game 47.0 31.6
Margin 15.4 --
Assists
Total 95 50
Per Game 19.0 10.0
Turnovers
Total 68 99
Per Game 13.6 19.8
Margin 6.2 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 25.4 9.4
Steals
Total 51 42
Per Game 10.2 8.4
Blocks
Total 18 16
Per Game 3.6 3.2
Attendance
Total 339 100
Per Game 2-170 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Rice, Maija 5 5 116 23.2 31 51 .608 3 8 .375 11 13 .846 76 15.2 11 20 31 6.2 12 15 9 7 2
30 Ernst, Jessilyn 5 5 83 16.6 21 36 .583 0 0 .000 10 20 .500 52 10.4 14 11 25 5.0 11 1 7 2 4
22 Kilpatrick, Emma 5 5 115 23.0 16 38 .421 5 13 .385 8 12 .667 45 9.0 7 26 33 6.6 8 11 8 6 0
24 Smith, Karissa 5 5 112 22.4 15 37 .405 11 27 .407 2 2 1.000 43 8.6 3 10 13 2.6 7 8 3 2 3
10 Hagen, Rachel 5 0 61 12.2 15 24 .625 1 1 1.000 0 5 .000 31 6.2 14 16 30 6.0 12 4 4 10 0
32 Loftus, Ava 5 0 72 14.4 9 22 .409 5 8 .625 4 4 1.000 27 5.4 4 5 9 1.8 0 8 5 3 0
11 Panich, Laney 5 5 100 20.0 7 22 .318 1 6 .167 4 9 .444 19 3.8 4 6 10 2.0 8 16 4 4 0
00 Gehri, Brenna 5 0 71 14.2 9 18 .500 1 5 .200 0 1 .000 19 3.8 4 2 6 1.2 10 7 6 5 0
02 Murphy, Maddie 5 0 52 10.4 7 20 .350 5 18 .278 0 0 .000 19 3.8 3 0 3 0.6 5 6 2 2 1
05 Truchon, Lily 5 0 62 12.4 6 15 .400 0 0 .000 0 1 .000 12 2.4 10 10 20 4.0 7 9 7 2 5
20 Vanden Berg, Kate 5 0 33 6.6 5 15 .333 0 0 .000 1 4 .250 11 2.2 3 6 9 1.8 4 2 4 5 0
31 Smith, Aubrey 5 0 31 6.2 4 12 .333 1 3 .333 0 2 .000 9 1.8 2 6 8 1.6 5 0 2 0 0
44 Salettel, Annika 5 0 18 3.6 2 5 .400 2 4 .500 1 2 .500 7 1.4 0 3 3 0.6 2 2 1 0 1
42 Racine, Mia 5 0 19 3.8 3 5 .600 0 0 .000 0 0 .000 6 1.2 6 2 8 1.6 3 1 1 1 1
34 Bierowski, Egan 5 0 12 2.4 2 6 .333 1 4 .250 0 0 .000 5 1.0 1 2 3 0.6 1 2 1 0 0
23 Bottcher, Brooke 5 0 12 2.4 2 9 .222 1 4 .250 0 0 .000 5 1.0 1 2 3 0.6 2 1 0 1 0
40 Kolbeck, Zaida 2 0 3 1.5 0 3 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0 0 0
01 Maki, Keira 5 0 21 4.2 1 3 .333 0 0 .000 3 4 .750 5 1.0 1 3 4 0.8 2 1 4 1 1
21 Mani, Jaycee 3 0 7 2.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 3.0 0 0 0 0 0  
Total 5 1000 200.0 155 345 .449 37 102 .363 46 81 .568 393 78.60 95 140 235 47.0 102 95 68 51 18
Opponents 5 1000 200.0 82 257 .319 24 85 .282 72 108 .667 260 52.00 50 108 158 31.6 86 50 99 42 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Rice, Maija 5 5 116 31 51 .608 3 8 .375 11 13 .846 76 15.2
30 Ernst, Jessilyn 5 5 83 21 36 .583 0 0 .000 10 20 .500 52 10.4
22 Kilpatrick, Emma 5 5 115 16 38 .421 5 13 .385 8 12 .667 45 9.0
24 Smith, Karissa 5 5 112 15 37 .405 11 27 .407 2 2 1.000 43 8.6
10 Hagen, Rachel 5 0 61 15 24 .625 1 1 1.000 0 5 .000 31 6.2
32 Loftus, Ava 5 0 72 9 22 .409 5 8 .625 4 4 1.000 27 5.4
11 Panich, Laney 5 5 100 7 22 .318 1 6 .167 4 9 .444 19 3.8
00 Gehri, Brenna 5 0 71 9 18 .500 1 5 .200 0 1 .000 19 3.8
02 Murphy, Maddie 5 0 52 7 20 .350 5 18 .278 0 0 .000 19 3.8
05 Truchon, Lily 5 0 62 6 15 .400 0 0 .000 0 1 .000 12 2.4
20 Vanden Berg, Kate 5 0 33 5 15 .333 0 0 .000 1 4 .250 11 2.2
34 Bierowski, Egan 5 0 12 2 6 .333 1 4 .250 0 0 .000 5 1.0
23 Bottcher, Brooke 5 0 12 2 9 .222 1 4 .250 0 0 .000 5 1.0
40 Kolbeck, Zaida 2 0 3 0 3 .000 0 1 .000 2 2 1.000 2 1.0
01 Maki, Keira 5 0 21 1 3 .333 0 0 .000 3 4 .750 5 1.0
42 Racine, Mia 5 0 19 3 5 .600 0 0 .000 0 0 .000 6 1.2
44 Salettel, Annika 5 0 18 2 5 .400 2 4 .500 1 2 .500 7 1.4
31 Smith, Aubrey 5 0 31 4 12 .333 1 3 .333 0 2 .000 9 1.8
21 Mani, Jaycee 3 0 7 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 155 345 .449 37 102 .363 46 81 .568 393 78.60
Opponents 5 1000 82 257 .319 24 85 .282 72 108 .667 260 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Rice, Maija 5 23.2 .608 .375 .846 2.2 4.0 6.2 3.0 1.4 0.4 15.2
30 Ernst, Jessilyn 5 16.6 .583 .000 .500 2.8 2.2 5.0 0.2 0.4 0.8 10.4
22 Kilpatrick, Emma 5 23.0 .421 .385 .667 1.4 5.2 6.6 2.2 1.2 0.0 9.0
24 Smith, Karissa 5 22.4 .405 .407 1.000 0.6 2.0 2.6 1.6 0.4 0.6 8.6
10 Hagen, Rachel 5 12.2 .625 1.000 .000 2.8 3.2 6.0 0.8 2.0 0.0 6.2
32 Loftus, Ava 5 14.4 .409 .625 1.000 0.8 1.0 1.8 1.6 0.6 0.0 5.4
11 Panich, Laney 5 20.0 .318 .167 .444 0.8 1.2 2.0 3.2 0.8 0.0 3.8
00 Gehri, Brenna 5 14.2 .500 .200 .000 0.8 0.4 1.2 1.4 1.0 0.0 3.8
02 Murphy, Maddie 5 10.4 .350 .278 .000 0.6 0.0 0.6 1.2 0.4 0.2 3.8
05 Truchon, Lily 5 12.4 .400 .000 .000 2.0 2.0 4.0 1.8 0.4 1.0 2.4
20 Vanden Berg, Kate 5 6.6 .333 .000 .250 0.6 1.2 1.8 0.4 1.0 0.0 2.2
34 Bierowski, Egan 5 2.4 .333 .250 .000 0.2 0.4 0.6 0.4 0.0 0.0 1.0
23 Bottcher, Brooke 5 2.4 .222 .250 .000 0.2 0.4 0.6 0.2 0.2 0.0 1.0
40 Kolbeck, Zaida 2 1.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
01 Maki, Keira 5 4.2 .333 .000 .750 0.2 0.6 0.8 0.2 0.2 0.2 1.0
42 Racine, Mia 5 3.8 .600 .000 .000 1.2 0.4 1.6 0.2 0.2 0.2 1.2
44 Salettel, Annika 5 3.6 .400 .500 .500 0.0 0.6 0.6 0.4 0.0 0.2 1.4
31 Smith, Aubrey 5 6.2 .333 .333 .000 0.4 1.2 1.6 0.0 0.0 0.0 1.8
21 Mani, Jaycee 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 5 200.0 .449 .363 .568 19.0 28.0 47.0 19.0 10.2 3.6 78.60
Opponents 5 200.0 .319 .282 .667 10.0 21.6 31.6 10.0 8.4 3.2 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Col. 11/08/25 88-55 W 35-79 .443 9-26 .346 9-24 .375 23 34 57 57.0 26 18 13 6 12 88 88.0
at Spalding 11/09/25 75-62 W 29-61 .475 4-15 .267 13-16 .813 12 23 35 46.0 22 11 13 7 7 75 81.5
at Eureka 11/15/25 88-50 W 35-74 .473 11-26 .423 7-10 .700 19 31 50 47.3 14 30 12 0 14 88 83.7
vs Principia 11/23/25 73-42 W 31-69 .449 4-16 .250 7-13 .538 21 31 52 48.5 17 19 15 1 12 73 81.0
vs Lakeland 11/25/25 69-51 W 25-62 .403 9-19 .474 10-18 .556 20 21 41 47.0 23 17 15 4 6 69 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/08/25 55-88 L 15-47 .319 3-8 .375 22-39 .564 8 27 35 35.0 19 7 20 8 8 55 55.0
Spalding 11/09/25 62-75 L 19-56 .339 7-23 .304 17-23 .739 16 21 37 36.0 20 10 18 3 7 62 58.5
Eureka 11/15/25 50-88 L 16-54 .296 6-23 .261 12-15 .800 6 21 27 33.0 11 11 22 0 11 50 55.7
Principia 11/23/25 42-73 L 14-49 .286 2-14 .143 12-13 .923 5 20 25 31.0 16 11 19 4 9 42 52.3
Lakeland 11/25/25 51-69 L 18-51 .353 6-17 .353 9-18 .500 15 19 34 31.6 20 11 20 1 7 51 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/08/25 88-55 33 35-79/15-47 .443/.319 9-26/3-8 .346/.375 9-24/22-39 .375-.564 57/35 22 18/7 13/20 6/8 12/8 26/19
Spalding 11/09/25 75-62 13 29-61/19-56 .475/.339 4-15/7-23 .267/.304 13-16/17-23 .813-.739 35/37 -2 11/10 13/18 7/3 7/7 22/20
Eureka 11/15/25 88-50 38 35-74/16-54 .473/.296 11-26/6-23 .423/.261 7-10/12-15 .700-.800 50/27 23 30/11 12/22 0/0 14/11 14/11
Principia 11/23/25 73-42 31 31-69/14-49 .449/.286 4-16/2-14 .250/.143 7-13/12-13 .538-.923 52/25 27 19/11 15/19 1/4 12/9 17/16
Lakeland 11/25/25 69-51 18 25-62/18-51 .403/.353 9-19/6-17 .474/.353 10-18/9-18 .556-.500 41/34 7 17/11 15/20 4/1 6/7 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Illinois Col. (11/08/25); Eureka (11/15/25)
FIELD GOALS MADE 35 Illinois Col. (11/08/25); Eureka (11/15/25)
FIELD GOAL ATTEMPTS 79 Illinois Col. (11/08/25)
3 PT FIELD GOALS MADE 11 Eureka (11/15/25)
3 PT FG ATTEMPTS 26 Illinois Col. (11/08/25); Eureka (11/15/25)
FREE THROWS MADE 13 Spalding (11/09/25)
FREE THROW ATTEMPTS 24 Illinois Col. (11/08/25)
REBOUNDS 57 Illinois Col. (11/08/25)
ASSISTS 30 Eureka (11/15/25)
STEALS 14 Eureka (11/15/25)
BLOCKED SHOTS 7 Spalding (11/09/25)
TURNOVERS 15 Principia (11/23/25); Lakeland (11/25/25)
FOULS 26 Illinois Col. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Rice,Maija Spalding (11/09/25)
FIELD GOALS MADE 9 Rice,Maija Spalding (11/09/25)
FIELD GOAL ATTEMPTS 14 Rice,Maija Illinois Col. (11/08/25)
3 PT FIELD GOALS MADE 5 Smith,Karissa Lakeland (11/25/25)
3 PT FG ATTEMPTS 10 Smith,Karissa Lakeland (11/25/25)
FREE THROWS MADE 5 Rice,Maija Spalding (11/09/25)
FREE THROW ATTEMPTS 8 Ernst,Jessilyn Lakeland (11/25/25)
REBOUNDS 13 Hagen,Rachel Illinois Col. (11/08/25)
ASSISTS 6 Panich,Laney Eureka (11/15/25)
STEALS 3 Gehri,Brenna; Hagen,Rachel; Kilpatrick,Emma Illinois Col. (11/08/25); Spalding (11/09/25); Eureka (11/15/25)
BLOCKED SHOTS 2 Truchon,Lily; Ernst,Jessilyn Lakeland (11/25/25); Illinois Col. (11/08/25); Spalding (11/09/25)
TURNOVERS 4 Ernst,Jessilyn; Kilpatrick,Emma Principia (11/23/25); Lakeland (11/25/25)
FOULS 4 Hagen,Rachel; Rice,Maija Lakeland (11/25/25); Illinois Col. (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Rice, Maija 5 76 15.2
#30 Ernst, Jessilyn 5 52 10.4
#22 Kilpatrick, Emma 5 45 9.0
#24 Smith, Karissa 5 43 8.6
#10 Hagen, Rachel 5 31 6.2
#32 Loftus, Ava 5 27 5.4
#00 Gehri, Brenna 5 19 3.8
#02 Murphy, Maddie 5 19 3.8
#11 Panich, Laney 5 19 3.8
#05 Truchon, Lily 5 12 2.4
#20 Vanden Berg, Kate 5 11 2.2
#31 Smith, Aubrey 5 9 1.8
#44 Salettel, Annika 5 7 1.4
#42 Racine, Mia 5 6 1.2
#34 Bierowski, Egan 5 5 1.0
#23 Bottcher, Brooke 5 5 1.0
#01 Maki, Keira 5 5 1.0
#40 Kolbeck, Zaida 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Rice, Maija 5 31 51 .608 6.2 10.2
#30 Ernst, Jessilyn 5 21 36 .583 4.2 7.2
#22 Kilpatrick, Emma 5 16 38 .421 3.2 7.6
#10 Hagen, Rachel 5 15 24 .625 3.0 4.8
#24 Smith, Karissa 5 15 37 .405 3.0 7.4
#00 Gehri, Brenna 5 9 18 .500 1.8 3.6
#32 Loftus, Ava 5 9 22 .409 1.8 4.4
#02 Murphy, Maddie 5 7 20 .350 1.4 4.0
#11 Panich, Laney 5 7 22 .318 1.4 4.4
#05 Truchon, Lily 5 6 15 .400 1.2 3.0
#20 Vanden Berg, Kate 5 5 15 .333 1.0 3.0
#31 Smith, Aubrey 5 4 12 .333 0.8 2.4
#42 Racine, Mia 5 3 5 .600 0.6 1.0
#34 Bierowski, Egan 5 2 6 .333 0.4 1.2
#23 Bottcher, Brooke 5 2 9 .222 0.4 1.8
#44 Salettel, Annika 5 2 5 .400 0.4 1.0
#01 Maki, Keira 5 1 3 .333 0.2 0.6
#40 Kolbeck, Zaida 2 0 3 .000 0.0 1.5
#21 Mani, Jaycee 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Smith, Karissa 5 11 27 .407 2.2 5.4
#22 Kilpatrick, Emma 5 5 13 .385 1.0 2.6
#32 Loftus, Ava 5 5 8 .625 1.0 1.6
#02 Murphy, Maddie 5 5 18 .278 1.0 3.6
#12 Rice, Maija 5 3 8 .375 0.6 1.6
#44 Salettel, Annika 5 2 4 .500 0.4 0.8
#34 Bierowski, Egan 5 1 4 .250 0.2 0.8
#23 Bottcher, Brooke 5 1 4 .250 0.2 0.8
#00 Gehri, Brenna 5 1 5 .200 0.2 1.0
#10 Hagen, Rachel 5 1 1 1.000 0.2 0.2
#11 Panich, Laney 5 1 6 .167 0.2 1.2
#31 Smith, Aubrey 5 1 3 .333 0.2 0.6
#40 Kolbeck, Zaida 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Rice, Maija 5 11 13 .846 2.2 2.6
#30 Ernst, Jessilyn 5 10 20 .500 2.0 4.0
#22 Kilpatrick, Emma 5 8 12 .667 1.6 2.4
#32 Loftus, Ava 5 4 4 1.000 0.8 0.8
#11 Panich, Laney 5 4 9 .444 0.8 1.8
#01 Maki, Keira 5 3 4 .750 0.6 0.8
#40 Kolbeck, Zaida 2 2 2 1.000 1.0 1.0
#24 Smith, Karissa 5 2 2 1.000 0.4 0.4
#44 Salettel, Annika 5 1 2 .500 0.2 0.4
#20 Vanden Berg, Kate 5 1 4 .250 0.2 0.8
#00 Gehri, Brenna 5 0 1 .000 0.0 0.2
#10 Hagen, Rachel 5 0 5 .000 0.0 1.0
#31 Smith, Aubrey 5 0 2 .000 0.0 0.4
#05 Truchon, Lily 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Kilpatrick, Emma 5 33 6.6 7 1.4 26 5.2
#12 Rice, Maija 5 31 6.2 11 2.2 20 4.0
#10 Hagen, Rachel 5 30 6.0 14 2.8 16 3.2
#30 Ernst, Jessilyn 5 25 5.0 14 2.8 11 2.2
#05 Truchon, Lily 5 20 4.0 10 2.0 10 2.0
#TM Team 5 15 3.0 6 1.2 9 1.8
#24 Smith, Karissa 5 13 2.6 3 0.6 10 2.0
#11 Panich, Laney 5 10 2.0 4 0.8 6 1.2
#32 Loftus, Ava 5 9 1.8 4 0.8 5 1.0
#20 Vanden Berg, Kate 5 9 1.8 3 0.6 6 1.2
#42 Racine, Mia 5 8 1.6 6 1.2 2 0.4
#31 Smith, Aubrey 5 8 1.6 2 0.4 6 1.2
#00 Gehri, Brenna 5 6 1.2 4 0.8 2 0.4
#01 Maki, Keira 5 4 0.8 1 0.2 3 0.6
#34 Bierowski, Egan 5 3 0.6 1 0.2 2 0.4
#23 Bottcher, Brooke 5 3 0.6 1 0.2 2 0.4
#02 Murphy, Maddie 5 3 0.6 3 0.6 0 0.0
#44 Salettel, Annika 5 3 0.6 0 0.0 3 0.6
#40 Kolbeck, Zaida 2 1 0.5 1 0.5 0 0.0
#21 Mani, Jaycee 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Panich, Laney 5 16 3.2
#12 Rice, Maija 5 15 3.0
#22 Kilpatrick, Emma 5 11 2.2
#05 Truchon, Lily 5 9 1.8
#32 Loftus, Ava 5 8 1.6
#24 Smith, Karissa 5 8 1.6
#00 Gehri, Brenna 5 7 1.4
#02 Murphy, Maddie 5 6 1.2
#10 Hagen, Rachel 5 4 0.8
#34 Bierowski, Egan 5 2 0.4
#44 Salettel, Annika 5 2 0.4
#20 Vanden Berg, Kate 5 2 0.4
#23 Bottcher, Brooke 5 1 0.2
#30 Ernst, Jessilyn 5 1 0.2
#01 Maki, Keira 5 1 0.2
#21 Mani, Jaycee 3 1 0.3
#42 Racine, Mia 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Truchon, Lily 5 5 1.0
#30 Ernst, Jessilyn 5 4 0.8
#24 Smith, Karissa 5 3 0.6
#12 Rice, Maija 5 2 0.4
#01 Maki, Keira 5 1 0.2
#02 Murphy, Maddie 5 1 0.2
#42 Racine, Mia 5 1 0.2
#44 Salettel, Annika 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hagen, Rachel 5 10 2.0
#12 Rice, Maija 5 7 1.4
#22 Kilpatrick, Emma 5 6 1.2
#00 Gehri, Brenna 5 5 1.0
#20 Vanden Berg, Kate 5 5 1.0
#11 Panich, Laney 5 4 0.8
#32 Loftus, Ava 5 3 0.6
#30 Ernst, Jessilyn 5 2 0.4
#02 Murphy, Maddie 5 2 0.4
#24 Smith, Karissa 5 2 0.4
#05 Truchon, Lily 5 2 0.4
#23 Bottcher, Brooke 5 1 0.2
#01 Maki, Keira 5 1 0.2
#42 Racine, Mia 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Rice, Maija 5 9 1.8
#22 Kilpatrick, Emma 5 8 1.6
#30 Ernst, Jessilyn 5 7 1.4
#05 Truchon, Lily 5 7 1.4
#00 Gehri, Brenna 5 6 1.2
#32 Loftus, Ava 5 5 1.0
#10 Hagen, Rachel 5 4 0.8
#01 Maki, Keira 5 4 0.8
#11 Panich, Laney 5 4 0.8
#20 Vanden Berg, Kate 5 4 0.8
#24 Smith, Karissa 5 3 0.6
#02 Murphy, Maddie 5 2 0.4
#31 Smith, Aubrey 5 2 0.4
#34 Bierowski, Egan 5 1 0.2
#42 Racine, Mia 5 1 0.2
#44 Salettel, Annika 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Hagen, Rachel 5 12 2.4
#12 Rice, Maija 5 12 2.4
#30 Ernst, Jessilyn 5 11 2.2
#00 Gehri, Brenna 5 10 2.0
#22 Kilpatrick, Emma 5 8 1.6
#11 Panich, Laney 5 8 1.6
#24 Smith, Karissa 5 7 1.4
#05 Truchon, Lily 5 7 1.4
#02 Murphy, Maddie 5 5 1.0
#31 Smith, Aubrey 5 5 1.0
#20 Vanden Berg, Kate 5 4 0.8
#42 Racine, Mia 5 3 0.6
#23 Bottcher, Brooke 5 2 0.4
#01 Maki, Keira 5 2 0.4
#21 Mani, Jaycee 3 2 0.7
#44 Salettel, Annika 5 2 0.4
#34 Bierowski, Egan 5 1 0.2
#40 Kolbeck, Zaida 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Rice, Maija 5 116 23.2
#22 Kilpatrick, Emma 5 115 23.0
#24 Smith, Karissa 5 112 22.4
#11 Panich, Laney 5 100 20.0
#30 Ernst, Jessilyn 5 83 16.6
#32 Loftus, Ava 5 72 14.4
#00 Gehri, Brenna 5 71 14.2
#05 Truchon, Lily 5 62 12.4
#10 Hagen, Rachel 5 61 12.2
#02 Murphy, Maddie 5 52 10.4
#20 Vanden Berg, Kate 5 33 6.6
#31 Smith, Aubrey 5 31 6.2
#01 Maki, Keira 5 21 4.2
#42 Racine, Mia 5 19 3.8
#44 Salettel, Annika 5 18 3.6
#34 Bierowski, Egan 5 12 2.4
#23 Bottcher, Brooke 5 12 2.4
#21 Mani, Jaycee 3 7 2.3
#40 Kolbeck, Zaida 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Panich, Laney 5 16 4 4.00
#02 Murphy, Maddie 5 6 2 3.00
#34 Bierowski, Egan 5 2 1 2.00
#44 Salettel, Annika 5 2 1 2.00
#24 Smith, Karissa 5 8 3 2.67
#00 Gehri, Brenna 5 7 6 1.17
#10 Hagen, Rachel 5 4 4 1.00
#22 Kilpatrick, Emma 5 11 8 1.38
#32 Loftus, Ava 5 8 5 1.60
#42 Racine, Mia 5 1 1 1.00
#12 Rice, Maija 5 15 9 1.67
#05 Truchon, Lily 5 9 7 1.29