Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2013-14 Men's Hockey Cumulative Statistics

Team (22-6-2, 7-4-1)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Shots
Goals-Shots 133-1164 58-758
Goals Per Game 4.4 1.9
Shot Percentage .114 .077
Shots Per Game 38.8 25.3
Assists 220 91
Saves 670 1001
Power Plays
Goals-Opportunities 31-124 14-129
Conversion Percentage .250 .109
Goal Breakdown
Total 133 58
Power Play 31 14
Short Handed 7 2
Empty Net 2 0
Unassisted 7 2
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 181 183
Minutes 420 437
Per Game 6.0 6.1
Minutes Per Game 14.0 14.6
Minor 159 162
Major 6 5
10 Minute Misconduct 3 4
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 291-224 224-291
Percentage .565 .435

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Ladd, Garrett Ladd, Garrett 30 20 21 41 118 .169 +28 3 1 2 3 0 1 0 1 4-8 4 0 0 0
77 Sharkey, Kyle Sharkey, Kyle 29 15 18 33 89 .169 +23 5 0 2 0 0 0 0 2 7-14 6 0 0 0
44 Kalisz, Joe Kalisz, Joe 29 15 15 30 131 .115 +20 6 0 1 5 0 0 0 1 19-60 13 2 2 0
18 Henegar, Scott Henegar, Scott 30 12 12 24 87 .138 +15 2 0 1 3 0 0 0 0 24-59 21 1 0 0
4 Brodie, Kyle Brodie, Kyle 28 8 15 23 95 .084 +24 2 1 3 0 0 0 0 2 4-8 4 0 0 0
23 Gibson, Kevin Gibson, Kevin 30 6 17 23 81 .074 +25 3 0 1 2 1 0 0 0 8-16 8 0 0 0
21 Cornellier, Lawrence Cornellier, Lawrence 30 7 14 21 44 .159 +11 0 2 0 3 0 0 0 1 10-31 8 1 1 0
19 D'Avolio, Nick D'Avolio, Nick 29 11 8 19 65 .169 +11 2 0 5 2 0 0 1 0 11-25 10 1 0 0
17 Brooks, Alex Brooks, Alex 28 2 17 19 44 .045 +10 1 0 1 0 0 0 0 0 6-12 6 0 0 0
88 Heck, Kyle Heck, Kyle 30 8 7 15 68 .118 -4 2 1 0 1 0 0 0 0 11-22 11 0 0 0
10 Kromm, Alex Kromm, Alex 27 5 8 13 32 .156 +6 1 1 1 1 0 0 0 0 17-34 14 0 0 0
9 Politz, Kyle Politz, Kyle 30 3 10 13 37 .081 +8 0 0 3 0 0 0 0 0 7-14 7 0 0 0
91 Graves, Drew Graves, Drew 15 2 9 11 24 .083 +8 1 0 0 1 0 0 0 0 2-4 2 0 0 0
25 Dixon, Evan Dixon, Evan 30 6 4 10 45 .133 +9 1 1 0 1 0 0 0 0 6-12 5 0 0 0
11 Bobrow, Max Bobrow, Max 20 3 7 10 26 .115 +11 0 0 1 0 0 0 0 0 2-4 2 0 0 0
93 Gammage, Sean Gammage, Sean 29 1 8 9 32 .031 +17 1 0 0 0 0 0 0 0 19-49 15 1 0 0
20 Daley, Josh Daley, Josh 10 3 4 7 18 .167 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 0
97 Grauer, Eliot Grauer, Eliot 12 3 4 7 31 .097 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 0
15 Strahle, Trace Strahle, Trace 15 2 5 7 15 .133 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Krueger, Tyler Krueger, Tyler 29 0 6 6 40 .000 +18 0 0 0 0 0 0 0 0 7-14 6 0 0 0
32 Kolb, Andrew Kolb, Andrew 7 1 3 4 10 .100 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
96 Hale, Justin Hale, Justin 16 0 3 3 11 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Bittner, Mark Bittner, Mark 5 0 2 2 9 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
82 Barber, Jacob Barber, Jacob 3 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Jaeger, Brandon Jaeger, Brandon 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Viele, Spencer Viele, Spencer 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Wizner, Dylan Wizner, Dylan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 30 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 253  
Total 30 133 220 353 1164 .114 +267 31 7 21 22 1 1 1 7 181-420 159 6 3 253
Opponents 30 58 91 149 758 .077 -65 14 2 9 6 1 0 0 2 183-437 162 5 5 354

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Jaeger, Brandon Jaeger, Brandon 27-27 1618:57 52 1.93 13 1 0 655 .926 20 6 1 4
30 Viele, Spencer Viele, Spencer 3-3 185:00 6 1.95 1 1 0 45 .882 2 0 1 1
TM Team Empty Net 30-0 08:37 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Sharkey, Kyle Sharkey, Kyle 12 8 7 15 31 .258 +9 3 0 1 0 0 0 0 1 2-4 2 0 0 0
44 Kalisz, Joe Kalisz, Joe 11 6 7 13 47 .128 +8 2 0 0 1 0 0 0 1 3-6 3 0 0 0
13 Ladd, Garrett Ladd, Garrett 12 5 8 13 50 .100 +11 0 0 0 1 0 1 0 1 2-4 2 0 0 0
23 Gibson, Kevin Gibson, Kevin 12 4 9 13 30 .133 +10 3 0 1 2 1 0 0 0 2-4 2 0 0 0
19 D'Avolio, Nick D'Avolio, Nick 12 6 2 8 26 .231 +3 2 0 3 1 0 0 1 0 4-11 3 1 0 0
18 Henegar, Scott Henegar, Scott 12 3 5 8 31 .097 +3 0 0 1 1 0 0 0 0 4-11 3 1 0 0
91 Graves, Drew Graves, Drew 8 1 7 8 11 .091 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Cornellier, Lawrence Cornellier, Lawrence 12 2 5 7 16 .125 -1 0 0 0 1 0 0 0 0 9-29 7 1 1 0
10 Kromm, Alex Kromm, Alex 12 3 3 6 15 .200 +3 1 0 0 0 0 0 0 0 8-16 8 0 0 0
4 Brodie, Kyle Brodie, Kyle 10 1 5 6 38 .026 +10 0 0 0 0 0 0 0 1 1-2 1 0 0 0
17 Brooks, Alex Brooks, Alex 12 1 5 6 16 .063 +2 1 0 1 0 0 0 0 0 2-4 2 0 0 0
88 Heck, Kyle Heck, Kyle 12 2 3 5 22 .091 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 0
9 Politz, Kyle Politz, Kyle 12 2 1 3 17 .118 +2 0 0 2 0 0 0 0 0 2-4 2 0 0 0
11 Bobrow, Max Bobrow, Max 9 0 3 3 8 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
96 Hale, Justin Hale, Justin 5 0 2 2 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Dixon, Evan Dixon, Evan 12 1 0 1 14 .071 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
97 Grauer, Eliot Grauer, Eliot 3 1 0 1 3 .333 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Bittner, Mark Bittner, Mark 3 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Kolb, Andrew Kolb, Andrew 2 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Strahle, Trace Strahle, Trace 7 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
82 Barber, Jacob Barber, Jacob 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Daley, Josh Daley, Josh 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
93 Gammage, Sean Gammage, Sean 11 0 0 0 19 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 0
29 Jaeger, Brandon Jaeger, Brandon 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Krueger, Tyler Krueger, Tyler 11 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Viele, Spencer Viele, Spencer 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 100  
Total 12 46 75 121 435 .106 +74 12 0 9 7 1 1 1 4 63-143 59 3 1 100
Opponents 12 28 44 72 324 .086 -15 8 1 3 4 0 0 0 1 67-151 63 3 1 110

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Jaeger, Brandon Jaeger, Brandon 11-11 657:09 24 2.19 7 0 0 271 .919 7 4 0 1
30 Viele, Spencer Viele, Spencer 1-1 65:00 4 3.69 1 1 0 25 .862 0 0 1 0
TM Team Empty Net 12-0 05:25 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UW-Stevens Point

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 Finlandia W 6-1 6 9 15 57 .105 8-16 1 2 0 1 0 0 0 6
11/02/13 Finlandia W 11-0 11 18 29 58 .190 9-18 3 3 0 1 0 0 1 10
11/08/13 Gustavus Adolphus W 8-4 8 10 18 33 .242 12-24 0 0 0 1 0 0 1 11
11/09/13 St. Olaf College W 8-1 8 14 22 41 .195 11-30 3 1 0 1 0 0 0 5
11/15/13 at St. Thomas W 3-0 3 5 8 33 .091 13-42 0 0 0 1 0 0 0 0
11/16/13 at Saint Mary's W 6-4 6 7 13 52 .115 9-21 3 1 1 1 0 0 0 8
11/22/13 at MSOE W 6-1 6 9 15 49 .122 13-26 1 0 0 1 0 0 0 0
11/23/13 Marian University W 2-0 2 4 6 49 .041 4-8 0 0 0 1 0 0 0 2
12/06/13 at UW-Eau Claire W 4-1 4 7 11 40 .100 5-10 0 0 0 1 0 0 0 0
12/07/13 UW-Stout L 2-3 2 3 5 61 .033 1-2 1 0 0 0 0 0 0 8
12/13/13 Lawrence University W 9-2 9 18 27 46 .196 2-4 2 0 0 1 0 0 0 3
1/04/14 at Lake Forest College W 4-3 4 7 11 45 .089 3-6 0 0 0 1 0 0 0 22
1/10/14 Lawrence University W 7-2 7 14 21 48 .146 3-9 0 0 0 1 0 0 0 16
1/11/14 St. Norbert T 2-2 2 4 6 27 .074 7-25 1 0 0 0 0 0 0 27
1/17/14 at UW-River Falls W 3-0 3 5 8 27 .111 10-20 2 0 0 1 0 0 0 13
1/18/14 at UW-River Falls L 1-2 1 2 3 24 .042 5-13 0 0 0 0 0 0 0 8
1/24/14 UW-Superior T 4-4 4 4 8 36 .111 4-11 2 0 0 0 1 0 2 9
1/25/14 UW-Superior W 8-3 8 13 21 30 .267 6-12 1 0 0 1 0 1 0 6
2/01/14 at Bethel University W 5-3 5 7 12 44 .114 1-2 1 0 1 1 0 0 1 0
2/07/14 at UW-Stout W 6-2 6 11 17 40 .150 7-14 2 0 0 1 0 0 0 0
2/08/14 at UW-Stout L 2-4 2 4 6 39 .051 6-20 1 0 0 0 0 0 0 0
2/14/14 UW-Eau Claire W 6-1 6 12 18 31 .194 4-11 1 0 0 1 0 0 0 15
2/15/14 UW-Eau Claire W 2-1 2 2 4 26 .077 7-14 0 0 0 1 0 0 1 26
2/20/14 UW-River Falls L 4-5 4 7 11 38 .105 3-6 1 0 0 0 0 0 0 15
2/22/14 at UW-Superior W 4-2 4 5 9 43 .093 5-10 1 0 0 1 0 0 1 0
2/28/14 UW-Eau Claire W 4-2 4 7 11 36 .111 5-10 3 0 0 1 0 0 0 13
3/01/14 UW-Eau Claire L 0-1 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 11
3/15/14 at St. Thomas W 3-0 3 6 9 27 .111 5-10 0 0 0 1 0 0 0 0
3/21/14 vs Oswego St. W 2-1 2 4 6 31 .065 3-6 1 0 0 1 0 0 0 10
3/22/14 vs St. Norbert L 1-3 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 Finlandia W 6-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
11/02/13 Finlandia W 11-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/08/13 Gustavus Adolphus W 8-4 60:00 4 4.00 22 .846 1 0 0 0 0 0
11/09/13 St. Olaf College W 8-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/15/13 at St. Thomas W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/16/13 at Saint Mary's W 6-4 60:00 4 4.00 15 .789 1 0 0 3 0 0
11/22/13 at MSOE W 6-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/23/13 Marian University W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/06/13 at UW-Eau Claire W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/07/13 UW-Stout L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
12/13/13 Lawrence University W 9-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/04/14 at Lake Forest College W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/10/14 Lawrence University W 7-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/11/14 St. Norbert T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/17/14 at UW-River Falls W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/18/14 at UW-River Falls L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
1/24/14 UW-Superior T 4-4 65:00 4 3.69 25 .862 0 0 1 1 1 0
1/25/14 UW-Superior W 8-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
2/01/14 at Bethel University W 5-3 60:00 3 3.00 13 .813 1 0 0 0 0 0
2/07/14 at UW-Stout W 6-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
2/08/14 at UW-Stout L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
2/14/14 UW-Eau Claire W 6-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/15/14 UW-Eau Claire W 2-1 62:34 1 .97 30 .968 1 0 0 1 0 0
2/20/14 UW-River Falls L 4-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
2/22/14 at UW-Superior W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/28/14 UW-Eau Claire W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
3/01/14 UW-Eau Claire L 0-1 60:00 1 1.00 27 .964 0 1 0 0 1 0
3/15/14 at St. Thomas W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
3/21/14 vs Oswego St. W 2-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
3/22/14 vs St. Norbert L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 at Finlandia L 1-6 1 1 2 12 .083 6-12 1 0 0 0 0 0 0 7
11/02/13 at Finlandia L 0-11 0 0 0 9 .000 8-16 0 0 0 0 0 0 0 17
11/08/13 at Gustavus Adolphus L 4-8 4 8 12 26 .154 9-18 0 0 0 0 0 0 0 10
11/09/13 at St. Olaf College L 1-8 1 2 3 13 .077 11-22 0 0 0 0 0 0 0 16
11/15/13 St. Thomas L 0-3 0 0 0 30 .000 11-38 0 0 0 0 0 0 0 0
11/16/13 Saint Mary's L 4-6 4 4 8 19 .211 10-28 3 0 0 0 0 0 0 17
11/22/13 MSOE L 1-6 1 2 3 20 .050 10-31 1 0 0 0 0 0 0 0
11/23/13 at Marian University L 0-2 0 0 0 16 .000 7-14 0 0 0 0 0 0 0 21
12/06/13 UW-Eau Claire L 1-4 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 0
12/07/13 at UW-Stout W 3-2 3 6 9 17 .176 6-12 1 0 0 1 0 0 0 11
12/13/13 at Lawrence University L 2-9 2 2 4 13 .154 4-8 0 0 0 0 0 0 0 14
1/04/14 Lake Forest College L 3-4 3 6 9 35 .086 3-6 0 0 0 0 0 0 0 28
1/10/14 at Lawrence University L 2-7 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 23
1/11/14 at St. Norbert T 2-2 2 3 5 33 .061 6-31 0 0 0 0 1 0 0 22
1/17/14 UW-River Falls L 0-3 0 0 0 23 .000 8-19 0 0 0 0 0 0 0 14
1/18/14 UW-River Falls W 2-1 2 2 4 21 .095 3-6 1 0 0 1 0 0 0 18
1/24/14 at UW-Superior T 4-4 4 7 11 29 .138 8-19 1 1 0 0 0 0 0 22
1/25/14 at UW-Superior L 3-8 3 4 7 37 .081 5-10 0 0 0 0 0 0 1 8
2/01/14 Bethel University L 3-5 3 6 9 16 .188 6-12 0 0 0 0 0 0 0 0
2/07/14 UW-Stout L 2-6 2 4 6 33 .061 7-14 2 0 0 0 0 0 0 0
2/08/14 UW-Stout W 4-2 4 6 10 32 .125 10-28 0 0 0 1 0 0 0 0
2/14/14 at UW-Eau Claire L 1-6 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 7
2/15/14 at UW-Eau Claire L 1-2 1 2 3 31 .032 5-13 1 0 0 0 0 0 0 12
2/20/14 at UW-River Falls W 5-4 5 6 11 21 .238 4-8 1 0 0 1 0 0 0 18
2/22/14 UW-Superior L 2-4 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 0
2/28/14 at UW-Eau Claire L 2-4 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 17
3/01/14 at UW-Eau Claire W 1-0 1 0 1 28 .036 7-14 0 1 0 1 0 0 1 18
3/15/14 St. Thomas L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 0
3/21/14 vs Oswego St. L 1-2 1 1 2 46 .022 1-2 0 0 0 0 0 0 0 18
3/22/14 vs St. Norbert W 3-1 3 4 7 29 .103 5-10 0 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 at Finlandia L 1-6 60:00 6 6.00 51 .895 0 1 0 1 2 0
11/02/13 at Finlandia L 0-11 60:00 11 11.00 47 .810 0 1 0 3 3 0
11/08/13 at Gustavus Adolphus L 4-8 60:00 8 8.00 25 .758 0 1 0 0 0 0
11/09/13 at St. Olaf College L 1-8 60:00 8 8.00 33 .805 0 1 0 3 1 0
11/15/13 St. Thomas L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/16/13 Saint Mary's L 4-6 60:00 6 5.00 46 .885 0 1 0 3 1 1
11/22/13 MSOE L 1-6 60:00 6 6.00 43 .878 0 1 0 1 0 0
11/23/13 at Marian University L 0-2 60:00 2 2.00 47 .959 0 1 0 0 0 0
12/06/13 UW-Eau Claire L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
12/07/13 at UW-Stout W 3-2 60:00 2 2.00 59 .967 1 0 0 1 0 0
12/13/13 at Lawrence University L 2-9 60:00 9 9.00 37 .804 0 1 0 2 0 0
1/04/14 Lake Forest College L 3-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
1/10/14 at Lawrence University L 2-7 60:00 7 7.00 41 .854 0 1 0 0 0 0
1/11/14 at St. Norbert T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
1/17/14 UW-River Falls L 0-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
1/18/14 UW-River Falls W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/24/14 at UW-Superior T 4-4 65:00 4 3.69 32 .889 0 0 1 2 0 0
1/25/14 at UW-Superior L 3-8 60:00 8 8.00 22 .733 0 1 0 1 0 0
2/01/14 Bethel University L 3-5 60:00 5 4.00 39 .886 0 1 0 1 0 1
2/07/14 UW-Stout L 2-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
2/08/14 UW-Stout W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
2/14/14 at UW-Eau Claire L 1-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
2/15/14 at UW-Eau Claire L 1-2 62:34 2 1.94 24 .923 0 1 0 0 0 0
2/20/14 at UW-River Falls W 5-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
2/22/14 UW-Superior L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
2/28/14 at UW-Eau Claire L 2-4 60:00 4 4.00 32 .889 0 1 0 3 0 0
3/01/14 at UW-Eau Claire W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
3/15/14 St. Thomas L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
3/21/14 vs Oswego St. L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
3/22/14 vs St. Norbert W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/13 Finlandia W 6/1 9/1 57/12 8-16 / 6-12
11/02/13 Finlandia W 11/0 18/0 58/9 9-18 / 8-16
11/08/13 Gustavus Adolphus W 8/4 10/8 33/26 12-24 / 9-18
11/09/13 St. Olaf College W 8/1 14/2 41/13 11-30 / 11-22
11/15/13 at St. Thomas W 3/0 5/0 33/30 13-42 / 11-38
11/16/13 at Saint Mary's W 6/4 7/4 52/19 9-21 / 10-28
11/22/13 at MSOE W 6/1 9/2 49/20 13-26 / 10-31
11/23/13 Marian University W 2/0 4/0 49/16 4-8 / 7-14
12/06/13 at UW-Eau Claire W 4/1 7/2 40/29 5-10 / 4-8
12/07/13 UW-Stout L 2/3 3/6 61/17 1-2 / 6-12
12/13/13 Lawrence University W 9/2 18/2 46/13 2-4 / 4-8
1/04/14 at Lake Forest College W 4/3 7/6 45/35 3-6 / 3-6
1/10/14 Lawrence University W 7/2 14/4 48/32 3-9 / 5-10
1/11/14 St. Norbert T 2/2 4/3 27/33 7-25 / 6-31
1/17/14 at UW-River Falls W 3/0 5/0 27/23 10-20 / 8-19
1/18/14 at UW-River Falls L 1/2 2/2 24/21 5-13 / 3-6
1/24/14 UW-Superior T 4/4 4/7 36/29 4-11 / 8-19
1/25/14 UW-Superior W 8/3 13/4 30/37 6-12 / 5-10
2/01/14 at Bethel University W 5/3 7/6 44/16 1-2 / 6-12
2/07/14 at UW-Stout W 6/2 11/4 40/33 7-14 / 7-14
2/08/14 at UW-Stout L 2/4 4/6 39/32 6-20 / 10-28
2/14/14 UW-Eau Claire W 6/1 12/2 31/26 4-11 / 3-6
2/15/14 UW-Eau Claire W 2/1 2/2 26/31 7-14 / 5-13
2/20/14 UW-River Falls L 4/5 7/6 38/21 3-6 / 4-8
2/22/14 at UW-Superior W 4/2 5/3 43/25 5-10 / 4-8
2/28/14 UW-Eau Claire W 4/2 7/4 36/32 5-10 / 5-10
3/01/14 UW-Eau Claire L 0/1 0/0 29/28 5-10 / 7-14
3/15/14 at St. Thomas W 3/0 6/0 27/25 5-10 / 2-4
3/21/14 vs Oswego St. W 2/1 4/1 31/46 3-6 / 1-2
3/22/14 vs St. Norbert L 1/3 2/4 24/29 5-10 / 5-10
UW-Stevens Point 133/58 220/91 1164/758 181-420 / 183-437
Opponents 58/133 91/220 758/1164 183-437 / 181-420

Game Highs

UW-Stevens Point Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 29 Finlandia (11/02/13)
GOALS 11 Finlandia (11/02/13)
ASSISTS 18 Finlandia (11/02/13); Lawrence University (12/13/13)
SHOTS 61 UW-Stout (12/07/13)
POWER PLAY GOALS 3 Finlandia (11/02/13); St. Olaf College (11/09/13); UW-Eau Claire (2/28/14); Saint Mary's (11/16/13)
SAVES 45 Oswego St. (3/21/14)
PENALTIES 13 St. Thomas (11/15/13); MSOE (11/22/13)
PENALTY MINUTES 42 St. Thomas (11/15/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Gustavus Adolphus (11/08/13)
GOALS 5 UW-River Falls (2/20/14)
ASSISTS 8 Gustavus Adolphus (11/08/13)
SHOTS 46 Oswego St. (3/21/14)
POWER PLAY GOALS 3 Saint Mary's (11/16/13)
SAVES 59 UW-Stout (12/07/13)
PENALTIES 11 St. Olaf College (11/09/13); St. Thomas (11/15/13)
PENALTY MINUTES 38 St. Thomas (11/15/13)

UW-Stevens Point Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 24 UW-River Falls (1/18/14); St. Norbert (3/22/14)
SAVES 9 Finlandia (11/02/13)
PENALTIES 1 UW-Stout (12/07/13); Bethel University (2/01/14)
PENALTY MINUTES 2 UW-Stout (12/07/13); Bethel University (2/01/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Finlandia (11/02/13)
SAVES 22 UW-Superior (1/25/14)
PENALTIES 1 Oswego St. (3/21/14)
PENALTY MINUTES 2 Oswego St. (3/21/14)

UW-Stevens Point Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Kyle Sharkey - UW-Superior (1/25/14); Joe Kalisz - UW-River Falls (2/20/14)
GOALS 3 Nick D'Avolio - UW-Superior (1/25/14)
ASSISTS 3 Kyle Brodie - Finlandia (11/02/13); Garrett Ladd - Gustavus Adolphus (11/08/13); Kevin Gibson - St. Olaf College (11/09/13); Kyle Sharkey - UW-Superior (1/25/14); Kyle Brodie - UW-River Falls (2/20/14); Scott Henegar - St. Thomas (11/15/13); Kyle Sharkey - MSOE (11/22/13)
SHOTS 10 Joe Kalisz - Marian University (11/23/13); Garrett Ladd - UW-Stout (12/07/13); Joe Kalisz - UW-River Falls (2/20/14)
POWER PLAY GOALS 2 Kyle Brodie - St. Olaf College (11/09/13)
SAVES 45 Brandon Jaeger - Oswego St. (3/21/14)
PENALTIES 4 Joe Kalisz - St. Olaf College (11/09/13)
PENALTY MINUTES 17 Joe Kalisz - St. Norbert (1/11/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Leivermann,Corey - Gustavus Adolphus (11/08/13)
GOALS 2 Leivermann,Corey - Gustavus Adolphus (11/08/13); Alec Hagaman - UW-River Falls (2/20/14); Bob Marx - Saint Mary's (11/16/13); Travis Payne - Bethel University (2/01/14)
ASSISTS 3 Walsh,Jack - Gustavus Adolphus (11/08/13)
SHOTS 8 Michael Krieg - St. Thomas (11/15/13); Ross Andersen - UW-Eau Claire (12/06/13)
POWER PLAY GOALS 2 Bob Marx - Saint Mary's (11/16/13)
SAVES 59 Corey Koop - UW-Stout (12/07/13)
PENALTIES 4 Nolan Kirley - UW-Stout (2/08/14)
PENALTY MINUTES 15 Tyler Zepeda - St. Norbert (1/11/14); Wilcox, Brent - MSOE (11/22/13)