Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (13-10-3) -VS- UW-Superior (14-8-4)

Box Score

UW-Stevens Point logo
6
vs
UW-Superior logo
4

UW-Stevens Point (13-10-3)
-VS-
UW-Superior (14-8-4)

Team Score By Period
Team F Total
Winner UW-Stevens Point 0 4 2 6
UW-Superior 3 1 0 4
UWSP
Jernberg, James (2); Brolsma, Mike (1); Coburn, Brett (1); Francis, Dan (1); Micek, Justin (1)
UWS
Andrew Stearns (1); Jeff Barlow (1); Randall Smisko (1); Yann Poirier (1)
Date:
2/20/2004
Start:
7:05 pm
Time:
2:05
Attendance:
933
Location:
Superior, Wis.
Officials:
Referee: Scott Parker; Linesman: Brad Alders; Linesman: Mike Elam

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSP UWS
1st - 05:39 UWS 1st 05:39 Andrew Stearns Jeff Barlow, Yann Poirier 0 1
1st - 08:31 UWS 1st 08:31 Jeff Barlow Rob Whidden, Dustin LaValley 0 2
1st - 18:33 UWS (PP) 1st 18:33 Randall Smisko Derek Miller, Yann Poirier 0 3
2nd - 06:47 UWSP 2nd 06:47 Brett Coburn Adam Kostichka, Dan Francis 1 3
2nd - 08:14 UWSP (SH) 2nd 08:14 Mike Brolsma Ryan Kirchhoff 2 3
2nd - 11:38 UWSP 2nd 11:38 Dan Francis Nick Molski 3 3
2nd - 13:19 UWSP (PP) 2nd 13:19 Justin Micek Adam Setten 4 3
2nd - 14:20 UWS (PP) 2nd 14:20 Yann Poirier Dale Lupul, Kyle Nosan 4 4
3rd - 06:40 UWSP 3rd 06:40 James Jernberg Mark Peters, Adam Setten 5 4
3rd - 09:08 UWSP 3rd 09:08 James Jernberg Brett Coburn 6 4
6 4

Power Play Summary

UWSP - Power Plays
No statistics available.
UWS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWS 1st Tyson Terry 02:00 MINOR PENALTY 09:20 PP
UWSP 1st Justin Micek 02:00 BOARDING 09:38 PP
UWSP 1st Jordan Blair 02:00 ROUGHING 17:52 PP
UWSP 2nd David Scott 02:00 O-HOLDING 08:07 PP
UWS 2nd Mike Bickley 02:00 SLASHING 12:24 PP
UWSP 2nd Mark Peters 02:00 CHECKING FROM BEHIND 13:37 PP
UWS 3rd Derek Miller 02:00 CROSS-CHECKING 02:24 PP
UWSP 3rd James Jernberg 02:00 INTERFERENCE 16:38 PP
UWSP 3rd Nick Zebro 02:00 CROSS-CHECKING 17:20 PP

Individual Statistics

UW-Stevens Point 6

UW-Stevens Point 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Scott, Ryan 0 0 0 0 0 - - 0
2 2Scott, David 0 0 0 0 0 - 1-2 0
3 3Blair, Jordan 0 0 0 0 0 - 1-2 0
D 4 4Gehrke, Chris 0 0 0 0 0 - - 0
RW 5 5Kostichka, Adam 0 1 0 0 0 - - 0
D 7 7Jernberg, James 2 0 0 0 0 - 1-2 0
9 9Brolsma, Mike 1 0 0 0 0 - - 0
11 11Molski, Nick 0 1 0 0 0 - - 0
12 12Peters, Mark 0 1 0 0 0 - 1-2 0
13 13Leahy, Sean 0 0 0 0 0 - - 0
14 14Coburn, Brett 1 1 0 0 0 - - 0
17 17Kirchhoff, Ryan 0 1 0 0 0 - - 0
19 19McNabb, Dan 0 0 0 0 0 - - 0
20 20Setten, Adam 0 2 0 0 0 - - 0
C 22 22Zebro, Nick 0 0 0 0 0 - 1-2 0
23 23Noreen, Anthony 0 0 0 0 0 - - 0
25 25Francis, Dan 1 1 0 0 0 - - 0
26 26Lee, David 0 0 0 0 0 - - 0
LW 27 27Micek, Justin 1 0 0 0 0 - 1-2 0
Totals 6 8 0 0 0 0-0 6-12 0

UW-Superior 4

UW-Superior 4
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Joe Campbell 0 0 0 0 0 - - 0
6 6Andrew Stearns 1 0 0 0 0 - - 0
7 7Jeff Barlow 1 1 0 0 0 - - 0
9 9Rheese Carlson 0 0 0 0 0 - - 0
10 10Chris Niemiec 0 0 0 0 0 - - 0
RW 11 11Randall Smisko 1 0 0 0 0 - - 0
C 13 13Kyle Nosan 0 1 0 0 0 - - 0
LW 14 14Mike Wiggins 0 0 0 0 0 - - 0
16 16Beau Moyer 0 0 0 0 0 - - 0
19 19Kris Hodgins 0 0 0 0 0 - - 0
20 20Yann Poirier 1 2 0 0 0 - - 0
21 21Dustin LaValley 0 1 0 0 0 - - 0
22 22Jay Dardis 0 0 0 0 0 - - 0
D 25 25Dale Lupul 0 1 0 0 0 - - 0
26 26Derek Miller 0 1 0 0 0 - 1-2 0
27 27Tyson Terry 0 0 0 0 0 - 1-2 0
28 28Rob Whidden 0 1 0 0 0 - - 0
29 29Baron Bradley 0 0 0 0 0 - - 0
G 30 30Mathieu Bonnelly 0 0 0 0 0 - - 0
33 33Mike Bickley 0 0 0 0 0 - 1-2 0
Totals 4 8 0 0 0 0-0 3-6 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scott, Ryan W 60:00 4 0 38 38
Totals 4 0 38 38
UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Mathieu Bonnelly 31:38 3 0 15 15
29 29Baron Bradley L 28:22 3 0 16 16
Totals 6 0 31 31

Faceoff Statistics