Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (3-2) -VS- Bethel (0-2)

Box Score

UW-Stevens Point logo
7
vs
Bethel logo
2

UW-Stevens Point (3-2)
-VS-
Bethel (0-2)

Team Score By Period
Team F Total
Winner UW-Stevens Point 1 4 2 7
Bethel 0 1 1 2
UWSP
Kostichka, Adam (2); Kirchhoff, Ryan (2); Blair, Jordan (1); Brolsma, Mike (1); Zebro, Nick (1)
BC
Chris Carroll (1); Ricky Saintey (1)
Date:
11/8/2003
Start:
7:00 pm
Time:
2:10
Attendance:
150
Location:
Fridley, Minn.
Officials:
Referee: Pat Pea; Linesman: Paul Stangl; Linesman: Jim Strund

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSP BC
1st - 18:46 UWSP 1st 18:46 Adam Kostichka Brent Halverson 1 0
2nd - 01:56 BC (PP) 2nd 01:56 Ricky Saintey Chris Carroll 1 1
2nd - 04:29 UWSP (PP) 2nd 04:29 Nick Zebro Brent Halverson, Adam Kostichka 2 1
2nd - 13:22 UWSP 2nd 13:22 Mike Brolsma Nick Molski 3 1
2nd - 16:59 UWSP 2nd 16:59 Ryan Kirchhoff David Lee, Dan Francis 4 1
2nd - 19:50 UWSP 2nd 19:50 Jordan Blair Mike Brolsma 5 1
3rd - 05:36 BC 3rd 05:36 Chris Carroll Nolan Anliker, Ricky Saintey 5 2
3rd - 08:39 UWSP (SH) 3rd 08:39 Adam Kostichka Unassisted 6 2
3rd - 15:12 UWSP 3rd 15:12 Ryan Kirchhoff David Lee, Dan Francis 7 2
7 2

Power Play Summary

UWSP - Power Plays
No statistics available.
BC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWSP 1st Brent Halverson 02:00 CHECKING FROM BEHIND 15:03 PP
UWSP 2nd Nick Molski 02:00 INTERFERENCE 01:33 PP
BC 2nd Ryan Gallagher 02:00 HOLDING 03:27 PP
UWSP 2nd Derrick Johnson 02:00 TRIPPING 06:23 PP
UWSP 2nd Brent Halverson 05:00 FIGHTING 12:17
UWSP 2nd Brent Halverson 10:00 DISQUALIFICATION 12:17
BC 2nd Josh Storm 02:00 FIGHTING 12:17
BC 2nd Josh Storm 10:00 DISQUALIFICATION 12:17
UWSP 3rd Jordan Blair 02:00 HOOKING 08:39 PP
BC 3rd Chris Carroll 02:00 CHECKING FROM BEHIND 15:12 PP
UWSP 3rd Dan McNabb 02:00 INTERFERENCE 18:20 PP

Individual Statistics

UW-Stevens Point 7

UW-Stevens Point 7
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Scott, Ryan 0 0 0 0 0 - - 0
2 2Scott, David 0 0 0 0 0 - - 0
D 3 3Blair, Jordan 1 0 0 0 0 - 1-2 0
LW 5 5Kostichka, Adam 2 1 0 0 0 - - 0
D 7 7Jernberg, James 0 0 0 0 0 - - 0
9 9Brolsma, Mike 1 1 0 0 0 - - 0
11 11Molski, Nick 0 1 0 0 0 - 1-2 0
13 13Leahy, Sean 0 0 0 0 0 - - 0
14 14Coburn, Brett 0 0 0 0 0 - - 0
16 16Feil, Ryan 0 0 0 0 0 - - 0
17 17Kirchhoff, Ryan 2 0 0 0 0 - - 0
18 18Johnson, Derrick 0 0 0 0 0 - 1-2 0
19 19McNabb, Dan 0 0 0 0 0 - 1-2 0
C 21 21Halverson, Brent 0 2 0 0 0 - 3-17 0
RW 22 22Zebro, Nick 1 0 0 0 0 - - 0
23 23Noreen, Anthony 0 0 0 0 0 - - 0
25 25Francis, Dan 0 2 0 0 0 - - 0
26 26Lee, David 0 2 0 0 0 - - 0
27 27Micek, Justin 0 0 0 0 0 - - 0
Totals 7 9 0 0 0 0-0 7-25 0

Bethel 2

Bethel 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Nate Peasley 0 0 0 0 0 - - 0
LW 5 5Chris Carroll 1 1 0 0 0 - 1-2 0
7 7Josh Storm 0 0 0 0 0 - 2-12 0
8 8Ryan Adams 0 0 0 0 0 - - 0
9 9John Mikyla 0 0 0 0 0 - - 0
10 10Dan Almquist 0 0 0 0 0 - - 0
11 11Tyler Kettlekamp 0 0 0 0 0 - - 0
15 15Jon Kramer 0 0 0 0 0 - - 0
D 16 16Ricky Saintey 1 1 0 0 0 - - 0
17 17Mitch Severson 0 0 0 0 0 - - 0
18 18Paul Wiemerslage 0 0 0 0 0 - - 0
C 19 19Brandon Brandt 0 0 0 0 0 - - 0
D 20 20Neal Carlson 0 0 0 0 0 - - 0
RW 22 22Nolan Anliker 0 1 0 0 0 - - 0
23 23Dan Ubl 0 0 0 0 0 - - 0
27 27Ryan Gallagher 0 0 0 0 0 - 1-2 0
29 29Chris Myrold 0 0 0 0 0 - - 0
34 34Adam Hyrkas 0 0 0 0 0 - - 0
G 35 35Matt Millar 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 4-16 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scott, Ryan W 60:00 2 0 32 32
Totals 2 0 32 32
Bethel - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Matt Millar L 60:00 7 0 33 33
Totals 7 0 33 33

Faceoff Statistics