Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-River Falls (4-0, 2-0 NCHA) -VS- UW-Stevens Point (1-1, 1-1 NCHA)

Box Score

UW-River Falls logo
7
vs
UW-Stevens Point logo
2

UW-River Falls (4-0, 2-0 NCHA)
-VS-
UW-Stevens Point (1-1, 1-1 NCHA)

Team Score By Period
Team F Total
Winner UW-River Falls 1 1 5 7
UW-Stevens Point 0 2 0 2
UWRF
Mike Salmela (1); Jim Murphy (1); Josh Schlipp (1); Steve Moe (1); Josh Magnuson (1); Jess Johnson (1); Rob Novak (1)
UWSP
Kostichka, Adam (1); Brolsma, Mike (1)
Date:
11/2/2002
Start:
7:30 pm
Time:
2:00
Attendance:
909
Location:
Stevens Point, Wis.
Officials:
Referee: C.J. Beaurline; Linesman: Chris Perrault; Linesman: Mike Elam

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWRF UWSP
1st - 13:14 UWRF 1st 13:14 Steve Moe Joe Dustin, Nate Kotewa 1 0
2nd - 11:25 UWSP 2nd 11:25 Adam Kostichka Rob Goral, Sean Leahy 1 1
2nd - 12:16 UWRF 2nd 12:16 Rob Novak Evan Stensrud 2 1
2nd - 19:58 UWSP (PP) 2nd 19:58 Mike Brolsma Justin Micek 2 2
3rd - 01:23 UWRF 3rd 01:23 Mike Salmela Rob Novak, Evan Stensrud 3 2
3rd - 05:56 UWRF (PP) 3rd 05:56 Jim Murphy Josh Schlipp, Aaron Degerness 4 2
3rd - 09:58 UWRF 3rd 09:58 Jess Johnson Jesse Modahl, Josh Schlipp 5 2
3rd - 16:10 UWRF 3rd 16:10 Josh Schlipp Jess Johnson 6 2
3rd - 18:58 UWRF (PP) 3rd 18:58 Josh Magnuson Steve Moe, Marc-Andre Lalande 7 2
7 2

Power Play Summary

UWRF - Power Plays
No statistics available.
UWSP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWSP 1st David Scott 02:00 O-TRIPPING 02:59 PP
UWRF 1st Adam Kragthorpe 02:00 HIGH STICKING 15:50 PP
UWSP 1st Josh Strassman 02:00 CHECKING FROM BEHIND 16:54 PP
UWRF 1st Adam Kragthorpe 02:00 O-HOOKING 18:23 PP
UWRF 2nd Mike Salmela 02:00 HOOKING 03:08 PP
UWRF 2nd John Conboy 02:00 HIGH STICKING 14:34 PP
UWRF 2nd Steve Moe 02:00 CHECKING FROM BEHIND 18:27 PP
UWSP 3rd Derrick Johnson 02:00 ROUGHING 05:02 PP
UWRF 3rd Jesse Modahl 02:00 CLIPPING 13:19 PP
UWSP 3rd Nick Glander 02:00 CROSS-CHECKING 18:44 PP

Individual Statistics

UW-River Falls 7

UW-River Falls 7
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Dan Meneghin 0 0 0 0 0 - - 0
D 2 2Marc-Andre Lalande 0 1 0 0 0 - - 0
4 4John Conboy 0 0 0 0 0 - 1-2 0
5 5Joe Dustin 0 1 0 0 0 - - 0
6 6Mike Salmela 1 0 0 0 0 - 1-2 0
7 7Evan Stensrud 0 2 0 0 0 - - 0
8 8Jesse Modahl 0 1 0 0 0 - 1-2 0
C 10 10Jim Murphy 1 0 0 0 0 - - 0
11 11Josh Schlipp 1 2 0 0 0 - - 0
LW 12 12Matt Elsen 0 0 0 0 0 - - 0
RW 14 14Aaron Degerness 0 1 0 0 0 - - 0
15 15Steve Moe 1 1 0 0 0 - 1-2 0
16 16Nate Kotewa 0 1 0 0 0 - - 0
17 17Josh Magnuson 1 0 0 0 0 - - 0
19 19Jamie Steinert 0 0 0 0 0 - - 0
20 20Jess Johnson 1 1 0 0 0 - - 0
21 21Rob Novak 1 1 0 0 0 - - 0
24 24Ryan Vieau 0 0 0 0 0 - - 0
D 33 33Adam Kragthorpe 0 0 0 0 0 - 2-4 0
Totals 7 12 0 0 0 0-0 6-12 0

UW-Stevens Point 2

UW-Stevens Point 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Scott, Ryan 0 0 0 0 0 - - 0
2 2Scott, David 0 0 0 0 0 - 1-2 0
3 3Blair, Jordan 0 0 0 0 0 - - 0
4 4Derek Metzger 0 0 0 0 0 - - 0
5 5Kostichka, Adam 1 0 0 0 0 - - 0
D 7 7Jernberg, James 0 0 0 0 0 - - 0
LW 8 8Kochan, Zenon 0 0 0 0 0 - - 0
C 9 9Brolsma, Mike 1 0 0 0 0 - - 0
10 10Strassman, Josh 0 0 0 0 0 - 1-2 0
11 11Molski, Nick 0 0 0 0 0 - - 0
D 13 13Leahy, Sean 0 1 0 0 0 - - 0
14 14Goral, Rob 0 1 0 0 0 - - 0
16 16Feil, Ryan 0 0 0 0 0 - - 0
18 18Johnson, Derrick 0 0 0 0 0 - 1-2 0
19 19Corran, Andy 0 0 0 0 0 - - 0
21 21Marshall, Joel 0 0 0 0 0 - - 0
22 22Glander, Nick 0 0 0 0 0 - 1-2 0
26 26Lee, David 0 0 0 0 0 - - 0
RW 27 27Micek, Justin 0 1 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 4-8 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Dan Meneghin W 60:00 2 0 23 23
Totals 2 0 23 23
UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scott, Ryan L 60:00 7 0 20 20
Totals 7 0 20 20

Faceoff Statistics