Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (17-9-2) -VS- UW-Superior (19-5-4)

Box Score

UW-Stevens Point logo
3
vs
UW-Superior logo
4

UW-Stevens Point (17-9-2)
-VS-
UW-Superior (19-5-4)

Team Score By Period
Team F Total
UW-Stevens Point 0 3 0 0 3
Winner UW-Superior 1 1 1 1 4
UWSP
Enders, Randy (1); Marshall, Joel (1); Glander, Nick (1)
UWS
Tim Schneider (1); Colin Kendall (1); Rob Whidden (1); Michael Wiggins (1)
Date:
3/1/2002
Start:
3:07 pm
Time:
3:07
Attendance:
1577
Location:
Green Bay, Wis.
Officials:
Referee: Nick Gignac; Linesman: Pete Stuckert; Linesman: Shawn Houser; Scorer: Dan Lukes

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSP UWS
1st - 10:26 UWS 1st 10:26 Rob Whidden Chris Hackett 0 1
2nd - 16:44 UWSP 2nd 16:44 Randy Enders Craig Busse 1 1
2nd - 13:28 UWSP (PP) 2nd 13:28 Joel Marshall Ryan Feil 2 1
2nd - 10:33 UWSP 2nd 10:33 Nick Glander Joel Marshall, Ryan Feil 3 1
2nd - 09:24 UWS 2nd 09:24 Colin Kendall Shane Lodhar, Nathan Ziemski 3 2
3rd - 13:27 UWS 3rd 13:27 Michael Wiggins Ryan Kalbrener, Randall Smisko 3 3
OT - -6:29 UWS OT -6:29 Tim Schneider Yann Poirier 3 4
3 4

Power Play Summary

UWSP - Power Plays
No statistics available.
UWS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWS 1st Tim Schneider 02:00 SLASHING 06:53
UWSP 1st Josh Strassman 02:00 INTERFERENCE 05:37
UWS 1st Tim Schneider 02:00 HIGH STICKING 00:26
UWS 2nd Dale Lupul 02:00 CROSS-CHECKING 18:46
UWSP 2nd Kenny Bowers 02:00 INTERFERENCE 15:52
UWS 2nd Jay Stewart 02:00 HIGH STICKING 13:46 PP
UWSP 2nd Sean Leahy 02:00 HIGH STICKING 12:25
UWS 2nd Ryan Kalbrener 02:00 ROUGHING 12:25
UWSP 2nd Mike Brolsma 02:00 CROSS-CHECKING 09:24
UWS 2nd Tim Schneider 02:00 ROUGHING 09:24
UWSP 2nd Bob Gould 02:00 ROUGHING 01:30

Individual Statistics

UW-Stevens Point 3

UW-Stevens Point 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Scott, David 0 0 0 0 0 - - 0
5 5Kostichka, Adam 0 0 0 0 0 - - 0
7 7Bowers, Kenny 0 0 0 0 0 - 1-2 0
8 8Kochan, Zenon 0 0 0 0 0 - - 0
9 9Brolsma, Mike 0 0 0 0 0 - 1-2 0
RD 10 10Strassman, Josh 0 0 0 0 0 - 1-2 0
11 11Molski, Nick 0 0 0 0 0 - - 0
12 12Kisell, Kelly 0 0 0 0 0 - - 0
13 13Leahy, Sean 0 0 0 0 0 - 1-2 0
14 14Goral, Rob 0 0 0 0 0 - - 0
15 15Busse, Craig 0 1 0 0 0 - - 0
LW 16 16Feil, Ryan 0 2 0 0 0 - - 0
17 17Kirchhoff, Ryan 0 0 0 0 0 - - 0
LD 19 19Enders, Randy 1 0 0 0 0 - - 0
20 20Fricke, Bryan 0 0 0 0 0 - - 0
C 21 21Marshall, Joel 1 1 0 0 0 - - 0
RW 22 22Glander, Nick 1 0 0 0 0 - - 0
26 26Lee, David 0 0 0 0 0 - - 0
GK 35 35Gould, Bob 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 5-10 0

UW-Superior 4

UW-Superior 4
Pos # Player G A Totals S +/- FO Pen BLK
GK 1 1Nathan Ziemski 0 1 0 0 0 - - 0
4 4Randy Currie 0 0 0 0 0 - - 0
5 5Shane Lodhar 0 1 0 0 0 - - 0
7 7Chris Hackett 0 1 0 0 0 - - 0
RW 8 8Josh Liebenow 0 0 0 0 0 - - 0
9 9Jay Stewart 0 0 0 0 0 - 1-2 0
10 10Ryan Kalbrener 0 1 0 0 0 - 1-2 0
11 11Randall Smisko 0 1 0 0 0 - - 0
12 12Tim Schneider 1 0 0 0 0 - 3-6 0
LW 16 16Beau Moyer 0 0 0 0 0 - - 0
17 17Kris Wilson 0 0 0 0 0 - - 0
20 20Yann Poirier 0 1 0 0 0 - - 0
LD 23 23Milan Tomaska 0 0 0 0 0 - - 0
RD 25 25Dale Lupul 0 0 0 0 0 - 1-2 0
C 27 27Colin Kendall 1 0 0 0 0 - - 0
28 28Rob Whidden 1 0 0 0 0 - - 0
29 29Michael Wiggins 1 0 0 0 0 - - 0
36 36Carl Hanson 0 0 0 0 0 - - 0
37 37Kyle Nosan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 6-12 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Gould, Bob L 70:31 4 0 31 31
Totals 4 0 31 31
UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Nathan Ziemski W 70:31 3 0 33 33
Totals 3 0 33 33

Faceoff Statistics