Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (14-8, 7-4 NCHA) -VS- Lake Forest (9-11-1, 4-7 NCHA)

Box Score

UW-Stevens Point logo
5
vs
Lake Forest logo
3

UW-Stevens Point (14-8, 7-4 NCHA)
-VS-
Lake Forest (9-11-1, 4-7 NCHA)

Team Score By Period
Team F Total
Winner UW-Stevens Point 1 1 3 5
Lake Forest 2 1 0 3
UWSP
Kochan, Zenon (1); Strassman, Josh (1); Goral, Rob (1); Kirchhoff, Ryan (1); Marshall, Joel (1)
LFC
Matt Bruni (1); Andrew Francone (1); Ryan Scapinello (1)
Date:
2/1/2002
Start:
7:30 PM
Time:
2:14
Attendance:
450
Location:
Lake Forest, Ill.
Officials:
Referee: Derek Martin; Linesman: John Cerza; Linesman: Mike Capozzi

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSP LFC
1st - 16:25 LFC 1st 16:25 Ryan Scapinello Mike McKenna, Derek Myronuk 0 1
1st - 12:37 UWSP 1st 12:37 Rob Goral Derek Metzger, Adam Kostichka 1 1
1st - 06:58 LFC (PP) 1st 06:58 Matt Bruni David Williams, Bryan O'Connor 1 2
2nd - 12:36 LFC 2nd 12:36 Andrew Francone Adrian Wong, Chris Rook 1 3
2nd - 04:06 UWSP 2nd 04:06 Joel Marshall Craig Busse 2 3
3rd - 15:21 UWSP 3rd 15:21 Josh Strassman Bryan Fricke 3 3
3rd - 06:04 UWSP 3rd 06:04 Zenon Kochan Mike Brolsma, Randy Enders 4 3
3rd - 00:47 UWSP 3rd 00:47 Ryan Kirchhoff Mike Brolsma 5 3
5 3

Power Play Summary

UWSP - Power Plays
No statistics available.
LFC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWSP 1st Mike Brolsma 02:00 SLASHING 07:58 PP
UWSP 2nd Kenny Bowers 02:00 SLASHING 15:15 PP
LFC 2nd Todd Shwayder 02:00 CROSS-CHECKING 01:17 PP
UWSP 2nd Mike Brolsma 02:00 HOLDING 00:18 PP
UWSP 2nd Ryan Kirchhoff 02:00 ROUGHING 00:18
LFC 2nd Troy Muspratt 02:00 ROUGHING 00:18
LFC 3rd Chris Rook 02:00 HIGH STICKING 13:44 PP
UWSP 3rd Joel Marshall 02:00 SLASHING 11:54 PP
UWSP 3rd Bob Gould 02:00 DELAY OF GAME 00:27 PP

Individual Statistics

UW-Stevens Point 5

UW-Stevens Point 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Metzger, Derek 0 1 0 0 0 - - 0
5 5Kostichka, Adam 0 1 0 0 0 - - 0
7 7Bowers, Kenny 0 0 0 0 0 - 1-2 0
F 8 8Kochan, Zenon 1 0 0 0 0 - - 0
F 9 9Brolsma, Mike 0 2 0 0 0 - 2-4 0
D 10 10Strassman, Josh 1 0 0 0 0 - - 0
11 11Molski, Nick 0 0 0 0 0 - - 0
D 12 12Kisell, Kelly 0 0 0 0 0 - - 0
14 14Goral, Rob 1 0 0 0 0 - - 0
15 15Busse, Craig 0 1 0 0 0 - - 0
16 16Feil, Ryan 0 0 0 0 0 - - 0
F 17 17Kirchhoff, Ryan 1 0 0 0 0 - 1-2 0
19 19Enders, Randy 0 1 0 0 0 - - 0
20 20Fricke, Bryan 0 1 0 0 0 - - 0
21 21Marshall, Joel 1 0 0 0 0 - - 0
22 22Glander, Nick 0 0 0 0 0 - - 0
26 26Lee, David 0 0 0 0 0 - - 0
G 35 35Gould, Bob 0 0 0 0 0 - - 0
Totals 5 7 0 0 0 0-0 4-8 0

Lake Forest 3

Lake Forest 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jarrett Pohle 0 0 0 0 0 - - 0
4 4Todd Shwayder 0 0 0 0 0 - 1-2 0
D 5 5Tom Dutton 0 0 0 0 0 - - 0
F 7 7David Evans 0 0 0 0 0 - - 0
F 8 8Matt Bruni 1 0 0 0 0 - - 0
9 9Chris Rook 0 1 0 0 0 - 1-2 0
10 10Scott Douglas 0 0 0 0 0 - - 0
12 12Andrew Francone 1 0 0 0 0 - - 0
13 13Derek Myronuk 0 1 0 0 0 - - 0
14 14Bryan O'Connor 0 1 0 0 0 - - 0
18 18Dan Holmes 0 0 0 0 0 - - 0
19 19Troy Muspratt 0 0 0 0 0 - 1-2 0
20 20Robert Bilcox 0 0 0 0 0 - - 0
21 21Ryan Scapinello 1 0 0 0 0 - - 0
F 22 22Andrew Jay 0 0 0 0 0 - - 0
23 23Mike McKenna 0 1 0 0 0 - - 0
25 25Adrian Wong 0 1 0 0 0 - - 0
D 26 26David Williams 0 1 0 0 0 - - 0
G 30 30Ryan Dooley 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 3-6 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Gould, Bob W 60:00 3 0 28 28
Totals 3 0 28 28
Lake Forest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Ryan Dooley L 59:20 4 0 42 42
TM TMTEAM 0:40 0 1 0 0
Totals 4 1 42 42

Faceoff Statistics