Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

Lake Forest (2-2, 2-2 NCHA) -VS- UW-Stevens Point (3-3, 2-2 NCHA)

Box Score

Lake Forest logo
1
vs
UW-Stevens Point logo
5

Lake Forest (2-2, 2-2 NCHA)
-VS-
UW-Stevens Point (3-3, 2-2 NCHA)

Team Score By Period
Team F Total
Lake Forest 0 1 0 1
Winner UW-Stevens Point 1 1 3 5
LFC
Bryan O'Connor (1)
UWSP
Brolsma, Mike (2); Glander, Nick (2); Enders, Randy (1)
Date:
11/10/2001
Start:
7:35 pm
Time:
2:13
Attendance:
1028
Location:
Stevens Point, Wis.
Officials:
Referee: C.J. Beaurline; Linesman: Chris Perrault; Linesman: Josh Kahle

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LFC UWSP
1st - 09:40 UWSP 1st 09:40 Randy Enders Bryan Fricke, Nick Molski 0 1
2nd - 16:22 LFC 2nd 16:22 Bryan O'Connor Robert Bilcox 1 1
2nd - 10:07 UWSP (PP) 2nd 10:07 Mike Brolsma Josh Strassman, Sean Leahy 1 2
3rd - 18:59 UWSP 3rd 18:59 Nick Glander Mike Brolsma 1 3
3rd - 12:00 UWSP (SH) 3rd 12:00 Nick Glander Unassisted 1 4
3rd - 07:11 UWSP 3rd 07:11 Mike Brolsma Unassisted 1 5
1 5

Power Play Summary

LFC - Power Plays
No statistics available.
UWSP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWSP 1st Zenon Kochan 02:00 SLASHING 00:14 PP
LFC 2nd Matt VanHeest 02:00 INTERFERENCE 15:39 PP
LFC 2nd Andrew Francone 02:00 SLASHING 11:17 PP
UWSP 2nd Derrick Johnson 02:00 O-HOOKING 08:37 PP
UWSP 2nd Randy Enders 02:00 TRIPPING 06:30 PP
UWSP 2nd Nick Glander 02:00 SLASHING 03:26 PP
LFC 3rd Matt VanHeest 02:00 SLASHING 16:16 PP
LFC 3rd Adrian Wong 02:00 TRIPPING 15:18 PP
UWSP 3rd Bryan Fricke 02:00 HIGH STICKING 12:23 PP
LFC 3rd Bryan O'Connor 02:00 ELBOWING 06:20 PP
UWSP 3rd Ryan Kirchhoff 02:00 SLASHING 04:33 PP

Individual Statistics

Lake Forest 1

Lake Forest 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Joel Cameron 0 0 0 0 0 - - 0
2 2Jarrett Pohle 0 0 0 0 0 - - 0
3 3Rob Nerland 0 0 0 0 0 - - 0
4 4Todd Shwayder 0 0 0 0 0 - - 0
RD 5 5Tom Dutton 0 0 0 0 0 - - 0
6 6Matt VanHeest 0 0 0 0 0 - 2-4 0
C 7 7David Evans 0 0 0 0 0 - - 0
LW 8 8Matt Bruni 0 0 0 0 0 - - 0
11 11Ryan Panet 0 0 0 0 0 - - 0
12 12Andrew Francone 0 0 0 0 0 - 1-2 0
14 14Bryan O'Connor 1 0 0 0 0 - 1-2 0
RW 18 18Dan Holmes 0 0 0 0 0 - - 0
LD 20 20Robert Bilcox 0 1 0 0 0 - - 0
21 21Ryan Scapinello 0 0 0 0 0 - - 0
22 22Andrew Jay 0 0 0 0 0 - - 0
23 23Mike McKenna 0 0 0 0 0 - - 0
24 24Brad Thomas 0 0 0 0 0 - - 0
25 25Adrian Wong 0 0 0 0 0 - 1-2 0
26 26David Williams 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 5-10 0

UW-Stevens Point 5

UW-Stevens Point 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Scott, Ryan 0 0 0 0 0 - - 0
2 2Scott, David 0 0 0 0 0 - - 0
5 5Kostichka, Adam 0 0 0 0 0 - - 0
6 6Mickelsen, Matt 0 0 0 0 0 - - 0
7 7Bowers, Kenny 0 0 0 0 0 - - 0
8 8Kochan, Zenon 0 0 0 0 0 - 1-2 0
C 9 9Brolsma, Mike 2 1 0 0 0 - - 0
10 10Strassman, Josh 0 1 0 0 0 - - 0
11 11Molski, Nick 0 1 0 0 0 - - 0
LD 12 12Kisell, Kelly 0 0 0 0 0 - - 0
13 13Leahy, Sean 0 1 0 0 0 - - 0
14 14Goral, Rob 0 0 0 0 0 - - 0
LW 16 16Feil, Ryan 0 0 0 0 0 - - 0
17 17Kirchhoff, Ryan 0 0 0 0 0 - 1-2 0
RD 18 18Johnson, Derrick 0 0 0 0 0 - 1-2 0
19 19Enders, Randy 1 0 0 0 0 - 1-2 0
20 20Fricke, Bryan 0 1 0 0 0 - 1-2 0
21 21Marshall, Joel 0 0 0 0 0 - - 0
RW 22 22Glander, Nick 2 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 5 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Lake Forest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Joel Cameron L 60:00 5 0 32 32
Totals 5 0 32 32
UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scott, Ryan W 60:00 1 0 21 21
Totals 1 0 21 21

Faceoff Statistics