Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (15-8, 7-5 NCHA) -VS- UW-River Falls (16-6-1, 8-4 NCHA)

Box Score

UW-Stevens Point logo
2
vs
UW-River Falls logo
5

UW-Stevens Point (15-8, 7-5 NCHA)
-VS-
UW-River Falls (16-6-1, 8-4 NCHA)

Team Score By Period
Team F Total
UW-Stevens Point 0 2 0 2
Winner UW-River Falls 2 1 2 5
UWSP
Busse, Craig (1); Maxson, Ryan (1)
UWRF
Jeff Bernard (1); Carl Boben (1); Jared Anderson (1); Jess Johnson (1); Rheese Carlson (1)
Date:
2/3/2001
Start:
7:00 pm
Time:
2:15
Attendance:
500
Location:
River Falls, Wis.
Officials:
Referee: John Elvy; Linesman: Steve Beckman; Linesman: Dan Federowski

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSP UWRF
1st - 19:09 UWRF (PP) 1st 19:09 Jared Anderson Evan Stensrud, Jeff Bernard 0 1
1st - 09:10 UWRF 1st 09:10 Jeff Bernard Jess Johnson, Adam Kragthorpe 0 2
2nd - 14:30 UWRF (PP) 2nd 14:30 Rheese Carlson Matt Elsen, Rob Novak 0 3
2nd - 10:43 UWSP 2nd 10:43 Craig Busse David Boehm, Ryan Maxson 1 3
2nd - 00:32 UWSP (SH) 2nd 00:32 Ryan Maxson Matt Interbartolo 2 3
3rd - 15:04 UWRF 3rd 15:04 Carl Boben Rheese Carlson 2 4
3rd - 14:00 UWRF 3rd 14:00 Jess Johnson Jeff Bernard, Jamie Steinert 2 5
2 5

Power Play Summary

UWSP - Power Plays
No statistics available.
UWRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWSP 2nd Nick Glander 01:00 CHARGING 19:38 PP
UWRF 1st Ryan Vieau 02:00 INTERFERENCE 13:43 PP
UWRF 2nd Matt Elsen 02:00 SLASHING 19:24 PP
UWSP 2nd Kelly Kisell 02:00 ROUGHING 16:25 PP
UWSP 2nd Randy Enders 02:00 ROUGHING 14:58
UWRF 2nd Jess Johnson 02:00 ROUGHING 14:58
UWRF 2nd Tyler Sawchyn 02:00 HOLDING 09:49 PP
UWSP 2nd Mike Slobodnik 02:00 HOLDING 01:33 PP
UWSP 3rd Craig Busse 02:00 SLASHING 16:41 PP
UWRF 3rd David Almquist 02:00 BOARDING 16:41 PP
UWRF 3rd Ryan Vieau 02:00 SLASHING 11:58 PP
UWSP 3rd Ryan Maxson 02:00 ROUGHING 01:43 PP

Individual Statistics

UW-Stevens Point 2

UW-Stevens Point 2
Pos # Player G A Totals S +/- FO Pen BLK
6 6Boehm, David 0 1 0 0 0 - - 0
7 7Bowers, Kenny 0 0 0 0 0 - - 0
F 8 8Kochan, Zenon 0 0 0 0 0 - - 0
9 9Capizzano, Marco 0 0 0 0 0 - - 0
D 10 10Strassman, Josh 0 0 0 0 0 - - 0
11 11Slobodnik, Mike 0 0 0 0 0 - 1-2 0
15 15Busse, Craig 1 0 0 0 0 - 1-2 0
16 16Westergaard, Jim 0 0 0 0 0 - - 0
18 18Maxson, Ryan 1 1 0 0 0 - 1-2 0
D 19 19Enders, Randy 0 0 0 0 0 - 1-2 0
20 20Fricke, Bryan 0 0 0 0 0 - - 0
21 21Marshall, Joel 0 0 0 0 0 - - 0
F 22 22Glander, Nick 0 0 0 0 0 - 1-2 0
24 24Shasby, Nathan 0 0 0 0 0 - - 0
27 27Kisell, Kelly 0 0 0 0 0 - 1-2 0
29 29Kendrick, Jason 0 0 0 0 0 - - 0
G 30 30Cinelli, Dave 0 0 0 0 0 - - 0
61 61Interbartolo, Matt 0 1 0 0 0 - - 0
F 77 77Salienko, Mikhail 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 6-12 0

UW-River Falls 5

UW-River Falls 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Eliot Komar 0 0 0 0 0 - - 0
5 5Joe Dustin 0 0 0 0 0 - - 0
6 6Ryan Saverine 0 0 0 0 0 - - 0
7 7Evan Stensrud 0 1 0 0 0 - - 0
8 8Dan Miller 0 0 0 0 0 - - 0
10 10Jeff Bernard 1 2 0 0 0 - - 0
12 12Matt Elsen 0 1 0 0 0 - 1-2 0
F 13 13Carl Boben 1 0 0 0 0 - - 0
14 14David Almquist 0 0 0 0 0 - 1-2 0
16 16Nate Kotrewa 0 0 0 0 0 - - 0
F 17 17Jared Anderson 1 0 0 0 0 - - 0
19 19Jamie Steinert 0 1 0 0 0 - - 0
20 20Jess Johnson 1 1 0 0 0 - 1-2 0
21 21Rob Novak 0 1 0 0 0 - - 0
D 22 22Tyler Sawchyn 0 0 0 0 0 - 1-2 0
D 24 24Ryan Vieau 0 0 0 0 0 - 2-4 0
F 27 27Rheese Carlson 1 1 0 0 0 - - 0
G 30 30Jacque Vezina 0 0 0 0 0 - - 0
33 33Adam Kragthorpe 0 1 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 6-12 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cinelli, Dave L 60:00 5 0 32 32
Totals 5 0 32 32
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jacque Vezina W 60:00 2 0 27 27
Totals 2 0 27 27

Faceoff Statistics