Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (11-5, 3-2 NCHA) -VS- St. Norbert (10-5-2, 4-2 NCHA)

Box Score

UW-Stevens Point logo
4
vs
St. Norbert logo
3

UW-Stevens Point (11-5, 3-2 NCHA)
-VS-
St. Norbert (10-5-2, 4-2 NCHA)

Team Score By Period
Team F Total
Winner UW-Stevens Point 2 1 1 4
St. Norbert 1 1 1 3
UWSP
Boehm, David (2); Fricke, Bryan (2)
SNC
Wayne Brown (1); Lennie Rampone (1); Chris Bodnar (1)
Date:
1/13/2001
Start:
7:05 pm
Time:
2:45
Attendance:
1968
Location:
Green Bay, Wis.
Officials:
Referee: Scott Parker; Linesman: Rick Bauer; Linesman: Dan Federowski

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSP SNC
1st - 06:19 SNC 1st 06:19 Lennie Rampone Maris Ziedins, Michael Buchan 0 1
1st - 04:38 UWSP 1st 04:38 David Boehm Mikhail Salienko, Matt Interbartolo 1 1
1st - 04:21 UWSP 1st 04:21 David Boehm Matt Interbartolo 2 1
2nd - 17:07 SNC 2nd 17:07 Chris Bodnar Maris Ziedins, Adam Sedgwick 2 2
2nd - 07:48 UWSP (PP) 2nd 07:48 Bryan Fricke Joel Marshall, Zenon Kochan 3 2
3rd - 17:43 SNC 3rd 17:43 Wayne Brown Ryan Wempe 3 3
3rd - 02:47 UWSP (PP) 3rd 02:47 Bryan Fricke Matt Interbartolo, Nathan Shasby 4 3
4 3

Power Play Summary

UWSP - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SNC 1st Faron Duthie 02:00 CHECKING FROM BEHIND 18:44 PP
SNC 1st Faron Duthie 02:00 ELBOWING 11:44 PP
UWSP 1st Matt Interbartolo 02:00 HIGH STICKING 11:09 PP
UWSP 1st Kelly Kisell 02:00 SLASHING 03:18 PP
UWSP 2nd Mikhail Salienko 02:00 TRIPPING 19:13 PP
SNC 2nd Kyle Peterson 02:00 HOLDING 08:35 PP
UWSP 2nd Craig Busse 02:00 TRIPPING 03:53 PP
UWSP 2nd Kelly Kisell 02:00 O-HOOKING 01:19 PP
SNC 3rd Lennie Rampone 02:00 TRIPPING 12:42 PP
UWSP 3rd Bryan Fricke 02:00 CHECKING FROM BEHIND 11:16 PP
SNC 3rd Marc Collins 02:00 SLASHING 03:48 PP

Individual Statistics

UW-Stevens Point 4

UW-Stevens Point 4
Pos # Player G A Totals S +/- FO Pen BLK
6 6Boehm, David 2 0 0 0 0 - - 0
8 8Kochan, Zenon 0 1 0 0 0 - - 0
RW 9 9Capizzano, Marco 0 0 0 0 0 - - 0
10 10Strassman, Josh 0 0 0 0 0 - - 0
LW 11 11Slobodnik, Mike 0 0 0 0 0 - - 0
12 12Nicolet, Pierre 0 0 0 0 0 - - 0
D 15 15Busse, Craig 0 0 0 0 0 - 1-2 0
C 16 16Westergaard, Jim 0 0 0 0 0 - - 0
18 18Maxson, Ryan 0 0 0 0 0 - - 0
20 20Fricke, Bryan 2 0 0 0 0 - 1-2 0
21 21Marshall, Joel 0 1 0 0 0 - - 0
22 22Glander, Nick 0 0 0 0 0 - - 0
24 24Shasby, Nathan 0 1 0 0 0 - - 0
25 25Brown, Micah 0 0 0 0 0 - - 0
D 27 27Kisell, Kelly 0 0 0 0 0 - 2-4 0
29 29Kendrick, Jason 0 0 0 0 0 - - 0
G 35 35Gould, Bob 0 0 0 0 0 - - 0
61 61Interbartolo, Matt 0 3 0 0 0 - 1-2 0
77 77Salienko, Mikhail 0 1 0 0 0 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 6-12 0

St. Norbert 3

St. Norbert 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Chancy Colquhoun 0 0 0 0 0 - - 0
D 2 2Cameron Sedgwick 0 0 0 0 0 - - 0
5 5Faron Duthie 0 0 0 0 0 - 2-4 0
6 6Chad Ashenberg 0 0 0 0 0 - - 0
D 8 8Felix Angst 0 0 0 0 0 - - 0
9 9Shane Dickson 0 0 0 0 0 - - 0
C 10 10Michael Buchan 0 1 0 0 0 - - 0
11 11Wayne Brown 1 0 0 0 0 - - 0
14 14Matt Stearns 0 0 0 0 0 - - 0
LW 15 15Maris Ziedins 0 2 0 0 0 - - 0
16 16Trent Dickson 0 0 0 0 0 - - 0
17 17Ryan Wempe 0 1 0 0 0 - - 0
18 18Kyle Peterson 0 0 0 0 0 - 1-2 0
19 19Adam Sedgwick 0 1 0 0 0 - - 0
20 20Patrick Gruber 0 0 0 0 0 - - 0
21 21Lennie Rampone 1 0 0 0 0 - 1-2 0
RW 23 23Marc Collins 0 0 0 0 0 - 1-2 0
24 24John Donnelly 0 0 0 0 0 - - 0
26 26Chris Bodnar 1 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 5-10 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Gould, Bob W 60:00 3 0 28 28
Totals 3 0 28 28
St. Norbert - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Chancy Colquhoun L 58:21 4 0 19 19
Totals 4 0 19 19

Faceoff Statistics