Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-1, 3-0)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 1121 986
Points Per Game 80.1 70.4
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 386-807 338-755
FG: Percentage .478 .448
FG: Per Game 27.6 24.1
3PT: Made-Attempted 81-279 103-327
3PT: Percentage .290 .315
3PT: Per Game 5.8 7.4
FT: Made-Attempted 268-379 207-301
FT: Percentage .707 .688
FT: Per Game 19.1 14.8
Rebounding
Total 500 420
Per Game 35.7 30.0
Margin 5.7 --
Assists
Total 195 165
Per Game 13.9 11.8
Turnovers
Total 146 194
Per Game 10.4 13.9
Margin 3.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.5 10.1
Steals
Total 108 85
Per Game 7.7 6.1
Blocks
Total 25 33
Per Game 1.8 2.4
Attendance
Total 6377 1308
Per Game 7-911 6-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 14 14 480 34.3 74 165 .448 23 69 .333 90 99 .909 261 18.6 13 45 58 4.1 43 18 24 13 0
12 Krohn, Cal 13 13 391 30.1 78 129 .605 0 3 .000 50 81 .617 206 15.8 12 42 54 4.2 29 26 17 6 4
02 Miron, Seth 14 14 474 33.9 77 164 .470 12 50 .240 38 58 .655 204 14.6 34 35 69 4.9 35 49 17 17 4
15 Baumgartner, Logan 14 14 301 21.5 40 101 .396 24 74 .324 37 45 .822 141 10.1 13 37 50 3.6 38 24 27 17 1
14 Bocher, Josh 8 1 146 18.3 29 53 .547 1 5 .200 15 30 .500 74 9.3 10 18 28 3.5 17 3 7 8 7
13 Moore, Isaiah 11 0 189 17.2 25 48 .521 5 17 .294 3 6 .500 58 5.3 9 35 44 4.0 23 9 8 12 1
05 Combs, Carter 14 14 445 31.8 23 50 .460 10 24 .417 14 20 .700 70 5.0 12 67 79 5.6 43 45 22 19 2
23 Raimer, Max 14 0 204 14.6 20 48 .417 3 20 .150 16 30 .533 59 4.2 9 14 23 1.6 13 6 3 10 2
24 Manz, Grant 14 0 107 7.6 14 22 .636 0 0 .000 4 8 .500 32 2.3 11 21 32 2.3 19 8 9 3 3
33 Tilley, Brandon 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
01 Daoust, Drew 7 0 35 5.0 2 9 .222 1 8 .125 1 2 .500 6 0.9 2 1 3 0.4 2 3 3 2 1
03 Jacobs, James 6 0 25 4.2 2 3 .667 1 2 .500 0 0 .000 5 0.8 0 5 5 0.8 3 3 3 0 0
22 Orr, Tyler 10 0 50 5.0 1 10 .100 1 7 .143 0 0 .000 3 0.3 0 8 8 0.8 5 1 1 0 0
21 Fox, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Huhn, Emmitt 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Schaumburg, Austin 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
10 Tarjan, Shane 7 0 21 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.7 0 0 1 1 0
25 Taylor, Dylan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 2.9 0 0 4 0 0  
Total 14 2875 205.4 386 807 .478 81 279 .290 268 379 .707 1121 80.07 145 355 500 35.7 270 195 146 108 25
Opponents 14 2875 205.4 338 755 .448 103 327 .315 207 301 .688 986 70.43 97 323 420 30.0 300 165 194 85 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 3 3 86 28.7 16 44 .364 2 13 .154 21 22 .955 55 18.3 3 12 15 5.0 10 4 1.3 3 1 0
14 Bocher, Josh 3 1 68 22.7 18 27 .667 1 3 .333 6 9 .667 43 14.3 4 10 14 4.7 11 1 0.3 3 2 5
02 Miron, Seth 3 3 99 33.0 14 34 .412 1 8 .125 7 13 .538 36 12.0 3 8 11 3.7 10 14 4.7 1 1 1
15 Baumgartner, Logan 3 3 57 19.0 9 18 .500 5 11 .455 11 13 .846 34 11.3 1 7 8 2.7 9 6 2.0 4 4 0
12 Krohn, Cal 2 2 37 18.5 10 15 .667 0 0 .000 3 4 .750 23 11.5 1 1 2 1.0 2 2 1.0 2 1 1
23 Raimer, Max 3 0 69 23.0 6 15 .400 1 6 .167 3 6 .500 16 5.3 1 7 8 2.7 3 2 0.7 2 4 1
13 Moore, Isaiah 3 0 24 8.0 6 8 .750 0 1 .000 1 2 .500 13 4.3 2 6 8 2.7 4 0 0.0 3 1 1
05 Combs, Carter 3 3 95 31.7 3 9 .333 1 5 .200 4 4 1.000 11 3.7 0 16 16 5.3 6 10 3.3 6 3 1
24 Manz, Grant 3 0 31 10.3 2 4 .500 0 0 .000 3 6 .500 7 2.3 6 4 10 3.3 7 2 0.7 3 2 2
03 Jacobs, James 3 0 14 4.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 1 2 0.7 0 0 0
22 Orr, Tyler 3 0 20 6.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 3.0 0 0 0.0 0 0 0  
Total 3 600 200.0 85 178 .478 12 50 .240 59 79 .747 241 80.33 24 81 105 35.0 65 43 14.3 27 19 12
Opponents 3 600 200.0 69 159 .434 22 68 .324 59 92 .641 219 73.00 24 78 102 34.0 68 32 10.7 37 17 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Butler, Josiah 14 14 480 74 165 .448 23 69 .333 90 99 .909 261 18.6
12 Krohn, Cal 13 13 391 78 129 .605 0 3 .000 50 81 .617 206 15.8
02 Miron, Seth 14 14 474 77 164 .470 12 50 .240 38 58 .655 204 14.6
15 Baumgartner, Logan 14 14 301 40 101 .396 24 74 .324 37 45 .822 141 10.1
14 Bocher, Josh 8 1 146 29 53 .547 1 5 .200 15 30 .500 74 9.3
05 Combs, Carter 14 14 445 23 50 .460 10 24 .417 14 20 .700 70 5.0
13 Moore, Isaiah 11 0 189 25 48 .521 5 17 .294 3 6 .500 58 5.3
23 Raimer, Max 14 0 204 20 48 .417 3 20 .150 16 30 .533 59 4.2
24 Manz, Grant 14 0 107 14 22 .636 0 0 .000 4 8 .500 32 2.3
33 Tilley, Brandon 1 0 1 1 2 .500 0 0 .000 0 0 .000 2 2.0
01 Daoust, Drew 7 0 35 2 9 .222 1 8 .125 1 2 .500 6 0.9
21 Fox, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Huhn, Emmitt 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Jacobs, James 6 0 25 2 3 .667 1 2 .500 0 0 .000 5 0.8
22 Orr, Tyler 10 0 50 1 10 .100 1 7 .143 0 0 .000 3 0.3
31 Schaumburg, Austin 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Tarjan, Shane 7 0 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Taylor, Dylan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2875 386 807 .478 81 279 .290 268 379 .707 1121 80.07
Opponents 14 2875 338 755 .448 103 327 .315 207 301 .688 986 70.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Butler, Josiah 14 34.3 .448 .333 .909 0.9 3.2 4.1 1.3 0.9 0.0 18.6
12 Krohn, Cal 13 30.1 .605 .000 .617 0.9 3.2 4.2 2.0 0.5 0.3 15.8
02 Miron, Seth 14 33.9 .470 .240 .655 2.4 2.5 4.9 3.5 1.2 0.3 14.6
15 Baumgartner, Logan 14 21.5 .396 .324 .822 0.9 2.6 3.6 1.7 1.2 0.1 10.1
14 Bocher, Josh 8 18.3 .547 .200 .500 1.3 2.3 3.5 0.4 1.0 0.9 9.3
05 Combs, Carter 14 31.8 .460 .417 .700 0.9 4.8 5.6 3.2 1.4 0.1 5.0
13 Moore, Isaiah 11 17.2 .521 .294 .500 0.8 3.2 4.0 0.8 1.1 0.1 5.3
23 Raimer, Max 14 14.6 .417 .150 .533 0.6 1.0 1.6 0.4 0.7 0.1 4.2
24 Manz, Grant 14 7.6 .636 .000 .500 0.8 1.5 2.3 0.6 0.2 0.2 2.3
33 Tilley, Brandon 1 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Daoust, Drew 7 5.0 .222 .125 .500 0.3 0.1 0.4 0.4 0.3 0.1 0.9
21 Fox, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Huhn, Emmitt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Jacobs, James 6 4.2 .667 .500 .000 0.0 0.8 0.8 0.5 0.0 0.0 0.8
22 Orr, Tyler 10 5.0 .100 .143 .000 0.0 0.8 0.8 0.1 0.0 0.0 0.3
31 Schaumburg, Austin 2 0.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
10 Tarjan, Shane 7 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.1 0.0 0.0
25 Taylor, Dylan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 205.4 .478 .290 .707 10.4 25.4 35.7 13.9 7.7 1.8 80.07
Opponents 14 205.4 .448 .315 .688 6.9 23.1 30.0 11.8 6.1 2.4 70.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSOE 11/08/25 79-59 W 29-58 .500 10-26 .385 11-14 .786 8 25 33 33.0 18 14 6 0 4 79 79.0
at St. Olaf 11/12/25 74-63 W 26-59 .441 7-21 .333 15-19 .789 13 24 37 35.0 15 12 9 2 7 74 76.5
vs Edgewood 11/15/25 86-75 W 24-51 .471 6-21 .286 32-43 .744 10 26 36 35.3 28 11 10 0 9 86 79.7
vs Bethany Lutheran 11/21/25 78-67 W 28-62 .452 7-26 .269 15-23 .652 10 23 33 34.8 21 13 13 3 10 78 79.3
vs Millikin 11/22/25 69-63 W 20-46 .435 7-23 .304 22-27 .815 6 28 34 34.6 16 13 13 0 4 69 77.2
at North Park 11/29/25 114-115 L (3 OT) 38-70 .543 5-24 .208 33-45 .733 15 27 42 35.8 19 18 15 1 6 114 83.3
vs North Central (MN) 12/06/25 78-65 W 28-58 .483 4-24 .167 18-29 .621 16 27 43 36.9 18 16 12 2 8 78 82.6
at Olivet 12/13/25 76-63 W 27-54 .500 6-13 .462 16-23 .696 13 25 38 37.0 16 10 15 1 10 76 81.8
at Hardin-Simmons 12/20/25 65-61 W 22-53 .415 5-14 .357 16-28 .571 10 25 35 36.8 20 8 7 0 10 65 79.9
at Trinity (TX) 12/21/25 74-66 W 24-60 .400 6-26 .231 20-27 .741 12 20 32 36.3 23 16 8 3 10 74 79.3
vs Lakeland 12/29/25 87-70 W 35-58 .603 6-11 .545 11-22 .500 8 24 32 35.9 11 21 11 1 11 87 80.0
vs Wis.-Eau Claire 01/03/26 78-75 W 32-62 .516 3-15 .200 11-16 .688 7 20 27 35.2 21 14 4 6 6 78 79.8
at Wis.-Whitewater 01/07/26 79-71 W 30-62 .484 4-16 .250 15-21 .714 6 29 35 35.2 26 13 8 3 3 79 79.8
vs Wis.-Oshkosh 01/10/26 84-73 W 23-54 .426 5-19 .263 33-42 .786 11 32 43 35.7 18 16 15 3 10 84 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/08/25 59-79 L 21-53 .396 7-22 .318 10-11 .909 7 19 26 26.0 12 13 9 0 5 59 59.0
St. Olaf 11/12/25 63-74 L 26-54 .481 4-15 .267 7-11 .636 5 24 29 27.5 17 9 11 4 6 63 61.0
Edgewood 11/15/25 75-86 L 22-45 .489 9-26 .346 22-34 .647 4 25 29 28.0 28 14 18 0 3 75 65.7
Bethany Lutheran 11/21/25 67-78 L 21-57 .368 8-30 .267 17-19 .895 12 25 37 30.3 20 12 19 2 6 67 66.0
Millikin 11/22/25 63-69 L 25-58 .431 8-28 .286 5-12 .417 7 20 27 29.6 25 13 10 0 7 63 65.4
North Park 11/29/25 115-114 W (3 OT) 39-71 .549 15-36 .417 22-28 .786 8 20 28 29.3 29 24 16 1 7 115 73.7
North Central (MN) 12/06/25 65-78 L 25-53 .472 7-22 .318 8-14 .571 5 21 26 28.9 24 15 15 1 11 65 72.4
Olivet 12/13/25 63-76 L 26-52 .500 4-16 .250 7-14 .500 4 18 22 28.0 17 10 15 4 10 63 71.3
Hardin-Simmons 12/20/25 61-65 L 20-49 .408 4-15 .267 17-23 .739 6 26 32 28.4 21 7 12 5 1 61 70.1
Trinity (TX) 12/21/25 66-74 L 20-52 .385 5-25 .200 21-27 .778 12 28 40 29.6 21 8 16 4 4 66 69.7
Lakeland 12/29/25 70-87 L 24-52 .462 10-24 .417 12-16 .750 3 19 22 28.9 18 8 16 2 8 70 69.7
Wis.-Eau Claire 01/03/26 75-78 L 23-48 .479 7-21 .333 22-32 .688 9 27 36 29.5 17 13 13 1 2 75 70.2
Wis.-Whitewater 01/07/26 71-79 L 21-49 .429 7-22 .318 22-39 .564 7 28 35 29.9 22 7 10 4 4 71 70.2
Wis.-Oshkosh 01/10/26 73-84 L 25-62 .403 8-25 .320 15-21 .714 8 23 31 30.0 29 12 14 5 11 73 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/08/25 79-59 20 29-58/21-53 .500/.396 10-26/7-22 .385/.318 11-14/10-11 .786-.909 33/26 7 14/13 6/9 0/0 4/5 18/12
St. Olaf 11/12/25 74-63 11 26-59/26-54 .441/.481 7-21/4-15 .333/.267 15-19/7-11 .789-.636 37/29 8 12/9 9/11 2/4 7/6 15/17
Edgewood 11/15/25 86-75 11 24-51/22-45 .471/.489 6-21/9-26 .286/.346 32-43/22-34 .744-.647 36/29 7 11/14 10/18 0/0 9/3 28/28
Bethany Lutheran 11/21/25 78-67 11 28-62/21-57 .452/.368 7-26/8-30 .269/.267 15-23/17-19 .652-.895 33/37 -4 13/12 13/19 3/2 10/6 21/20
Millikin 11/22/25 69-63 6 20-46/25-58 .435/.431 7-23/8-28 .304/.286 22-27/5-12 .815-.417 34/27 7 13/13 13/10 0/0 4/7 16/25
North Park 11/29/25 114-115 -1 38-70/39-71 .543/.549 5-24/15-36 .208/.417 33-45/22-28 .733-.786 42/28 14 18/24 15/16 1/1 6/7 19/29
North Central (MN) 12/06/25 78-65 13 28-58/25-53 .483/.472 4-24/7-22 .167/.318 18-29/8-14 .621-.571 43/26 17 16/15 12/15 2/1 8/11 18/24
Olivet 12/13/25 76-63 13 27-54/26-52 .500/.500 6-13/4-16 .462/.250 16-23/7-14 .696-.500 38/22 16 10/10 15/15 1/4 10/10 16/17
Hardin-Simmons 12/20/25 65-61 4 22-53/20-49 .415/.408 5-14/4-15 .357/.267 16-28/17-23 .571-.739 35/32 3 8/7 7/12 0/5 10/1 20/21
Trinity (TX) 12/21/25 74-66 8 24-60/20-52 .400/.385 6-26/5-25 .231/.200 20-27/21-27 .741-.778 32/40 -8 16/8 8/16 3/4 10/4 23/21
Lakeland 12/29/25 87-70 17 35-58/24-52 .603/.462 6-11/10-24 .545/.417 11-22/12-16 .500-.750 32/22 10 21/8 11/16 1/2 11/8 11/18
Wis.-Eau Claire 01/03/26 78-75 3 32-62/23-48 .516/.479 3-15/7-21 .200/.333 11-16/22-32 .688-.688 27/36 -9 14/13 4/13 6/1 6/2 21/17
Wis.-Whitewater 01/07/26 79-71 8 30-62/21-49 .484/.429 4-16/7-22 .250/.318 15-21/22-39 .714-.564 35/35 0 13/7 8/10 3/4 3/4 26/22
Wis.-Oshkosh 01/10/26 84-73 11 23-54/25-62 .426/.403 5-19/8-25 .263/.320 33-42/15-21 .786-.714 43/31 12 16/12 15/14 3/5 10/11 18/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 North Park (11/29/25)
FIELD GOALS MADE 38 North Park (11/29/25)
FIELD GOAL ATTEMPTS 70 North Park (11/29/25)
3 PT FIELD GOALS MADE 10 MSOE (11/08/25)
3 PT FG ATTEMPTS 26 Bethany Lutheran (11/21/25); MSOE (11/08/25); Trinity (TX) (12/21/25)
FREE THROWS MADE 33 Wis.-Oshkosh (01/10/26); North Park (11/29/25)
FREE THROW ATTEMPTS 45 North Park (11/29/25)
REBOUNDS 43 North Central (MN) (12/06/25); Wis.-Oshkosh (01/10/26)
ASSISTS 21 Lakeland (12/29/25)
STEALS 11 Lakeland (12/29/25)
BLOCKED SHOTS 6 Wis.-Eau Claire (01/03/26)
TURNOVERS 15 Wis.-Oshkosh (01/10/26); North Park (11/29/25); Olivet (12/13/25)
FOULS 28 Edgewood (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Miron,Seth North Park (11/29/25)
FIELD GOALS MADE 10 Miron,Seth; Krohn,Cal; Bocher,Josh North Park (11/29/25); Trinity (TX) (12/21/25); Wis.-Whitewater (01/07/26)
FIELD GOAL ATTEMPTS 19 Butler,Josiah Wis.-Oshkosh (01/10/26); North Park (11/29/25)
3 PT FIELD GOALS MADE 4 Baumgartner,Logan; Butler,Josiah Millikin (11/22/25); MSOE (11/08/25); Hardin-Simmons (12/20/25); Trinity (TX) (12/21/25)
3 PT FG ATTEMPTS 13 Baumgartner,Logan Trinity (TX) (12/21/25)
FREE THROWS MADE 18 Butler,Josiah Wis.-Oshkosh (01/10/26)
FREE THROW ATTEMPTS 19 Miron,Seth North Park (11/29/25)
REBOUNDS 10 Miron,Seth North Central (MN) (12/06/25)
ASSISTS 8 Combs,Carter; Miron,Seth Wis.-Oshkosh (01/10/26); Wis.-Whitewater (01/07/26)
STEALS 4 Combs,Carter Hardin-Simmons (12/20/25)
BLOCKED SHOTS 3 Bocher,Josh Wis.-Eau Claire (01/03/26)
TURNOVERS 7 Baumgartner,Logan Millikin (11/22/25)
FOULS 5 Combs,Carter; Moore,Isaiah; Butler,Josiah; Baumgartner,Logan; Krohn,Cal; Manz,Grant Edgewood (11/15/25); Bethany Lutheran (11/21/25); North Central (MN) (12/06/25); Wis.-Eau Claire (01/03/26); North Park (11/29/25); Hardin-Simmons (12/20/25); Wis.-Whitewater (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Butler, Josiah 14 261 18.6
#12 Krohn, Cal 13 206 15.8
#02 Miron, Seth 14 204 14.6
#15 Baumgartner, Logan 14 141 10.1
#14 Bocher, Josh 8 74 9.3
#05 Combs, Carter 14 70 5.0
#23 Raimer, Max 14 59 4.2
#13 Moore, Isaiah 11 58 5.3
#24 Manz, Grant 14 32 2.3
#01 Daoust, Drew 7 6 0.9
#03 Jacobs, James 6 5 0.8
#22 Orr, Tyler 10 3 0.3
#33 Tilley, Brandon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Krohn, Cal 13 78 129 .605 6.0 9.9
#02 Miron, Seth 14 77 164 .470 5.5 11.7
#04 Butler, Josiah 14 74 165 .448 5.3 11.8
#15 Baumgartner, Logan 14 40 101 .396 2.9 7.2
#14 Bocher, Josh 8 29 53 .547 3.6 6.6
#13 Moore, Isaiah 11 25 48 .521 2.3 4.4
#05 Combs, Carter 14 23 50 .460 1.6 3.6
#23 Raimer, Max 14 20 48 .417 1.4 3.4
#24 Manz, Grant 14 14 22 .636 1.0 1.6
#01 Daoust, Drew 7 2 9 .222 0.3 1.3
#03 Jacobs, James 6 2 3 .667 0.3 0.5
#22 Orr, Tyler 10 1 10 .100 0.1 1.0
#33 Tilley, Brandon 1 1 2 .500 1.0 2.0
#32 Huhn, Emmitt 1 0 1 .000 0.0 1.0
#31 Schaumburg, Austin 2 0 1 .000 0.0 0.5
#10 Tarjan, Shane 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Baumgartner, Logan 14 24 74 .324 1.7 5.3
#04 Butler, Josiah 14 23 69 .333 1.6 4.9
#02 Miron, Seth 14 12 50 .240 0.9 3.6
#05 Combs, Carter 14 10 24 .417 0.7 1.7
#13 Moore, Isaiah 11 5 17 .294 0.5 1.5
#23 Raimer, Max 14 3 20 .150 0.2 1.4
#14 Bocher, Josh 8 1 5 .200 0.1 0.6
#01 Daoust, Drew 7 1 8 .125 0.1 1.1
#03 Jacobs, James 6 1 2 .500 0.2 0.3
#22 Orr, Tyler 10 1 7 .143 0.1 0.7
#12 Krohn, Cal 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Butler, Josiah 14 90 99 .909 6.4 7.1
#12 Krohn, Cal 13 50 81 .617 3.8 6.2
#02 Miron, Seth 14 38 58 .655 2.7 4.1
#15 Baumgartner, Logan 14 37 45 .822 2.6 3.2
#23 Raimer, Max 14 16 30 .533 1.1 2.1
#14 Bocher, Josh 8 15 30 .500 1.9 3.8
#05 Combs, Carter 14 14 20 .700 1.0 1.4
#24 Manz, Grant 14 4 8 .500 0.3 0.6
#13 Moore, Isaiah 11 3 6 .500 0.3 0.5
#01 Daoust, Drew 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Combs, Carter 14 79 5.6 12 0.9 67 4.8
#02 Miron, Seth 14 69 4.9 34 2.4 35 2.5
#04 Butler, Josiah 14 58 4.1 13 0.9 45 3.2
#12 Krohn, Cal 13 54 4.2 12 0.9 42 3.2
#15 Baumgartner, Logan 14 50 3.6 13 0.9 37 2.6
#13 Moore, Isaiah 11 44 4.0 9 0.8 35 3.2
#TM Team 14 41 2.9 19 1.4 22 1.6
#24 Manz, Grant 14 32 2.3 11 0.8 21 1.5
#14 Bocher, Josh 8 28 3.5 10 1.3 18 2.3
#23 Raimer, Max 14 23 1.6 9 0.6 14 1.0
#22 Orr, Tyler 10 8 0.8 0 0.0 8 0.8
#03 Jacobs, James 6 5 0.8 0 0.0 5 0.8
#10 Tarjan, Shane 7 5 0.7 0 0.0 5 0.7
#01 Daoust, Drew 7 3 0.4 2 0.3 1 0.1
#31 Schaumburg, Austin 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Miron, Seth 14 49 3.5
#05 Combs, Carter 14 45 3.2
#12 Krohn, Cal 13 26 2.0
#15 Baumgartner, Logan 14 24 1.7
#04 Butler, Josiah 14 18 1.3
#13 Moore, Isaiah 11 9 0.8
#24 Manz, Grant 14 8 0.6
#23 Raimer, Max 14 6 0.4
#14 Bocher, Josh 8 3 0.4
#01 Daoust, Drew 7 3 0.4
#03 Jacobs, James 6 3 0.5
#22 Orr, Tyler 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Bocher, Josh 8 7 0.9
#12 Krohn, Cal 13 4 0.3
#02 Miron, Seth 14 4 0.3
#24 Manz, Grant 14 3 0.2
#05 Combs, Carter 14 2 0.1
#23 Raimer, Max 14 2 0.1
#15 Baumgartner, Logan 14 1 0.1
#01 Daoust, Drew 7 1 0.1
#13 Moore, Isaiah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Combs, Carter 14 19 1.4
#15 Baumgartner, Logan 14 17 1.2
#02 Miron, Seth 14 17 1.2
#04 Butler, Josiah 14 13 0.9
#13 Moore, Isaiah 11 12 1.1
#23 Raimer, Max 14 10 0.7
#14 Bocher, Josh 8 8 1.0
#12 Krohn, Cal 13 6 0.5
#24 Manz, Grant 14 3 0.2
#01 Daoust, Drew 7 2 0.3
#10 Tarjan, Shane 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Baumgartner, Logan 14 27 1.9
#04 Butler, Josiah 14 24 1.7
#05 Combs, Carter 14 22 1.6
#12 Krohn, Cal 13 17 1.3
#02 Miron, Seth 14 17 1.2
#24 Manz, Grant 14 9 0.6
#13 Moore, Isaiah 11 8 0.7
#14 Bocher, Josh 8 7 0.9
#TM Team 14 4 0.3
#01 Daoust, Drew 7 3 0.4
#03 Jacobs, James 6 3 0.5
#23 Raimer, Max 14 3 0.2
#22 Orr, Tyler 10 1 0.1
#10 Tarjan, Shane 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Butler, Josiah 14 43 3.1
#05 Combs, Carter 14 43 3.1
#15 Baumgartner, Logan 14 38 2.7
#02 Miron, Seth 14 35 2.5
#12 Krohn, Cal 13 29 2.2
#13 Moore, Isaiah 11 23 2.1
#24 Manz, Grant 14 19 1.4
#14 Bocher, Josh 8 17 2.1
#23 Raimer, Max 14 13 0.9
#22 Orr, Tyler 10 5 0.5
#03 Jacobs, James 6 3 0.5
#01 Daoust, Drew 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Butler, Josiah 14 480 34.3
#02 Miron, Seth 14 474 33.9
#05 Combs, Carter 14 445 31.8
#12 Krohn, Cal 13 391 30.1
#15 Baumgartner, Logan 14 301 21.5
#23 Raimer, Max 14 204 14.6
#13 Moore, Isaiah 11 189 17.2
#14 Bocher, Josh 8 146 18.3
#24 Manz, Grant 14 107 7.6
#22 Orr, Tyler 10 50 5.0
#01 Daoust, Drew 7 35 5.0
#03 Jacobs, James 6 25 4.2
#10 Tarjan, Shane 7 21 3.0
#25 Taylor, Dylan 2 3 1.5
#21 Fox, Nick 1 1 1.0
#32 Huhn, Emmitt 1 1 1.0
#31 Schaumburg, Austin 2 1 0.5
#33 Tilley, Brandon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Combs, Carter 14 45 22 2.05
#02 Miron, Seth 14 49 17 2.88
#23 Raimer, Max 14 6 3 2.00
#01 Daoust, Drew 7 3 3 1.00
#03 Jacobs, James 6 3 3 1.00
#12 Krohn, Cal 13 26 17 1.53
#13 Moore, Isaiah 11 9 8 1.13
#22 Orr, Tyler 10 1 1 1.00