Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-8, 9-5)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 2084 1913
Points Per Game 77.2 70.9
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 731-1539 649-1406
FG: Percentage .475 .462
FG: Per Game 27.1 24.0
3PT: Made-Attempted 194-599 199-589
3PT: Percentage .324 .338
3PT: Per Game 7.2 7.4
FT: Made-Attempted 428-575 416-585
FT: Percentage .744 .711
FT: Per Game 15.9 15.4
Rebounding
Total 890 811
Per Game 33.0 30.0
Margin 2.9 --
Assists
Total 370 308
Per Game 13.7 11.4
Turnovers
Total 272 342
Per Game 10.1 12.7
Margin 2.6 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 15.1 9.5
Steals
Total 183 162
Per Game 6.8 6.0
Blocks
Total 49 59
Per Game 1.8 2.2
Attendance
Total 12807 5027
Per Game 13-985 12-419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 27 27 936 34.7 149 325 .458 55 155 .355 149 166 .898 502 18.6 21 73 94 3.5 77 51 46 25 3
12 Krohn, Cal 13 13 391 30.1 78 129 .605 0 3 .000 50 81 .617 206 15.8 12 42 54 4.2 29 26 17 6 4
02 Miron, Seth 27 27 896 33.2 155 318 .487 37 109 .339 58 80 .725 405 15.0 52 77 129 4.8 64 98 49 29 7
15 Baumgartner, Logan 27 26 653 24.2 92 220 .418 54 154 .351 53 64 .828 291 10.8 25 74 99 3.7 76 38 47 29 11
14 Bocher, Josh 14 3 242 17.3 41 79 .519 1 6 .167 27 47 .574 110 7.9 13 30 43 3.1 29 3 13 13 8
05 Combs, Carter 27 26 887 32.9 55 125 .440 21 62 .339 34 41 .829 165 6.1 23 140 163 6.0 70 86 40 32 2
23 Raimer, Max 27 0 508 18.8 53 108 .491 13 43 .302 29 47 .617 148 5.5 14 30 44 1.6 49 15 10 16 2
13 Moore, Isaiah 21 0 303 14.4 38 85 .447 6 29 .207 12 16 .750 94 4.5 11 52 63 3.0 37 16 15 14 1
24 Manz, Grant 27 12 331 12.3 48 79 .608 0 2 .000 10 20 .500 106 3.9 28 48 76 2.8 56 27 17 8 9
01 Daoust, Drew 18 0 106 5.9 8 28 .286 5 22 .227 1 2 .500 22 1.2 3 9 12 0.7 6 4 4 4 1
03 Jacobs, James 16 0 67 4.2 7 13 .538 1 2 .500 0 0 .000 15 0.9 3 7 10 0.6 10 4 3 2 1
32 Huhn, Emmitt 6 0 8 1.3 1 3 .333 0 1 .000 2 2 1.000 4 0.7 0 1 1 0.2 2 0 0 0 0
25 Taylor, Dylan 9 0 14 1.6 2 3 .667 0 0 .000 1 2 .500 5 0.6 1 1 2 0.2 1 0 1 0 0
33 Tilley, Brandon 8 0 12 1.5 2 6 .333 0 1 .000 0 2 .000 4 0.5 1 2 3 0.4 3 0 0 0 0
31 Schaumburg, Austin 6 0 4 0.7 1 2 .500 0 0 .000 0 2 .000 2 0.3 1 0 1 0.2 0 0 0 0 0
22 Orr, Tyler 17 0 74 4.4 1 15 .067 1 10 .100 0 0 .000 3 0.2 1 10 11 0.6 8 1 1 2 0
10 Tarjan, Shane 15 1 42 2.8 0 1 .000 0 0 .000 2 3 .667 2 0.1 1 8 9 0.6 3 1 1 3 0
21 Fox, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 2.8 0 0 8 0 0  
Total 27 5475 202.8 731 1539 .475 194 599 .324 428 575 .744 2084 77.19 246 644 890 33.0 520 370 272 183 49
Opponents 27 5417 200.6 640 1392 .460 199 587 .339 409 577 .709 1888 69.93 185 618 803 29.7 491 306 336 160 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 14 14 476 34.0 80 179 .447 28 83 .337 70 77 .909 258 18.4 11 37 48 3.4 39 29 2.1 23 11 2
02 Miron, Seth 14 14 459 32.8 81 163 .497 22 55 .400 25 33 .758 209 14.9 19 43 62 4.4 33 57 4.1 30 12 4
15 Baumgartner, Logan 14 13 352 25.1 53 113 .469 29 75 .387 25 30 .833 160 11.4 12 39 51 3.6 42 17 1.2 19 15 9
12 Krohn, Cal 2 2 37 18.5 10 15 .667 0 0 .000 3 4 .750 23 11.5 1 1 2 1.0 2 2 1.0 2 1 1
14 Bocher, Josh 9 3 164 18.2 30 53 .566 1 4 .250 18 26 .692 79 8.8 7 22 29 3.2 23 1 0.1 9 7 6
05 Combs, Carter 14 13 469 33.5 33 74 .446 12 40 .300 20 20 1.000 98 7.0 9 73 82 5.9 29 47 3.4 21 14 1
24 Manz, Grant 14 10 223 15.9 33 54 .611 0 2 .000 7 15 .467 73 5.2 19 29 48 3.4 40 20 1.4 11 7 8
23 Raimer, Max 14 0 314 22.4 29 55 .527 10 25 .400 13 19 .684 81 5.8 5 21 26 1.9 31 11 0.8 7 7 1
13 Moore, Isaiah 11 0 114 10.4 18 39 .462 1 11 .091 10 12 .833 47 4.3 4 21 25 2.3 14 4 0.4 10 3 1
01 Daoust, Drew 9 0 59 6.6 5 17 .294 3 12 .250 0 0 .000 13 1.4 0 6 6 0.7 4 0 0.0 1 2 0
10 Tarjan, Shane 7 1 20 2.9 0 0 .000 0 0 .000 2 3 .667 2 0.3 1 3 4 0.6 3 0 0.0 0 2 0
32 Huhn, Emmitt 5 0 7 1.4 1 2 .500 0 1 .000 2 2 1.000 4 0.8 0 1 1 0.2 2 0 0.0 0 0 0
03 Jacobs, James 11 0 39 3.5 4 7 .571 1 1 1.000 0 0 .000 9 0.8 3 2 5 0.5 5 3 0.3 0 2 0
22 Orr, Tyler 10 0 44 4.4 0 8 .000 0 5 .000 0 0 .000 0 0.0 1 4 5 0.5 5 0 0.0 0 2 0
31 Schaumburg, Austin 4 0 3 0.8 1 1 1.000 0 0 .000 0 2 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
25 Taylor, Dylan 6 0 10 1.7 2 3 .667 0 0 .000 1 2 .500 5 0.8 1 1 2 0.3 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 2.7 0 0 0.0 3 0 0  
33 Tilley, Brandon 6 0 10 1.7 1 4 .250 0 1 .000 0 2 .000 2 0.3 1 2 3 0.5 3 0 0.0 0 0 0
Total 14 2800 200.0 381 787 .484 107 315 .340 196 247 .794 1065 76.07 111 326 437 31.2 276 191 13.6 136 85 33
Opponents 14 2742 195.9 313 684 .458 103 287 .359 226 321 .704 955 68.21 100 310 410 29.3 230 148 10.6 162 83 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Butler, Josiah 27 27 936 149 325 .458 55 155 .355 149 166 .898 502 18.6
02 Miron, Seth 27 27 896 155 318 .487 37 109 .339 58 80 .725 405 15.0
12 Krohn, Cal 13 13 391 78 129 .605 0 3 .000 50 81 .617 206 15.8
15 Baumgartner, Logan 27 26 653 92 220 .418 54 154 .351 53 64 .828 291 10.8
14 Bocher, Josh 14 3 242 41 79 .519 1 6 .167 27 47 .574 110 7.9
05 Combs, Carter 27 26 887 55 125 .440 21 62 .339 34 41 .829 165 6.1
23 Raimer, Max 27 0 508 53 108 .491 13 43 .302 29 47 .617 148 5.5
13 Moore, Isaiah 21 0 303 38 85 .447 6 29 .207 12 16 .750 94 4.5
24 Manz, Grant 27 12 331 48 79 .608 0 2 .000 10 20 .500 106 3.9
01 Daoust, Drew 18 0 106 8 28 .286 5 22 .227 1 2 .500 22 1.2
10 Tarjan, Shane 15 1 42 0 1 .000 0 0 .000 2 3 .667 2 0.1
21 Fox, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Huhn, Emmitt 6 0 8 1 3 .333 0 1 .000 2 2 1.000 4 0.7
03 Jacobs, James 16 0 67 7 13 .538 1 2 .500 0 0 .000 15 0.9
22 Orr, Tyler 17 0 74 1 15 .067 1 10 .100 0 0 .000 3 0.2
31 Schaumburg, Austin 6 0 4 1 2 .500 0 0 .000 0 2 .000 2 0.3
25 Taylor, Dylan 9 0 14 2 3 .667 0 0 .000 1 2 .500 5 0.6
33 Tilley, Brandon 8 0 12 2 6 .333 0 1 .000 0 2 .000 4 0.5
Total 27 5475 731 1539 .475 194 599 .324 428 575 .744 2084 77.19
Opponents 27 5417 640 1392 .460 199 587 .339 409 577 .709 1888 69.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Butler, Josiah 27 34.7 .458 .355 .898 0.8 2.7 3.5 1.9 0.9 0.1 18.6
02 Miron, Seth 27 33.2 .487 .339 .725 1.9 2.9 4.8 3.6 1.1 0.3 15.0
12 Krohn, Cal 13 30.1 .605 .000 .617 0.9 3.2 4.2 2.0 0.5 0.3 15.8
15 Baumgartner, Logan 27 24.2 .418 .351 .828 0.9 2.7 3.7 1.4 1.1 0.4 10.8
14 Bocher, Josh 14 17.3 .519 .167 .574 0.9 2.1 3.1 0.2 0.9 0.6 7.9
05 Combs, Carter 27 32.9 .440 .339 .829 0.9 5.2 6.0 3.2 1.2 0.1 6.1
23 Raimer, Max 27 18.8 .491 .302 .617 0.5 1.1 1.6 0.6 0.6 0.1 5.5
13 Moore, Isaiah 21 14.4 .447 .207 .750 0.5 2.5 3.0 0.8 0.7 0.0 4.5
24 Manz, Grant 27 12.3 .608 .000 .500 1.0 1.8 2.8 1.0 0.3 0.3 3.9
01 Daoust, Drew 18 5.9 .286 .227 .500 0.2 0.5 0.7 0.2 0.2 0.1 1.2
10 Tarjan, Shane 15 2.8 .000 .000 .667 0.1 0.5 0.6 0.1 0.2 0.0 0.1
21 Fox, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Huhn, Emmitt 6 1.3 .333 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.7
03 Jacobs, James 16 4.2 .538 .500 .000 0.2 0.4 0.6 0.3 0.1 0.1 0.9
22 Orr, Tyler 17 4.4 .067 .100 .000 0.1 0.6 0.6 0.1 0.1 0.0 0.2
31 Schaumburg, Austin 6 0.7 .500 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
25 Taylor, Dylan 9 1.6 .667 .000 .500 0.1 0.1 0.2 0.0 0.0 0.0 0.6
33 Tilley, Brandon 8 1.5 .333 .000 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.5
Total 27 202.8 .475 .324 .744 9.1 23.9 33.0 13.7 6.8 1.8 77.19
Opponents 27 200.6 .460 .339 .709 6.9 22.9 29.7 11.3 5.9 2.2 69.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSOE 11/08/25 79-59 W 29-58 .500 10-26 .385 11-14 .786 8 25 33 33.0 18 14 6 0 4 79 79.0
at St. Olaf 11/12/25 74-63 W 26-59 .441 7-21 .333 15-19 .789 13 24 37 35.0 15 12 9 2 7 74 76.5
vs Edgewood 11/15/25 86-75 W 24-51 .471 6-21 .286 32-43 .744 10 26 36 35.3 28 11 10 0 9 86 79.7
vs Bethany Lutheran 11/21/25 78-67 W 28-62 .452 7-26 .269 15-23 .652 10 23 33 34.8 21 13 13 3 10 78 79.3
vs Millikin 11/22/25 69-63 W 20-46 .435 7-23 .304 22-27 .815 6 28 34 34.6 16 13 13 0 4 69 77.2
at North Park 11/29/25 114-115 L (3 OT) 38-70 .543 5-24 .208 33-45 .733 15 27 42 35.8 19 18 15 1 6 114 83.3
vs North Central (MN) 12/06/25 78-65 W 28-58 .483 4-24 .167 18-29 .621 16 27 43 36.9 18 16 12 2 8 78 82.6
at Olivet 12/13/25 76-63 W 27-54 .500 6-13 .462 16-23 .696 13 25 38 37.0 16 10 15 1 10 76 81.8
at Hardin-Simmons 12/20/25 65-61 W 22-53 .415 5-14 .357 16-28 .571 10 25 35 36.8 20 8 7 0 10 65 79.9
at Trinity (TX) 12/21/25 74-66 W 24-60 .400 6-26 .231 20-27 .741 12 20 32 36.3 23 16 8 3 10 74 79.3
vs Lakeland 12/29/25 87-70 W 35-58 .603 6-11 .545 11-22 .500 8 24 32 35.9 11 21 11 1 11 87 80.0
vs Wis.-Eau Claire 01/03/26 78-75 W 32-62 .516 3-15 .200 11-16 .688 7 20 27 35.2 21 14 4 6 6 78 79.8
at Wis.-Whitewater 01/07/26 79-71 W 30-62 .484 4-16 .250 15-21 .714 6 29 35 35.2 26 13 8 3 3 79 79.8
vs Wis.-Oshkosh 01/10/26 84-73 W 23-54 .426 5-19 .263 33-42 .786 11 32 43 35.7 18 16 15 3 10 84 80.1
at Wis.-Stout 01/14/26 67-83 L 26-59 .441 6-23 .261 9-14 .643 8 17 25 35.0 14 9 9 0 10 67 79.2
at Wis.-Platteville 01/17/26 61-63 L 25-59 .424 5-22 .227 6-6 1.000 10 20 30 34.7 17 8 8 0 8 61 78.1
vs UW-River Falls 01/21/26 86-64 W 32-60 .533 11-24 .458 11-13 .846 10 19 29 34.4 18 22 8 2 10 86 78.5
at Wis.-La Crosse 01/24/26 77-80 L 24-61 .393 11-33 .333 18-20 .900 12 27 39 34.6 22 13 12 2 5 77 78.4
vs Wis.-Platteville 01/28/26 81-62 W 28-55 .509 15-34 .441 10-13 .769 7 19 26 34.2 17 21 6 1 6 81 78.6
vs Wis.-Stout 02/04/26 63-51 W 21-48 .438 5-21 .238 16-20 .800 7 20 27 33.8 17 17 14 3 6 63 77.8
at Wis.-Eau Claire 02/07/26 82-66 W 30-57 .526 10-25 .400 12-15 .800 14 24 38 34.0 24 11 10 4 6 82 78.0
at UW-River Falls 02/11/26 69-70 L 23-48 .479 9-22 .409 14-15 .933 4 23 27 33.7 17 11 12 2 5 69 77.6
vs Wis.-La Crosse 02/14/26 97-75 W 37-61 .607 12-24 .500 11-18 .611 7 23 30 33.5 26 16 6 2 4 97 78.4
vs Wis.-Whitewater 02/18/26 70-80 L 22-48 .458 7-22 .318 19-20 .950 5 21 26 33.2 19 11 14 2 4 70 78.1
at Wis.-Oshkosh 02/21/26 71-67 W 28-53 .528 4-15 .267 11-14 .786 3 32 35 33.3 20 9 10 3 2 71 77.8
vs Wis.-La Crosse 02/26/26 63-82 L 22-59 .373 8-32 .250 11-13 .846 8 22 30 33.2 20 8 7 1 5 63 77.2
vs Mary Hardin-Baylor 03/06/26 76-84 L 27-64 .422 10-23 .435 12-15 .800 6 22 28 33.0 19 19 10 2 4 76 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/08/25 59-79 L 21-53 .396 7-22 .318 10-11 .909 7 19 26 26.0 12 13 9 0 5 59 59.0
St. Olaf 11/12/25 63-74 L 26-54 .481 4-15 .267 7-11 .636 5 24 29 27.5 17 9 11 4 6 63 61.0
Edgewood 11/15/25 75-86 L 22-45 .489 9-26 .346 22-34 .647 4 25 29 28.0 28 14 18 0 3 75 65.7
Bethany Lutheran 11/21/25 67-78 L 21-57 .368 8-30 .267 17-19 .895 12 25 37 30.3 20 12 19 2 6 67 66.0
Millikin 11/22/25 63-69 L 25-58 .431 8-28 .286 5-12 .417 7 20 27 29.6 25 13 10 0 7 63 65.4
North Park 11/29/25 115-114 W (3 OT) 39-71 .549 15-36 .417 22-28 .786 8 20 28 29.3 29 24 16 1 7 115 73.7
North Central (MN) 12/06/25 65-78 L 25-53 .472 7-22 .318 8-14 .571 5 21 26 28.9 24 15 15 1 11 65 72.4
Olivet 12/13/25 63-76 L 26-52 .500 4-16 .250 7-14 .500 4 18 22 28.0 17 10 15 4 10 63 71.3
Hardin-Simmons 12/20/25 61-65 L 20-49 .408 4-15 .267 17-23 .739 6 26 32 28.4 21 7 12 5 1 61 70.1
Trinity (TX) 12/21/25 66-74 L 20-52 .385 5-25 .200 21-27 .778 12 28 40 29.6 21 8 16 4 4 66 69.7
Lakeland 12/29/25 70-87 L 24-52 .462 10-24 .417 12-16 .750 3 19 22 28.9 18 8 16 2 8 70 69.7
Wis.-Eau Claire 01/03/26 75-78 L 23-48 .479 7-21 .333 22-32 .688 9 27 36 29.5 17 13 13 1 2 75 70.2
Wis.-Whitewater 01/07/26 71-79 L 21-49 .429 7-22 .318 22-39 .564 7 28 35 29.9 22 7 10 4 4 71 70.2
Wis.-Oshkosh 01/10/26 73-84 L 25-62 .403 8-25 .320 15-21 .714 8 23 31 30.0 29 12 14 5 11 73 70.4
Wis.-Stout 01/14/26 83-67 W 28-49 .571 11-21 .524 16-20 .800 5 28 33 30.2 14 14 15 7 4 83 71.3
Wis.-Platteville 01/17/26 63-61 W 24-48 .500 6-16 .375 9-14 .643 6 24 30 30.2 12 9 10 1 5 63 70.8
UW-River Falls 01/21/26 64-86 L 21-47 .447 9-20 .450 13-18 .722 8 18 26 29.9 14 13 15 1 5 64 70.4
Wis.-La Crosse 01/24/26 80-77 W 27-56 .482 6-22 .273 20-30 .667 10 25 35 30.2 17 8 9 4 5 80 70.9
Wis.-Platteville 01/28/26 62-81 L 13-28 .464 7-15 .467 4-7 .571 2 15 17 29.5 9 8 9 0 4 37 69.1
Wis.-Stout 02/04/26 51-63 L 17-46 .370 6-17 .353 11-15 .733 13 23 36 29.9 16 10 20 2 9 51 68.2
Wis.-Eau Claire 02/07/26 66-82 L 20-41 .488 4-14 .286 22-31 .710 3 15 18 29.3 17 8 9 0 8 66 68.1
UW-River Falls 02/11/26 70-69 W 25-48 .521 6-15 .400 14-20 .700 4 20 24 29.0 14 15 9 1 6 70 68.2
Wis.-La Crosse 02/14/26 75-97 L 21-51 .412 8-31 .258 25-32 .781 9 20 29 29.0 18 6 10 0 3 75 68.5
Wis.-Whitewater 02/18/26 80-70 W 27-51 .529 10-19 .526 16-22 .727 7 22 29 29.0 17 14 11 2 10 80 69.0
Wis.-Oshkosh 02/21/26 67-71 L 21-60 .350 8-29 .276 17-20 .850 9 22 31 29.1 14 11 8 3 7 67 68.9
Wis.-La Crosse 02/26/26 82-63 W 28-52 .538 6-18 .333 20-26 .769 5 30 35 29.3 13 11 7 0 3 82 69.4
Mary Hardin-Baylor 03/06/26 84-76 W 30-60 .500 9-23 .391 15-21 .714 7 33 40 29.7 16 14 10 5 6 84 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/08/25 79-59 20 29-58/21-53 .500/.396 10-26/7-22 .385/.318 11-14/10-11 .786-.909 33/26 7 14/13 6/9 0/0 4/5 18/12
St. Olaf 11/12/25 74-63 11 26-59/26-54 .441/.481 7-21/4-15 .333/.267 15-19/7-11 .789-.636 37/29 8 12/9 9/11 2/4 7/6 15/17
Edgewood 11/15/25 86-75 11 24-51/22-45 .471/.489 6-21/9-26 .286/.346 32-43/22-34 .744-.647 36/29 7 11/14 10/18 0/0 9/3 28/28
Bethany Lutheran 11/21/25 78-67 11 28-62/21-57 .452/.368 7-26/8-30 .269/.267 15-23/17-19 .652-.895 33/37 -4 13/12 13/19 3/2 10/6 21/20
Millikin 11/22/25 69-63 6 20-46/25-58 .435/.431 7-23/8-28 .304/.286 22-27/5-12 .815-.417 34/27 7 13/13 13/10 0/0 4/7 16/25
North Park 11/29/25 114-115 -1 38-70/39-71 .543/.549 5-24/15-36 .208/.417 33-45/22-28 .733-.786 42/28 14 18/24 15/16 1/1 6/7 19/29
North Central (MN) 12/06/25 78-65 13 28-58/25-53 .483/.472 4-24/7-22 .167/.318 18-29/8-14 .621-.571 43/26 17 16/15 12/15 2/1 8/11 18/24
Olivet 12/13/25 76-63 13 27-54/26-52 .500/.500 6-13/4-16 .462/.250 16-23/7-14 .696-.500 38/22 16 10/10 15/15 1/4 10/10 16/17
Hardin-Simmons 12/20/25 65-61 4 22-53/20-49 .415/.408 5-14/4-15 .357/.267 16-28/17-23 .571-.739 35/32 3 8/7 7/12 0/5 10/1 20/21
Trinity (TX) 12/21/25 74-66 8 24-60/20-52 .400/.385 6-26/5-25 .231/.200 20-27/21-27 .741-.778 32/40 -8 16/8 8/16 3/4 10/4 23/21
Lakeland 12/29/25 87-70 17 35-58/24-52 .603/.462 6-11/10-24 .545/.417 11-22/12-16 .500-.750 32/22 10 21/8 11/16 1/2 11/8 11/18
Wis.-Eau Claire 01/03/26 78-75 3 32-62/23-48 .516/.479 3-15/7-21 .200/.333 11-16/22-32 .688-.688 27/36 -9 14/13 4/13 6/1 6/2 21/17
Wis.-Whitewater 01/07/26 79-71 8 30-62/21-49 .484/.429 4-16/7-22 .250/.318 15-21/22-39 .714-.564 35/35 0 13/7 8/10 3/4 3/4 26/22
Wis.-Oshkosh 01/10/26 84-73 11 23-54/25-62 .426/.403 5-19/8-25 .263/.320 33-42/15-21 .786-.714 43/31 12 16/12 15/14 3/5 10/11 18/29
Wis.-Stout 01/14/26 67-83 -16 26-59/28-49 .441/.571 6-23/11-21 .261/.524 9-14/16-20 .643-.800 25/33 -8 9/14 9/15 0/7 10/4 14/14
Wis.-Platteville 01/17/26 61-63 -2 25-59/24-48 .424/.500 5-22/6-16 .227/.375 6-6/9-14 1.000-.643 30/30 0 8/9 8/10 0/1 8/5 17/12
UW-River Falls 01/21/26 86-64 22 32-60/21-47 .533/.447 11-24/9-20 .458/.450 11-13/13-18 .846-.722 29/26 3 22/13 8/15 2/1 10/5 18/14
Wis.-La Crosse 01/24/26 77-80 -3 24-61/27-56 .393/.482 11-33/6-22 .333/.273 18-20/20-30 .900-.667 39/35 4 13/8 12/9 2/4 5/5 22/17
Wis.-Platteville 01/28/26 81-62 19 28-55/13-28 .509/.464 15-34/7-15 .441/.467 10-13/4-7 .769-.571 26/17 9 21/8 6/9 1/0 6/4 17/9
Wis.-Stout 02/04/26 63-51 12 21-48/17-46 .438/.370 5-21/6-17 .238/.353 16-20/11-15 .800-.733 27/36 -9 17/10 14/20 3/2 6/9 17/16
Wis.-Eau Claire 02/07/26 82-66 16 30-57/20-41 .526/.488 10-25/4-14 .400/.286 12-15/22-31 .800-.710 38/18 20 11/8 10/9 4/0 6/8 24/17
UW-River Falls 02/11/26 69-70 -1 23-48/25-48 .479/.521 9-22/6-15 .409/.400 14-15/14-20 .933-.700 27/24 3 11/15 12/9 2/1 5/6 17/14
Wis.-La Crosse 02/14/26 97-75 22 37-61/21-51 .607/.412 12-24/8-31 .500/.258 11-18/25-32 .611-.781 30/29 1 16/6 6/10 2/0 4/3 26/18
Wis.-Whitewater 02/18/26 70-80 -10 22-48/27-51 .458/.529 7-22/10-19 .318/.526 19-20/16-22 .950-.727 26/29 -3 11/14 14/11 2/2 4/10 19/17
Wis.-Oshkosh 02/21/26 71-67 4 28-53/21-60 .528/.350 4-15/8-29 .267/.276 11-14/17-20 .786-.850 35/31 4 9/11 10/8 3/3 2/7 20/14
Wis.-La Crosse 02/26/26 63-82 -19 22-59/28-52 .373/.538 8-32/6-18 .250/.333 11-13/20-26 .846-.769 30/35 -5 8/11 7/7 1/0 5/3 20/13
Mary Hardin-Baylor 03/06/26 76-84 -8 27-64/30-60 .422/.500 10-23/9-23 .435/.391 12-15/15-21 .800-.714 28/40 -12 19/14 10/10 2/5 4/6 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 North Park (11/29/25)
FIELD GOALS MADE 38 North Park (11/29/25)
FIELD GOAL ATTEMPTS 70 North Park (11/29/25)
3 PT FIELD GOALS MADE 15 Wis.-Platteville (01/28/26)
3 PT FG ATTEMPTS 34 Wis.-Platteville (01/28/26)
FREE THROWS MADE 33 Wis.-Oshkosh (01/10/26); North Park (11/29/25)
FREE THROW ATTEMPTS 45 North Park (11/29/25)
REBOUNDS 43 North Central (MN) (12/06/25); Wis.-Oshkosh (01/10/26)
ASSISTS 22 UW-River Falls (01/21/26)
STEALS 11 Lakeland (12/29/25)
BLOCKED SHOTS 6 Wis.-Eau Claire (01/03/26)
TURNOVERS 15 Wis.-Oshkosh (01/10/26); North Park (11/29/25); Olivet (12/13/25)
FOULS 28 Edgewood (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Miron,Seth; Butler,Josiah North Park (11/29/25); Wis.-La Crosse (01/24/26)
FIELD GOALS MADE 11 Miron,Seth Wis.-La Crosse (02/14/26)
FIELD GOAL ATTEMPTS 19 Butler,Josiah Wis.-Oshkosh (01/10/26); North Park (11/29/25)
3 PT FIELD GOALS MADE 6 Miron,Seth Wis.-Platteville (01/28/26)
3 PT FG ATTEMPTS 13 Baumgartner,Logan Trinity (TX) (12/21/25)
FREE THROWS MADE 18 Butler,Josiah Wis.-Oshkosh (01/10/26)
FREE THROW ATTEMPTS 19 Miron,Seth North Park (11/29/25)
REBOUNDS 13 Combs,Carter Wis.-Eau Claire (02/07/26)
ASSISTS 8 Combs,Carter; Miron,Seth Wis.-Oshkosh (01/10/26); Wis.-Whitewater (01/07/26)
STEALS 4 Combs,Carter Hardin-Simmons (12/20/25)
BLOCKED SHOTS 3 Bocher,Josh Wis.-Eau Claire (01/03/26)
TURNOVERS 7 Baumgartner,Logan Millikin (11/22/25)
FOULS 5 Combs,Carter; Moore,Isaiah; Butler,Josiah; Baumgartner,Logan; Krohn,Cal; Manz,Grant; Raimer,Max Edgewood (11/15/25); Bethany Lutheran (11/21/25); North Central (MN) (12/06/25); Wis.-Eau Claire (01/03/26); Wis.-La Crosse (02/14/26); Wis.-Whitewater (02/18/26); North Park (11/29/25); Hardin-Simmons (12/20/25); Wis.-Whitewater (01/07/26); Wis.-La Crosse (01/24/26); Wis.-Eau Claire (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Butler, Josiah 27 502 18.6
#02 Miron, Seth 27 405 15.0
#15 Baumgartner, Logan 27 291 10.8
#12 Krohn, Cal 13 206 15.8
#05 Combs, Carter 27 165 6.1
#23 Raimer, Max 27 148 5.5
#14 Bocher, Josh 14 110 7.9
#24 Manz, Grant 27 106 3.9
#13 Moore, Isaiah 21 94 4.5
#01 Daoust, Drew 18 22 1.2
#03 Jacobs, James 16 15 0.9
#25 Taylor, Dylan 9 5 0.6
#32 Huhn, Emmitt 6 4 0.7
#33 Tilley, Brandon 8 4 0.5
#22 Orr, Tyler 17 3 0.2
#31 Schaumburg, Austin 6 2 0.3
#10 Tarjan, Shane 15 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Miron, Seth 27 155 318 .487 5.7 11.8
#04 Butler, Josiah 27 149 325 .458 5.5 12.0
#15 Baumgartner, Logan 27 92 220 .418 3.4 8.1
#12 Krohn, Cal 13 78 129 .605 6.0 9.9
#05 Combs, Carter 27 55 125 .440 2.0 4.6
