Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 317 264
Points Per Game 79.3 66.0
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 107-230 90-209
FG: Percentage .465 .431
FG: Per Game 26.8 22.5
3PT: Made-Attempted 30-94 28-93
3PT: Percentage .319 .301
3PT: Per Game 7.5 7.0
FT: Made-Attempted 73-99 56-75
FT: Percentage .737 .747
FT: Per Game 18.3 14.0
Rebounding
Total 139 121
Per Game 34.8 30.3
Margin 4.5 --
Assists
Total 50 48
Per Game 12.5 12.0
Turnovers
Total 38 57
Per Game 9.5 14.3
Margin 4.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.8 9.3
Steals
Total 30 20
Per Game 7.5 5.0
Blocks
Total 5 6
Per Game 1.3 1.5
Attendance
Total 1506 449
Per Game 2-753 2-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 4 4 127 31.8 21 46 .457 7 20 .350 30 34 .882 79 19.8 2 11 13 3.3 13 9 5 6 0
12 Krohn, Cal 4 4 135 33.8 23 42 .548 0 2 .000 18 28 .643 64 16.0 5 13 18 4.5 9 7 5 1 1
02 Miron, Seth 4 4 117 29.3 16 39 .410 5 16 .313 4 6 .667 41 10.3 10 10 20 5.0 7 9 4 4 2
15 Baumgartner, Logan 4 4 88 22.0 12 27 .444 7 21 .333 7 9 .778 38 9.5 3 10 13 3.3 11 6 6 2 0
14 Bocher, Josh 1 0 17 17.0 2 2 1.000 0 0 .000 4 5 .800 8 8.0 1 2 3 3.0 2 1 0 1 0
05 Combs, Carter 4 4 104 26.0 10 20 .500 7 11 .636 4 4 1.000 31 7.8 6 18 24 6.0 17 8 4 2 0
13 Moore, Isaiah 3 0 82 27.3 9 19 .474 2 8 .250 0 2 .000 20 6.7 4 11 15 5.0 8 4 3 6 0
23 Raimer, Max 4 0 56 14.0 8 20 .400 2 9 .222 6 11 .545 24 6.0 3 4 7 1.8 7 2 0 5 1
24 Manz, Grant 4 0 32 8.0 5 6 .833 0 0 .000 0 0 .000 10 2.5 3 7 10 2.5 4 2 4 1 1
03 Jacobs, James 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 2 0 0
01 Daoust, Drew 2 0 14 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 1 0
22 Orr, Tyler 3 0 20 6.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 6 6 2.0 3 0 1 0 0
31 Schaumburg, Austin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Tarjan, Shane 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 2.5 0 0 2 0 0  
Total 4 800 200.0 107 230 .465 30 94 .319 73 99 .737 317 79.25 41 98 139 34.8 82 50 38 30 5
Opponents 4 800 200.0 90 209 .431 28 93 .301 56 75 .747 264 66.00 28 93 121 30.3 77 48 57 20 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Butler, Josiah 4 4 127 21 46 .457 7 20 .350 30 34 .882 79 19.8
12 Krohn, Cal 4 4 135 23 42 .548 0 2 .000 18 28 .643 64 16.0
02 Miron, Seth 4 4 117 16 39 .410 5 16 .313 4 6 .667 41 10.3
15 Baumgartner, Logan 4 4 88 12 27 .444 7 21 .333 7 9 .778 38 9.5
14 Bocher, Josh 1 0 17 2 2 1.000 0 0 .000 4 5 .800 8 8.0
05 Combs, Carter 4 4 104 10 20 .500 7 11 .636 4 4 1.000 31 7.8
13 Moore, Isaiah 3 0 82 9 19 .474 2 8 .250 0 2 .000 20 6.7
23 Raimer, Max 4 0 56 8 20 .400 2 9 .222 6 11 .545 24 6.0
03 Jacobs, James 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Manz, Grant 4 0 32 5 6 .833 0 0 .000 0 0 .000 10 2.5
01 Daoust, Drew 2 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
22 Orr, Tyler 3 0 20 0 5 .000 0 4 .000 0 0 .000 0 0.0
10 Tarjan, Shane 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 107 230 .465 30 94 .319 73 99 .737 317 79.25
Opponents 4 800 90 209 .431 28 93 .301 56 75 .747 264 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Butler, Josiah 4 31.8 .457 .350 .882 0.5 2.8 3.3 2.3 1.5 0.0 19.8
12 Krohn, Cal 4 33.8 .548 .000 .643 1.3 3.3 4.5 1.8 0.3 0.3 16.0
02 Miron, Seth 4 29.3 .410 .313 .667 2.5 2.5 5.0 2.3 1.0 0.5 10.3
15 Baumgartner, Logan 4 22.0 .444 .333 .778 0.8 2.5 3.3 1.5 0.5 0.0 9.5
14 Bocher, Josh 1 17.0 1.000 .000 .800 1.0 2.0 3.0 1.0 1.0 0.0 8.0
05 Combs, Carter 4 26.0 .500 .636 1.000 1.5 4.5 6.0 2.0 0.5 0.0 7.8
13 Moore, Isaiah 3 27.3 .474 .250 .000 1.3 3.7 5.0 1.3 2.0 0.0 6.7
23 Raimer, Max 4 14.0 .400 .222 .545 0.8 1.0 1.8 0.5 1.3 0.3 6.0
03 Jacobs, James 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Manz, Grant 4 8.0 .833 .000 .000 0.8 1.8 2.5 0.5 0.3 0.3 2.5
01 Daoust, Drew 2 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.5 0.0 0.0
22 Orr, Tyler 3 6.7 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
10 Tarjan, Shane 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 4 200.0 .465 .319 .737 10.3 24.5 34.8 12.5 7.5 1.3 79.25
Opponents 4 200.0 .431 .301 .747 7.0 23.3 30.3 12.0 5.0 1.5 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSOE 11/08/25 79-59 W 29-58 .500 10-26 .385 11-14 .786 8 25 33 33.0 18 14 6 0 4 79 79.0
at St. Olaf 11/12/25 74-63 W 26-59 .441 7-21 .333 15-19 .789 13 24 37 35.0 15 12 9 2 7 74 76.5
vs Edgewood 11/15/25 86-75 W 24-51 .471 6-21 .286 32-43 .744 10 26 36 35.3 28 11 10 0 9 86 79.7
vs Bethany Lutheran 11/21/25 78-67 W 28-62 .452 7-26 .269 15-23 .652 10 23 33 34.8 21 13 13 3 10 78 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/08/25 59-79 L 21-53 .396 7-22 .318 10-11 .909 7 19 26 26.0 12 13 9 0 5 59 59.0
St. Olaf 11/12/25 63-74 L 26-54 .481 4-15 .267 7-11 .636 5 24 29 27.5 17 9 11 4 6 63 61.0
Edgewood 11/15/25 75-86 L 22-45 .489 9-26 .346 22-34 .647 4 25 29 28.0 28 14 18 0 3 75 65.7
Bethany Lutheran 11/21/25 67-78 L 21-57 .368 8-30 .267 17-19 .895 12 25 37 30.3 20 12 19 2 6 67 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/08/25 79-59 20 29-58/21-53 .500/.396 10-26/7-22 .385/.318 11-14/10-11 .786-.909 33/26 7 14/13 6/9 0/0 4/5 18/12
St. Olaf 11/12/25 74-63 11 26-59/26-54 .441/.481 7-21/4-15 .333/.267 15-19/7-11 .789-.636 37/29 8 12/9 9/11 2/4 7/6 15/17
Edgewood 11/15/25 86-75 11 24-51/22-45 .471/.489 6-21/9-26 .286/.346 32-43/22-34 .744-.647 36/29 7 11/14 10/18 0/0 9/3 28/28
Bethany Lutheran 11/21/25 78-67 11 28-62/21-57 .452/.368 7-26/8-30 .269/.267 15-23/17-19 .652-.895 33/37 -4 13/12 13/19 3/2 10/6 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Edgewood (11/15/25)
FIELD GOALS MADE 29 MSOE (11/08/25)
FIELD GOAL ATTEMPTS 62 Bethany Lutheran (11/21/25)
3 PT FIELD GOALS MADE 10 MSOE (11/08/25)
3 PT FG ATTEMPTS 26 Bethany Lutheran (11/21/25); MSOE (11/08/25)
FREE THROWS MADE 32 Edgewood (11/15/25)
FREE THROW ATTEMPTS 43 Edgewood (11/15/25)
REBOUNDS 37 St. Olaf (11/12/25)
ASSISTS 14 MSOE (11/08/25)
STEALS 10 Bethany Lutheran (11/21/25)
BLOCKED SHOTS 3 Bethany Lutheran (11/21/25)
TURNOVERS 13 Bethany Lutheran (11/21/25)
FOULS 28 Edgewood (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Butler,Josiah Edgewood (11/15/25)
FIELD GOALS MADE 8 Krohn,Cal MSOE (11/08/25)
FIELD GOAL ATTEMPTS 15 Butler,Josiah MSOE (11/08/25)
3 PT FIELD GOALS MADE 4 Butler,Josiah MSOE (11/08/25)
3 PT FG ATTEMPTS 8 Butler,Josiah MSOE (11/08/25)
FREE THROWS MADE 13 Butler,Josiah Edgewood (11/15/25)
FREE THROW ATTEMPTS 15 Butler,Josiah Edgewood (11/15/25)
REBOUNDS 8 Combs,Carter Bethany Lutheran (11/21/25)
ASSISTS 4 Combs,Carter; Miron,Seth Bethany Lutheran (11/21/25); MSOE (11/08/25)
STEALS 3 Moore,Isaiah; Raimer,Max Edgewood (11/15/25); Bethany Lutheran (11/21/25)
BLOCKED SHOTS 2 Miron,Seth Bethany Lutheran (11/21/25)
TURNOVERS 3 Baumgartner,Logan; Krohn,Cal Edgewood (11/15/25); Bethany Lutheran (11/21/25)
FOULS 5 Combs,Carter Edgewood (11/15/25); Bethany Lutheran (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Butler, Josiah 4 79 19.8
#12 Krohn, Cal 4 64 16.0
#02 Miron, Seth 4 41 10.3
#15 Baumgartner, Logan 4 38 9.5
#05 Combs, Carter 4 31 7.8
#23 Raimer, Max 4 24 6.0
#13 Moore, Isaiah 3 20 6.7
#24 Manz, Grant 4 10 2.5
#14 Bocher, Josh 1 8 8.0
#03 Jacobs, James 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Krohn, Cal 4 23 42 .548 5.8 10.5
#04 Butler, Josiah 4 21 46 .457 5.3 11.5
#02 Miron, Seth 4 16 39 .410 4.0 9.8
#15 Baumgartner, Logan 4 12 27 .444 3.0 6.8
#05 Combs, Carter 4 10 20 .500 2.5 5.0
#13 Moore, Isaiah 3 9 19 .474 3.0 6.3
#23 Raimer, Max 4 8 20 .400 2.0 5.0
#24 Manz, Grant 4 5 6 .833 1.3 1.5
#14 Bocher, Josh 1 2 2 1.000 2.0 2.0
#03 Jacobs, James 1 1 1 1.000 1.0 1.0
#01 Daoust, Drew 2 0 3 .000 0.0 1.5
#22 Orr, Tyler 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Baumgartner, Logan 4 7 21 .333 1.8 5.3
#04 Butler, Josiah 4 7 20 .350 1.8 5.0
#05 Combs, Carter 4 7 11 .636 1.8 2.8
#02 Miron, Seth 4 5 16 .313 1.3 4.0
#13 Moore, Isaiah 3 2 8 .250 0.7 2.7
#23 Raimer, Max 4 2 9 .222 0.5 2.3
#01 Daoust, Drew 2 0 3 .000 0.0 1.5
#12 Krohn, Cal 4 0 2 .000 0.0 0.5
#22 Orr, Tyler 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Butler, Josiah 4 30 34 .882 7.5 8.5
#12 Krohn, Cal 4 18 28 .643 4.5 7.0
#15 Baumgartner, Logan 4 7 9 .778 1.8 2.3
#23 Raimer, Max 4 6 11 .545 1.5 2.8
#14 Bocher, Josh 1 4 5 .800 4.0 5.0
#05 Combs, Carter 4 4 4 1.000 1.0 1.0
#02 Miron, Seth 4 4 6 .667 1.0 1.5
#13 Moore, Isaiah 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Combs, Carter 4 24 6.0 6 1.5 18 4.5
#02 Miron, Seth 4 20 5.0 10 2.5 10 2.5
#12 Krohn, Cal 4 18 4.5 5 1.3 13 3.3
#13 Moore, Isaiah 3 15 5.0 4 1.3 11 3.7
#15 Baumgartner, Logan 4 13 3.3 3 0.8 10 2.5
#04 Butler, Josiah 4 13 3.3 2 0.5 11 2.8
#24 Manz, Grant 4 10 2.5 3 0.8 7 1.8
#TM Team 4 10 2.5 4 1.0 6 1.5
#23 Raimer, Max 4 7 1.8 3 0.8 4 1.0
#22 Orr, Tyler 3 6 2.0 0 0.0 6 2.0
#14 Bocher, Josh 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Butler, Josiah 4 9 2.3
#02 Miron, Seth 4 9 2.3
#05 Combs, Carter 4 8 2.0
#12 Krohn, Cal 4 7 1.8
#15 Baumgartner, Logan 4 6 1.5
#13 Moore, Isaiah 3 4 1.3
#01 Daoust, Drew 2 2 1.0
#24 Manz, Grant 4 2 0.5
#23 Raimer, Max 4 2 0.5
#14 Bocher, Josh 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Miron, Seth 4 2 0.5
#12 Krohn, Cal 4 1 0.3
#24 Manz, Grant 4 1 0.3
#23 Raimer, Max 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Butler, Josiah 4 6 1.5
#13 Moore, Isaiah 3 6 2.0
#23 Raimer, Max 4 5 1.3
#02 Miron, Seth 4 4 1.0
#15 Baumgartner, Logan 4 2 0.5
#05 Combs, Carter 4 2 0.5
#14 Bocher, Josh 1 1 1.0
#01 Daoust, Drew 2 1 0.5
#12 Krohn, Cal 4 1 0.3
#24 Manz, Grant 4 1 0.3
#10 Tarjan, Shane 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Baumgartner, Logan 4 6 1.5
#04 Butler, Josiah 4 5 1.3
#12 Krohn, Cal 4 5 1.3
#05 Combs, Carter 4 4 1.0
#24 Manz, Grant 4 4 1.0
#02 Miron, Seth 4 4 1.0
#13 Moore, Isaiah 3 3 1.0
#03 Jacobs, James 1 2 2.0
#TM Team 4 2 0.5
#01 Daoust, Drew 2 1 0.5
#22 Orr, Tyler 3 1 0.3
#10 Tarjan, Shane 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Combs, Carter 4 17 4.3
#04 Butler, Josiah 4 13 3.3
#15 Baumgartner, Logan 4 11 2.8
#12 Krohn, Cal 4 9 2.3
#13 Moore, Isaiah 3 8 2.7
#02 Miron, Seth 4 7 1.8
#23 Raimer, Max 4 7 1.8
#24 Manz, Grant 4 4 1.0
#22 Orr, Tyler 3 3 1.0
#14 Bocher, Josh 1 2 2.0
#01 Daoust, Drew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Krohn, Cal 4 135 33.8
#04 Butler, Josiah 4 127 31.8
#02 Miron, Seth 4 117 29.3
#05 Combs, Carter 4 104 26.0
#15 Baumgartner, Logan 4 88 22.0
#13 Moore, Isaiah 3 82 27.3
#23 Raimer, Max 4 56 14.0
#24 Manz, Grant 4 32 8.0
#22 Orr, Tyler 3 20 6.7
#14 Bocher, Josh 1 17 17.0
#01 Daoust, Drew 2 14 7.0
#10 Tarjan, Shane 4 6 1.5
#03 Jacobs, James 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Combs, Carter 4 8 4 2.00
#01 Daoust, Drew 2 2 1 2.00
#02 Miron, Seth 4 9 4 2.25
#15 Baumgartner, Logan 4 6 6 1.00
#04 Butler, Josiah 4 9 5 1.80
#12 Krohn, Cal 4 7 5 1.40
#13 Moore, Isaiah 3 4 3 1.33