Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

Viterbo (73, 1-3) vs UW-Stevens Point (80, 3-0)

Box Score

UW-Stevens Point logo
80
vs
73
Viterbo logo
3-0
1-3
Team Score By Half
Team 1 2 Total F Records
Winner UWSP UW-Stevens Point 37 43 80 3-0
VIT Viterbo 35 38 73 1-3

UW-Stevens Point 80

UW-Stevens Point 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh * 31 9-12 2-2 5-6 1-6 7 1 0 0 3 2 25
44 44 Kalsow , Jason * 34 4-4 1-1 5-10 0-7 7 3 1 3 0 0 14
24 24 Kadima, Kalonji * 33 5-7 1-2 2-4 3-1 4 3 1 0 0 0 13
42 42 De Vos, Nic * 27 4-6 2-2 0-0 0-1 1 1 5 2 0 0 10
20 20 Kranjnik, Neal * 28 3-4 2-3 0-0 0-6 6 2 3 3 0 0 8
22 22 Nolting, Ron 11 1-2 1-2 2-2 0-0 0 3 1 0 0 0 5
33 33 Bennett, Nick 10 1-1 1-1 0-0 0-0 0 2 1 1 0 0 3
50 50 Maus, Eric 10 1-3 0-0 0-1 0-1 1 0 1 1 0 0 2
10 10 Relerford, Tamaris 12 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
45 45 Ebert, Bill 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals - 200 28-41 10-15 14-23 5-23 28 16 13 14 3 2 80
Team Summary FG 3PT FT
Total 28-41 10-15 14-23
68.3 % 66.7 % 60.9 %
Column One Column Two Column Three

Viterbo 73

Viterbo 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brudos, Mike * 34 8-19 3-9 7-8 2-4 6 5 3 4 0 3 26
35 35 Glass, Mike * 37 2-5 0-0 7-9 1-2 3 3 2 0 0 0 11
03 03 Harris, Corey * 37 3-5 1-1 1-2 0-0 0 4 5 1 0 0 8
40 40 Sullivan, Pat * 24 3-10 2-3 0-1 2-1 3 1 1 0 0 1 8
34 34 Bennet, Aaron * 24 1-3 0-2 1-1 0-1 1 3 1 0 1 1 3
23 23 Ruger, Vince 10 3-3 3-3 0-0 0-1 1 1 0 0 0 0 9
45 45 McQuade, Al 16 2-3 0-0 4-5 2-0 2 4 0 1 1 2 8
41 41 Belisle, Garrett 18 0-3 0-2 0-0 1-2 3 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 22-51 9-20 20-26 11-12 23 21 13 7 2 7 73
Team Summary FG 3PT FT
Total 22-51 9-20 20-26
43.1 % 45.0 % 76.9 %
Column One Column Two Column Three

1st Half Box Score

UW-Stevens Point 37

UW-Stevens Point 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 31 9-12 2-2 5-6 1-6 7 1 0 0 3 2 25
44 44 Kalsow , Jason 34 4-4 1-1 5-10 0-7 7 3 1 3 0 0 14
24 24 Kadima, Kalonji 33 5-7 1-2 2-4 3-1 4 3 1 0 0 0 13
42 42 De Vos, Nic 27 4-6 2-2 0-0 0-1 1 1 5 2 0 0 10
20 20 Kranjnik, Neal 28 3-4 2-3 0-0 0-6 6 2 3 3 0 0 8
22 22 Nolting, Ron 11 1-2 1-2 2-2 0-0 0 3 1 0 0 0 5
33 33 Bennett, Nick 10 1-1 1-1 0-0 0-0 0 2 1 1 0 0 3
50 50 Maus, Eric 10 1-3 0-0 0-1 0-1 1 0 1 1 0 0 2
10 10 Relerford, Tamaris 12 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
45 45 Ebert, Bill 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals 200 (68.3 %) 28-41 (66.7 %) 10-15 (60.9 %) 14-23 5-23 28 16 13 14 3 2 80
Team Total % 68.3 % 66.7 % 60.9 %

Viterbo 35

Viterbo 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brudos, Mike 34 8-19 3-9 7-8 2-4 6 5 3 4 0 3 26
35 35 Glass, Mike 37 2-5 0-0 7-9 1-2 3 3 2 0 0 0 11
3 3 Harris, Corey 37 3-5 1-1 1-2 0-0 0 4 5 1 0 0 8
40 40 Sullivan, Pat 24 3-10 2-3 0-1 2-1 3 1 1 0 0 1 8
34 34 Bennet, Aaron 24 1-3 0-2 1-1 0-1 1 3 1 0 1 1 3
23 23 Ruger, Vince 10 3-3 3-3 0-0 0-1 1 1 0 0 0 0 9
45 45 McQuade, Al 16 2-3 0-0 4-5 2-0 2 4 0 1 1 2 8
41 41 Belisle, Garrett 18 0-3 0-2 0-0 1-2 3 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals 200 (43.1 %) 22-51 (45.0 %) 9-20 (76.9 %) 20-26 11-12 23 21 13 7 2 7 73
Team Total % 43.1 % 45.0 % 76.9 %

2nd Half Box Score

UW-Stevens Point 43

UW-Stevens Point 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kalsow , Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Maus, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Relerford, Tamaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ebert, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Viterbo 38

Viterbo 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brudos, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Glass, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sullivan, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bennet, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ruger, Vince 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 McQuade, Al 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Belisle, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
2nd Chance Points
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Bench Points
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Lead Gained By
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Points in Paint
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Fast Break Points
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Score Tied By
Team Total
UW-Stevens Point 0
Viterbo 0
0
0