Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (71, 7-1, 0-1 WIAC) vs UW-Whitewater (72, 5-1, 2-0 WIAC)

Box Score

UW-Whitewater logo
72
vs
71
UW-Stevens Point logo
5-1, 2-0 WIAC
7-1, 0-1 WIAC
Team Score By Half
Team 1 2 Total F Records
Winner UWW UW-Whitewater 30 42 72 5-1, 2-0 WIAC
UWSP UW-Stevens Point 37 34 71 7-1, 0-1 WIAC

UW-Whitewater 72

UW-Whitewater 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Wolter, Jake * 36 6-13 3-8 0-2 4-4 8 0 1 0 0 3 15
21 21 Lewis-Byers, Aubrey * 30 6-10 0-0 2-3 1-4 5 3 0 2 0 1 14
15 15 Hicks, Andre * 38 3-11 2-3 3-5 0-1 1 1 4 3 0 0 11
24 24 Harden, Craig * 18 2-5 0-1 4-5 0-1 1 4 1 0 0 3 8
50 50 Donlow, Londen * 38 2-9 1-3 2-4 5-1 6 2 2 3 1 2 7
10 10 Garrett, Damon 15 4-6 0-1 1-2 0-1 1 2 1 3 0 0 9
30 30 Hodges, Jonathan 15 2-2 2-2 0-0 0-3 3 0 1 1 0 0 6
05 05 Smith, Nick 10 1-3 0-0 0-2 3-0 3 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 26-59 8-18 12-23 15-20 35 12 10 12 1 9 72
Team Summary FG 3PT FT
Total 26-59 8-18 12-23
44.1 % 44.4 % 52.2 %
Column One Column Two Column Three

UW-Stevens Point 71

UW-Stevens Point 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh * 34 7-13 1-2 4-6 3-3 6 2 2 0 3 0 19
24 24 Kadima, Kalonji * 36 6-14 2-6 2-2 1-2 3 2 2 2 1 1 16
44 44 Kalsow , Jason * 24 5-8 0-1 0-0 0-4 4 4 1 2 0 0 10
42 42 De Vos, Nic * 26 3-8 0-2 0-0 2-4 6 1 2 3 0 0 6
20 20 Kranjnik, Neal * 29 1-3 1-2 0-0 2-3 5 4 7 3 0 1 3
50 50 Maus, Eric 22 4-6 0-0 0-0 2-2 4 1 1 1 0 0 8
22 22 Nolting, Ron 14 2-3 1-2 2-2 1-1 2 2 1 0 0 0 7
33 33 Bennett, Nick 5 1-1 0-0 0-0 0-0 0 0 0 0 0 2 2
10 10 Relerford, Tamaris 9 0-2 0-2 0-0 0-0 0 3 1 2 0 0 0
52 52 Gleich, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
Totals - 200 29-58 5-17 8-10 11-21 32 20 17 13 4 4 71
Team Summary FG 3PT FT
Total 29-58 5-17 8-10
50.0 % 29.4 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

UW-Whitewater 30

UW-Whitewater 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Wolter, Jake 36 6-13 3-8 0-2 4-4 8 0 1 0 0 3 15
21 21 Lewis-Byers, Aubrey 30 6-10 0-0 2-3 1-4 5 3 0 2 0 1 14
15 15 Hicks, Andre 38 3-11 2-3 3-5 0-1 1 1 4 3 0 0 11
24 24 Harden, Craig 18 2-5 0-1 4-5 0-1 1 4 1 0 0 3 8
50 50 Donlow, Londen 38 2-9 1-3 2-4 5-1 6 2 2 3 1 2 7
10 10 Garrett, Damon 15 4-6 0-1 1-2 0-1 1 2 1 3 0 0 9
30 30 Hodges, Jonathan 15 2-2 2-2 0-0 0-3 3 0 1 1 0 0 6
5 5 Smith, Nick 10 1-3 0-0 0-2 3-0 3 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (44.1 %) 26-59 (44.4 %) 8-18 (52.2 %) 12-23 15-20 35 12 10 12 1 9 72
Team Total % 44.1 % 44.4 % 52.2 %

UW-Stevens Point 37

UW-Stevens Point 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 34 7-13 1-2 4-6 3-3 6 2 2 0 3 0 19
24 24 Kadima, Kalonji 36 6-14 2-6 2-2 1-2 3 2 2 2 1 1 16
44 44 Kalsow , Jason 24 5-8 0-1 0-0 0-4 4 4 1 2 0 0 10
42 42 De Vos, Nic 26 3-8 0-2 0-0 2-4 6 1 2 3 0 0 6
20 20 Kranjnik, Neal 29 1-3 1-2 0-0 2-3 5 4 7 3 0 1 3
50 50 Maus, Eric 22 4-6 0-0 0-0 2-2 4 1 1 1 0 0 8
22 22 Nolting, Ron 14 2-3 1-2 2-2 1-1 2 2 1 0 0 0 7
33 33 Bennett, Nick 5 1-1 0-0 0-0 0-0 0 0 0 0 0 2 2
10 10 Relerford, Tamaris 9 0-2 0-2 0-0 0-0 0 3 1 2 0 0 0
52 52 Gleich, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
Totals 200 (50.0 %) 29-58 (29.4 %) 5-17 (80.0 %) 8-10 11-21 32 20 17 13 4 4 71
Team Total % 50.0 % 29.4 % 80.0 %

2nd Half Box Score

UW-Whitewater 42

UW-Whitewater 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Wolter, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lewis-Byers, Aubrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hicks, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harden, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Donlow, Londen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Garrett, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hodges, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Stevens Point 34

UW-Stevens Point 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kalsow , Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Maus, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Relerford, Tamaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Gleich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Whitewater 0
UW-Stevens Point 0
0
0
2nd Chance Points
Team Total
UW-Whitewater 0
UW-Stevens Point 0
0
0
Bench Points
Team Total
UW-Whitewater 0
UW-Stevens Point 0
0
0
Lead Gained By
Team Total
UW-Whitewater 0
UW-Stevens Point 0
0
0
Points in Paint
Team Total
UW-Whitewater 0
UW-Stevens Point 0
0
0
Fast Break Points
Team Total
UW-Whitewater 0
UW-Stevens Point 0
0
0
Score Tied By
Team Total
UW-Whitewater 0
UW-Stevens Point 0
0
0