Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-River Falls (79, 10-4, 3-3 WIAC) vs UW-Stevens Point (94, 13-2, 4-2 WIAC)

Box Score

UW-Stevens Point logo
94
vs
79
UW-River Falls logo
13-2, 4-2 WIAC
10-4, 3-3 WIAC
Team Score By Half
Team 1 2 Total F Records
Winner UWSP UW-Stevens Point 48 46 94 13-2, 4-2 WIAC
UWRF UW-River Falls 44 35 79 10-4, 3-3 WIAC

UW-Stevens Point 94

UW-Stevens Point 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh * 35 14-18 8-8 4-5 0-6 6 3 0 3 1 0 40
22 22 Nolting, Ron * 27 6-8 4-6 3-4 0-3 3 3 1 0 0 0 19
44 44 Kalsow , Jason * 31 4-5 1-1 4-4 3-6 9 4 7 5 0 1 13
42 42 De Vos, Nic * 19 3-8 1-5 0-0 0-0 0 1 2 1 0 0 7
20 20 Kranjnik, Neal * 38 2-3 1-2 0-1 1-1 2 2 6 4 0 1 5
10 10 Relerford, Tamaris 28 3-5 2-3 0-0 1-1 2 2 6 0 0 0 8
50 50 Maus, Eric 15 1-4 0-0 0-0 0-0 0 0 0 1 0 1 2
33 33 Bennett, Nick 7 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 33-52 17-26 11-14 8-19 27 16 22 15 1 3 94
Team Summary FG 3PT FT
Total 33-52 17-26 11-14
63.5 % 65.4 % 78.6 %
Column One Column Two Column Three

UW-River Falls 79

UW-River Falls 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Becker, Kent * 37 7-12 2-4 8-8 2-2 4 1 5 5 0 4 24
44 44 Johnson, Edmund * 32 9-11 0-0 1-1 4-1 5 2 2 0 0 4 19
23 23 Kukla, Matt * 36 6-10 4-8 0-0 0-2 2 3 4 0 0 1 16
34 34 Melzer, Rich * 34 5-15 0-1 2-4 2-6 8 2 1 4 1 0 12
33 33 Mathison, Brian * 36 2-6 0-2 2-4 1-0 1 3 2 1 0 0 6
14 14 Lam, Jesse 13 1-2 0-1 0-0 1-1 2 1 1 0 0 0 2
22 22 Becker, Kevin 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Becker, Chris 4 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
41 41 Mueller, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 30-58 6-18 13-17 11-14 25 12 15 10 1 9 79
Team Summary FG 3PT FT
Total 30-58 6-18 13-17
51.7 % 33.3 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

UW-Stevens Point 48

UW-Stevens Point 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 35 14-18 8-8 4-5 0-6 6 3 0 3 1 0 40
22 22 Nolting, Ron 27 6-8 4-6 3-4 0-3 3 3 1 0 0 0 19
44 44 Kalsow , Jason 31 4-5 1-1 4-4 3-6 9 4 7 5 0 1 13
42 42 De Vos, Nic 19 3-8 1-5 0-0 0-0 0 1 2 1 0 0 7
20 20 Kranjnik, Neal 38 2-3 1-2 0-1 1-1 2 2 6 4 0 1 5
10 10 Relerford, Tamaris 28 3-5 2-3 0-0 1-1 2 2 6 0 0 0 8
50 50 Maus, Eric 15 1-4 0-0 0-0 0-0 0 0 0 1 0 1 2
33 33 Bennett, Nick 7 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (63.5 %) 33-52 (65.4 %) 17-26 (78.6 %) 11-14 8-19 27 16 22 15 1 3 94
Team Total % 63.5 % 65.4 % 78.6 %

UW-River Falls 44

UW-River Falls 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Becker, Kent 37 7-12 2-4 8-8 2-2 4 1 5 5 0 4 24
44 44 Johnson, Edmund 32 9-11 0-0 1-1 4-1 5 2 2 0 0 4 19
23 23 Kukla, Matt 36 6-10 4-8 0-0 0-2 2 3 4 0 0 1 16
34 34 Melzer, Rich 34 5-15 0-1 2-4 2-6 8 2 1 4 1 0 12
33 33 Mathison, Brian 36 2-6 0-2 2-4 1-0 1 3 2 1 0 0 6
14 14 Lam, Jesse 13 1-2 0-1 0-0 1-1 2 1 1 0 0 0 2
12 12 Becker, Chris 4 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
22 22 Becker, Kevin 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Mueller, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (51.7 %) 30-58 (33.3 %) 6-18 (76.5 %) 13-17 11-14 25 12 15 10 1 9 79
Team Total % 51.7 % 33.3 % 76.5 %

2nd Half Box Score

UW-Stevens Point 46

UW-Stevens Point 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kalsow , Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Relerford, Tamaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Maus, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-River Falls 35

UW-River Falls 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Becker, Kent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Edmund 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kukla, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Melzer, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mathison, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lam, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Becker, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Becker, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Mueller, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
2nd Chance Points
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Bench Points
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Lead Gained By
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Points in Paint
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Fast Break Points
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Score Tied By
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0