Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (90, 1-0) vs Trinity International (28, 0-7)

Box Score

Trinity International logo
28
vs
90
UW-Stevens Point logo
0-7
1-0
Team Score By Half
Team 1 2 Total F Records
TIU Trinity International 16 12 28 0-7
Winner UWSP UW-Stevens Point 47 43 90 1-0

Trinity International 28

Trinity International 28
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Brown, Brandon * 26 2-7 0-0 0-0 0-2 2 1 1 2 0 1 4
05 05 Blackwell, Chris * 32 1-9 1-4 0-0 1-4 5 3 0 5 0 0 3
14 14 Vietmeier, Adam * 30 1-2 1-1 0-0 0-2 2 1 2 4 0 0 3
23 23 Dreier, Jeremy * 20 1-7 0-1 0-0 3-2 5 2 0 3 0 0 2
04 04 Webb, Nick * 10 0-3 0-2 0-0 0-0 0 3 0 1 0 0 0
54 54 Luetschwager, Scott 16 1-2 0-0 3-4 0-3 3 2 0 1 0 0 5
34 34 Nelson, Ty 14 2-4 0-2 0-0 1-3 4 3 0 4 0 0 4
42 42 Hart, Trevis 13 2-4 0-1 0-0 0-1 1 3 0 1 0 0 4
21 21 McKendrick, Dan 23 1-6 1-5 0-0 0-2 2 0 1 1 0 2 3
40 40 Corbin, Mark 11 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
45 45 Arensen, Dennis 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
03 03 Alphonse, Nirup 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 11-47 3-17 3-4 8-22 30 20 4 23 0 3 28
Team Summary FG 3PT FT
Total 11-47 3-17 3-4
23.4 % 17.6 % 75.0 %
Column One Column Two Column Three

UW-Stevens Point 90

UW-Stevens Point 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh * 20 7-10 2-2 0-0 0-0 0 2 0 0 1 1 16
44 44 Kalsow , Jason * 18 4-7 0-0 0-0 4-4 8 2 2 0 2 2 8
42 42 De Vos, Nic * 19 2-4 1-2 2-2 0-1 1 0 2 1 2 2 7
24 24 Kadima, Kalonji * 20 2-8 2-3 0-0 1-5 6 2 2 0 0 2 6
20 20 Kranjnik, Neal * 19 2-5 2-5 0-0 0-1 1 1 4 0 1 2 6
32 32 Capelle, Jesse 10 3-3 1-1 2-2 1-2 3 1 0 0 0 0 9
50 50 Maus, Eric 12 4-4 0-0 0-1 2-3 5 0 1 0 0 0 8
45 45 Ebert, Bill 10 4-5 0-0 0-0 0-2 2 2 2 1 1 0 8
12 12 Zirbel, Eddie 8 2-2 1-1 0-2 0-1 1 0 0 0 0 1 5
22 22 Nolting, Ron 13 2-3 0-1 0-0 0-2 2 1 2 1 0 0 4
40 40 Mallett, Justin 7 2-4 0-0 0-2 1-0 1 0 2 1 0 1 4
33 33 Bennett, Nick 16 1-3 1-3 0-0 0-1 1 1 1 0 0 0 3
10 10 Relerford, Tamaris 15 1-3 1-3 0-0 0-1 1 0 5 0 0 1 3
25 25 Guenther, Jake 6 1-3 0-1 1-2 1-0 1 0 1 0 0 1 3
52 52 Gleich, John 7 0-1 0-0 0-2 0-1 1 1 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 37-65 11-22 5-13 12-27 39 13 25 4 8 13 90
Team Summary FG 3PT FT
Total 37-65 11-22 5-13
56.9 % 50.0 % 38.5 %
Column One Column Two Column Three

1st Half Box Score

Trinity International 16

Trinity International 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Brown, Brandon 26 2-7 0-0 0-0 0-2 2 1 1 2 0 1 4
5 5 Blackwell, Chris 32 1-9 1-4 0-0 1-4 5 3 0 5 0 0 3
14 14 Vietmeier, Adam 30 1-2 1-1 0-0 0-2 2 1 2 4 0 0 3
23 23 Dreier, Jeremy 20 1-7 0-1 0-0 3-2 5 2 0 3 0 0 2
4 4 Webb, Nick 10 0-3 0-2 0-0 0-0 0 3 0 1 0 0 0
54 54 Luetschwager, Scott 16 1-2 0-0 3-4 0-3 3 2 0 1 0 0 5
34 34 Nelson, Ty 14 2-4 0-2 0-0 1-3 4 3 0 4 0 0 4
42 42 Hart, Trevis 13 2-4 0-1 0-0 0-1 1 3 0 1 0 0 4
21 21 McKendrick, Dan 23 1-6 1-5 0-0 0-2 2 0 1 1 0 2 3
40 40 Corbin, Mark 11 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
45 45 Arensen, Dennis 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
3 3 Alphonse, Nirup 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (23.4 %) 11-47 (17.6 %) 3-17 (75.0 %) 3-4 8-22 30 20 4 23 0 3 28
Team Total % 23.4 % 17.6 % 75.0 %

UW-Stevens Point 47

UW-Stevens Point 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 20 7-10 2-2 0-0 0-0 0 2 0 0 1 1 16
44 44 Kalsow , Jason 18 4-7 0-0 0-0 4-4 8 2 2 0 2 2 8
42 42 De Vos, Nic 19 2-4 1-2 2-2 0-1 1 0 2 1 2 2 7
20 20 Kranjnik, Neal 19 2-5 2-5 0-0 0-1 1 1 4 0 1 2 6
24 24 Kadima, Kalonji 20 2-8 2-3 0-0 1-5 6 2 2 0 0 2 6
32 32 Capelle, Jesse 10 3-3 1-1 2-2 1-2 3 1 0 0 0 0 9
45 45 Ebert, Bill 10 4-5 0-0 0-0 0-2 2 2 2 1 1 0 8
50 50 Maus, Eric 12 4-4 0-0 0-1 2-3 5 0 1 0 0 0 8
12 12 Zirbel, Eddie 8 2-2 1-1 0-2 0-1 1 0 0 0 0 1 5
22 22 Nolting, Ron 13 2-3 0-1 0-0 0-2 2 1 2 1 0 0 4
40 40 Mallett, Justin 7 2-4 0-0 0-2 1-0 1 0 2 1 0 1 4
10 10 Relerford, Tamaris 15 1-3 1-3 0-0 0-1 1 0 5 0 0 1 3
25 25 Guenther, Jake 6 1-3 0-1 1-2 1-0 1 0 1 0 0 1 3
33 33 Bennett, Nick 16 1-3 1-3 0-0 0-1 1 1 1 0 0 0 3
52 52 Gleich, John 7 0-1 0-0 0-2 0-1 1 1 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (56.9 %) 37-65 (50.0 %) 11-22 (38.5 %) 5-13 12-27 39 13 25 4 8 13 90
Team Total % 56.9 % 50.0 % 38.5 %

2nd Half Box Score

Trinity International 12

Trinity International 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Brown, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Blackwell, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vietmeier, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dreier, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Webb, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Luetschwager, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nelson, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Hart, Trevis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 McKendrick, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Corbin, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Arensen, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Alphonse, Nirup 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Stevens Point 43

UW-Stevens Point 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kalsow , Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ebert, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Maus, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Zirbel, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mallett, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Relerford, Tamaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Guenther, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Gleich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Trinity International 0
UW-Stevens Point 0
0
0
2nd Chance Points
Team Total
Trinity International 0
UW-Stevens Point 0
0
0
Bench Points
Team Total
Trinity International 0
UW-Stevens Point 0
0
0
Lead Gained By
Team Total
Trinity International 0
UW-Stevens Point 0
0
0
Points in Paint
Team Total
Trinity International 0
UW-Stevens Point 0
0
0
Fast Break Points
Team Total
Trinity International 0
UW-Stevens Point 0
0
0
Score Tied By
Team Total
Trinity International 0
UW-Stevens Point 0
0
0