Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (67, 5-0) vs Marian (54, 0-3)

Box Score

Marian logo
54
vs
67
UW-Stevens Point logo
0-3
5-0
Team Score By Half
Team 1 2 Total F Records
MAR Marian 26 28 54 0-3
Winner UWSP UW-Stevens Point 40 27 67 5-0

Marian 54

Marian 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Relerford, Tamaris * 35 6-12 3-6 6-7 0-2 2 1 2 3 0 2 21
35 35 Westerbeke, Mike * 29 4-9 0-0 0-0 2-1 3 2 1 2 0 1 8
23 23 Crowe, Brian * 28 2-5 0-0 2-3 3-3 6 1 2 4 0 2 6
22 22 Nolting, Ron * 31 2-7 0-0 0-0 4-2 6 3 0 3 0 0 4
40 40 Mallett, Justin * 26 2-4 0-0 0-2 1-1 2 0 0 1 0 0 4
33 33 Bennett, Nick 25 3-8 2-3 0-0 0-2 2 0 1 1 0 0 8
03 03 Vandenberg, Joe 12 1-1 0-0 1-2 0-0 0 1 1 0 0 0 3
42 42 De Vos, Nic 9 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
05 05 Schoenecker, Eric 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 20-48 5-9 9-14 10-19 29 10 7 15 0 5 54
Team Summary FG 3PT FT
Total 20-48 5-9 9-14
41.7 % 55.6 % 64.3 %
Column One Column Two Column Three

UW-Stevens Point 67

UW-Stevens Point 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh * 31 8-17 2-3 6-7 2-4 6 2 2 1 3 0 24
24 24 Kadima, Kalonji * 23 6-9 1-3 0-0 3-1 4 3 0 0 0 2 13
44 44 Kalsow, Jason * 28 2-5 0-0 0-0 0-2 2 2 4 1 0 0 4
20 20 Krajnik, Neal * 27 1-2 1-2 0-0 0-2 2 0 4 3 0 2 3
42 42 DeVos, Nick * 21 1-2 1-2 0-0 0-2 2 0 4 3 0 1 3
33 33 Bennett, Nick 15 3-4 2-3 1-1 0-1 1 0 2 1 0 1 9
10 10 Relerford, Tamaris 14 3-4 1-2 1-2 0-0 0 2 0 0 0 0 8
50 50 Maus, Eric 20 1-3 0-0 0-0 0-3 3 2 2 1 1 1 2
32 32 Capelle, Jesse 2 0-0 0-0 1-2 0-0 0 0 0 1 0 1 1
22 22 Nolting, Ron 11 0-2 0-2 0-0 0-1 1 1 1 1 0 1 0
12 12 Christensen, Bjorn 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
40 40 Mallett, Justin 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
26 26 Ebert, Bill 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Gleich, John 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-49 8-18 9-12 6-19 25 14 20 12 4 9 67
Team Summary FG 3PT FT
Total 25-49 8-18 9-12
51.0 % 44.4 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Marian 26

Marian 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Relerford, Tamaris 35 6-12 3-6 6-7 0-2 2 1 2 3 0 2 21
35 35 Westerbeke, Mike 29 4-9 0-0 0-0 2-1 3 2 1 2 0 1 8
23 23 Crowe, Brian 28 2-5 0-0 2-3 3-3 6 1 2 4 0 2 6
22 22 Nolting, Ron 31 2-7 0-0 0-0 4-2 6 3 0 3 0 0 4
40 40 Mallett, Justin 26 2-4 0-0 0-2 1-1 2 0 0 1 0 0 4
33 33 Bennett, Nick 25 3-8 2-3 0-0 0-2 2 0 1 1 0 0 8
3 3 Vandenberg, Joe 12 1-1 0-0 1-2 0-0 0 1 1 0 0 0 3
42 42 De Vos, Nic 9 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
5 5 Schoenecker, Eric 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 200 (41.7 %) 20-48 (55.6 %) 5-9 (64.3 %) 9-14 10-19 29 10 7 15 0 5 54
Team Total % 41.7 % 55.6 % 64.3 %

UW-Stevens Point 40

UW-Stevens Point 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 31 8-17 2-3 6-7 2-4 6 2 2 1 3 0 24
24 24 Kadima, Kalonji 23 6-9 1-3 0-0 3-1 4 3 0 0 0 2 13
44 44 Kalsow, Jason 28 2-5 0-0 0-0 0-2 2 2 4 1 0 0 4
20 20 Krajnik, Neal 27 1-2 1-2 0-0 0-2 2 0 4 3 0 2 3
42 42 DeVos, Nick 21 1-2 1-2 0-0 0-2 2 0 4 3 0 1 3
33 33 Bennett, Nick 15 3-4 2-3 1-1 0-1 1 0 2 1 0 1 9
10 10 Relerford, Tamaris 14 3-4 1-2 1-2 0-0 0 2 0 0 0 0 8
50 50 Maus, Eric 20 1-3 0-0 0-0 0-3 3 2 2 1 1 1 2
32 32 Capelle, Jesse 2 0-0 0-0 1-2 0-0 0 0 0 1 0 1 1
12 12 Christensen, Bjorn 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
22 22 Nolting, Ron 11 0-2 0-2 0-0 0-1 1 1 1 1 0 1 0
26 26 Ebert, Bill 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mallett, Justin 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
52 52 Gleich, John 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (51.0 %) 25-49 (44.4 %) 8-18 (75.0 %) 9-12 6-19 25 14 20 12 4 9 67
Team Total % 51.0 % 44.4 % 75.0 %

2nd Half Box Score

Marian 28

Marian 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Relerford, Tamaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Westerbeke, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Crowe, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mallett, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vandenberg, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Schoenecker, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Stevens Point 27

UW-Stevens Point 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kalsow, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Krajnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 DeVos, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Relerford, Tamaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Maus, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, Bjorn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
26 26 Ebert, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mallett, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Gleich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Marian 0
UW-Stevens Point 0
0
0
2nd Chance Points
Team Total
Marian 0
UW-Stevens Point 0
0
0
Bench Points
Team Total
Marian 0
UW-Stevens Point 0
0
0
Lead Gained By
Team Total
Marian 0
UW-Stevens Point 0
0
0
Points in Paint
Team Total
Marian 0
UW-Stevens Point 0
0
0
Fast Break Points
Team Total
Marian 0
UW-Stevens Point 0
0
0
Score Tied By
Team Total
Marian 0
UW-Stevens Point 0
0
0