Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (62, 4-0) vs Edgewood (47, 1-3)

Box Score

Edgewood logo
47
vs
62
UW-Stevens Point logo
1-3
4-0
Team Score By Half
Team 1 2 Total F Records
EDGE Edgewood 24 23 47 1-3
Winner UWSP UW-Stevens Point 34 28 62 4-0

Edgewood 47

Edgewood 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh * 30 6-17 1-4 2-2 1-4 5 3 1 3 0 0 15
04 04 Zander, Ryan * 30 4-7 4-5 2-2 2-3 5 4 2 3 0 1 14
11 11 Sadowski, Luke * 35 2-7 1-5 0-0 1-3 4 1 3 4 0 2 5
44 44 Kalsow , Jason * 20 2-3 0-0 0-0 1-2 3 4 0 0 0 0 4
03 03 Paradis, Todd * 19 0-1 0-0 0-0 0-0 0 0 1 3 0 1 0
33 33 Bennett, Nick 22 2-6 2-5 0-0 1-1 2 0 0 0 0 0 6
12 12 Zirbel, Eddie 6 1-1 1-1 0-0 0-1 1 1 0 2 0 0 3
54 54 Machut, Craig 24 0-6 0-2 0-0 2-4 6 3 3 0 0 1 0
22 22 Nolting, Ron 12 0-2 0-2 0-0 0-0 0 0 1 2 0 0 0
21 21 Larson, Josh 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Ebert, Bill 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 17-50 9-24 4-4 9-20 29 17 11 18 0 5 47
Team Summary FG 3PT FT
Total 17-50 9-24 4-4
34.0 % 37.5 % 100.0 %
Column One Column Two Column Three

UW-Stevens Point 62

UW-Stevens Point 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Kalsow, Jason * 29 7-9 0-1 1-1 0-4 4 3 0 1 0 2 15
24 24 Kadima, Kalonji * 31 1-8 0-2 7-8 2-3 5 1 3 2 1 2 9
34 34 Iserloth, Josh * 25 2-9 1-3 4-4 1-6 7 2 1 2 1 0 9
20 20 Krajnik, Neal * 27 1-3 1-2 2-2 0-1 1 1 3 3 1 4 5
42 42 DeVos, Nick * 19 2-6 1-4 0-0 0-0 0 2 2 1 0 2 5
22 22 Nolting, Ron 19 3-3 2-2 0-0 0-2 2 1 1 1 0 1 8
33 33 Bennett, Nick 16 2-4 0-2 1-1 1-1 2 0 3 2 0 0 5
50 50 Maus, Eric 18 2-2 0-0 0-0 2-4 6 0 2 0 1 0 4
10 10 Relerford, Tamaris 13 1-3 0-2 0-0 0-0 0 0 0 1 0 0 2
40 40 Mallett, Justin 2 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
32 32 Capelle, Jesse 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, Bjorn 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
26 26 Ebert, Bill 0+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
52 52 Gleich, John 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-48 5-18 15-18 8-24 32 10 15 13 4 11 62
Team Summary FG 3PT FT
Total 21-48 5-18 15-18
43.8 % 27.8 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Edgewood 24

Edgewood 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 30 6-17 1-4 2-2 1-4 5 3 1 3 0 0 15
4 4 Zander, Ryan 30 4-7 4-5 2-2 2-3 5 4 2 3 0 1 14
11 11 Sadowski, Luke 35 2-7 1-5 0-0 1-3 4 1 3 4 0 2 5
44 44 Kalsow , Jason 20 2-3 0-0 0-0 1-2 3 4 0 0 0 0 4
3 3 Paradis, Todd 19 0-1 0-0 0-0 0-0 0 0 1 3 0 1 0
33 33 Bennett, Nick 22 2-6 2-5 0-0 1-1 2 0 0 0 0 0 6
12 12 Zirbel, Eddie 6 1-1 1-1 0-0 0-1 1 1 0 2 0 0 3
54 54 Machut, Craig 24 0-6 0-2 0-0 2-4 6 3 3 0 0 1 0
22 22 Nolting, Ron 12 0-2 0-2 0-0 0-0 0 0 1 2 0 0 0
21 21 Larson, Josh 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Ebert, Bill 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (34.0 %) 17-50 (37.5 %) 9-24 (100.0 %) 4-4 9-20 29 17 11 18 0 5 47
Team Total % 34.0 % 37.5 % 100.0 %

UW-Stevens Point 34

UW-Stevens Point 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Kalsow, Jason 29 7-9 0-1 1-1 0-4 4 3 0 1 0 2 15
24 24 Kadima, Kalonji 31 1-8 0-2 7-8 2-3 5 1 3 2 1 2 9
34 34 Iserloth, Josh 25 2-9 1-3 4-4 1-6 7 2 1 2 1 0 9
20 20 Krajnik, Neal 27 1-3 1-2 2-2 0-1 1 1 3 3 1 4 5
42 42 DeVos, Nick 19 2-6 1-4 0-0 0-0 0 2 2 1 0 2 5
22 22 Nolting, Ron 19 3-3 2-2 0-0 0-2 2 1 1 1 0 1 8
33 33 Bennett, Nick 16 2-4 0-2 1-1 1-1 2 0 3 2 0 0 5
50 50 Maus, Eric 18 2-2 0-0 0-0 2-4 6 0 2 0 1 0 4
10 10 Relerford, Tamaris 13 1-3 0-2 0-0 0-0 0 0 0 1 0 0 2
12 12 Christensen, Bjorn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
26 26 Ebert, Bill 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Capelle, Jesse 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mallett, Justin 2 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
52 52 Gleich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (43.8 %) 21-48 (27.8 %) 5-18 (83.3 %) 15-18 8-24 32 10 15 13 4 11 62
Team Total % 43.8 % 27.8 % 83.3 %

2nd Half Box Score

Edgewood 23

Edgewood 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Zander, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sadowski, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kalsow , Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Paradis, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Zirbel, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Machut, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Larson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ebert, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Stevens Point 28

UW-Stevens Point 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Kalsow, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Krajnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 DeVos, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Maus, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Relerford, Tamaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, Bjorn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
26 26 Ebert, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mallett, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Gleich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Edgewood 0
UW-Stevens Point 0
0
0
2nd Chance Points
Team Total
Edgewood 0
UW-Stevens Point 0
0
0
Bench Points
Team Total
Edgewood 0
UW-Stevens Point 0
0
0
Lead Gained By
Team Total
Edgewood 0
UW-Stevens Point 0
0
0
Points in Paint
Team Total
Edgewood 0
UW-Stevens Point 0
0
0
Fast Break Points
Team Total
Edgewood 0
UW-Stevens Point 0
0
0
Score Tied By
Team Total
Edgewood 0
UW-Stevens Point 0
0
0