Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stevens Point (83, 6-0) vs Carroll (62, 0-3)

Box Score

Carroll logo
62
vs
83
UW-Stevens Point logo
0-3
6-0
Team Score By Half
Team 1 2 Total F Records
CAR Carroll 27 35 62 0-3
Winner UWSP UW-Stevens Point 41 42 83 6-0

Carroll 62

Carroll 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Smith, Tony * 34 5-9 5-8 2-4 0-3 3 0 2 4 0 1 17
40 40 Ramsden, Nick * 17 6-10 0-1 0-1 4-2 6 4 0 2 0 0 12
33 33 Dassey, David * 25 2-7 0-0 6-6 1-2 3 0 1 2 0 1 10
25 25 Jooss, David * 33 4-8 0-2 0-0 1-7 8 3 5 3 0 1 8
31 31 Lauer, Casey * 24 3-8 0-1 0-0 0-3 3 1 0 1 0 0 6
11 11 Emanuele, Carlo 17 3-6 1-2 0-0 1-0 1 0 1 1 0 0 7
42 42 Trimborn, Jason 10 1-3 0-0 0-0 1-0 1 1 0 2 0 0 2
41 41 Schultz, Eric 17 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
35 35 Norville, Marcus 13 0-1 0-0 0-0 0-1 1 3 0 0 1 0 0
15 15 Brown, Derek 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Lauer, Kevin 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 24-54 6-15 8-11 11-21 32 12 10 16 1 3 62
Team Summary FG 3PT FT
Total 24-54 6-15 8-11
44.4 % 40.0 % 72.7 %
Column One Column Two Column Three

UW-Stevens Point 83

UW-Stevens Point 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh * 25 6-11 3-5 6-8 0-2 2 0 1 1 2 1 21
24 24 Kadima, Kalonji * 25 7-9 3-4 1-2 4-3 7 1 2 2 0 4 18
42 42 De Vos, Nic * 23 2-4 1-2 0-0 0-2 2 0 2 0 0 0 5
44 44 Kalsow , Jason * 24 2-3 0-1 0-0 0-3 3 4 3 2 1 2 4
20 20 Kranjnik, Neal * 17 1-4 1-4 0-0 1-1 2 2 5 0 0 0 3
33 33 Bennett, Nick 17 3-5 2-3 0-1 0-4 4 2 2 1 0 0 8
10 10 Relerford, Tamaris 18 2-4 2-3 0-0 0-1 1 1 3 2 0 1 6
50 50 Maus, Eric 12 2-3 0-0 0-0 0-1 1 0 2 0 0 0 4
22 22 Nolting, Ron 11 1-3 1-3 1-2 0-1 1 1 3 1 0 0 4
25 25 Guenther, Jake 6 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
26 26 Ebert, Bill 4 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
40 40 Mallett, Justin 7 1-1 0-0 0-2 1-1 2 1 1 0 0 0 2
52 52 Gleich, John 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
32 32 Capelle, Jesse 4 0-3 0-1 0-0 0-0 0 1 1 0 0 0 0
13 13 Zirbel, Eddie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 30-54 15-29 8-15 6-21 27 14 26 9 3 8 83
Team Summary FG 3PT FT
Total 30-54 15-29 8-15
55.6 % 51.7 % 53.3 %
Column One Column Two Column Three

1st Half Box Score

Carroll 27

Carroll 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Smith, Tony 34 5-9 5-8 2-4 0-3 3 0 2 4 0 1 17
40 40 Ramsden, Nick 17 6-10 0-1 0-1 4-2 6 4 0 2 0 0 12
33 33 Dassey, David 25 2-7 0-0 6-6 1-2 3 0 1 2 0 1 10
25 25 Jooss, David 33 4-8 0-2 0-0 1-7 8 3 5 3 0 1 8
31 31 Lauer, Casey 24 3-8 0-1 0-0 0-3 3 1 0 1 0 0 6
11 11 Emanuele, Carlo 17 3-6 1-2 0-0 1-0 1 0 1 1 0 0 7
42 42 Trimborn, Jason 10 1-3 0-0 0-0 1-0 1 1 0 2 0 0 2
41 41 Schultz, Eric 17 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
35 35 Norville, Marcus 13 0-1 0-0 0-0 0-1 1 3 0 0 1 0 0
15 15 Brown, Derek 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Lauer, Kevin 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (44.4 %) 24-54 (40.0 %) 6-15 (72.7 %) 8-11 11-21 32 12 10 16 1 3 62
Team Total % 44.4 % 40.0 % 72.7 %

UW-Stevens Point 41

UW-Stevens Point 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 25 6-11 3-5 6-8 0-2 2 0 1 1 2 1 21
24 24 Kadima, Kalonji 25 7-9 3-4 1-2 4-3 7 1 2 2 0 4 18
42 42 De Vos, Nic 23 2-4 1-2 0-0 0-2 2 0 2 0 0 0 5
44 44 Kalsow , Jason 24 2-3 0-1 0-0 0-3 3 4 3 2 1 2 4
20 20 Kranjnik, Neal 17 1-4 1-4 0-0 1-1 2 2 5 0 0 0 3
33 33 Bennett, Nick 17 3-5 2-3 0-1 0-4 4 2 2 1 0 0 8
10 10 Relerford, Tamaris 18 2-4 2-3 0-0 0-1 1 1 3 2 0 1 6
22 22 Nolting, Ron 11 1-3 1-3 1-2 0-1 1 1 3 1 0 0 4
50 50 Maus, Eric 12 2-3 0-0 0-0 0-1 1 0 2 0 0 0 4
25 25 Guenther, Jake 6 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
26 26 Ebert, Bill 4 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
40 40 Mallett, Justin 7 1-1 0-0 0-2 1-1 2 1 1 0 0 0 2
52 52 Gleich, John 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
13 13 Zirbel, Eddie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Capelle, Jesse 4 0-3 0-1 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (55.6 %) 30-54 (51.7 %) 15-29 (53.3 %) 8-15 6-21 27 14 26 9 3 8 83
Team Total % 55.6 % 51.7 % 53.3 %

2nd Half Box Score

Carroll 35

Carroll 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Smith, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ramsden, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dassey, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jooss, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Lauer, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Emanuele, Carlo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Trimborn, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Schultz, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Norville, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brown, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lauer, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Stevens Point 42

UW-Stevens Point 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kalsow , Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bennett, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Relerford, Tamaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Maus, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Guenther, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
26 26 Ebert, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mallett, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Gleich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Zirbel, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Carroll 0
UW-Stevens Point 0
0
0
2nd Chance Points
Team Total
Carroll 0
UW-Stevens Point 0
0
0
Bench Points
Team Total
Carroll 0
UW-Stevens Point 0
0
0
Lead Gained By
Team Total
Carroll 0
UW-Stevens Point 0
0
0
Points in Paint
Team Total
Carroll 0
UW-Stevens Point 0
0
0
Fast Break Points
Team Total
Carroll 0
UW-Stevens Point 0
0
0
Score Tied By
Team Total
Carroll 0
UW-Stevens Point 0
0
0