Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

Viterbo (53, 2-3) vs UW-Stevens Point (70, 3-0)

Box Score

UW-Stevens Point logo
70
vs
53
Viterbo logo
3-0
2-3
Team Score By Half
Team 1 2 Total F Records
Winner UWSP UW-Stevens Point 36 34 70 3-0
VIT Viterbo 27 26 53 2-3

UW-Stevens Point 70

UW-Stevens Point 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kadima, Kalonji * 23 5-8 2-2 1-1 0-1 1 2 0 1 0 0 13
34 34 Iserloth, Josh * 26 4-10 2-3 2-4 3-3 6 3 1 1 1 1 12
12 12 Larson, Brent * 22 3-6 2-5 2-2 0-2 2 1 3 1 0 1 10
32 32 Zuiker, Joe * 28 3-5 0-0 2-5 2-5 7 2 0 1 0 0 8
25 25 Bennett, Jay * 27 1-4 1-4 0-0 0-3 3 1 4 1 0 1 3
22 22 Nolting, Ron 13 2-6 1-3 3-4 2-2 4 0 2 0 0 0 8
20 20 Kranjnik, Neal 10 2-2 2-2 0-0 1-0 1 0 0 0 2 0 6
45 45 Steif, Rich 16 2-4 0-0 0-0 1-4 5 1 2 0 1 0 4
42 42 De Vos, Nic 5 1-2 0-0 2-2 2-1 3 0 1 1 1 0 4
33 33 Christensen, Bjorn 2 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
44 44 Hintz, Matt 2 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
40 40 Holen, Jess 13 0-2 0-1 0-0 2-2 4 1 0 0 0 0 0
10 10 Kind, Derek 9 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
50 50 Kaepernick, Kasey 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
52 52 Capelle, Jesse 2 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-52 10-21 14-22 15-25 40 14 13 8 6 3 70
Team Summary FG 3PT FT
Total 23-52 10-21 14-22
44.2 % 47.6 % 63.6 %
Column One Column Two Column Three

Viterbo 53

Viterbo 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brudos, Mike * 22 5-13 3-8 0-0 0-3 3 2 1 3 0 3 13
40 40 Sullivan, Pat * 23 3-4 1-2 4-5 1-3 4 4 0 0 0 0 11
23 23 Fulcer, Marcus * 20 2-7 0-0 0-0 1-2 3 0 0 1 0 1 4
10 10 Glover, Nick * 24 1-4 0-1 0-0 1-1 2 3 0 2 0 1 2
43 43 Giroux, Keith * 33 0-8 0-0 0-0 5-6 11 2 2 0 2 1 0
11 11 Hardel, Justin 27 3-6 1-2 2-2 0-1 1 0 0 0 0 0 9
35 35 Glass, Mike 14 2-3 0-0 4-4 0-1 1 1 0 0 0 0 8
15 15 Kumlein, Mark 21 1-4 0-2 2-2 0-1 1 0 1 0 0 0 4
34 34 Bennet, Aaron 11 0-1 0-1 2-2 1-1 2 3 1 1 0 1 2
33 33 Guthery, Damon 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
41 41 Belisle, Garrett 2 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 17-51 5-17 14-15 10-20 30 16 6 7 2 8 53
Team Summary FG 3PT FT
Total 17-51 5-17 14-15
33.3 % 29.4 % 93.3 %
Column One Column Two Column Three

1st Half Box Score

UW-Stevens Point 36

UW-Stevens Point 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kadima, Kalonji 23 5-8 2-2 1-1 0-1 1 2 0 1 0 0 13
34 34 Iserloth, Josh 26 4-10 2-3 2-4 3-3 6 3 1 1 1 1 12
12 12 Larson, Brent 22 3-6 2-5 2-2 0-2 2 1 3 1 0 1 10
32 32 Zuiker, Joe 28 3-5 0-0 2-5 2-5 7 2 0 1 0 0 8
25 25 Bennett, Jay 27 1-4 1-4 0-0 0-3 3 1 4 1 0 1 3
22 22 Nolting, Ron 13 2-6 1-3 3-4 2-2 4 0 2 0 0 0 8
20 20 Kranjnik, Neal 10 2-2 2-2 0-0 1-0 1 0 0 0 2 0 6
45 45 Steif, Rich 16 2-4 0-0 0-0 1-4 5 1 2 0 1 0 4
42 42 De Vos, Nic 5 1-2 0-0 2-2 2-1 3 0 1 1 1 0 4
33 33 Christensen, Bjorn 2 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
44 44 Hintz, Matt 2 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
40 40 Holen, Jess 13 0-2 0-1 0-0 2-2 4 1 0 0 0 0 0
10 10 Kind, Derek 9 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
50 50 Kaepernick, Kasey 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
52 52 Capelle, Jesse 2 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (44.2 %) 23-52 (47.6 %) 10-21 (63.6 %) 14-22 15-25 40 14 13 8 6 3 70
Team Total % 44.2 % 47.6 % 63.6 %

Viterbo 27

Viterbo 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brudos, Mike 22 5-13 3-8 0-0 0-3 3 2 1 3 0 3 13
40 40 Sullivan, Pat 23 3-4 1-2 4-5 1-3 4 4 0 0 0 0 11
23 23 Fulcer, Marcus 20 2-7 0-0 0-0 1-2 3 0 0 1 0 1 4
10 10 Glover, Nick 24 1-4 0-1 0-0 1-1 2 3 0 2 0 1 2
43 43 Giroux, Keith 33 0-8 0-0 0-0 5-6 11 2 2 0 2 1 0
11 11 Hardel, Justin 27 3-6 1-2 2-2 0-1 1 0 0 0 0 0 9
35 35 Glass, Mike 14 2-3 0-0 4-4 0-1 1 1 0 0 0 0 8
15 15 Kumlein, Mark 21 1-4 0-2 2-2 0-1 1 0 1 0 0 0 4
34 34 Bennet, Aaron 11 0-1 0-1 2-2 1-1 2 3 1 1 0 1 2
33 33 Guthery, Damon 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
41 41 Belisle, Garrett 2 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (33.3 %) 17-51 (29.4 %) 5-17 (93.3 %) 14-15 10-20 30 16 6 7 2 8 53
Team Total % 33.3 % 29.4 % 93.3 %

2nd Half Box Score

UW-Stevens Point 34

UW-Stevens Point 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Larson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Zuiker, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bennett, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Steif, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Christensen, Bjorn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hintz, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Holen, Jess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kind, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kaepernick, Kasey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Viterbo 26

Viterbo 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brudos, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sullivan, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Fulcer, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Glover, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Giroux, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hardel, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Glass, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kumlein, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bennet, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Guthery, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Belisle, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
2nd Chance Points
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Bench Points
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Lead Gained By
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Points in Paint
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Fast Break Points
Team Total
UW-Stevens Point 0
Viterbo 0
0
0
Score Tied By
Team Total
UW-Stevens Point 0
Viterbo 0
0
0