Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Whitewater (73, 4-2, 1-1 WIAC) vs UW-Stevens Point (71, 7-1, 0-1 WIAC)

Box Score

UW-Stevens Point logo
71
vs
73
UW-Whitewater logo
7-1, 0-1 WIAC
4-2, 1-1 WIAC
Team Score By Half
Team 1 2 Total F Records
UWSP UW-Stevens Point 30 41 71 7-1, 0-1 WIAC
Winner UWW UW-Whitewater 33 40 73 4-2, 1-1 WIAC

UW-Stevens Point 71

UW-Stevens Point 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh * 26 4-8 2-3 4-5 1-5 6 3 1 2 2 1 14
12 12 Larson, Brent * 37 3-10 2-7 2-2 1-0 1 4 2 1 0 1 10
25 25 Bennett, Jay * 29 4-6 2-4 0-0 0-2 2 2 2 1 0 0 10
24 24 Kadima, Kalonji * 26 4-7 0-1 2-3 0-1 1 2 3 2 0 0 10
32 32 Zuiker, Joe * 20 1-4 0-0 2-2 1-2 3 5 0 2 0 0 4
22 22 Nolting, Ron 19 2-7 2-2 4-4 1-1 2 2 0 0 0 1 10
42 42 De Vos, Nic 11 2-3 2-2 0-0 0-0 0 3 1 0 0 0 6
45 45 Steif, Rich 11 0-1 0-0 4-4 3-1 4 3 1 2 1 0 4
52 52 Capelle, Jesse 8 0-1 0-1 3-3 0-3 3 2 1 0 0 0 3
20 20 Kranjnik, Neal 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
10 10 Kind, Derek 4 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
44 44 Hintz, Matt 4 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 20-50 10-21 21-23 10-18 28 28 11 13 3 3 71
Team Summary FG 3PT FT
Total 20-50 10-21 21-23
40.0 % 47.6 % 91.3 %
Column One Column Two Column Three

UW-Whitewater 73

UW-Whitewater 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lewis-Byers, Aubrey * 29 8-12 0-0 2-4 6-1 7 4 1 1 0 0 18
15 15 Hicks, Andre * 30 3-9 0-0 8-8 1-3 4 2 4 2 0 2 14
12 12 Wolter, Jake * 32 2-7 2-6 3-4 0-3 3 2 3 0 0 2 9
44 44 Hughes, Mike * 29 2-3 0-0 5-6 2-3 5 1 0 1 0 0 9
24 24 Harden, Craig * 19 0-0 0-0 0-0 1-1 2 3 1 2 0 0 0
03 03 Williams, Ernest 22 2-8 1-4 3-4 2-1 3 2 2 2 0 0 8
32 32 Smith, Robert 10 2-6 0-1 3-6 1-3 4 3 0 0 0 0 7
05 05 Smith, Nick 10 1-1 0-0 4-4 1-0 1 1 0 0 1 0 6
11 11 Martin, Kevin 7 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
10 10 Duffy, Pat 12 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 21-49 3-12 28-36 16-17 33 19 11 8 1 4 73
Team Summary FG 3PT FT
Total 21-49 3-12 28-36
42.9 % 25.0 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

UW-Stevens Point 30

UW-Stevens Point 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 26 4-8 2-3 4-5 1-5 6 3 1 2 2 1 14
12 12 Larson, Brent 37 3-10 2-7 2-2 1-0 1 4 2 1 0 1 10
25 25 Bennett, Jay 29 4-6 2-4 0-0 0-2 2 2 2 1 0 0 10
24 24 Kadima, Kalonji 26 4-7 0-1 2-3 0-1 1 2 3 2 0 0 10
32 32 Zuiker, Joe 20 1-4 0-0 2-2 1-2 3 5 0 2 0 0 4
22 22 Nolting, Ron 19 2-7 2-2 4-4 1-1 2 2 0 0 0 1 10
42 42 De Vos, Nic 11 2-3 2-2 0-0 0-0 0 3 1 0 0 0 6
45 45 Steif, Rich 11 0-1 0-0 4-4 3-1 4 3 1 2 1 0 4
52 52 Capelle, Jesse 8 0-1 0-1 3-3 0-3 3 2 1 0 0 0 3
20 20 Kranjnik, Neal 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
10 10 Kind, Derek 4 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
44 44 Hintz, Matt 4 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (40.0 %) 20-50 (47.6 %) 10-21 (91.3 %) 21-23 10-18 28 28 11 13 3 3 71
Team Total % 40.0 % 47.6 % 91.3 %

UW-Whitewater 33

UW-Whitewater 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lewis-Byers, Aubrey 29 8-12 0-0 2-4 6-1 7 4 1 1 0 0 18
15 15 Hicks, Andre 30 3-9 0-0 8-8 1-3 4 2 4 2 0 2 14
12 12 Wolter, Jake 32 2-7 2-6 3-4 0-3 3 2 3 0 0 2 9
44 44 Hughes, Mike 29 2-3 0-0 5-6 2-3 5 1 0 1 0 0 9
24 24 Harden, Craig 19 0-0 0-0 0-0 1-1 2 3 1 2 0 0 0
3 3 Williams, Ernest 22 2-8 1-4 3-4 2-1 3 2 2 2 0 0 8
32 32 Smith, Robert 10 2-6 0-1 3-6 1-3 4 3 0 0 0 0 7
5 5 Smith, Nick 10 1-1 0-0 4-4 1-0 1 1 0 0 1 0 6
11 11 Martin, Kevin 7 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
10 10 Duffy, Pat 12 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (42.9 %) 21-49 (25.0 %) 3-12 (77.8 %) 28-36 16-17 33 19 11 8 1 4 73
Team Total % 42.9 % 25.0 % 77.8 %

2nd Half Box Score

UW-Stevens Point 41

UW-Stevens Point 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Larson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bennett, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Zuiker, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Steif, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kind, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hintz, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Whitewater 40

UW-Whitewater 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lewis-Byers, Aubrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hicks, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wolter, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hughes, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harden, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Ernest 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smith, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Martin, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Duffy, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point 0
UW-Whitewater 0
0
0
2nd Chance Points
Team Total
UW-Stevens Point 0
UW-Whitewater 0
0
0
Bench Points
Team Total
UW-Stevens Point 0
UW-Whitewater 0
0
0
Lead Gained By
Team Total
UW-Stevens Point 0
UW-Whitewater 0
0
0
Points in Paint
Team Total
UW-Stevens Point 0
UW-Whitewater 0
0
0
Fast Break Points
Team Total
UW-Stevens Point 0
UW-Whitewater 0
0
0
Score Tied By
Team Total
UW-Stevens Point 0
UW-Whitewater 0
0
0