Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Superior (61, ) vs UW-Stevens Point (76, )

Box Score

UW-Stevens Point logo
76
vs
61
UW-Superior logo
Team Score By Half
Team 1 2 Total F
Winner UWSP UW-Stevens Point 33 43 76
UWS UW-Superior 20 41 61

UW-Stevens Point 76

UW-Stevens Point 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Bennett, Jay * 33 6-9 4-7 0-0 0-9 9 1 5 2 0 0 16
34 34 Iserloth, Josh * 36 3-9 2-4 5-6 2-5 7 1 0 0 0 0 13
12 12 Larson, Brent * 35 2-4 1-2 7-8 0-0 0 1 8 4 0 0 12
32 32 Zuiker, Joe * 35 5-8 0-0 1-1 2-4 6 4 1 4 0 1 11
24 24 Kadima, Kalonji * 28 4-9 0-2 0-0 1-2 3 4 2 1 0 2 8
42 42 De Vos, Nic 11 3-5 1-1 2-2 0-1 1 0 0 1 0 0 9
45 45 Steif, Rich 4 2-2 0-0 1-1 1-0 1 2 0 1 0 0 5
20 20 Kranjnik, Neal 8 0-0 0-0 2-2 1-2 3 3 1 0 1 0 2
22 22 Nolting, Ron 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Christensen, Bjorn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Holen, Jess 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hintz, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kaepernick, Kasey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Capelle, Jesse 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 25-47 8-16 18-20 7-26 33 16 17 13 1 3 76
Team Summary FG 3PT FT
Total 25-47 8-16 18-20
53.2 % 50.0 % 90.0 %
Column One Column Two Column Three

UW-Superior 61

UW-Superior 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Thomas, Vince * 35 8-15 0-4 9-9 5-5 10 3 1 2 1 1 25
13 13 Vesel, Brandon * 29 4-10 1-7 3-4 2-0 2 4 0 3 0 1 12
20 20 Strilzuk, Jason * 29 3-7 2-4 2-4 0-1 1 2 5 1 0 0 10
40 40 Peterson, Tony * 31 2-6 0-2 0-0 4-2 6 1 4 3 0 2 4
33 33 Andre, Alin * 19 0-1 0-0 0-1 1-2 3 4 1 0 0 1 0
23 23 Gunderson, Brett 21 2-9 1-7 0-0 0-1 1 4 1 0 0 1 5
42 42 Autio, Dan 11 1-3 1-3 0-0 0-1 1 1 3 0 0 1 3
51 51 Kastern, Cody 16 1-6 0-4 0-0 1-0 1 2 1 1 0 1 2
44 44 Strilzuk, Nick 8 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
03 03 Paulsen, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-57 5-31 14-18 14-15 29 21 16 10 1 8 61
Team Summary FG 3PT FT
Total 21-57 5-31 14-18
36.8 % 16.1 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

UW-Stevens Point 33

UW-Stevens Point 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Bennett, Jay 33 6-9 4-7 0-0 0-9 9 1 5 2 0 0 16
34 34 Iserloth, Josh 36 3-9 2-4 5-6 2-5 7 1 0 0 0 0 13
12 12 Larson, Brent 35 2-4 1-2 7-8 0-0 0 1 8 4 0 0 12
32 32 Zuiker, Joe 35 5-8 0-0 1-1 2-4 6 4 1 4 0 1 11
24 24 Kadima, Kalonji 28 4-9 0-2 0-0 1-2 3 4 2 1 0 2 8
42 42 De Vos, Nic 11 3-5 1-1 2-2 0-1 1 0 0 1 0 0 9
45 45 Steif, Rich 4 2-2 0-0 1-1 1-0 1 2 0 1 0 0 5
20 20 Kranjnik, Neal 8 0-0 0-0 2-2 1-2 3 3 1 0 1 0 2
22 22 Nolting, Ron 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Christensen, Bjorn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Holen, Jess 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hintz, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kaepernick, Kasey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Capelle, Jesse 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (53.2 %) 25-47 (50.0 %) 8-16 (90.0 %) 18-20 7-26 33 16 17 13 1 3 76
Team Total % 53.2 % 50.0 % 90.0 %

UW-Superior 20

UW-Superior 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Thomas, Vince 35 8-15 0-4 9-9 5-5 10 3 1 2 1 1 25
13 13 Vesel, Brandon 29 4-10 1-7 3-4 2-0 2 4 0 3 0 1 12
20 20 Strilzuk, Jason 29 3-7 2-4 2-4 0-1 1 2 5 1 0 0 10
40 40 Peterson, Tony 31 2-6 0-2 0-0 4-2 6 1 4 3 0 2 4
33 33 Andre, Alin 19 0-1 0-0 0-1 1-2 3 4 1 0 0 1 0
23 23 Gunderson, Brett 21 2-9 1-7 0-0 0-1 1 4 1 0 0 1 5
42 42 Autio, Dan 11 1-3 1-3 0-0 0-1 1 1 3 0 0 1 3
51 51 Kastern, Cody 16 1-6 0-4 0-0 1-0 1 2 1 1 0 1 2
3 3 Paulsen, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Strilzuk, Nick 8 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (36.8 %) 21-57 (16.1 %) 5-31 (77.8 %) 14-18 14-15 29 21 16 10 1 8 61
Team Total % 36.8 % 16.1 % 77.8 %

2nd Half Box Score

UW-Stevens Point 43

UW-Stevens Point 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Bennett, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Larson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Zuiker, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Steif, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Christensen, Bjorn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Holen, Jess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hintz, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kaepernick, Kasey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Superior 41

UW-Superior 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Thomas, Vince 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Vesel, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Strilzuk, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Peterson, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Andre, Alin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gunderson, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Autio, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Kastern, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Paulsen, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Strilzuk, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point 0
UW-Superior 0
0
0
2nd Chance Points
Team Total
UW-Stevens Point 0
UW-Superior 0
0
0
Bench Points
Team Total
UW-Stevens Point 0
UW-Superior 0
0
0
Lead Gained By
Team Total
UW-Stevens Point 0
UW-Superior 0
0
0
Points in Paint
Team Total
UW-Stevens Point 0
UW-Superior 0
0
0
Fast Break Points
Team Total
UW-Stevens Point 0
UW-Superior 0
0
0
Score Tied By
Team Total
UW-Stevens Point 0
UW-Superior 0
0
0