Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Stout (95, 9-7, 3-6 WIAC) vs UW-Stevens Point (89, 13-4, 5-4 WIAC)

Box Score

UW-Stevens Point logo
89
vs
95
UW-Stout logo
13-4, 5-4 WIAC
9-7, 3-6 WIAC
Team Score By Half
Team 1 2 OT 1 Total F Records
UWSP UW-Stevens Point 41 38 10 89 13-4, 5-4 WIAC
Winner UWST UW-Stout 45 34 16 95 9-7, 3-6 WIAC

UW-Stevens Point 89

UW-Stevens Point 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Larson, Brent * 36 7-12 6-8 4-5 0-2 2 3 3 4 0 1 24
32 32 Zuiker, Joe * 31 5-8 0-0 6-6 2-7 9 4 3 1 0 0 16
34 34 Iserloth, Josh * 37 7-17 0-2 1-2 5-3 8 4 1 0 1 3 15
24 24 Kadima, Kalonji * 41 4-7 0-2 1-1 2-3 5 1 4 3 0 1 9
25 25 Bennett, Jay * 37 1-3 1-3 6-6 0-0 0 0 4 2 0 0 9
22 22 Nolting, Ron 10 3-5 0-1 0-0 0-1 1 4 2 2 0 0 6
45 45 Steif, Rich 13 1-1 0-0 2-3 0-2 2 1 0 0 0 0 4
42 42 De Vos, Nic 9 1-3 1-3 0-0 0-0 0 1 0 1 0 0 3
20 20 Kranjnik, Neal 9 1-2 0-0 0-0 0-0 0 2 4 2 0 0 2
52 52 Capelle, Jesse 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 225 30-58 8-19 21-25 11-20 31 20 21 16 1 5 89
Team Summary FG 3PT FT
Total 30-58 8-19 21-25
51.7 % 42.1 % 84.0 %
Column One Column Two Column Three

UW-Stout 95

UW-Stout 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Vachowiak, Aaron * 35 5-7 3-3 3-4 0-3 3 4 4 0 0 0 16
44 44 Templer, Nate * 28 7-10 0-0 2-5 2-2 4 2 2 1 0 2 16
20 20 Von Feldt, Pat * 35 5-9 0-2 4-6 0-2 2 0 2 0 0 1 14
30 30 Epps, Oties * 22 5-8 2-4 1-1 0-2 2 5 1 3 0 0 13
22 22 Loewe, Dave * 14 1-3 1-2 0-0 0-3 3 1 1 0 0 1 3
32 32 Vandenberghe, Jeff 22 5-9 0-1 1-2 0-0 0 2 0 0 0 3 11
54 54 Krueger, Steve 19 3-6 0-0 1-2 3-1 4 2 1 2 0 0 7
25 25 Larson, Dave 17 1-1 0-0 5-6 1-0 1 1 1 2 0 2 7
34 34 Nowak, Mike 18 1-2 0-0 3-4 0-1 1 4 1 0 0 4 5
13 13 Chapman, Casey 12 1-2 1-2 0-0 0-2 2 1 1 1 0 0 3
50 50 Santama, Aaron 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 34-57 7-14 20-30 10-17 27 22 14 9 0 13 95
Team Summary FG 3PT FT
Total 34-57 7-14 20-30
59.6 % 50.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

UW-Stevens Point 41

UW-Stevens Point 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Larson, Brent 36 7-12 6-8 4-5 0-2 2 3 3 4 0 1 24
32 32 Zuiker, Joe 31 5-8 0-0 6-6 2-7 9 4 3 1 0 0 16
34 34 Iserloth, Josh 37 7-17 0-2 1-2 5-3 8 4 1 0 1 3 15
24 24 Kadima, Kalonji 41 4-7 0-2 1-1 2-3 5 1 4 3 0 1 9
25 25 Bennett, Jay 37 1-3 1-3 6-6 0-0 0 0 4 2 0 0 9
22 22 Nolting, Ron 10 3-5 0-1 0-0 0-1 1 4 2 2 0 0 6
45 45 Steif, Rich 13 1-1 0-0 2-3 0-2 2 1 0 0 0 0 4
42 42 De Vos, Nic 9 1-3 1-3 0-0 0-0 0 1 0 1 0 0 3
20 20 Kranjnik, Neal 9 1-2 0-0 0-0 0-0 0 2 4 2 0 0 2
52 52 Capelle, Jesse 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 225 (51.7 %) 30-58 (42.1 %) 8-19 (84.0 %) 21-25 11-20 31 20 21 16 1 5 89
Team Total % 51.7 % 42.1 % 84.0 %

UW-Stout 45

UW-Stout 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Vachowiak, Aaron 35 5-7 3-3 3-4 0-3 3 4 4 0 0 0 16
44 44 Templer, Nate 28 7-10 0-0 2-5 2-2 4 2 2 1 0 2 16
20 20 Von Feldt, Pat 35 5-9 0-2 4-6 0-2 2 0 2 0 0 1 14
30 30 Epps, Oties 22 5-8 2-4 1-1 0-2 2 5 1 3 0 0 13
22 22 Loewe, Dave 14 1-3 1-2 0-0 0-3 3 1 1 0 0 1 3
32 32 Vandenberghe, Jeff 22 5-9 0-1 1-2 0-0 0 2 0 0 0 3 11
25 25 Larson, Dave 17 1-1 0-0 5-6 1-0 1 1 1 2 0 2 7
54 54 Krueger, Steve 19 3-6 0-0 1-2 3-1 4 2 1 2 0 0 7
34 34 Nowak, Mike 18 1-2 0-0 3-4 0-1 1 4 1 0 0 4 5
13 13 Chapman, Casey 12 1-2 1-2 0-0 0-2 2 1 1 1 0 0 3
50 50 Santama, Aaron 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 225 (59.6 %) 34-57 (50.0 %) 7-14 (66.7 %) 20-30 10-17 27 22 14 9 0 13 95
Team Total % 59.6 % 50.0 % 66.7 %

2nd Half Box Score

UW-Stevens Point 38

UW-Stevens Point 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Larson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Zuiker, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bennett, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Steif, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Stout 34

UW-Stout 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Vachowiak, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Templer, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Von Feldt, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Epps, Oties 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Loewe, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vandenberghe, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Larson, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Krueger, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nowak, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chapman, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Santama, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

UW-Stevens Point 10

UW-Stevens Point 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Larson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Zuiker, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bennett, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Steif, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Stout 16

UW-Stout 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Vachowiak, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Templer, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Von Feldt, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Epps, Oties 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Loewe, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vandenberghe, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Larson, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Krueger, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nowak, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Chapman, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Santama, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point 0
UW-Stout 0
0
0
2nd Chance Points
Team Total
UW-Stevens Point 0
UW-Stout 0
0
0
Bench Points
Team Total
UW-Stevens Point 0
UW-Stout 0
0
0
Lead Gained By
Team Total
UW-Stevens Point 0
UW-Stout 0
0
0
Points in Paint
Team Total
UW-Stevens Point 0
UW-Stout 0
0
0
Fast Break Points
Team Total
UW-Stevens Point 0
UW-Stout 0
0
0
Score Tied By
Team Total
UW-Stevens Point 0
UW-Stout 0
0
0