Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-River Falls (72, 14-9, 9-6 WIAC) vs UW-Stevens Point (75, 17-6, 9-6 WIAC)

Box Score

UW-Stevens Point logo
75
vs
72
UW-River Falls logo
17-6, 9-6 WIAC
14-9, 9-6 WIAC
Team Score By Half
Team 1 2 Total F Records
Winner UWSP UW-Stevens Point 46 29 75 17-6, 9-6 WIAC
UWRF UW-River Falls 34 38 72 14-9, 9-6 WIAC

UW-Stevens Point 75

UW-Stevens Point 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Larson, Brent * 28 4-9 4-8 2-2 0-1 1 2 3 1 0 0 14
34 34 Iserloth, Josh * 32 4-8 3-5 0-0 0-3 3 3 1 1 0 1 11
24 24 Kadima, Kalonji * 33 4-8 2-3 0-0 2-4 6 0 4 1 0 0 10
25 25 Bennett, Jay * 33 3-7 3-6 0-0 0-0 0 1 4 1 0 1 9
32 32 Zuiker, Joe * 34 4-5 0-0 0-2 2-5 7 2 4 3 1 0 8
45 45 Steif, Rich 15 5-7 0-0 4-4 1-4 5 2 2 1 0 0 14
20 20 Kranjnik, Neal 16 2-3 2-2 0-0 0-2 2 2 1 1 0 0 6
22 22 Nolting, Ron 9 1-2 1-2 0-0 0-0 0 1 2 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 27-49 15-26 6-8 7-22 29 13 21 10 1 2 75
Team Summary FG 3PT FT
Total 27-49 15-26 6-8
55.1 % 57.7 % 75.0 %
Column One Column Two Column Three

UW-River Falls 72

UW-River Falls 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Becker, Kent * 40 9-14 4-9 5-6 0-4 4 2 3 2 0 1 27
44 44 Johnson, Edmund * 35 6-8 0-0 4-4 1-1 2 1 0 1 0 0 16
33 33 Mathison, Brian * 26 2-4 1-2 2-2 0-1 1 2 1 0 0 2 7
40 40 Ptacek, Pat * 25 1-6 0-1 1-2 1-2 3 1 1 0 0 0 3
22 22 Becker, Kevin * 16 0-1 0-0 0-0 0-0 0 1 3 1 0 1 0
04 04 Melzer, Rich 22 5-9 0-0 3-4 0-1 1 3 2 1 1 1 13
23 23 Kukla, Matt 19 2-4 2-4 0-0 0-2 2 0 1 0 0 0 6
34 34 Barnier, Steve 12 0-2 0-1 0-0 0-3 3 1 1 2 0 1 0
32 32 Duncan, Tim 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-48 7-17 15-18 2-15 17 11 13 7 1 6 72
Team Summary FG 3PT FT
Total 25-48 7-17 15-18
52.1 % 41.2 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

UW-Stevens Point 46

UW-Stevens Point 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Larson, Brent 28 4-9 4-8 2-2 0-1 1 2 3 1 0 0 14
34 34 Iserloth, Josh 32 4-8 3-5 0-0 0-3 3 3 1 1 0 1 11
24 24 Kadima, Kalonji 33 4-8 2-3 0-0 2-4 6 0 4 1 0 0 10
25 25 Bennett, Jay 33 3-7 3-6 0-0 0-0 0 1 4 1 0 1 9
32 32 Zuiker, Joe 34 4-5 0-0 0-2 2-5 7 2 4 3 1 0 8
45 45 Steif, Rich 15 5-7 0-0 4-4 1-4 5 2 2 1 0 0 14
20 20 Kranjnik, Neal 16 2-3 2-2 0-0 0-2 2 2 1 1 0 0 6
22 22 Nolting, Ron 9 1-2 1-2 0-0 0-0 0 1 2 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (55.1 %) 27-49 (57.7 %) 15-26 (75.0 %) 6-8 7-22 29 13 21 10 1 2 75
Team Total % 55.1 % 57.7 % 75.0 %

UW-River Falls 34

UW-River Falls 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Becker, Kent 40 9-14 4-9 5-6 0-4 4 2 3 2 0 1 27
44 44 Johnson, Edmund 35 6-8 0-0 4-4 1-1 2 1 0 1 0 0 16
33 33 Mathison, Brian 26 2-4 1-2 2-2 0-1 1 2 1 0 0 2 7
40 40 Ptacek, Pat 25 1-6 0-1 1-2 1-2 3 1 1 0 0 0 3
22 22 Becker, Kevin 16 0-1 0-0 0-0 0-0 0 1 3 1 0 1 0
4 4 Melzer, Rich 22 5-9 0-0 3-4 0-1 1 3 2 1 1 1 13
23 23 Kukla, Matt 19 2-4 2-4 0-0 0-2 2 0 1 0 0 0 6
32 32 Duncan, Tim 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 Barnier, Steve 12 0-2 0-1 0-0 0-3 3 1 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (52.1 %) 25-48 (41.2 %) 7-17 (83.3 %) 15-18 2-15 17 11 13 7 1 6 72
Team Total % 52.1 % 41.2 % 83.3 %

2nd Half Box Score

UW-Stevens Point 29

UW-Stevens Point 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Larson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bennett, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Zuiker, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Steif, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-River Falls 38

UW-River Falls 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Becker, Kent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson, Edmund 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mathison, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ptacek, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Becker, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Melzer, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kukla, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Duncan, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barnier, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
2nd Chance Points
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Bench Points
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Lead Gained By
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Points in Paint
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Fast Break Points
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0
Score Tied By
Team Total
UW-Stevens Point 0
UW-River Falls 0
0
0