Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

UW-Platteville (59, 10-4, 3-3 WIAC) vs UW-Stevens Point (71, 11-2, 3-2 WIAC)

Box Score

UW-Stevens Point logo
71
vs
59
UW-Platteville logo
11-2, 3-2 WIAC
10-4, 3-3 WIAC
Team Score By Half
Team 1 2 Total F Records
Winner UWSP UW-Stevens Point 40 31 71 11-2, 3-2 WIAC
UWP UW-Platteville 38 21 59 10-4, 3-3 WIAC

UW-Stevens Point 71

UW-Stevens Point 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Zuiker, Joe * 31 8-12 0-0 0-4 5-4 9 3 0 1 0 1 16
12 12 Larson, Brent * 33 3-8 3-4 4-5 1-3 4 3 4 2 0 0 13
24 24 Kadima, Kalonji * 36 4-9 2-3 0-0 1-4 5 1 3 3 0 2 10
34 34 Iserloth, Josh * 23 4-8 0-1 0-0 2-6 8 4 1 0 3 0 8
25 25 Bennett, Jay * 30 2-5 1-3 1-2 1-2 3 0 6 1 0 0 6
20 20 Kranjnik, Neal 6 3-4 1-2 0-0 0-1 1 1 1 2 0 1 7
42 42 De Vos, Nic 17 2-6 0-2 1-1 0-2 2 1 2 0 2 1 5
10 10 Kind, Derek 10 1-2 1-1 1-2 0-0 0 2 0 0 0 0 4
45 45 Steif, Rich 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
22 22 Nolting, Ron 9 0-0 0-0 0-0 0-1 1 3 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 28-55 8-16 7-14 10-26 36 19 18 9 5 5 71
Team Summary FG 3PT FT
Total 28-55 8-16 7-14
50.9 % 50.0 % 50.0 %
Column One Column Two Column Three

UW-Platteville 59

UW-Platteville 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Selk, Tyler * 37 8-19 1-5 7-8 2-6 8 4 3 2 2 0 24
42 42 Buchs, Beau * 30 3-12 0-2 5-9 9-4 13 2 0 0 0 1 11
32 32 Stangel, Bryan * 31 2-6 1-3 1-3 1-5 6 3 0 3 1 1 6
20 20 Stangel, Brad * 24 2-8 1-6 0-0 0-0 0 2 1 0 0 2 5
10 10 Carter, Will * 30 1-5 0-3 0-2 0-2 2 2 2 3 0 1 2
24 24 McGettigan, Frank 18 2-5 1-4 0-0 3-2 5 0 0 0 0 1 5
12 12 Highshaw, George 16 2-2 0-0 0-0 0-0 0 0 1 1 0 0 4
34 34 Burkholder, Mike 14 1-2 0-0 0-1 1-1 2 2 1 0 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 21-59 4-23 13-23 18-21 39 15 8 9 4 6 59
Team Summary FG 3PT FT
Total 21-59 4-23 13-23
35.6 % 17.4 % 56.5 %
Column One Column Two Column Three

1st Half Box Score

UW-Stevens Point 40

UW-Stevens Point 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Zuiker, Joe 31 8-12 0-0 0-4 5-4 9 3 0 1 0 1 16
12 12 Larson, Brent 33 3-8 3-4 4-5 1-3 4 3 4 2 0 0 13
24 24 Kadima, Kalonji 36 4-9 2-3 0-0 1-4 5 1 3 3 0 2 10
34 34 Iserloth, Josh 23 4-8 0-1 0-0 2-6 8 4 1 0 3 0 8
25 25 Bennett, Jay 30 2-5 1-3 1-2 1-2 3 0 6 1 0 0 6
20 20 Kranjnik, Neal 6 3-4 1-2 0-0 0-1 1 1 1 2 0 1 7
42 42 De Vos, Nic 17 2-6 0-2 1-1 0-2 2 1 2 0 2 1 5
10 10 Kind, Derek 10 1-2 1-1 1-2 0-0 0 2 0 0 0 0 4
45 45 Steif, Rich 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
22 22 Nolting, Ron 9 0-0 0-0 0-0 0-1 1 3 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (50.9 %) 28-55 (50.0 %) 8-16 (50.0 %) 7-14 10-26 36 19 18 9 5 5 71
Team Total % 50.9 % 50.0 % 50.0 %

UW-Platteville 38

UW-Platteville 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Selk, Tyler 37 8-19 1-5 7-8 2-6 8 4 3 2 2 0 24
42 42 Buchs, Beau 30 3-12 0-2 5-9 9-4 13 2 0 0 0 1 11
32 32 Stangel, Bryan 31 2-6 1-3 1-3 1-5 6 3 0 3 1 1 6
20 20 Stangel, Brad 24 2-8 1-6 0-0 0-0 0 2 1 0 0 2 5
10 10 Carter, Will 30 1-5 0-3 0-2 0-2 2 2 2 3 0 1 2
24 24 McGettigan, Frank 18 2-5 1-4 0-0 3-2 5 0 0 0 0 1 5
12 12 Highshaw, George 16 2-2 0-0 0-0 0-0 0 0 1 1 0 0 4
34 34 Burkholder, Mike 14 1-2 0-0 0-1 1-1 2 2 1 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (35.6 %) 21-59 (17.4 %) 4-23 (56.5 %) 13-23 18-21 39 15 8 9 4 6 59
Team Total % 35.6 % 17.4 % 56.5 %

2nd Half Box Score

UW-Stevens Point 31

UW-Stevens Point 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Zuiker, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Larson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bennett, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kind, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Steif, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UW-Platteville 21

UW-Platteville 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Selk, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Buchs, Beau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Stangel, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stangel, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carter, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 McGettigan, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Highshaw, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Burkholder, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point 0
UW-Platteville 0
0
0
2nd Chance Points
Team Total
UW-Stevens Point 0
UW-Platteville 0
0
0
Bench Points
Team Total
UW-Stevens Point 0
UW-Platteville 0
0
0
Lead Gained By
Team Total
UW-Stevens Point 0
UW-Platteville 0
0
0
Points in Paint
Team Total
UW-Stevens Point 0
UW-Platteville 0
0
0
Fast Break Points
Team Total
UW-Stevens Point 0
UW-Platteville 0
0
0
Score Tied By
Team Total
UW-Stevens Point 0
UW-Platteville 0
0
0