Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

Lawrence (70, 3-1) vs UW-Stevens Point (83, 6-0)

Box Score

UW-Stevens Point logo
83
vs
70
Lawrence logo
6-0
3-1
Team Score By Half
Team 1 2 Total F Records
Winner UWSP UW-Stevens Point 42 41 83 6-0
LU Lawrence 36 34 70 3-1

UW-Stevens Point 83

UW-Stevens Point 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh * 34 10-14 2-3 2-3 1-8 9 2 1 1 1 0 24
12 12 Larson, Brent * 27 3-7 2-3 2-5 0-1 1 2 9 5 0 1 10
25 25 Bennett, Jay * 27 3-5 3-5 0-0 0-3 3 1 1 3 0 1 9
32 32 Zuiker, Joe * 27 3-4 0-0 2-2 2-3 5 1 1 1 0 1 8
24 24 Kadima, Kalonji * 26 3-6 1-2 1-2 0-4 4 4 3 1 1 1 8
42 42 De Vos, Nic 14 7-8 2-2 1-2 0-3 3 3 0 0 0 0 17
20 20 Kranjnik, Neal 13 2-3 1-2 0-0 1-1 2 0 1 2 0 2 5
45 45 Steif, Rich 4 0-1 0-0 2-2 0-1 1 2 0 0 1 0 2
22 22 Nolting, Ron 18 0-2 0-1 0-1 0-1 1 3 3 1 0 1 0
10 10 Kind, Derek 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
52 52 Capelle, Jesse 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
44 44 Hintz, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 31-52 11-19 10-17 6-26 32 18 20 15 3 7 83
Team Summary FG 3PT FT
Total 31-52 11-19 10-17
59.6 % 57.9 % 58.8 %
Column One Column Two Column Three

Lawrence 70

Lawrence 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 LaVoy, Adam * 35 5-19 4-9 5-6 0-3 3 1 2 2 0 3 19
23 23 Hayward, Jason * 27 4-10 3-7 2-2 0-2 2 1 3 2 0 2 13
35 35 Leverence, Nate * 26 3-13 0-3 7-8 3-2 5 4 3 2 0 0 13
33 33 Gebler, Ryan * 20 3-3 1-1 1-2 1-1 2 0 0 1 0 0 8
55 55 Pagoria, Dustin * 36 3-5 0-0 1-2 0-4 4 4 1 0 1 0 7
30 30 Nenahlo, Rob 29 3-3 0-0 4-5 2-1 3 1 1 1 0 2 10
12 12 Cogill, Mike 13 0-2 0-1 0-0 0-1 1 3 1 1 0 1 0
22 22 Vandermause, Brent 11 0-1 0-1 0-0 0-2 2 2 1 1 0 0 0
42 42 Cogill, Brad 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 MacGillis, Chris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 1 0 1 0 0 0
Totals - 200 21-56 8-22 20-25 10-17 27 18 12 12 1 8 70
Team Summary FG 3PT FT
Total 21-56 8-22 20-25
37.5 % 36.4 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

UW-Stevens Point 42

UW-Stevens Point 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 34 10-14 2-3 2-3 1-8 9 2 1 1 1 0 24
12 12 Larson, Brent 27 3-7 2-3 2-5 0-1 1 2 9 5 0 1 10
25 25 Bennett, Jay 27 3-5 3-5 0-0 0-3 3 1 1 3 0 1 9
32 32 Zuiker, Joe 27 3-4 0-0 2-2 2-3 5 1 1 1 0 1 8
24 24 Kadima, Kalonji 26 3-6 1-2 1-2 0-4 4 4 3 1 1 1 8
42 42 De Vos, Nic 14 7-8 2-2 1-2 0-3 3 3 0 0 0 0 17
20 20 Kranjnik, Neal 13 2-3 1-2 0-0 1-1 2 0 1 2 0 2 5
45 45 Steif, Rich 4 0-1 0-0 2-2 0-1 1 2 0 0 1 0 2
22 22 Nolting, Ron 18 0-2 0-1 0-1 0-1 1 3 3 1 0 1 0
10 10 Kind, Derek 7 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
52 52 Capelle, Jesse 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
44 44 Hintz, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (59.6 %) 31-52 (57.9 %) 11-19 (58.8 %) 10-17 6-26 32 18 20 15 3 7 83
Team Total % 59.6 % 57.9 % 58.8 %

Lawrence 36

Lawrence 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 LaVoy, Adam 35 5-19 4-9 5-6 0-3 3 1 2 2 0 3 19
35 35 Leverence, Nate 26 3-13 0-3 7-8 3-2 5 4 3 2 0 0 13
23 23 Hayward, Jason 27 4-10 3-7 2-2 0-2 2 1 3 2 0 2 13
33 33 Gebler, Ryan 20 3-3 1-1 1-2 1-1 2 0 0 1 0 0 8
55 55 Pagoria, Dustin 36 3-5 0-0 1-2 0-4 4 4 1 0 1 0 7
30 30 Nenahlo, Rob 29 3-3 0-0 4-5 2-1 3 1 1 1 0 2 10
11 11 MacGillis, Chris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Cogill, Mike 13 0-2 0-1 0-0 0-1 1 3 1 1 0 1 0
22 22 Vandermause, Brent 11 0-1 0-1 0-0 0-2 2 2 1 1 0 0 0
42 42 Cogill, Brad 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 1 0 1 0 0 0
Totals 200 (37.5 %) 21-56 (36.4 %) 8-22 (80.0 %) 20-25 10-17 27 18 12 12 1 8 70
Team Total % 37.5 % 36.4 % 80.0 %

2nd Half Box Score

UW-Stevens Point 41

UW-Stevens Point 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Iserloth, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Larson, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bennett, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Zuiker, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kadima, Kalonji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 De Vos, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kranjnik, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Steif, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nolting, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kind, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Capelle, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hintz, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lawrence 34

Lawrence 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 LaVoy, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Leverence, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hayward, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gebler, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Pagoria, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nenahlo, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MacGillis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cogill, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vandermause, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cogill, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point 0
Lawrence 0
0
0
2nd Chance Points
Team Total
UW-Stevens Point 0
Lawrence 0
0
0
Bench Points
Team Total
UW-Stevens Point 0
Lawrence 0
0
0
Lead Gained By
Team Total
UW-Stevens Point 0
Lawrence 0
0
0
Points in Paint
Team Total
UW-Stevens Point 0
Lawrence 0
0
0
Fast Break Points
Team Total
UW-Stevens Point 0
Lawrence 0
0
0
Score Tied By
Team Total
UW-Stevens Point 0
Lawrence 0
0
0