Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025 Football Cumulative Statistics

Team Stats (4-6, 1-6)

Overall Team Statistics
Statistic WIS.-STEVENS POINT Opponents
Scoring
20.20 37.10
202 371
First Downs
75 101
74 121
14 10
163 232
Rushing
1615 2121
238 233
363 367
3.8 5.1
137.7 188.8
15 24
1377 1888
Passing
263-129-10 339-233-7
5.60 7.28
147.30 246.90
12 24
1473 2469
Total Offense
626 706
4.6 6.2
285.0 435.7
2850 4357
28 50
Returns
21.88 17.26
48-1050 35-604
10.86 7.60
7-76 25-190
4.29 11.00
7-30 10-110
Kicking
38.51 37.77
33.96 35.60
55-2118 35-1322
2-5 7-11
0-0 0-1
Penalties
23.20 37.90
23-232 46-379
Time Of Possession
28:03 31:11
04:40:32 05:11:48
Miscellaneous
48-137 (35.04 %) 53-123 (43.09 %)
8-22 (36.36 %) 12-19 (63.16 %)
10-4 14-8
13-100 20-127
22-23 48-50
70 0
22-26 41-47
20-26 36-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Cashin, Brycen 10 173 802 46 756 4.4 8 55 75.60
30 Smith, Reed 10 55 199 11 188 3.4 3 17 18.80
18 Smith, Charlie 10 54 312 134 178 3.3 1 56 17.80
23 Lynch, Zack 9 43 167 1 166 3.9 2 19 18.44
6 Wiczek, Brayden 10 7 76 5 71 10.1 0 25 7.10
7 Milz, Lucas 9 15 37 0 37 2.5 1 9 4.11
2 Glosny, Carson 3 2 7 0 7 3.5 0 6 2.33
13 Miller, Andru 10 1 2 0 2 2.0 0 2 0.20
79 Zdroik, Daniel 9 0 0 0 0 0.0 0 0 0.00
19 Schwefel, Cole 10 1 0 3 -3 -3.0 0 0 -0.30
Team 10 4 0 5 -5 -1.3 0 0 -0.50  
16 Phillips, Austin 10 0 0 6 -6 -6.0 0 0 -0.60
10 Viney, Drew 4 8 13 27 -14 -1.8 0 4 -3.50
Total 10 363 1615 238 1377 3.8 15 56 137.70
Opponents 10 367 2121 233 1888 5.1 24 68 188.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Smith, Charlie 10 106.67 122 243 10 50.21 % 1400 12 46 140.00
16 Phillips, Austin 10 247.00 2 2 0 100.00 % 35 0 24 3.50
10 Viney, Drew 4 54.36 3 10 0 30.00 % 29 0 11 7.25
5 Cashin, Brycen 10 68.90 2 4 0 50.00 % 9 0 7 0.90
2 Glosny, Carson 3 0.00 0 2 0 0.00 % 0 0 0 0.00
23 Lynch, Zack 9 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Wiczek, Brayden 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 103.55 129 263 10 49.05 % 1473 12 46 147.30
Opponents 10 149.14 233 339 7 68.73 % 2469 24 57 246.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Wiczek, Brayden 10 33 417 12.64 2 44 41.70
16 Phillips, Austin 10 23 272 11.83 2 44 27.20
13 Miller, Andru 10 14 237 16.93 0 43 23.70
5 Cashin, Brycen 10 11 110 10.00 0 31 11.00
19 Schwefel, Cole 10 7 95 13.57 1 29 9.50
12 Wollersheim, Ben 10 10 93 9.30 1 46 9.30
4 Getgen, Matt 10 7 90 12.86 4 26 9.00
86 Mott, Elijah 10 7 69 9.86 1 19 6.90
23 Lynch, Zack 9 8 42 5.25 0 15 4.67
30 Smith, Reed 10 3 18 6.00 0 8 1.80
18 Smith, Charlie 10 2 11 5.50 0 11 1.10
34 Prange, Brett 8 1 10 10.00 0 10 1.25
87 Des Jardins, Isaiah 10 1 8 8.00 0 8 0.80
7 Milz, Lucas 9 2 1 0.50 1 2 0.11
Campell, Landon 8 0 0 0.00 0 0 0.00  
80 Kroscher Jr., Chris 2 0 0 0.00 0 0 0.00
Total 10 129 1473 11.42 12 46 147.30
Opponents 10 233 2469 10.60 24 57 246.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Berens, Joe 10 43 53 96.0 14.5-56 4.0-31 0 0 1 0 1 0 1
10 Luedtke, Jack 10 31 44 75.0 0-0 0-0 1 0 0 3 0 0 0
0 Westemeier, Greg 10 36 33 69.0 1.0-3 0-0 1 8 0 0 1 0 0
46 Morris, Paul 10 15 49 64.0 1.0-2 0-0 1 1 0 1 0 0 0
9 Kristof, Josh 10 26 34 60.0 6.0-28 0.5-5 0 0 0 0 0 0 0
1 Popp, Zander 10 25 34 59.0 6.0-24 1.0-8 1 2 0 0 0 0 0
26 Anderson, Charlie 10 28 26 54.0 2.0-3 0-0 1 1 0 0 1 0 0
11 Dahlke, Carter 10 15 36 51.0 2.5-5 0-0 1 0 1 0 1 0 0
3 Treleven, Denver 8 13 24 37.0 0.5-2 0-0 0 0 1 0 0 0 0
22 Chadwick, Brock 10 17 18 35.0 0.5-2 0-0 0 4 0 0 0 0 0
49 Mrotek, Tanner 10 17 13 30.0 6.0-30 2.5-14 1 1 0 1 2 1 0
78 Overbeck, Brodie 10 12 17 29.0 7.5-42 3.0-32 0 1 0 1 0 0 0
45 Miner, RJ 10 6 17 23.0 2.5-7 0.5-4 0 0 1 0 0 0 0
50 Schwahn, Peyton 10 3 16 19.0 2.5-7 0.5-5 0 0 0 0 0 1 0
29 Huff, Nathan 8 10 4 14.0 0-0 0-0 0 1 0 1 0 0 0
8 Adams, Gavin 9 2 10 12.0 0.5-1 0-0 0 1 0 0 0 0 0
47 Joseph, Noah 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Conner, Matt 6 0 8 8.0 0-0 0-0 0 0 0 0 0 0 0
88 Morschauser, Caden 7 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
21 Birrenkott, Brock 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Schultz, Lance 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Beck, Cam 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Calmes, Connor 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Brugger, Caden 8 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
90 Schoelzel, Jack 8 4 0 4.0 1.0-1 0-0 0 0 1 0 1 0 0
96 Calvillo, Cruz 4 3 0 3.0 1.0-1 1.0-1 0 0 1 0 0 0 0
92 Kirsch, Grant 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Morrissey, Brandon 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bundza, Nick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Kaminsky, Mick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Schwefel, Cole 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Voegtline, Gannon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Armendariz, Everardo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cashin, Brycen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Konitzer, Chase 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lynch, Zack 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Phillips, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Plitt, Jonah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Wiczek, Brayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Des Jardins, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Getgen, Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Milz, Lucas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Mott, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Charlie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Reed 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Sodemann, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Stroud, Dakota 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Wollersheim, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 339 472 811.0 55.0-214 13.0-100 7 22 6 8 7 2 1
Opponents 10 276 426 702.0 55.0-234 20.0-127 10 30 22 4 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Stroud, Dakota 51 2047 40.14 53 3 11 6 4 0
18 Smith, Charlie 3 71 23.67 37 0 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 55 2118 38.51 53 3 11 8 4 1
Opponents 35 1322 37.77 61 0 14 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Sodemann, Tyler 2-5 40.00 % 0-0 1-1 1-2 0-2 0-0 31 0
Total 2-5 40.00 % 0-0 1-1 1-2 0-2 0-0 31 0
Opponents 7-11 63.64 % 0-0 3-3 1-2 3-6 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Voegtline, Gannon 33 1722 52.2 2 1
93 Sodemann, Tyler 7 329 47.0 0 0
Total 40 2051 51.3 2 1
Opponents 66 3770 57.1 11 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Des Jardins, Isaiah 6 62 10.33 0 23
23 Lynch, Zack 1 14 14.00 0 14
Total 7 76 10.86 0 23
Opponents 25 190 7.60 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Cashin, Brycen 28 727 25.96 1 97
23 Lynch, Zack 13 227 17.46 0 26
87 Des Jardins, Isaiah 2 30 15.00 0 18
30 Smith, Reed 2 26 13.00 0 15
42 Berens, Joe 1 20 20.00 0 20
19 Schwefel, Cole 2 20 10.00 0 14
Total 48 1050 21.88 1 97
Opponents 35 604 17.26 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Cashin, Brycen 9 0 0 0-0 1-1 0 0-0 0 56
93 Sodemann, Tyler 0 2 0 19-20 0-0 0 0-0 0 25
4 Getgen, Matt 4 0 0 0-0 0-0 0 0-0 0 24
30 Smith, Reed 3 0 0 0-0 0-0 0 0-0 0 18
23 Lynch, Zack 2 0 0 0-0 0-0 0 0-0 0 12
7 Milz, Lucas 2 0 0 0-0 0-0 0 0-0 0 12
16 Phillips, Austin 2 0 0 0-0 0-0 0 0-0 0 12
6 Wiczek, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
18 Smith, Charlie 1 0 0 0-0 0-1 1 1-3 0 8
86 Mott, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
19 Schwefel, Cole 1 0 0 0-0 0-0 0 0-0 0 6
12 Wollersheim, Ben 1 0 0 0-0 0-0 0 0-0 0 6
91 Stroud, Dakota 0 0 0 3-3 0-0 0 0-0 0 3
42 Berens, Joe 0 0 1 0-0 0-0 0 0-0 0 2
Total 28 2 1 22-23 1-2 1 1-3 0 202
Opponents 50 7 1 48-50 0-0 0 0-0 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Albion W 28-21 1-0 , 0-0 02:55 1405
09/13/2025 vs St. Norbert W 41-17 2-0 , 0-0 02:36 2181
09/20/2025 at Pacific (OR) W 36-13 3-0 , 0-0 02:31 935
10/04/2025 at Wis.-Platteville L 0-52 3-1 , 0-1 02:46 3137
10/11/2025 vs Wis.-Whitewater L 14-45 3-2 , 0-2 02:34 1285
10/18/2025 vs UW-River Falls L 7-52 3-3 , 0-3 02:26 2488
10/25/2025 at Wis.-Stout L 22-42 3-4 , 0-4 02:39 2854
11/01/2025 vs Wis.-Eau Claire W 39-36 4-4 , 1-4 02:50 1471
11/08/2025 at UW-Oshkosh L 15-41 4-5 , 1-5 02:43 1349
11/15/2025 vs Wis.-La Crosse L 0-52 4-6 , 1-6 02:37 2230
19335

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Albion 40 150 3 26 18 122 1 27 122 1 27 1 20 0 20 0 0 0 0
09/13/2025 St. Norbert 45 174 3 28 12 153 2 46 153 2 46 4 196 1 97 3 43 0 16
09/20/2025 Pacific (OR) 46 275 3 44 13 126 2 27 126 2 27 2 47 0 25 0 0 0 0
10/04/2025 Wis.-Platteville 29 67 0 17 9 61 0 16 61 0 16 7 129 0 31 0 0 0 0
10/11/2025 Wis.-Whitewater 23 56 0 12 12 179 2 43 179 2 43 3 45 0 25 1 5 0 5
10/18/2025 UW-River Falls 26 50 0 15 13 212 1 44 212 1 44 7 150 0 30 0 0 0 0
10/25/2025 Wis.-Stout 37 118 2 16 13 154 1 44 154 1 44 7 128 0 23 1 10 0 10
11/01/2025 Wis.-Eau Claire 41 274 4 56 11 172 1 29 172 1 29 5 139 0 54 1 18 0 23
11/08/2025 UW-Oshkosh 45 150 0 25 17 190 2 26 190 2 26 6 94 0 24 0 0 0 0
11/15/2025 Wis.-La Crosse 31 63 0 11 11 104 0 24 104 0 24 6 102 0 25 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Albion 33 82 115 7.0 29 2.0 8 0 0 0 3 26 1 6 0 0
09/13/2025 St. Norbert 16 66 82 9.0 15 0 0 0 2 0 1 0 1 0 0 0
09/20/2025 Pacific (OR) 30 16 46 3.0 17 0 0 0 0 0 0 0 0 1 1 0
10/04/2025 Wis.-Platteville 47 20 67 3.0 5 0 0 0 0 0 1 0 0 1 0 0
10/11/2025 Wis.-Whitewater 32 76 108 10.0 60 5.0 37 1 1 0 0 0 0 1 1 0
10/18/2025 UW-River Falls 39 74 113 3.0 6 0 0 2 2 0 0 0 0 2 0 0
10/25/2025 Wis.-Stout 37 28 65 3.0 18 1.0 9 1 2 1 0 0 0 2 0 0
11/01/2025 Wis.-Eau Claire 32 54 86 7.0 34 4.0 30 0 0 0 2 4 1 5 0 0
11/08/2025 UW-Oshkosh 37 12 49 5.0 7 0 0 1 0 0 0 0 2 1 0 1
11/15/2025 Wis.-La Crosse 36 44 80 5.0 23 1.0 16 2 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Albion 8 300 37.500 46 0 0 2 0 1 0-0 0 0 4 227 56.75 0 0
09/13/2025 St. Norbert 5 209 41.800 52 0 1 1 1 1 0-0 0 0 7 380 54.29 1 1
09/20/2025 Pacific (OR) 4 128 26.000 53 0 0 1 1 0 0-0 0 0 6 310 51.67 0 0
10/04/2025 Wis.-Platteville 5 182 36.400 45 0 0 2 0 1 0-0 0 1 65 65.00 1 0
10/11/2025 Wis.-Whitewater 6 273 45.500 49 0 0 0 0 0 0-0 0 0 3 142 47.33 0 0
10/18/2025 UW-River Falls 6 218 29.800 52 0 0 2 1 2 0-1 0 0 2 117 58.50 0 0
10/25/2025 Wis.-Stout 5 202 40.400 43 0 0 0 0 0 1-1 31 0 5 238 47.60 0 0
11/01/2025 Wis.-Eau Claire 4 110 24.500 44 1 0 0 0 2 1-2 27 0 8 412 51.50 0 0
11/08/2025 UW-Oshkosh 4 167 41.800 45 0 1 0 0 0 0-1 0 0 3 128 42.67 0 0
11/15/2025 Wis.-La Crosse 8 329 41.100 52 0 1 3 1 1 0-0 0 1 32 32.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis.-Stevens Point 43 126 0 13 28 204 3 34 204 3 34 4 83 0 27 5 46 0 18
09/13/2025 Wis.-Stevens Point 27 98 0 23 19 162 2 32 162 2 32 5 81 0 29 3 9 0 6
09/20/2025 Wis.-Stevens Point 22 131 2 68 14 90 0 16 90 0 16 6 76 0 34 2 14 0 8
10/04/2025 Wis.-Stevens Point 34 176 2 45 33 366 5 51 366 5 51 0 0 0 0 2 10 0 10
10/11/2025 Wis.-Stevens Point 42 177 4 29 30 349 2 50 349 2 50 3 55 0 47 5 41 0 16
10/18/2025 Wis.-Stevens Point 50 307 3 59 35 341 3 30 341 3 30 2 38 0 32 0 0 0 0
10/25/2025 Wis.-Stevens Point 38 212 4 52 16 155 1 39 155 1 39 4 115 0 40 4 29 0 11
11/01/2025 Wis.-Stevens Point 30 178 4 60 28 332 0 30 332 0 30 8 152 0 40 0 0 0 0
11/08/2025 UW-Stevens Point 33 221 1 35 15 278 5 57 278 5 57 2 0 0 0 3 32 0 16
11/15/2025 Wis.-Stevens Point 48 262 4 24 15 192 3 44 192 3 44 1 4 0 4 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis.-Stevens Point 25 60 85 6.0 45 2.0 15 2 2 0 0 0 0 3 0 0
09/13/2025 Wis.-Stevens Point 19 74 93 3.0 11 1.0 9 0 0 0 0 0 0 1 0 0
09/20/2025 Wis.-Stevens Point 46 14 60 1.0 6 0 0 0 0 0 0 0 1 0 0 0
10/04/2025 Wis.-Stevens Point 36 12 48 5.0 19 2.0 12 0 0 0 1 0 2 7 0 0
10/11/2025 Wis.-Stevens Point 16 34 50 3.0 14 1.0 5 2 1 0 1 0 2 1 0 0
10/18/2025 Wis.-Stevens Point 16 46 62 8.0 19 3.0 10 0 0 0 3 38 5 3 0 0
10/25/2025 Wis.-Stevens Point 34 42 76 9.0 43 5.0 30 0 0 0 1 30 4 5 0 0
11/01/2025 Wis.-Stevens Point 28 48 76 6.0 12 0 0 0 0 0 0 0 0 3 1 1
11/08/2025 UW-Stevens Point 36 48 84 8.0 38 2.0 22 1 0 0 2 1 8 5 0 0
11/15/2025 Wis.-Stevens Point 20 48 68 6.0 27 4.0 24 1 1 24 2 41 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis.-Stevens Point 5 179 35.800 41 0 0 3 0 1 0-1 0 0 4 227 56.75 1 2
09/13/2025 Wis.-Stevens Point 7 291 41.600 50 0 0 3 1 1 1-1 41 0 4 226 56.50 0 0
09/20/2025 Wis.-Stevens Point 5 176 35.200 38 0 0 4 0 2 0-0 0 0 3 174 58.00 0 1
10/04/2025 Wis.-Stevens Point 1 35 35.000 35 0 0 0 0 0 1-1 41 0 8 456 57.00 1 0
10/11/2025 Wis.-Stevens Point 3 110 36.700 38 0 0 1 0 0 1-2 23 1 8 511 63.88 5 0
10/18/2025 Wis.-Stevens Point 0 0 0.000 0 0 0 0 0 0 1-2 36 0 9 555 61.67 1 1
10/25/2025 Wis.-Stevens Point 3 129 40.500 61 0 0 0 1 2 0-0 0 0 7 381 54.43 0 0
11/01/2025 Wis.-Stevens Point 3 130 43.300 54 0 0 0 1 1 2-3 43 0 6 354 59.00 0 1
11/08/2025 UW-Stevens Point 4 125 31.200 36 0 0 1 0 0 0-0 0 0 8 336 42.00 0 1
11/15/2025 Wis.-Stevens Point 4 147 36.800 50 0 0 2 1 3 1-1 28 0 9 550 61.11 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albion 28-21 18/21 10/8 7/13 1/0 40-150 / 43-126 18-29-0 / 28-51-3 122/204 69-272 / 94-330 46/129 2/3
St. Norbert 41-17 16/10 8/4 8/6 0/0 45-174 / 27-98 12-19-0 / 19-26-1 153/162 64-327 / 53-260 239/90 0/3
Pacific (OR) 13-36 21/10 13/3 7/6 1/1 46-275 / 22-131 13-20-0 / 14-22-0 126/90 66-401 / 44-221 47/90 0/0
Wis.-Platteville 0-52 10/28 3/11 3/15 4/2 29-67 / 34-176 9-26-1 / 33-42-1 61/366 55-128 / 76-542 129/10 1/1
Wis.-Whitewater 45-14 12/32 2/14 8/18 2/0 23-56 / 42-177 12-24-1 / 30-39-0 179/349 47-235 / 81-526 50/96 2/1
UW-River Falls 52-7 11/35 2/14 9/21 0/0 26-50 / 50-307 13-27-3 / 35-41-0 212/341 53-262 / 91-648 150/76 3/2
Wis.-Stout 22-42 16/21 10/12 5/7 1/2 37-118 / 38-212 13-27-1 / 16-23-0 154/155 64-272 / 61-367 139/174 1/2
Wis.-Eau Claire 39-36 23/27 13/8 8/17 2/2 41-274 / 30-178 11-24-0 / 28-43-2 172/332 65-446 / 73-510 161/152 0/2
UW-Oshkosh 15-41 26/22 12/11 12/10 2/1 45-150 / 33-221 17-39-2 / 15-25-0 190/278 84-340 / 58-499 94/33 2/0
Wis.-La Crosse 52-0 10/26 2/16 7/8 1/2 31-63 / 48-262 11-28-2 / 15-27-0 104/192 59-167 / 75-454 102/78 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albion 6-14 / 9-23 0-0 / 2-5 26:33 / 33:27 6:54 3.75 / 2.93 4.21 / 4.00 3.94 / 3.51 8-37.5 / 5-35.8 2-20 / 2-7
St. Norbert 7-15 / 2-11 0-2 / 1-1 31:58 / 28:02 3:56 3.87 / 3.63 8.05 / 6.23 5.11 / 4.91 5-41.8 / 7-41.6 1-15 / 2-10
Pacific (OR) 9-14 / 2-9 1-1 / 0-1 36:27 / 22:47 13:40 5.98 / 5.95 6.30 / 4.09 6.08 / 5.02 4-32 / 5-35.2 4-35 / 3-25
Wis.-Platteville 2-13 / 5-12 2-6 / 5-5 23:30 / 36:30 13:0 2.31 / 5.18 2.35 / 8.71 2.33 / 7.13 5-36.4 / 1-35 4-39 / 8-85
Wis.-Whitewater 2-10 / 8-13 0-1 / 0-1 18:35 / 34:31 15:56 2.43 / 4.21 7.46 / 8.95 5.00 / 6.49 6-45.5 / 3-36.7 2-10 / 7-48
UW-River Falls 3-12 / 8-13 0-1 / 2-3 25:49 / 34:11 8:22 1.92 / 6.14 7.85 / 8.32 4.94 / 7.12 6-36.3 / 0-0 2-15 / 2-10
Wis.-Stout 6-15 / 3-7 1-3 / 0-1 29:58 / 30:02 0:4 3.19 / 5.58 5.70 / 6.74 4.25 / 6.02 5-40.4 / 3-43 2-21 / 5-40
Wis.-Eau Claire 5-12 / 5-12 0-1 / 0-0 29:41 / 30:19 0:38 6.68 / 5.93 7.17 / 7.72 6.86 / 6.99 4-27.5 / 3-43.3 3-37 / 5-43
UW-Oshkosh 7-17 / 4-10 3-4 / 1-1 33:52 / 26:08 7:44 3.33 / 6.70 4.87 / 11.12 4.05 / 8.60 4-41.8 / 4-31.2 1-10 / 8-66
Wis.-La Crosse 1-15 / 7-13 1-3 / 1-1 24:09 / 35:51 11:42 2.03 / 5.46 3.71 / 7.11 2.83 / 6.05 8-41.1 / 4-36.8 2-30 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Albion W 28-21 4 4 28 4 3 1 0 0 0 0 0 0 0
09/13/2025 St. Norbert W 41-17 3 3 20 3 3 0 0 0 0 0 0 0 0
09/20/2025 Pacific (OR) W 36-13 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Wis.-Platteville L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2025 Wis.-Whitewater L 14-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 UW-River Falls L 7-52 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2025 Wis.-Stout L 22-42 4 4 22 3 2 1 1 0 0 0 0 0 0
11/01/2025 Wis.-Eau Claire W 39-36 5 4 24 3 2 1 1 1 0 0 0 0 0
11/08/2025 UW-Oshkosh L 15-41 4 2 13 2 0 2 0 0 1 1 0 0 0
11/15/2025 Wis.-La Crosse L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 26 22 142 20 12 8 2 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Albion L 21-28 5 3 21 3 0 3 0 1 1 0 0 0 0
09/13/2025 St. Norbert L 17-41 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 Pacific (OR) L 13-36 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Wis.-Platteville W 52-0 4 4 28 4 1 3 0 0 0 0 0 0 0
10/11/2025 Wis.-Whitewater W 45-14 8 6 38 5 3 2 1 1 0 0 1 0 0
10/18/2025 UW-River Falls W 52-7 8 7 45 6 3 3 1 0 0 0 1 0 0
10/25/2025 Wis.-Stout W 42-22 4 4 28 4 4 0 0 0 0 0 0 0 0
11/01/2025 Wis.-Eau Claire L 36-39 6 5 27 3 3 0 2 1 0 0 0 0 0
11/08/2025 UW-Oshkosh W 41-15 2 2 14 2 0 2 0 0 0 0 0 0 0
11/15/2025 Wis.-La Crosse W 52-0 7 7 45 6 4 2 1 0 0 0 0 0 0
TOTALS 47 41 267 36 19 17 5 3 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Cashin,Brycen vs Wis.-Eau Claire (11/01/2025)
25 Cashin,Brycen vs UW-Oshkosh (11/08/2025)
Yards Rushing 177 Cashin,Brycen vs Pacific (OR) (09/20/2025)
TD Rushes 2 Cashin,Brycen vs Albion (09/06/2025)
2 Cashin,Brycen vs Wis.-Eau Claire (11/01/2025)
2 Cashin,Brycen vs Wis.-Stout (10/25/2025)
Long Rush 56 Smith,Charlie vs Wis.-Eau Claire (11/01/2025)
Pass Attempts 38 Smith,Charlie vs UW-Oshkosh (11/08/2025)
Pass Completions 18 Smith,Charlie vs Albion (09/06/2025)
Yards Passing 212 Smith,Charlie vs UW-River Falls (10/18/2025)
TD Passes 2 Smith,Charlie vs St. Norbert (09/13/2025)
2 Smith,Charlie vs Wis.-Whitewater (10/11/2025)
2 Smith,Charlie vs Pacific (OR) (09/20/2025)
