Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2023 Football Cumulative Statistics

Team Stats (1-9, 0-7)

Overall Team Statistics
Statistic WIS.-STEVENS POINT Opponents
Scoring
13.70 49.10
137 491
First Downs
40 108
84 149
16 21
140 278
Rushing
990 2200
295 185
286 370
2.4 5.4
69.5 201.5
3 22
695 2015
Passing
347-180-8 370-241-6
5.15 9.47
178.60 350.50
14 41
1786 3505
Total Offense
633 740
3.9 7.5
248.1 552.0
2481 5520
18 65
Returns
17.32 18.90
66-1143 29-548
14.71 10.26
7-103 23-236
11.83 9.63
6-71 8-77
Kicking
34.56 38.38
30.90 34.08
70-2419 24-921
3-8 13-18
0-0 1-1
Penalties
37.40 61.70
44-374 65-617
Time Of Possession
28:22 31:38
04:43:38 05:16:22
Miscellaneous
38-151 (25.17 %) 60-122 (49.18 %)
13-30 (43.33 %) 7-13 (53.85 %)
17-6 15-6
16-112 29-200
18-18 60-64
33 27
11-17 56-62
9-17 45-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Cashin, Brycen 9 105 388 28 360 3.4 2 33 40.00
30 Smith, Reed 10 26 90 1 89 3.4 0 14 8.90
28 Forbes, Seth 10 36 99 20 79 2.2 1 18 7.90
89 Gallagher, Miles 9 6 53 0 53 8.8 0 15 5.89
33 Williams, Jeffery 10 9 67 14 53 5.9 0 25 5.30
15 Leair, Jacob 10 71 230 182 48 0.7 0 23 4.80
7 Milz, Lucas 5 9 24 3 21 2.3 0 7 4.20
85 Lemke, Tyler 8 1 7 0 7 7.0 0 7 0.88
Lesage, Ryan 1 1 7 0 7 7.0 0 7 7.00  
4 Getgen, Matt 10 3 4 0 4 1.3 0 2 0.40
80 Hollander, Alex 4 5 12 9 3 0.6 0 8 0.75
0 Kobe, Jeremy 6 2 4 1 3 1.5 0 4 0.50
31 Wagoner, Rocky 1 1 2 0 2 2.0 0 2 2.00
62 Scott, Jacob 10 0 0 0 0 0.0 0 0 0.00
34 Prange, Brett 4 1 0 1 -1 -1.0 0 0 -0.25
Team 10 1 0 4 -4 -4.0 0 0 -0.40  
10 Schreiter, Stephen 5 2 0 7 -7 -3.5 0 0 -1.40
18 Smith, Charlie 6 7 3 25 -22 -3.1 0 2 -3.67
Total 10 286 990 295 695 2.4 3 33 69.50
Opponents 10 370 2200 185 2015 5.4 22 74 201.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Leair, Jacob 10 108.91 146 273 6 53.48 % 1473 12 71 147.30
10 Schreiter, Stephen 5 100.76 17 33 1 51.52 % 178 1 35 35.60
18 Smith, Charlie 6 69.56 16 39 1 41.03 % 117 1 29 19.50
89 Gallagher, Miles 9 251.20 1 1 0 100.00 % 18 0 18 2.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 103.81 180 347 8 51.87 % 1786 14 71 178.60
Opponents 10 178.03 241 370 6 65.14 % 3505 41 72 350.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Gallagher, Miles 9 24 438 18.25 4 71 48.67
4 Getgen, Matt 10 22 316 14.36 2 45 31.60
5 Cashin, Brycen 9 30 214 7.13 2 33 23.78
0 Kobe, Jeremy 6 20 165 8.25 2 26 27.50
85 Lemke, Tyler 8 14 154 11.00 1 35 19.25
33 Williams, Jeffery 10 19 144 7.58 1 36 14.40
1 Baldridge, Devin 9 17 118 6.94 1 19 13.11
40 Loduha, Evan 5 4 57 14.25 0 24 11.40
30 Smith, Reed 10 10 51 5.10 0 14 5.10
8 LeSage, Ryder 4 5 49 9.80 0 35 12.25
80 Hollander, Alex 4 4 23 5.75 0 9 5.75
31 Wagoner, Rocky 1 3 22 7.33 1 10 22.00
28 Forbes, Seth 10 4 20 5.00 0 8 2.00
83 Makinen, Mitch 6 2 7 3.50 0 5 1.17
7 Milz, Lucas 5 1 5 5.00 0 5 1.00
41 Stephany, Matthew 8 1 3 3.00 0 3 0.38
88 DeStefanis, Chris 1 0 0 0.00 0 0 0.00
35 Miller, Andru 3 0 0 0.00 0 0 0.00
84 Stebnitz, Grady 6 0 0 0.00 0 0 0.00
81 Wollersheim, Ben 1 0 0 0.00 0 0 0.00
Total 10 180 1786 9.92 14 71 178.60
Opponents 10 241 3505 14.54 41 72 350.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 White, Tysen 10 39 37 76.0 1.5-4 0-0 0 0 1 2 0 0 0
44 Bukowski, Marshal 10 26 29 55.0 1.5-9 1.0-8 0 2 0 1 0 0 0
32 DeJong, Caleb 10 29 25 54.0 1.5-15 1.0-13 0 2 1 0 0 0 0
21 Trowbridge, Cody 10 17 22 39.0 1.5-1 0-0 1 0 1 0 1 0 0
42 Berens, Joe 10 22 16 38.0 2.5-13 1.0-11 0 0 1 0 1 0 0
10 Luedtke, Jack 10 15 18 33.0 1.0-1 0-0 1 2 0 0 0 0 0
8 Carriveau, Dakota 10 13 17 30.0 5.5-23 2.0-13 0 1 4 0 1 3 0
3 Sippy, Alex 10 16 14 30.0 0.5-0 0-0 0 6 0 0 0 0 0
13 Guyette, Austin 10 14 12 26.0 0-0 0-0 0 2 0 0 0 0 0
24 Van Ess, Carson 10 13 12 25.0 0.5-1 0-0 0 2 0 0 1 0 0
19 Shoen, Brandon 9 20 4 24.0 1.0-8 0-0 1 2 0 0 0 0 0
11 Sims, Tyriq 8 9 12 21.0 7.0-44 5.5-42 0 0 1 0 0 0 0
48 Bird, Michael 9 11 9 20.0 0-0 0-0 0 0 0 0 0 0 0
46 Morris, Paul 9 10 10 20.0 1.0-5 0-0 0 0 0 0 0 0 0
37 Kristof, Josh 9 9 8 17.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Lopez, Gavino 6 7 10 17.0 1.0-6 0-0 2 1 0 0 0 0 0
96 Nickel, Christian 10 9 8 17.0 4.0-7 1.0-0 0 0 5 0 1 0 0
22 Chadwick, Brock 8 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
78 Overbeck, Brodie 10 7 9 16.0 3.5-17 2.0-15 0 0 0 0 0 0 0
60 Stuczynski, Sawyer 8 9 6 15.0 2.0-4 2.0-4 0 0 1 0 1 1 0
45 Miner, RJ 3 7 7 14.0 0-0 0-0 0 0 1 0 0 0 0
95 Wefel, Justin 7 7 7 14.0 1.0-3 0-0 0 1 0 1 0 0 0
55 Sperl, Chase 9 6 7 13.0 2.0-2 0-0 0 0 0 0 0 0 0
7 Jeske, Connor 10 2 10 12.0 0.5-6 0.5-6 0 0 0 0 1 0 0
47 Adams, Gavin 8 5 6 11.0 0-0 0-0 0 0 1 0 0 0 0
29 Cochrane, Neshawn 9 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
38 Dahlke, Carter 5 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Calmes, Connor 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Wallerius, Will 6 5 3 8.0 2.0-7 0-0 1 1 0 1 0 0 0
49 Mrotek, Tanner 5 5 2 7.0 3.0-10 0-0 0 0 1 0 1 0 0
2 Conner, Matt 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Stephany, Matthew 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Trotz, Zach 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Carey, Casin 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Westemeier, Greg 2 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
4 Getgen, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Milz, Lucas 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 VanDeHei, Peyton 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Baldridge, Devin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Bensen, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Bono Jr., PJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cashin, Brycen 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Gauger, Orian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Jeske, Derek 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
71 Jones, Harley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Miller, Andru 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Prange, Brett 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Reed 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Unger, Carter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Zimdars, Mitch 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Forbes, Seth 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Gallagher, Miles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Kobe, Jeremy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Leair, Jacob 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Lemke, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Sauer-Milli, Aleks 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Schreiter, Stephen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Charlie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
31 Wagoner, Rocky 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Jeffery 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 371 364 735.0 46.0-190 16.0-112 6 23 18 6 9 4 1
Opponents 10 369 254 623.0 77.0-316 29.0-200 8 37 26 6 8 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Unger, Carter 65 2336 35.94 71 0 23 10 3 0
Team 3 0 0.00 0 0 0 0 0 3  
15 Leair, Jacob 2 83 41.50 46 1 0 1 0 0
Total 70 2419 34.56 71 1 23 11 3 3
Opponents 24 921 38.38 54 0 10 6 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Sauer-Milli, Aleks 3-8 37.50 % 0-0 1-2 1-4 1-2 0-0 40 2
Total 3-8 37.50 % 0-0 1-2 1-4 1-2 0-0 40 2
Opponents 13-18 72.22 % 2-2 3-3 8-9 0-3 0-1 37 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Sauer-Milli, Aleks 13 700 53.8 0 0
97 Unger, Carter 18 898 49.9 0 1
Total 31 1598 51.5 0 1
Opponents 86 4776 55.5 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Lopez, Gavino 1 54 54.00 1 54
33 Williams, Jeffery 6 49 8.17 0 14
Total 7 103 14.71 1 54
Opponents 23 236 10.26 2 74

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Cashin, Brycen 26 455 17.50 0 36
33 Williams, Jeffery 16 284 17.75 0 36
89 Gallagher, Miles 7 122 17.43 0 25
28 Forbes, Seth 6 99 16.50 0 26
8 LeSage, Ryder 3 70 23.33 0 29
80 Hollander, Alex 2 49 24.50 0 37
40 Loduha, Evan 3 38 12.67 0 20
29 Cochrane, Neshawn 0 24 ∞ 0 24
9 Lopez, Gavino 1 2 2.00 0 2
37 Kristof, Josh 1 0 0.00 0 0
46 Morris, Paul 1 0 0.00 0 0
Total 66 1143 17.32 0 37
Opponents 29 548 18.90 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Sauer-Milli, Aleks 0 3 0 18-18 0-0 0 0-0 0 27
5 Cashin, Brycen 4 0 0 0-0 0-0 0 0-0 0 24
89 Gallagher, Miles 4 0 0 0-0 0-0 0 0-0 0 24
4 Getgen, Matt 2 0 0 0-0 0-0 0 0-0 0 12
0 Kobe, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
1 Baldridge, Devin 1 0 0 0-0 0-0 0 0-0 0 6
28 Forbes, Seth 1 0 0 0-0 0-0 0 0-0 0 6
85 Lemke, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
9 Lopez, Gavino 1 0 0 0-0 0-0 0 0-0 0 6
31 Wagoner, Rocky 1 0 0 0-0 0-0 0 0-0 0 6
33 Williams, Jeffery 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 18 3 1 18-18 0-0 0 0-0 0 137
Opponents 65 13 0 60-64 0-0 1 1-1 0 491

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Lindenwood L 9-77 0-1 , 0-0 03:30 3827
09/09/2023 vs St. Norbert W 31-28 1-1 , 0-0 03:06 1784
09/23/2023 at Albion L 7-30 1-2 , 0-0 02:56 2019
09/30/2023 vs Wis.-Eau Claire L 17-24 1-3 , 0-1 03:09 1865
10/07/2023 at Wis.-Platteville L 10-51 1-4 , 0-2 02:49 3831
10/14/2023 at Wis.-Stout L 14-51 1-5 , 0-3 02:46 2684
10/21/2023 vs UW-River Falls L 14-75 1-6 , 0-4 02:56 2021
10/28/2023 at Wis.-Oshkosh L 28-66 1-7 , 0-5 02:48 2260
11/04/2023 vs Wis.-Whitewater L 0-48 1-8 , 0-6 02:30 967
11/11/2023 vs Wis.-La Crosse L 7-41 1-9 , 0-7 02:44 1299
22557

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Lindenwood 27 43 0 12 18 98 1 22 98 1 22 8 152 0 25 0 0 0 0
09/09/2023 St. Norbert 37 164 1 25 11 206 2 58 206 2 58 4 106 0 36 2 60 1 54
09/23/2023 Albion 37 85 0 19 15 156 1 29 156 1 29 3 62 0 35 1 13 0 13
09/30/2023 Wis.-Eau Claire 34 107 1 13 21 238 1 38 238 1 38 4 59 0 17 3 23 0 14
10/07/2023 Wis.-Platteville 23 35 0 15 24 184 1 26 184 1 26 3 61 0 37 0 0 0 0
10/14/2023 Wis.-Stout 24 29 0 7 17 223 2 71 223 2 71 8 121 0 26 0 0 0 0
10/21/2023 UW-River Falls 26 35 1 12 20 222 1 45 222 1 45 11 181 0 29 0 0 0 0
10/28/2023 Wis.-Oshkosh 32 133 0 33 21 231 4 36 231 4 36 11 186 0 30 0 0 0 0
11/04/2023 Wis.-Whitewater 18 51 0 18 16 64 0 13 64 0 13 7 81 0 18 0 0 0 0
11/11/2023 Wis.-La Crosse 28 13 0 13 17 164 1 35 164 1 35 7 134 0 36 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Lindenwood 25 40 65 2.0 2 0 0 0 0 0 0 0 0 3 0 1
09/09/2023 St. Norbert 36 50 86 10.0 56 7.0 50 3 2 0 2 11 5 1 0 0
09/23/2023 Albion 44 32 76 7.0 21 1.0 8 2 1 24 1 38 0 3 0 0
09/30/2023 Wis.-Eau Claire 31 34 65 3.0 26 2.0 20 0 0 0 1 17 1 4 0 0
10/07/2023 Wis.-Platteville 29 30 59 3.0 11 0 0 0 0 0 1 0 0 2 0 0
10/14/2023 Wis.-Stout 46 24 70 6.0 17 1.0 7 0 0 0 1 5 4 3 1 0
10/21/2023 UW-River Falls 62 24 86 4.0 14 1.0 1 4 3 0 0 0 0 1 1 0
10/28/2023 Wis.-Oshkosh 36 32 68 2.0 6 0 0 0 0 0 0 0 3 2 0 0
11/04/2023 Wis.-Whitewater 31 48 79 1.0 3 0 0 0 0 0 0 0 3 0 0 0
11/11/2023 Wis.-La Crosse 31 50 81 8.0 34 4.0 26 0 0 0 0 0 2 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Lindenwood 11 323 17.950 43 2 0 5 0 0 0-1 0 0 2 115 57.50 0 0
09/09/2023 St. Norbert 8 298 37.150 44 0 0 2 0 2 1-2 40 1 6 347 57.83 0 0
09/23/2023 Albion 6 257 42.800 57 0 0 0 1 1 0-2 0 0 2 110 55.00 0 0
09/30/2023 Wis.-Eau Claire 4 153 38.200 45 0 0 2 0 2 1-2 33 1 4 204 51.00 0 1
10/07/2023 Wis.-Platteville 7 257 36.700 55 0 0 3 1 3 1-1 22 0 3 135 45.00 0 0
10/14/2023 Wis.-Stout 7 285 40.700 71 0 0 1 1 2 0-0 0 0 3 128 42.67 0 0
10/21/2023 UW-River Falls 10 326 32.600 40 0 0 5 0 1 0-0 0 0 3 142 47.33 0 0
10/28/2023 Wis.-Oshkosh 3 45 11.250 26 1 0 1 0 0 0-0 0 0 5 258 51.60 0 0
11/04/2023 Wis.-Whitewater 9 284 31.600 41 0 0 3 0 0 0-0 0 1 52 52.00 0 0
11/11/2023 Wis.-La Crosse 5 191 41.100 46 0 1 1 0 0 0-0 0 0 2 107 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Lindenwood 44 349 5 28 13 347 5 72 347 5 72 1 22 0 22 2 28 1 14
09/09/2023 St. Norbert 34 54 0 17 24 375 4 68 375 4 68 6 142 0 32 3 13 0 5
09/23/2023 Albion 38 99 1 18 22 275 2 44 275 2 44 2 32 0 22 2 77 1 74
09/30/2023 Wis.-Eau Claire 24 48 1 15 25 371 2 56 371 2 56 3 65 0 33 1 6 0 6
10/07/2023 Wis.-Platteville 33 225 2 46 19 396 4 71 396 4 71 3 49 0 30 1 0 0 0
10/14/2023 Wis.-Stout 36 200 2 74 27 360 4 40 360 4 40 3 59 0 40 2 34 0 28
10/21/2023 UW-River Falls 46 337 4 52 36 513 7 40 513 7 40 3 40 0 14 4 24 0 11
10/28/2023 Wis.-Oshkosh 27 192 1 34 33 373 8 61 373 8 61 5 92 0 27 2 34 0 29
11/04/2023 Wis.-Whitewater 47 354 4 34 19 173 2 22 173 2 22 1 7 0 7 5 12 0 10
11/11/2023 Wis.-La Crosse 41 157 2 26 23 322 3 39 322 3 39 2 40 0 22 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Lindenwood 36 24 60 5.0 36 3.0 21 0 0 0 0 0 1 1 2 0
09/09/2023 St. Norbert 35 28 63 7.0 16 1.0 7 0 0 0 1 44 0 3 1 0
09/23/2023 Albion 45 20 65 11.0 53 6.0 34 1 1 0 1 19 4 8 0 0
09/30/2023 Wis.-Eau Claire 39 28 67 6.0 26 2.0 14 0 0 0 3 0 0 1 1 0
10/07/2023 Wis.-Platteville 42 12 54 8.0 30 2.0 11 0 0 0 1 -7 5 6 0 0
10/14/2023 Wis.-Stout 34 26 60 7.0 20 2.0 13 2 2 0 0 0 3 3 0 0
10/21/2023 UW-River Falls 48 4 52 9.0 31 3.0 18 2 2 0 0 0 1 1 0 0
10/28/2023 Wis.-Oshkosh 40 36 76 6.0 31 3.0 25 1 0 0 0 0 0 6 1 0
11/04/2023 Wis.-Whitewater 26 26 52 7.0 11 0 0 0 0 0 1 21 11 2 0 0
11/11/2023 Wis.-La Crosse 24 50 74 11.0 62 7.0 57 2 1 0 1 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Lindenwood 0 0 0.000 0 0 0 0 0 0 0-1 0 0 13 802 61.69 5 0
09/09/2023 St. Norbert 6 212 35.300 50 0 0 1 1 2 0-0 0 0 5 288 57.60 1 0
09/23/2023 Albion 5 210 42.000 48 0 0 2 0 2 1-1 33 0 6 333 55.50 1 2
09/30/2023 Wis.-Eau Claire 4 169 42.200 46 0 0 1 0 1 1-2 23 0 5 243 48.60 0 1
10/07/2023 Wis.-Platteville 2 88 44.000 54 0 0 0 1 0 3-3 31 0 8 501 62.63 4 0
10/14/2023 Wis.-Stout 2 71 35.500 36 0 0 2 0 0 3-4 37 1 10 556 55.60 2 0
10/21/2023 UW-River Falls 1 25 25.000 25 0 0 1 0 0 0-0 0 0 12 620 51.67 0 1
10/28/2023 Wis.-Oshkosh 0 0 0.000 0 0 0 0 0 0 1-1 27 0 11 534 48.55 0 0
11/04/2023 Wis.-Whitewater 1 32 32.000 32 0 0 1 0 0 2-2 36 0 9 510 56.67 2 0
11/11/2023 Wis.-La Crosse 3 114 38.000 43 0 0 2 0 1 2-4 35 2 7 389 55.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lindenwood 9-77 9/30 3/21 4/9 2/0 27-43 / 44-349 18-30-0 / 13-20-0 98/347 57-141 / 64-696 152/50 0/0
St. Norbert 31-28 15/22 7/6 7/14 1/2 37-164 / 34-54 11-28-1 / 24-44-2 206/375 65-370 / 78-429 177/199 1/4
Albion 7-30 19/22 7/6 9/12 3/4 37-85 / 38-99 15-38-1 / 22-34-1 156/275 75-241 / 72-374 137/128 2/2
Wis.-Eau Claire 17-24 19/19 5/3 12/15 2/1 34-107 / 24-48 21-36-3 / 25-40-1 238/371 70-345 / 64-419 99/71 3/1
Wis.-Platteville 10-51 16/27 1/10 12/14 3/3 23-35 / 33-225 24-43-1 / 19-32-1 184/396 66-219 / 65-621 61/42 1/1
Wis.-Stout 14-51 8/31 1/9 6/17 1/5 24-29 / 36-200 17-30-0 / 27-41-1 223/360 54-252 / 77-560 126/93 2/1
UW-River Falls 14-75 13/40 1/15 9/23 3/2 26-35 / 46-337 20-43-0 / 36-49-0 222/513 69-257 / 95-850 181/64 2/3
Wis.-Oshkosh 28-66 20/32 8/12 12/18 0/2 32-133 / 27-192 21-34-0 / 33-45-0 231/373 66-364 / 72-565 186/126 0/0
Wis.-Whitewater 0-48 6/28 3/17 3/10 0/1 18-51 / 47-354 16-30-1 / 19-27-0 64/173 48-115 / 74-527 81/40 1/0
Wis.-La Crosse 7-41 15/27 4/9 10/17 1/1 28-13 / 41-157 17-35-1 / 23-38-0 164/322 63-177 / 79-479 141/48 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lindenwood 3-17 / 5-7 1-1 / 0-0 30:05 / 29:55 0:10 1.59 / 7.93 3.27 / 17.35 2.47 / 10.88 11-29.4 / 0-0 2-10 / 6-55
St. Norbert 5-16 / 5-17 1-2 / 0-1 30:18 / 29:42 0:36 4.43 / 1.59 7.36 / 8.52 5.69 / 5.50 8-37.2 / 6-35.3 4-32 / 4-45
Albion 4-15 / 7-15 1-3 / 0-1 32:26 / 27:34 4:52 2.30 / 2.61 4.11 / 8.09 3.21 / 5.19 6-42.8 / 5-42 8-70 / 6-60
Wis.-Eau Claire 3-15 / 4-13 2-4 / 1-3 29:49 / 30:11 -0:22 3.15 / 2.00 6.61 / 9.28 4.93 / 6.55 4-38.2 / 4-42.2 3-14 / 8-90
Wis.-Platteville 4-16 / 7-12 3-4 / 0-0 30:49 / 29:11 1:38 1.52 / 6.82 4.28 / 12.38 3.32 / 9.55 7-36.7 / 2-44 7-60 / 9-75
Wis.-Stout 3-14 / 6-13 0-2 / 1-1 25:46 / 34:14 -8:28 1.21 / 5.56 7.43 / 8.78 4.67 / 7.27 7-40.7 / 2-35.5 6-70 / 10-115
UW-River Falls 4-16 / 7-11 0-2 / 1-2 25:23 / 34:37 -9:14 1.35 / 7.33 5.16 / 10.47 3.72 / 8.95 10-32.6 / 1-25 4-44 / 8-59
Wis.-Oshkosh 6-14 / 10-13 3-5 / 2-2 31:35 / 28:25 3:10 4.16 / 7.11 6.79 / 8.29 5.52 / 7.85 3-15 / 0-0 4-31 / 5-45
Wis.-Whitewater 3-14 / 6-10 0-1 / 0-1 24:42 / 35:18 -10:36 2.83 / 7.53 2.13 / 6.41 2.40 / 7.12 9-31.6 / 1-32 1-15 / 3-20
Wis.-La Crosse 3-14 / 3-11 2-6 / 2-2 22:45 / 37:15 -14:30 0.46 / 3.83 4.69 / 8.47 2.81 / 6.06 5-38.2 / 3-38 5-28 / 6-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Lindenwood L 9-77 1 1 7 1 0 1 0 0 0 0 0 0 0
09/09/2023 St. Norbert W 31-28 3 2 14 2 1 1 0 0 0 1 0 0 0
09/23/2023 Albion L 7-30 3 1 7 1 0 1 0 2 0 0 0 0 0
09/30/2023 Wis.-Eau Claire L 17-24 3 2 10 1 1 0 1 1 0 0 0 0 0
10/07/2023 Wis.-Platteville L 10-51 3 2 10 1 0 1 1 0 1 0 0 0 0
10/14/2023 Wis.-Stout L 14-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 UW-River Falls L 14-75 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2023 Wis.-Oshkosh L 28-66 2 2 14 2 0 2 0 0 0 0 0 0 0
11/04/2023 Wis.-Whitewater L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2023 Wis.-La Crosse L 7-41 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 17 11 69 9 3 6 2 3 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Lindenwood W 77-9 6 6 42 6 3 3 0 0 0 0 0 0 0
09/09/2023 St. Norbert L 28-31 3 3 21 3 0 3 0 0 0 0 0 0 0
09/23/2023 Albion W 30-7 3 2 13 2 1 1 0 0 0 1 0 0 0
09/30/2023 Wis.-Eau Claire W 24-17 4 3 16 2 1 1 1 1 0 0 0 0 0
10/07/2023 Wis.-Platteville W 51-10 7 7 37 4 2 2 3 0 0 0 0 0 0
